CPU-Upgrade | |
The specs below were provided by the CPU-World.com, and they are published with their permission. Please see the CPU-World website for full specifications. |
General specs | |
Release date: | |
Microarchitecture: | |
Core Name: | |
Manufacturing Process: | |
Socket Type: | BGA1288 |
The Number of Cores: | 2 |
The Number of Threads: | 4 |
Multiprocessing: | |
Frequency: | 2.667 GHz |
L1 Cache: | |
L2 Cache: | |
L3 Cache: | 3 MB |
Thermal Design Power: | |
Integrated GPU: | |
Supported memory: | |
Instructions and Technologies | |
Execute Disable Bit? | |
64-bit Support? | |
Hyper-Threading technology? | Yes |
Virtualization? | |
Enhanced SpeedStep? | |
Instruction Set Extensions: |
Tray Intel Core i3-390M (BGA) microprocessors have CN80617005487AB part number. Please check Intel Core i3 page for details on other CPUs from the family.
Production versions of this Core i3 CPU had the following S-spec number:
The i3-390M is a BGA1288 processor, based on Arrandale core. There are also 40 Intel Arrandale parts, that work in the same socket. Below you will find partial characteristics and stepping information for these processors.
Specifications | Steppings | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model / Part | Cores | Threads | Frequency | Turbo Frequency | L2 Cache | L3 Cache | TDP | C2 | K0 |
Celeron P4505 | 2 | 2 | 1.867 GHz | 2MB | + | + | |||
Celeron U3400 | 2 | 2 | 1.067 GHz | 2MB | + | ||||
Celeron U3405 | 2 | 2 | 1.067 GHz | 2MB | + | ||||
Celeron U3600 | 2 | 2 | 1.2 GHz | 2MB | + | ||||
Pentium U5400 | 2 | 2 | 1.2 GHz | 3MB | + | ||||
Pentium U5600 | 2 | 2 | 1.333 GHz | 3MB | + | ||||
Core i3-330E | 2 | 4 | 2.133 GHz | 3MB | + | + | |||
Core i3-330M | 2 | 4 | 2.133 GHz | 3MB | + | ||||
Core i3-330UM | 2 | 4 | 1.2 GHz | 3MB | + | ||||
Core i3-350M | 2 | 4 | 2.267 GHz | 3MB | + | + | |||
Core i3-370M | 2 | 4 | 2.4 GHz | 3MB | |||||
Core i3-380M | 2 | 4 | 2.533 GHz | 3MB | |||||
Core i3-380UM | 2 | 4 | 1.333 GHz | 3MB | + | ||||
Core i3-390M | 2 | 4 | 2.667 GHz | 3MB | + | ||||
Core i5-430M | 2 | 4 | 2.267 GHz | 3MB | + | ||||
Core i5-430UM | 2 | 4 | 1.2 GHz | 3MB | + | ||||
Core i5-450M | 2 | 4 | 2.4 GHz | 3MB | + | ||||
Core i5-460M | 2 | 4 | 2.533 GHz | 3MB | + | ||||
Core i5-470UM | 2 | 4 | 1.333 GHz | 3MB | + | ||||
Core i5-480M | 2 | 4 | 2.667 GHz | 3MB | + | ||||
Core i5-520E | 2 | 4 | 2.4 GHz | 3MB | + | + | |||
Core i5-520M | 2 | 4 | 2.4 GHz | 3MB | + | + | |||
Core i5-520UM | 2 | 4 | 1.067 GHz | 3MB | + | + | |||
Core i5-540M | 2 | 4 | 2.533 GHz | 3MB | + | + | |||
Core i5-540UM | 2 | 4 | 1.2 GHz | 3MB | + | ||||
Core i5-560M | 2 | 4 | 2.667 GHz | 3MB | + | ||||
Core i5-560UM | 2 | 4 | 1.333 GHz | 3MB | + | ||||
Core i5-580M | 2 | 4 | 2.667 GHz | 3MB | + | ||||
Core i7-610E | 2 | 4 | 2.533 GHz | 4MB | + | + | |||
Core i7-620LE | 2 | 4 | 2 GHz | 4MB | + | + | |||
Core i7-620LM | 2 | 4 | 2 GHz | 4MB | + | + | |||
Core i7-620M | 2 | 4 | 2.667 GHz | 4MB | + | + | |||
Core i7-620UE | 2 | 4 | 1.067 GHz | 4MB | + | + | |||
Core i7-620UM | 2 | 4 | 1.067 GHz | 4MB | + | + | |||
Core i7-640LM | 2 | 4 | 2.133 GHz | 4MB | + | + | |||
Core i7-640M | 2 | 4 | 2.8 GHz | 4MB | + | ||||
Core i7-640UM | 2 | 4 | 1.2 GHz | 4MB | + | + | |||
Core i7-660LM | 2 | 4 | 2.267 GHz | 4MB | + | ||||
Core i7-660UE | 2 | 4 | 1.333 GHz | 4MB | + | ||||
Core i7-660UM | 2 | 4 | 1.333 GHz | 4MB | + | ||||
Core i7-680UM | 2 | 4 | 1.467 GHz | 4MB | + |
The table below shows average multi-threaded performance of the microprocessor compared to other BGA1288 chips with the same type of architecture. The performance value for many CPUs was determined from more than 10 different synthetic tests and real-world benchmarks. For each benchmarked application, we calculated performance ratio between current CPU and the Core i3-390M (BGA), and then averaged the results. Overall performance of parts, marked with (1), was estimated using their specifications, and tests of similar Intel BGA1288 processors with Arrandale core.