CPU-Upgrade | |
Jump to:
A list of chipsets, compatible with the Celeron 1.1 GHz, was compiled from CPU support lists, published on our website.
Intel 810E | SiS 630ST |
Intel 815E | VIA PLE133T |
Intel 815EP | VIA Pro133T |
SiS 630ET |
There are 83 motherboards, compatible with this processor. Complete list of these motherboards is available on the Intel Celeron 1.1 GHz motherboards page.
The specs of the Celeron processor are published with the permission of the CPU-World.com. Please see the CPU-World website for complete specifications. |
General specs | |
Microarchitecture: | |
Core Name: | |
Manufacturing Process: | |
Socket Type: | Socket 370 |
The Number of Cores: | 1 |
The Number of Threads: | 1 |
Frequency: | 1.1 GHz |
Bus speed: | 100 MHz |
L1 Cache: | |
L2 Cache: | |
Instructions and Technologies | |
Execute Disable Bit? | |
64-bit Support? | |
Hyper-Threading technology? | No |
Virtualization? | |
Instruction Set Extensions: |
Tray Intel Celeron 1.1 GHz microprocessors have RK80530RY005256 part number. Boxed CPUs are shipped with BX80530F1100256 part number. Please check Intel Celeron page for details on other processors from the family.
Production versions of this Celeron microprocessor had the following S-spec numbers:
The Intel Celeron 1.1 GHz is a Socket 370 processor, based on Tualatin core. There are also 15 Intel Tualatin microprocessors, that work in the same socket. Brief characteristics and stepping information of these parts are provided below.
Specifications | Steppings | Upgrade Chance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model / Part | Cores | Threads | Frequency | FSB | L2 Cache | A1 | B1 | tA1 | tB1 | |
Celeron RK80530RY900256 | 1 | 1 | 900 MHz | 100 MHz | + | 0% | ||||
Pentium III RK80530KZ001512 | 1 | 1 | 1 GHz | 133 MHz | 9% | |||||
Pentium III RK80530PZ001256 | 1 | 1 | 1 GHz | 133 MHz | + | 36% | ||||
Celeron RK80530RY001256 | 1 | 1 | 1 GHz | 100 MHz | + | + | 49% | |||
Celeron RK80530RY005256 | 1 | 1 | 1.1 GHz | 100 MHz | + | + | N/A | |||
Pentium III 1.13GHz-S | 1 | 1 | 1.133 GHz | 133 MHz | + | + | 15% | |||
Pentium III RK80530PZ006256 | 1 | 1 | 1.133 GHz | 133 MHz | + | + | 72% | |||
Pentium III RK80530PZ009256 | 1 | 1 | 1.2 GHz | 133 MHz | + | + | 73% | |||
Celeron RK80530RY009256 | 1 | 1 | 1.2 GHz | 100 MHz | + | + | 89% | |||
Pentium III 1.26GHz-S | 1 | 1 | 1.267 GHz | 133 MHz | + | + | 27% | |||
Celeron RK80530RY013256 | 1 | 1 | 1.3 GHz | 100 MHz | + | + | 88% | |||
Pentium III RK80530PZ014256 | 1 | 1 | 1.333 GHz | 133 MHz | + | + | 0% | |||
Pentium III 1.4GHz-S | 1 | 1 | 1.4 GHz | 133 MHz | + | + | 9% | |||
Pentium III RK80530PZ017256 | 1 | 1 | 1.4 GHz | 133 MHz | + | + | 15% | |||
Celeron RK80530RY017256 | 1 | 1 | 1.4 GHz | 100 MHz | + | + | 55% | |||
Celeron RK80530RY021256 | 1 | 1 | 1.5 GHz | 100 MHz | + | 0% |
"Upgrade Chance" is a probability of a successful processor upgrade/downgrade from the Celeron 1.1 GHz (original CPU) to a specific model. This number is calculated as a percentage of all motherboards, compatible with both original and upgrade CPUs, compared to the number of motherboards, that support the original Intel Celeron 1.1 GHz. The number "100%" means that all motherboards, that work with the original model, also work with the upgrade CPU. The number "0%" means that none of the boards, that support the original CPU, will support the upgrade processor. The manufacturers do not always test or publish results for obscure and unreleased models, and in some cases for OEM only processors, as a result they tend to have much lower scores than more common desktop/mobile counterparts.