CPU-Upgrade | |
Jump to:
A list of chipsets, compatible with the AMD 1750, was compiled from CPU support lists, published on our website.
SiS 741 | VIA KT400A |
SiS 741GX | VIA KT600 |
VIA KM266Pro |
There are 6 motherboards, compatible with this processor. Complete list of these motherboards is available on the AMD Geode NX 1750 (M) motherboards page.
The specs of the Geode NX processor are published with the permission of the CPU-World.com. Please check the CPU-World website for much more detailed specifications. |
General specs | |
Release date: | |
Microarchitecture: | |
Core Name: | |
Manufacturing Process: | |
Socket Type: | Socket 462 |
The Number of Cores: | 1 |
The Number of Threads: | 1 |
Multiprocessing: | |
Frequency: | 1.4 GHz |
Bus speed: | 266 MHz |
L1 Cache: | |
L2 Cache: | |
Thermal Design Power: | |
Instructions and Technologies | |
Execute Disable Bit? | |
64-bit Support? | |
Hyper-Threading technology? | No |
Virtualization? | |
Enhanced SpeedStep? | |
Instruction Set Extensions: |
Tray Geode NX 1750 (M) microprocessors have ANXS1750FXC3M part number. Please see AMD Geode NX page for details on other CPUs from the family.
The AMD 1750 is a Socket 462 CPU, based on Thoroughbred core. There are also 84 Thoroughbred processors, that work in the same socket. Below you will find brief characteristics of these microprocessors, as well as stepping information.
Specifications | Upgrade Chance | ||||||
---|---|---|---|---|---|---|---|
Model / Part | Cores | Threads | Frequency | FSB | L2 Cache | TDP | |
Geode NX 1250 | 1 | 1 | 667 MHz | 266 MHz | 0% | ||
Geode NX 1250 | 1 | 1 | 667 MHz | 266 MHz | 0% | ||
Geode NX 1250 | 1 | 1 | 667 MHz | 266 MHz | 0% | ||
Athlon XP-M 1400+ | 1 | 1 | 1.2 GHz | 200 MHz | 0% | ||
Athlon XP-M 1400+ | 1 | 1 | 1.2 GHz | 266 MHz | 0% | ||
Athlon XP-M 1400+ | 1 | 1 | 1.2 GHz | 266 MHz | 0% | ||
Athlon XP-M 1400+ | 1 | 1 | 1.2 GHz | 200 MHz | 0% | ||
Geode NX 1500 | 1 | 1 | 1 GHz | 266 MHz | 100% | ||
Geode NX 1500 | 1 | 1 | 1 GHz | 266 MHz | 100% | ||
Geode NX 1500 | 1 | 1 | 1 GHz | 266 MHz | 100% | ||
Athlon XP-M 1500+ | 1 | 1 | 1.3 GHz | 200 MHz | 0% | ||
Athlon XP-M 1500+ | 1 | 1 | 1.3 GHz | 200 MHz | 0% | ||
Athlon XP 1500+ | 1 | 1 | 1.333 GHz | 266 MHz | 0% | ||
Athlon XP-M 1500+ | 1 | 1 | 1.333 GHz | 266 MHz | 0% | ||
Athlon XP-M 1500+ | 1 | 1 | 1.333 GHz | 266 MHz | 0% | ||
Athlon XP 1600+ | 1 | 1 | 1.4 GHz | 266 MHz | 40% | ||
Athlon XP 1600+ | 1 | 1 | 1.4 GHz | 266 MHz | 30% | ||
Athlon XP-M 1600+ | 1 | 1 | 1.4 GHz | 266 MHz | 0% | ||
Athlon XP-M 1600+ | 1 | 1 | 1.4 GHz | 200 MHz | 0% | ||
Athlon XP-M 1600+ | 1 | 1 | 1.4 GHz | 266 MHz | 0% | ||
Athlon XP-M 1600+ | 1 | 1 | 1.4 GHz | 266 MHz | 0% | ||
Athlon XP-M 1600+ | 1 | 1 | 1.4 GHz | 266 MHz | 0% | ||
Athlon XP-M 1600+ | 1 | 1 | 1.4 GHz | 200 MHz | 0% | ||
Athlon XP-M 1600+ | 1 | 1 | 1.4 GHz | 266 MHz | 0% | ||
Athlon XP 1700+ | 1 | 1 | 1.467 GHz | 266 MHz | 40% | ||
Athlon XP 1700+ | 1 | 1 | 1.467 GHz | 266 MHz | 40% | ||
Athlon XP 1700+ | 1 | 1 | 1.467 GHz | 266 MHz | 30% | ||
Athlon XP-M 1700+ | 1 | 1 | 1.467 GHz | 266 MHz | 0% | ||
Athlon XP-M 1700+ | 1 | 1 | 1.467 GHz | 266 MHz | 0% | ||
Athlon XP-M 1700+ | 1 | 1 | 1.467 GHz | 266 MHz | 0% | ||
Athlon XP-M 1700+ | 1 | 1 | 1.467 GHz | 266 MHz | 0% | ||
Geode NX 1750 | 1 | 1 | 1.4 GHz | 266 MHz | 100% | ||
Geode NX 1750 | 1 | 1 | 1.4 GHz | 266 MHz | N/A | ||
Geode NX 1750 | 1 | 1 | 1.4 GHz | 266 MHz | 100% | ||
Athlon XP-M 1800+ | 1 | 1 | 1.5 GHz | 200 MHz | 0% | ||
Athlon XP 1800+ | 1 | 1 | 1.533 GHz | 266 MHz | 40% | ||
Athlon XP 1800+ | 1 | 1 | 1.533 GHz | 266 MHz | 40% | ||
Athlon XP 1800+ | 1 | 1 | 1.533 GHz | 266 MHz | 30% | ||
Athlon XP-M 1800+ | 1 | 1 | 1.533 GHz | 266 MHz | 0% | ||
Athlon XP-M 1800+ | 1 | 1 | 1.533 GHz | 266 MHz | 0% | ||
Athlon XP-M 1800+ | 1 | 1 | 1.533 GHz | 266 MHz | 0% | ||
Athlon XP-M 1800+ | 1 | 1 | 1.533 GHz | 266 MHz | 0% | ||
Athlon XP-M 1800+ | 1 | 1 | 1.533 GHz | 266 MHz | 0% | ||
Athlon XP 1900+ | 1 | 1 | 1.6 GHz | 266 MHz | 40% | ||
Athlon XP-M 1900+ | 1 | 1 | 1.6 GHz | 200 MHz | 0% | ||
Athlon XP-M 1900+ | 1 | 1 | 1.6 GHz | 266 MHz | 0% | ||
Athlon XP-M 1900+ | 1 | 1 | 1.6 GHz | 266 MHz | 0% | ||
Athlon XP-M 1900+ | 1 | 1 | 1.6 GHz | 266 MHz | 0% | ||
Athlon MP 2000+ | 1 | 1 | 1.667 GHz | 266 MHz | 0% | ||
Athlon XP 2000+ | 1 | 1 | 1.667 GHz | 266 MHz | 100% | ||
Athlon XP 2000+ | 1 | 1 | 1.667 GHz | 266 MHz | 100% | ||
Athlon XP 2000+ | 1 | 1 | 1.667 GHz | 266 MHz | 100% | ||
Athlon XP-M 2000+ | 1 | 1 | 1.667 GHz | 266 MHz | 0% | ||
Athlon XP-M 2000+ | 1 | 1 | 1.667 GHz | 266 MHz | 0% | ||
Athlon XP-M 2000+ | 1 | 1 | 1.667 GHz | 266 MHz | 0% | ||
Athlon XP-M 2000+ | 1 | 1 | 1.667 GHz | 266 MHz | 0% | ||
Geode NX 2001 | 1 | 1 | 1.8 GHz | 266 MHz | 0% | ||
Athlon XP 2100+ | 1 | 1 | 1.733 GHz | 266 MHz | 100% | ||
Sempron 2200+ | 1 | 1 | 1.5 GHz | 333 MHz | 100% | ||
Athlon MP 2200+ | 1 | 1 | 1.8 GHz | 266 MHz | 0% | ||
Athlon XP 2200+ | 1 | 1 | 1.8 GHz | 266 MHz | 100% | ||
Athlon XP 2200+ | 1 | 1 | 1.8 GHz | 266 MHz | 100% | ||
Athlon XP 2200+ | 1 | 1 | 1.8 GHz | 266 MHz | 100% | ||
Athlon XP-M 2200+ | 1 | 1 | 1.8 GHz | 266 MHz | 0% | ||
Athlon XP-M 2200+ | 1 | 1 | 1.8 GHz | 266 MHz | 0% | ||
Sempron 2300+ | 1 | 1 | 1.583 GHz | 333 MHz | 100% | ||
Sempron 2400+ | 1 | 1 | 1.667 GHz | 333 MHz | 100% | ||
Athlon MP 2400+ | 1 | 1 | 2 GHz | 266 MHz | 0% | ||
Athlon MP 2400+ | 1 | 1 | 2 GHz | 266 MHz | 0% | ||
Athlon XP 2400+ | 1 | 1 | 2 GHz | 266 MHz | 100% | ||
Athlon XP 2400+ | 1 | 1 | 2 GHz | 266 MHz | 100% | ||
Athlon XP 2400+ | 1 | 1 | 2 GHz | 266 MHz | 0% | ||
Athlon XP 2400+ | 1 | 1 | 2 GHz | 266 MHz | 100% | ||
Athlon XP-M 2400+ | 1 | 1 | 2 GHz | 266 MHz | 0% | ||
Sempron 2500+ | 1 | 1 | 1.75 GHz | 333 MHz | 100% | ||
Sempron 2600+ | 1 | 1 | 1.833 GHz | 333 MHz | 100% | ||
Athlon XP 2600+ | 1 | 1 | 2.083 GHz | 333 MHz | 50% | ||
Athlon XP 2600+ | 1 | 1 | 2.083 GHz | 333 MHz | 30% | ||
Athlon MP 2600+ | 1 | 1 | 2.133 GHz | 266 MHz | 0% | ||
Athlon XP 2600+ | 1 | 1 | 2.133 GHz | 266 MHz | 100% | ||
Athlon XP-M 2600+ | 1 | 1 | 2.133 GHz | 266 MHz | 0% | ||
Athlon XP 2700+ | 1 | 1 | 2.167 GHz | 333 MHz | 40% | ||
Sempron 2800+ | 1 | 1 | 2 GHz | 333 MHz | 100% | ||
Athlon XP 2800+ | 1 | 1 | 2.25 GHz | 333 MHz | 100% | ||
Athlon XP 3200+ | 1 | 1 | 2.333 GHz | 266 MHz | 0% |
"Upgrade Chance" is a probability of a successful processor upgrade/downgrade from the Geode NX 1750 (M) (original CPU) to a specific model. This number is calculated as a percentage of all motherboards, compatible with both original and upgrade CPUs, compared to the number of motherboards, that support the original AMD 1750 (M). The number "100%" means that all motherboards, that work with the original model, also work with the upgrade CPU. The number "0%" means that none of the boards, that support the original CPU, will support the upgrade processor. The manufacturers do not always test or publish results for obscure and unreleased models, and in some cases for OEM only processors, as a result they tend to have much lower scores than more common desktop/mobile counterparts.