MSI 945GCM7-F V2 (3 Audio Ports) (MS-7313) processor support

MSI 945GCM7-F V2 (3 Audio Ports) (MS-7313) motherboard specifications

CPU socket type:Socket 775

MSI 945GCM7-F V2 (3 Audio Ports) (MS-7313) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron
4201.6 GHz, rev.A1, 35W, Conroe-L, L2 Cache 512K, 800 MHz FSB1.01.1 
4301.8 GHz, rev.A1, 35W, Conroe-L, L2 Cache 512K, 800 MHz FSB1.01.1 
4402 GHz, rev.A1, 35W, Conroe-L, L2 Cache 512K, 800 MHz FSB1.01.1 
450sample, 2.2 GHz, rev.A1, 35W, Conroe-L, L2 Cache 512K, 800 MHz FSB1.01.1 
460sample, 2.4 GHz, rev.A1, 35W, Conroe-L, L2 Cache 512K, 800 MHz FSB1.01.1 
Intel Celeron D
325J2.53 GHz, rev.E0, 84w, Prescott, FSB533, L2 Cache 256KB1.11.1Not supported
3262.53 GHz, rev.G1, 84W, 64-bit, Prescott, FSB533, L2 Cache 256KB1.11.1Not supported
330J2.66 GHz, rev.E0, 84w, Prescott, FSB533, L2 Cache 256KB1.11.1Not supported
3312.66 GHz, rev.G1, 84W, 64-bit, Prescott, FSB533, L2 Cache 256KB1.11.1Not supported
335J2.8 GHz, rev.E0, 84w, Prescott, FSB533, L2 Cache 256KB1.11.1Not supported
3362.8 GHz, rev.G1, 84W, 64-bit, Prescott, FSB533, L2 Cache 256KB1.11.1Not supported
340J2.93 GHz, rev.E0, 84w, Prescott, FSB533, L2 Cache 256KB1.11.1Not supported
3412.93 GHz, rev.G1, 84W, 64-bit, Prescott, FSB533, L2 Cache 256KB1.11.1Not supported
3463.06 GHz, rev.G1, 84W, 64-bit, Prescott, FSB533, L2 Cache 256KB1.11.1Not supported
3473.06 GHz, rev.C1, 86w, Cedar Mill, FSB533, L2 Cache 512KB1.11.1Not supported
3473.06 GHz, rev.D0, 65w, Cedar Mill, FSB533, L2 Cache 512KB1.01.1 
3513.2 GHz, rev.G1, 84W, 64-bit, Prescott, FSB533, L2 Cache 256KB1.11.1Not supported
3523.2 GHz, rev.C1, 86w, Cedar Mill, FSB533, L2 Cache 512KB1.11.1Not supported
3523.2 GHz, rev.D0, 65w, Cedar Mill, FSB533, L2 Cache 512KB1.01.1 
3553.33 GHz, rev.G1, 73W, 64-bit, Prescott, FSB533, L2 Cache 256KB1.11.1Not supported
3563.33 GHz, rev.C1, 86w, Cedar Mill, FSB533, L2 Cache 512KB1.11.1Not supported
3563.33 GHz, rev.D0, 65w, Cedar Mill, FSB533, L2 Cache 512KB1.01.1 
3603.46 GHz, rev.D0, 65w, Cedar Mill, FSB533, L2 Cache 512KB1.01.1 
3653.6 GHz, rev.D0, 65W, Cedar Mill, FSB533, L2 Cache 512KB1.01.1 
Intel Celeron Dual Core
E12001.6 GHz, rev.M0, 65W, Conroe, L2 Cache 512K, 800 MHz FSB1.01.1 
E14002 GHz, rev.M0, 65W, Conroe, L2 Cache 512K, 800 MHz FSB1.01.1 
E1600sample, 2.4 GHz, rev.M0, 65W, Conroe, L2 Cache 512K, 800 MHz FSB1.01.1 
Intel Core 2 Duo
E43001.8 GHz, rev.L2, 65W, 65nm, 800 MHz FSB, 2x1MB1.01.1 
E44002 GHz, rev.L2, 65W, 65nm, 800 MHz FSB, 2x1MB1.01.1 
E44002 GHz, rev.M0, 65W, 65nm, 800 MHz FSB, 2x1MB1.01.1 
E45002.2 GHz, rev.M0, 65W, 65nm, 800 MHz FSB, 2x1M1.01.1 
E46002.4 GHz, rev.M0, 65W, 65nm, 800 MHz FSB, 2x1M1.01.1 
E47002.6 GHz, rev.G0, 65W, 65nm, 800 MHz FSB, 2x1M1.01.1 
E63001.86 GHz, rev.B2, 65W, 65nm, 1066 MHz FSB, 2x1MB1.01.1 
E63001.86 GHz, rev.L2, 65W, 65nm, 1066 MHz FSB, 2x1MB1.01.1 
E63201.86 GHz, rev.B2, 65W, 65nm, 1066 MHz FSB, 2x2MB1.01.1 
E64002.13 GHz, rev.B2, 65W, 65nm, 1066 MHz FSB, 2x1MB1.01.1 
E64002.13 GHz, rev.L2, 65W, 65nm, 1066 MHz FSB, 2x1MB1.01.1 
E64202.13 GHz, rev.B2, 65W, 65nm, 1066 MHz FSB, 2x2MB1.01.1 
E65402.33 GHz, rev.G0, 65W, 65nm, 1333 MHz FSB, 2x2MB1.01.1 
E65502.33 GHz, rev.G0, 65W, 65nm, 1333 MHz FSB, 2x2MB1.01.1 
E66002.4 GHz, rev.B2, 65W, 65nm, 1066 MHz FSB, 2x2MB1.01.1 
E67002.66 GHz, rev.B2, 65W, 65nm, 1066 MHz FSB, 2x2MB1.01.1 
E67502.66 GHz, rev.G0, 65W, 65nm, 1333 MHz FSB, 2x2MB1.01.1 
E68503 GHz, rev.G0, 65W, 65nm, 1333 MHz FSB, 2x2MB1.01.1 
E72002.53 GHz, rev.M0, 65W, 45nm, 1066 MHz FSB, Wolfdale1.01.1 
E73002.66 GHz, rev.M0, 65W, 45nm, 1066 MHz FSB, Wolfdale1.11.1 
E7300sample, 2.66 GHz, rev.C0, 65W, 45nm, 1066 MHz FSB, Wolfdale1.01.1 
E81902.66 GHz, rev.C0, 65W, 45nm, 1333 MHz FSB, Wolfdale1.01.1 
E82002.66 GHz, rev.C0, 65W, 45nm, 1333 MHz FSB, Wolfdale1.01.1 
E83002.83 GHz, rev.C0, 65W, 45nm, 1333 MHz FSB, Wolfdale1.01.1 
E84003 GHz, rev.C0, 65W, 45nm, 1333 MHz FSB, Wolfdale1.01.1 
E8400sample, 3 GHz, rev.E0, 65W, 45nm, 1333 MHz FSB, Wolfdale1.11.1 
E85003.16 GHz, rev.C0, 65W, 45nm, 1333 MHz FSB, Wolfdale1.01.1 
E8500sample, 3.16 GHz, rev.E0, 65W, 45nm, 1333 MHz FSB, Wolfdale1.11.1 
E86003.33 GHz, rev.E0, 65W, 45nm, 1333 MHz FSB, Wolfdale1.11.1 
Intel Core 2 Extreme
QX67002.66 GHz, rev.B3, 130W, 65nm, 1066 MHz FSB, 2x4MB, Kentsfield1.11.1Not supported
QX68002.93 GHz, rev.B3, 130W, 65nm, 1066 MHz FSB, 2x4MB, Kentsfield1.11.1Not supported
QX68002.93 GHz, rev.G0, 130W, 65nm, 1066 MHz FSB, 2x4MB, Kentsfield1.11.1Not supported
QX68503 GHz, rev.G0, 130W, 65nm, 1333 MHz FSB, 2x4MB, Kentsfield1.11.1Not supported
QX96503 GHz, rev.C0, 130W, 45nm, 1333 MHz FSB, Yorkfield1.11.1Not supported
QX96503 GHz, rev.C1, 130W, 45nm, 1333 MHz FSB, Yorkfield1.11.1Not supported
QX97703.2 GHz, rev.C1, 136W, 45nm, 1600 MHz FSB, Yorkfield1.11.1Not supported
X68002.93 GHz, rev.B2, 75W, 65nm, 1066 MHz FSB, 2x2MB, Conroe1.11.1Not supported
Intel Core 2 Quad
Q6400sample, 2.13 GHz, rev.B3, 105W, 65nm, 1066 MHz FSB, 2x4MB, Kentsfield1.11.1Not supported
Q66002.4 GHz, rev.B3, 105W, 65nm, 1066 MHz FSB, 2x4MB, Kentsfield1.11.1Not supported
Q66002.4 GHz, rev.G0, 95W, 65nm, 1066 MHz FSB, 2x4MB, Kentsfield1.11.1Not supported
Q67002.66 GHz, rev.G0, 95W, 65nm, 1066 MHz FSB, 2x4MB, Kentsfield1.11.1Not supported
Q82002.33 GHz, M1, 95W, 45nm, 1333 MHz FSB, Yorkfield1.11.1Not supported
Q93002.5 GHz, M1, 95W, 45nm, 1333 MHz FSB, Yorkfield1.11.1Not supported
Q9400sample, 2.66 GHz, rev.R0, 95W, 45nm, 1333 MHz FSB, Yorkfield1.11.1Not supported
Q94502.66 GHz, rev.C1, 95W, 45nm, 1333 MHz FSB, Yorkfield1.11.1Not supported
Q95502.83 GHz, rev.C1, 95W, 45nm, 1333 MHz FSB, Yorkfield1.11.1Not supported
Q9550sample, 2.83 GHz, rev.E0, 65W, 45nm, 1333 MHz FSB, Yorkfield1.11.1Not supported
Q9550sample, 2.83 GHz, rev.E0, 95W, 45nm, 1333 MHz FSB, Yorkfield1.11.1Not supported
Q9650sample, 3 GHz, rev.E0, 95W, 45nm, 1333 MHz FSB, Yorkfield1.11.1Not supported
Intel Pentium 4
505(J)2.66 GHz, rev.D0, 84w, Prescott, FSB533, L2 Cache 1MB1.11.1Not supported
5062.66 GHz, rev.G1, 84W, 64Bit, Prescott, FSB533, L2 Cache 1MB1.11.1Not supported
5112.8 GHz, rev.G1, 84W, 64Bit, Prescott, FSB533, L2 Cache 1MB1.11.1Not supported
515(J)2.93 GHz, rev.D0, 84w, Prescott, FSB533, L2 Cache 1MB1.11.1Not supported
5162.93 GHz, rev.G1, 84W, 64Bit, Prescott, FSB533, L2 Cache 1MB1.11.1Not supported
5172.93 GHz, rev.G1, 84W, 64Bit, Prescott, FSB533, L2 Cache 1MB1.11.1Not supported
519K3.06 GHz, rev.G1, 84W, 64Bit, Prescott, FSB533, L2 Cache 1MB1.11.1Not supported
520(J)2.8 GHz, rev.D0, 84W, Prescott, FSB800, L2 Cache 1MB1.11.1Not supported
5212.8 GHz, rev.G1, 84W, 64-bit, Prescott, FSB800, L2 Cache 1MB1.11.1Not supported
5243.06 GHz, rev.G1, 84W, 64Bit, Prescott, FSB533, L2 Cache 1MB1.11.1Not supported
530(J)3 GHz, rev.D0, 84W, Prescott, FSB800, L2 Cache 1MB1.11.1Not supported
5313 GHz, rev.G1, 84W, 64-bit, Prescott, FSB800, L2 Cache 1MB1.11.1Not supported
540(J)3.2 GHz, rev.D0, 84W, Prescott, FSB800, L2 Cache 1MB1.11.1Not supported
5413.2 GHz, rev.G1, 84W, 64-bit, Prescott, FSB800, L2 Cache 1MB1.11.1Not supported
550(J)3.4 GHz, rev.D0, 84W, Prescott, FSB800, L2 Cache 1MB1.11.1Not supported
5513.4 GHz, rev.G1, 84W, 64-bit, Prescott, FSB800, L2 Cache 1MB1.11.1Not supported
560(J)3.6 GHz, rev.D0, 115W, Prescott, FSB800, L2 Cache 1MB1.11.1Not supported
5613.6 GHz, rev.E0, 115W, 64-bit, Prescott, FSB800, L2 Cache 1MB1.11.1Not supported
570(J)3.8 GHz, rev.E0, 115w, Prescott, FSB800, L2 Cache 1MB1.11.1Not supported
5713.8 GHz, rev.E0, 115W, 64-bit, Prescott, FSB800, L2 Cache 1MB1.11.1Not supported
6303 GHz, rev.R0, 84W, 64-bit, Prescott, FSB800, L2 Cache 2MB1.11.1Not supported
6313 GHz, rev.B1, 86W, 65nm, Cedar Mill, FSB800, L2 Cache 2MB1.11.1Not supported
6313 GHz, rev.C1, 86W, 65nm, Cedar Mill, FSB800, L2 Cache 2MB1.11.1Not supported
6313 GHz, rev.D0, 65W, 65nm, Cedar Mill, FSB800, L2 Cache 2MB1.01.1 
6403.2 GHz, rev.R0, 84W, 64-bit, Prescott, FSB800, L2 Cache 2MB1.11.1Not supported
6413.2 GHz, rev.B1, 86W, 65nm, Cedar Mill, FSB800, L2 Cache 2MB1.11.1Not supported
6413.2 GHz, rev.C1, 86W, 65nm, Cedar Mill, FSB800, L2 Cache 2MB1.11.1Not supported
6413.2 GHz, rev.D0, 65W, 65nm, Cedar Mill, FSB800, L2 Cache 2MB1.01.1 
6503.4 GHz, rev.R0, 84W, 64-bit, Prescott, FSB800, L2 Cache 2MB1.11.1Not supported
6513.4 GHz, rev.B1, 86W, 65nm, Cedar Mill, FSB800, L2 Cache 2MB1.11.1Not supported
6513.4 GHz, rev.C1, 86W, 65nm, Cedar Mill, FSB800, L2 Cache 2MB1.11.1Not supported
6513.4 GHz, rev.D0, 65W, 65nm, Cedar Mill, FSB800, L2 Cache 2MB1.01.1 
6603.6 GHz, rev.R0, 115W, 64-bit, Prescott, FSB800, L2 Cache 2MB1.11.1Not supported
6613.6 GHz, rev.B1, 86W, 65nm, Cedar Mill, FSB800, L2 Cache 2MB1.11.1Not supported
6613.6 GHz, rev.C1, 86W, 65nm, Cedar Mill, FSB800, L2 Cache 2MB1.11.1Not supported
6623.6 GHz, rev.R0, 115W, 64-bit, Prescott, FSB800, L2 Cache 2MB1.11.1Not supported
6623.6 GHz, rev.R0,84w, 64-bit, Prescott, FSB800, L2 Cache 2MB1.11.1Not supported
6703.8 GHz, rev.R0, 64-bit, Prescott, FSB800, L2 Cache 2MB1.11.1Not supported
6723.8 GHz, rev.R0, 115W, 64-bit, Prescott, FSB800, L2 Cache 2MB1.11.1Not supported
Intel Pentium 4 Extreme Edition
3.4 GHz64-bit, Prescott, FSB800, L2 Cache 1MB, Northwood, 109.6W, rev.M01.11.1Not supported
3.73 GHz64-bit, Prescott, FSB800, L2 Cache 1MB, Prescott, 115W, rev.N01.11.1Not supported
Intel Pentium D
8052.66 GHz, rev.B0, 95W, 64-bit, Smithfield, Dual Core, FSB533, L2 Cache 2x1MB1.11.1Not supported
8202.8 GHz, rev.A, 95W, 64-bit, Smithfield, Dual Core, FSB800, L2 Cache 2x1MB1.11.1Not supported
8202.8 GHz, rev.B0, 95W, 64-bit, Smithfield, Dual Core, FSB800, L2 Cache 2x1MB1.11.1Not supported
8303 GHz, rev.A, 130W, 64-bit, Smithfield, Dual Core, FSB800, L2 Cache 2x1MB1.11.1Not supported
8303 GHz, rev.B, 130W, 64-bit, Smithfield, Dual Core, FSB800, L2 Cache 2x1MB1.11.1Not supported
8403.2 GHz, rev.A, 130W, 64-bit, Smithfield, Dual Core, FSB800, L2 Cache 2x1MB1.11.1Not supported
8403.2 GHz, rev.B, 130W, 64-bit, Smithfield, Dual Core, FSB800, L2 Cache 2x1MB1.11.1Not supported
9152.8 GHz, rev.C1, 95W, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
9152.8 GHz, rev.D0, 95W, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
9202.8 GHz, rev.B1, 95W, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
9253 GHz, rev.C1, 95W, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
9253 GHz, rev.D0, 95W, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
9303 GHz, rev.B1, 95W, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
9303 GHz, rev.C1, 95W, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
9353.2 GHz, rev.D0, 95W, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
9403.2 GHz, rev.B1, 130W, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
9403.2 GHz, rev.C1, 95W, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
9453.4 GHz, rev.C1, 95W, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
9453.4 GHz, rev.D0, 95W, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
9503.4 GHz, rev.B1, 130W, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
9503.4 GHz, rev.C1, 95W, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
9503.4 GHz, rev.D0, 95W, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
9603.6 GHz, rev.C1, 130W, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
960sample, 3.6 GHz, rev.D0, 65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB1.11.1Not supported
Intel Pentium Dual-Core
E21401.6 GHz, rev.L2, 65W, L2 Cache 2x512K, 800 MHz FSB1.01.1 
E21401.6 GHz, rev.M0, 65W, L2 Cache 2x512K, 800 MHz FSB1.01.1 
E21601.8 GHz, rev.L2, 65W, L2 Cache 2x512K, 800 MHz FSB1.01.1 
E21601.8 GHz, rev.M0, 65W, L2 Cache 2x512K, 800 MHz FSB1.01.1 
E21802 GHz, rev.M0, 65W, L2 Cache 2x512K, 800 MHz FSB1.01.1 
E22002.2 GHz, rev.M0, 65W, L2 Cache 2x512K, 800 MHz FSB1.01.1 
E22202.4 GHz, rev.M0, 65W, L2 Cache 2x512K, 800 MHz FSB1.01.1 
E52002.5 GHz, rev.M0, 65W, L2 Cache 2M, 800 MHz FSB, 2x1MB1.01.1 
Intel Pentium Extreme Edition
9553.46 GHz, rev.B1, 130W, 65nm, Presler, FSB1066, L2 Cache 2x2MB, Presler1.11.1Not supported
965sample, 3.73 GHz, rev.C1, 65nm, Presler, FSB1066, L2 Cache 2x2MB, Presler1.11.1Not supported
Intel Xeon
E3110sample, 3 GHz, rev.C0, 65W, 45nm, 1333 MHz FSB, Wolfdale1.01.1 
X3350sample, 3 GHz, rev.C0, 65W, 45nm, 1333 MHz FSB, Yorkfield1.11.1Not tested
X3360sample, 3 GHz, rev.C0, 65W, 45nm, 1333 MHz FSB, Yorkfield1.11.1Not tested

    - This processor is not supported
    - This CPU may or may not be supported by the motherboard.

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: May 12, 2009