| CPU-Upgrade | |
| Motherboards / Chipsets · CPUs · Motherboard Chart | |
|---|---|
MSI 870A-G54 processor support and specifications | |
|---|---|
| Home » MSI » 870A-G54 |
Jump to:
Filter by socket:
CPU support summary
| Form factor: | ATX 215mm x 305mm 6 mounting holes |
| CPU socket type: | Socket AM3 |
| Chipset: | AMD 870 AMD SB850 HyperTransport 3.0 (up to 2.6 GHz) |
| Memory: | 4 DIMM slots Up to 16 GB DDR3-800/DDR3-1066/DDR3-1333/DDR3-1600 (overclocked) |
| Audio: | 8-channel audio Realtek ALC892 chipset Supports Blu-Ray playback |
| LAN: | 10Mb/100Mb/1Gb Realtek 8111DL PCIe controller |
| RAID support: | RAID 0/1/5/10 (SATA III ports 1-6) AMD SB850 integrated RAID controller |
| IDE: | 1 x IDE 2 x IDE Ultra DMA 66/100/133 JMicron JMB368 integrated IDE controller |
| SATA: | 6 x SATA III AMD SB850 integrated SATA III controller Up to 6Gb/s (RAID mode) |
| Expansion slots: | 1 x PCIe 2.0 x16 1 x PCIe 2.0 x16 (operates as x4) 1 x PCIe x1 3 x PCI (3.3V/5V) |
| Internal connectors: | 1 x 24-pin ATX power 1 x 4-pin ATX 12V power 1 x ATA/133 1 x CD in 1 x CPU Fan 1 x Chassis Intrusion 1 x Clear CMOS jumper 1 x Front panel 1 x Front panel audio 1 x Overclocking switch 1 x S/PDIF out 1 x System Fan 1 x TPM module 3 x USB 2.0 6 x SATA III |
| Rear panel ports: | 1 x Keyboard/Mouse PS/2 1 x RJ45 1 x S/PDIF out (optical) 1 x Serial 2 x USB 3.0 6 x Audio 6 x USB 2.0 |
| Features | BIOS | PCB | Notes |
|---|---|---|---|
| AMD Athlon II | |||
| 170u - AD170UEAK13GM | |||
| 170u, 2 GHz, FSB 200 MHz, L2 1 MB, TDP 20 Watt, Sargas, Rev C3 | 7599vH4.zip | ||
| 170u, 2 GHz, FSB 200 MHz, L2 1 MB, TDP 20 Watt, Sargas, Rev C3, Part AD170UEAK13GM | 7599vH4.zip | ||
| 170u, AD170UEAK13GM, 2 GHz, FSB 200 MHz, L2 1 MB, TDP 20 Watt, Rev C3, Sargas | 7599vH4.zip | ||
| 170u, AD170UEAK13GM, 2 GHz, FSB 200 MHz, L2 1 MB, TDP 20 Watt, Rev C3, Sargas | 7599vH3.zip | ||
| AMD Athlon II X2 | |||
| 215 - ADX215OCK22GQ | |||
| 215, 2.7 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Regor, Rev C2 | 7599vH4.zip | ||
| 215, 2.7 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Regor, Rev C2, Part ADX215OCK22GQ | 7599vH4.zip | ||
| 215 - ADX215OCK22GM / ADX215OCGMBOX | |||
| 215, 2.7 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Regor, Rev C3 | 7599vH4.zip | ||
| 215, 2.7 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Regor, Rev C3, Part ADX215OCK22GM | 7599vH4.zip | ||
| 220 - ADX220OCK22GM / ADX220OCGMBOX | |||
| 220, 2.8 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Regor, Rev C3 | 7599vH4.zip | ||
| 220, 2.8 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Regor, Rev C3, Part ADX220OCK22GM | 7599vH4.zip | ||
| 225 - ADX225OCK22GM (Never released) | |||
| 225, 2.9 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Regor, Rev C3 | 7599vH7.zip | ||
| 225, 2.9 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Regor, Rev C3, Part ADX225OCK22GM | 7599vH7.zip | ||
| 235e - AD235EHDK23GQ / AD235EHDGQBOX | |||
| 235e, 2.7 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Regor, Rev C2 | 7599vH4.zip | ||
| 235e, 2.7 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Regor, Rev C2, Part AD235EHDK23GQ | 7599vH4.zip | ||
| 235e, AD235EHDK23GQ, 2.7 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Rev C2, Regor | 7599vH4.zip | ||
| 235e, AD235EHDK23GQ, 2.7 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Rev C2, Regor | 7599vH3.zip | ||
| 240 - ADX240OCK23GQ / ADX240OCGQBOX | |||
| 240, 2.8 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C2 | 7599vH4.zip | ||
| 240, 2.8 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C2, Part ADX240OCK23GQ | 7599vH4.zip | ||
| 240e - AD240EHDK23GQ / AD240EHDGQBOX | |||
| 240e, 2.8 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Regor, Rev C2 | 7599vH4.zip | ||
| 240e, 2.8 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Regor, Rev C2, Part AD240EHDK23GQ | 7599vH4.zip | ||
| 240e, AD240EHDK23GQ, 2.8 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Rev C2, Regor | 7599vH4.zip | ||
| 240e, AD240EHDK23GQ, 2.8 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Rev C2, Regor | 7599vH3.zip | ||
| 240e - AD240EHDK23GM / AD240EHDGMBOX | |||
| 240e, 2.8 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Regor, Rev C3 | 7599vH4.zip | ||
| 240e, 2.8 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Regor, Rev C3, Part AD240EHDK23GM | 7599vH4.zip | ||
| 240e, AD240EHDK23GM, 2.8 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Rev C3, Regor | 7599vH4.zip | ||
| 240e, AD240EHDK23GM, 2.8 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Rev C3, Regor | 7599vH3.zip | ||
| 245 - ADX245OCK23GQ / ADX245OCGQBOX | |||
| 245, 2.9 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C2 | 7599vH4.zip | ||
| 245, 2.9 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C2, Part ADX245OCK23GQ | 7599vH4.zip | ||
| 245 - ADX245OCK23GM / ADX245OCGMBOX | |||
| 245, 2.9 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C3 | 7599vH4.zip | ||
| 245, 2.9 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C3, Part ADX245OCK23GM | 7599vH4.zip | ||
| 245e - AD245EHDK23GM / AD245EHDGMBOX | |||
| 245e, 2.9 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Regor, Rev C3 | 7599vH4.zip | ||
| 245e, 2.9 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Regor, Rev C3, Part AD245EHDK23GM | 7599vH4.zip | ||
| 245e, AD245EHDK23GM, 2.9 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Rev C3, Regor | 7599vH4.zip | ||
| 245e, AD245EHDK23GM, 2.9 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Rev C3, Regor | 7599vH3.zip | ||
| 250 - ADX250OCK23GQ / ADX250OCGQBOX | |||
| 250, 3 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C2 | 7599vH4.zip | ||
| 250, 3 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C2, Part ADX250OCK23GQ | 7599vH4.zip | ||
| 250 - ADX250OCK23GM / ADX250OCGMBOX | |||
| 250, 3 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C3 | 7599vH4.zip | ||
| 250, 3 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C3, Part ADX250OCK23GM | 7599vH4.zip | ||
| 250e - AD250EHDK23GM / AD250EHDGMBOX | |||
| 250e, 3 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Regor, Rev C3 | 7599vH4.zip | ||
| 250e, 3 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Regor, Rev C3, Part AD250EHDK23GM | 7599vH4.zip | ||
| 250e, AD250EHDK23GM, 3 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Rev C3, Regor | 7599vH4.zip | ||
| 250e, AD250EHDK23GM, 3 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Rev C3, Regor | 7599vH3.zip | ||
| 250u - AD250USCK23GQ | |||
| 250u, 1.6 GHz, FSB 200 MHz, L2 2 MB, TDP 25 Watt, Regor, Rev C2, Part AD250USCK23GQ | 7599vHJ.zip | ||
| 255 - ADX255OCK23GQ / ADX255OCGQBOX | |||
| 255, 3.1 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C2 | 7599vH4.zip | ||
| 255, 3.1 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C2, Part ADX255OCK23GQ | 7599vH4.zip | ||
| 255 - ADX255OCK23GM / ADX255OCGMBOX | |||
| 255, 3.1 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C3 | 7599vH4.zip | ||
| 255, 3.1 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C3, Part ADX255OCK23GM | 7599vH4.zip | ||
| 255e - AD255EHDK23GM (Never released) | |||
| 255e, 3.1 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Regor, Rev C3 | 7599vHC.zip | ||
| 255e, 3.1 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Regor, Rev C3, Part AD255EHDK23GM | 7599vHC.zip | ||
| 260 - ADX260OCK23GM / ADX260OCGMBOX | |||
| 260, 3.2 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C3 | 7599vH4.zip | ||
| 260, 3.2 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C3, Part ADX260OCK23GM | 7599vH4.zip | ||
| 260u - AD260USCK23GM | |||
| 260u, 1.8 GHz, FSB 200 MHz, L2 2 MB, TDP 25 Watt, Regor, Rev C3 | 7599vH4.zip | ||
| 260u, 1.8 GHz, FSB 200 MHz, L2 2 MB, TDP 25 Watt, Regor, Rev C3, Part AD260USCK23GM | 7599vH4.zip | ||
| 260u, AD260USCK23GM, 1.8 GHz, FSB 200 MHz, L2 2 MB, TDP 25 Watt, Rev C3, Regor | 7599vH4.zip | ||
| 260u, AD260USCK23GM, 1.8 GHz, FSB 200 MHz, L2 2 MB, TDP 25 Watt, Rev C3, Regor | 7599vH3.zip | ||
| 265 - ADX265OCK23GM / ADX265OCGMBOX | |||
| 265, 3.3 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C3 | 7599vH7.zip | ||
| 265, 3.3 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C3, Part ADX265OCK23GM | 7599vH7.zip | ||
| 270 - ADX270OCK23GM / ADX270OCGMBOX | |||
| 270, 3.4 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C3 | 7599vH7.zip | ||
| 270, 3.4 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C3, Part ADX270OCK23GM | 7599vH7.zip | ||
| 275 - ADX275OCK23GM (Never released) | |||
| 275, 3.5 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C3 | 7599vH8.zip | ||
| 275, 3.5 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Regor, Rev C3, Part ADX275OCK23GM | 7599vH8.zip | ||
| 215 - ADX215OCK22GQ | |||
| x215, ADX215OCK22GQ, 2.7 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Rev C2, Regor | 7599vH4.zip | ||
| x215, ADX215OCK22GQ, 2.7 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Rev C2, Regor | 7599vH3.zip | ||
| 215 - ADX215OCK22GM / ADX215OCGMBOX | |||
| x215, ADX215OCK22GM, 2.7 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Rev C3, Regor | 7599vH4.zip | ||
| x215, ADX215OCK22GM, 2.7 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Rev C3, Regor | 7599vH3.zip | ||
| 220 - ADX220OCK22GM / ADX220OCGMBOX | |||
| x220, ADX220OCK22GM, 2.8 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Rev C3, Regor | 7599vH4.zip | ||
| x220, ADX220OCK22GM, 2.8 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Rev C3, Regor | 7599vH3.zip | ||
| 225 - ADX225OCK22GM (Never released) | |||
| x225, ADX225OCK22GM, 2.9 GHz, FSB 200 MHz, L2 1 MB, TDP 65 Watt, Rev C3, Regor | 7599vH7.zip | ||
| 240 - ADX240OCK23GQ / ADX240OCGQBOX | |||
| x240, ADX240OCK23GQ, 2.8 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C2, Regor | 7599vH4.zip | ||
| x240, ADX240OCK23GQ, 2.8 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C2, Regor | 7599vH3.zip | ||
| 245 - ADX245OCK23GQ / ADX245OCGQBOX | |||
| x245, ADX245OCK23GQ, 2.9 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C2, Regor | 7599vH4.zip | ||
| x245, ADX245OCK23GQ, 2.9 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C2, Regor | 7599vH3.zip | ||
| 245 - ADX245OCK23GM / ADX245OCGMBOX | |||
| x245, ADX245OCK23GM, 2.9 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C3, Regor | 7599vH4.zip | ||
| x245, ADX245OCK23GM, 2.9 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C3, Regor | 7599vH3.zip | ||
| 250 - ADX250OCK23GQ / ADX250OCGQBOX | |||
| x250, ADX250OCK23GQ, 3 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C2, Regor | 7599vH4.zip | ||
| x250, ADX250OCK23GQ, 3 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C2, Regor | 7599vH3.zip | ||
| 250 - ADX250OCK23GM / ADX250OCGMBOX | |||
| x250, ADX250OCK23GM, 3 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C3, Regor | 7599vH4.zip | ||
| x250, ADX250OCK23GM, 3 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C3, Regor | 7599vH3.zip | ||
| 255 - ADX255OCK23GQ / ADX255OCGQBOX | |||
| x255, ADX255OCK23GQ, 3.1 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C2, Regor | 7599vH4.zip | ||
| x255, ADX255OCK23GQ, 3.1 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C2, Regor | 7599vH3.zip | ||
| 255 - ADX255OCK23GM / ADX255OCGMBOX | |||
| x255, ADX255OCK23GM, 3.1 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C3, Regor | 7599vH4.zip | ||
| x255, ADX255OCK23GM, 3.1 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C3, Regor | 7599vH3.zip | ||
| 260 - ADX260OCK23GM / ADX260OCGMBOX | |||
| x260, ADX260OCK23GM, 3.2 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C3, Regor | 7599vH4.zip | ||
| x260, ADX260OCK23GM, 3.2 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C3, Regor | 7599vH3.zip | ||
| 265 - ADX265OCK23GM / ADX265OCGMBOX | |||
| x265, ADX265OCK23GM, 3.3 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C3, Regor | 7599vH7.zip | ||
| 270 - ADX270OCK23GM / ADX270OCGMBOX | |||
| x270, ADX270OCK23GM, 3.4 GHz, FSB 200 MHz, L2 2 MB, TDP 65 Watt, Rev C3, Regor | 7599vH7.zip | ||
| AMD Athlon II X3 | |||
| 400e - AD400EHDK32GI / AD400EHDGIBOX | |||
| 400e, 2.2 GHz, FSB 200 MHz, L2 1.5 MB, TDP 45 Watt, Rana, Rev C2 | 7599vH4.zip | ||
| 400e, 2.2 GHz, FSB 200 MHz, L2 1.5 MB, TDP 45 Watt, Rana, Rev C2, Part AD400EHDK32GI | 7599vH4.zip | ||
| 400e, AD400EHDK32GI, 2.2 GHz, FSB 200 MHz, L2 1.5MB, TDP 45 Watt, Rev C2, Rana | 7599vH4.zip | ||
| 400e, AD400EHDK32GI, 2.2 GHz, FSB 200 MHz, L2 1.5MB, TDP 45 Watt, Rev C2, Rana | 7599vH3.zip | ||
| 405e - AD405EHDK32GI / AD405EHDGIBOX | |||
| 405e, 2.3 GHz, FSB 200 MHz, L2 1.5 MB, TDP 45 Watt, Rana, Rev C2 | 7599vH4.zip | ||
| 405e, 2.3 GHz, FSB 200 MHz, L2 1.5 MB, TDP 45 Watt, Rana, Rev C2, Part AD405EHDK32GI | 7599vH4.zip | ||
| 405e, AD405EHDK32GI, 2.3 GHz, FSB 200 MHz, L2 1.5MB, TDP 45 Watt, Rev C2, Rana | 7599vH4.zip | ||
| 405e, AD405EHDK32GI, 2.3 GHz, FSB 200 MHz, L2 1.5MB, TDP 45 Watt, Rev C2, Rana | 7599vH3.zip | ||
| 405e - AD405EHDK32GM / AD405EHDGMBOX | |||
| 405e, 2.3 GHz, FSB 200 MHz, L2 1.5 MB, TDP 45 Watt, Rana, Rev C3 | 7599vH4.zip | ||
| 405e, 2.3 GHz, FSB 200 MHz, L2 1.5 MB, TDP 45 Watt, Rana, Rev C3, Part AD405EHDK32GM | 7599vH4.zip | ||
| 405e, AD405EHDK32GM, 2.3 GHz, FSB 200 MHz, L2 1.5MB, TDP 45 Watt, Rev C3, Rana | 7599vH4.zip | ||
| 405e, AD405EHDK32GM, 2.3 GHz, FSB 200 MHz, L2 1.5MB, TDP 45 Watt, Rev C3, Rana | 7599vH3.zip | ||
| 415e - AD415EHDK32GM / AD415EHDGMBOX | |||
| 415e, 2.5 GHz, FSB 200 MHz, L2 1.5 MB, TDP 45 Watt, Rana, Rev C3 | 7599vH4.zip | ||
| 415e, 2.5 GHz, FSB 200 MHz, L2 1.5 MB, TDP 45 Watt, Rana, Rev C3, Part AD415EHDK32GM | 7599vH4.zip | ||
| 415e, AD415EHDK32GM, 2.5 GHz, FSB 200 MHz, L2 1.5MB, TDP 45 Watt, Rev C3, Rana | 7599vH4.zip | ||
| 415e, AD415EHDK32GM, 2.5 GHz, FSB 200 MHz, L2 1.5MB, TDP 45 Watt, Rev C3, Rana | 7599vH3.zip | ||
| 420e - AD420EHDK32GM / AD420EHDGMBOX | |||
| 420e, 2.6 GHz, FSB 200 MHz, L2 1.5 MB, TDP 45 Watt, Rana, Rev C3 | 7599vH7.zip | ||
| 420e, 2.6 GHz, FSB 200 MHz, L2 1.5 MB, TDP 45 Watt, Rana, Rev C3, Part AD420EHDK32GM | 7599vH7.zip | ||
| 420e, AD420EHDK32GM, 2.6 GHz, FSB 200 MHz, L2 1.5MB, TDP 45 Watt, Rev C3, Rana | 7599vH7.zip | ||
| 425 - ADX425WFK32GI / ADX425WFGIBOX | |||
| 425, 2.7 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C2 | 7599vH4.zip | ||
| 425, 2.7 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C2, Part ADX425WFK32GI | 7599vH4.zip | ||
| 425e - AD425EHDK32GM / AD425EHDGMBOX | |||
| 425e, 2.7 GHz, FSB 200 MHz, L2 1.5 MB, TDP 45 Watt, Rana, Rev C3 | 7599vHC.zip | ||
| 425e, 2.7 GHz, FSB 200 MHz, L2 1.5 MB, TDP 45 Watt, Rana, Rev C3, Part AD425EHDK32GM | 7599vHC.zip | ||
| 435 - ADX435WFK32GI / ADX435WFGIBOX | |||
| 435, 2.9 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C2 | 7599vH4.zip | ||
| 435, 2.9 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C2, Part ADX435WFK32GI | 7599vH4.zip | ||
| 435 - ADX435WFK32GM / ADX435WFGMBOX | |||
| 435, 2.9 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C3 | 7599vH4.zip | ||
| 435, 2.9 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C3, Part ADX435WFK32GM | 7599vH4.zip | ||
| 440 - ADX440WFK32GI / ADX440WFGIBOX | |||
| 440, 3 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C2 | 7599vH4.zip | ||
| 440, 3 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C2, Part ADX440WFK32GI | 7599vH4.zip | ||
| 440 - ADX440WFK32GM / ADX440WFGMBOX | |||
| 440, 3 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C3 | 7599vH4.zip | ||
| 440, 3 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C3, Part ADX440WFK32GM | 7599vH4.zip | ||
| 445 - ADX445WFK32GM / ADX445WFGMBOX | |||
| 445, 3.1 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C3 | 7599vH4.zip | ||
| 445, 3.1 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C3, Part ADX445WFK32GM | 7599vH4.zip | ||
| 450 - ADX450WFK32GM / ADX450WFGMBOX | |||
| 450, 3.2 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C3 | 7599vH7.zip | ||
| 450, 3.2 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C3, Part ADX450WFK32GM | 7599vH7.zip | ||
| 455 - ADX455WFK32GM / ADX455WFGMBOX | |||
| 455, 3.3 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C3 | 7599vH7.zip | ||
| 455, 3.3 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C3, Part ADX455WFK32GM | 7599vH7.zip | ||
| 460 - ADX460WFK32GM / ADX460WFGMBOX | |||
| 460, 3.4 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C3 | 7599vH8.zip | ||
| 460, 3.4 GHz, FSB 200 MHz, L2 1.5 MB, TDP 95 Watt, Rana, Rev C3, Part ADX460WFK32GM | 7599vH8.zip | ||
| 425 - ADX425WFK32GI / ADX425WFGIBOX | |||
| x425, ADX425WFK32GI, 2.7 GHz, FSB 200 MHz, L2 1.5MB, TDP 95 Watt, Rev C2, Rana | 7599vH4.zip | ||
| x425, ADX425WFK32GI, 2.7 GHz, FSB 200 MHz, L2 1.5MB, TDP 95 Watt, Rev C2, Rana | 7599vH3.zip | ||
| 435 - ADX435WFK32GI / ADX435WFGIBOX | |||
| x435, ADX435WFK32GI, 2.9 GHz, FSB 200 MHz, L2 1.5MB, TDP 95 Watt, Rev C2, Rana | 7599vH4.zip | ||
| x435, ADX435WFK32GI, 2.9 GHz, FSB 200 MHz, L2 1.5MB, TDP 95 Watt, Rev C2, Rana | 7599vH3.zip | ||
| 435 - ADX435WFK32GM / ADX435WFGMBOX | |||
| x435, ADX435WFK32GM, 2.9 GHz, FSB 200 MHz, L2 1.5MB, TDP 95 Watt, Rev C3, Rana | 7599vH4.zip | ||
| x435, ADX435WFK32GM, 2.9 GHz, FSB 200 MHz, L2 1.5MB, TDP 95 Watt, Rev C3, Rana | 7599vH3.zip | ||
| 440 - ADX440WFK32GI / ADX440WFGIBOX | |||
| x440, ADX440WFK32GI, 3 GHz, FSB 200 MHz, L2 1.5MB, TDP 95 Watt, Rev C2, Rana | 7599vH4.zip | ||
| x440, ADX440WFK32GI, 3 GHz, FSB 200 MHz, L2 1.5MB, TDP 95 Watt, Rev C2, Rana | 7599vH3.zip | ||
| 440 - ADX440WFK32GM / ADX440WFGMBOX | |||
| x440, ADX440WFK32GM, 3 GHz, FSB 200 MHz, L2 1.5MB, TDP 95 Watt, Rev C3, Rana | 7599vH4.zip | ||
| x440, ADX440WFK32GM, 3 GHz, FSB 200 MHz, L2 1.5MB, TDP 95 Watt, Rev C3, Rana | 7599vH3.zip | ||
| 445 - ADX445WFK32GM / ADX445WFGMBOX | |||
| x445, ADX445WFK32GM, 3.1 GHz, FSB 200 MHz, L2 1.5MB, TDP 95 Watt, Rev C3, Rana | 7599vH4.zip | ||
| x445, ADX445WFK32GM, 3.1 GHz, FSB 200 MHz, L2 1.5MB, TDP 95 Watt, Rev C3, Rana | 7599vH3.zip | ||
| 450 - ADX450WFK32GM / ADX450WFGMBOX | |||
| x450, ADX450WFK32GM, 3.2 GHz, FSB 200 MHz, L2 1.5MB, TDP 95 Watt, Rev C3, Rana | 7599vH7.zip | ||
| 455 - ADX455WFK32GM / ADX455WFGMBOX | |||
| x455, ADX455WFK32GM, 3.3 GHz, FSB 200 MHz, L2 1.5MB, TDP 95 Watt, Rev C3, Rana | 7599vH7.zip | ||
| AMD Athlon II X4 | |||
| 600e - AD600EHDK42GI / AD600EHDGIBOX | |||
| 600e, 2.2 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Propus, Rev C2 | 7599vH4.zip | ||
| 600e, 2.2 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Propus, Rev C2, Part AD600EHDK42GI | 7599vH4.zip | ||
| 600e, AD600EHDK42GI, 2.2 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Rev C2, Propus | 7599vH4.zip | ||
| 600e, AD600EHDK42GI, 2.2 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Rev C2, Propus | 7599vH3.zip | ||
| 605e - AD605EHDK42GI / AD605EHDGIBOX | |||
| 605e, 2.3 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Propus, Rev C2 | 7599vH4.zip | ||
| 605e, 2.3 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Propus, Rev C2, Part AD605EHDK42GI | 7599vH4.zip | ||
| 605e, AD605EHDK42GI, 2.3 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Rev C2, Propus | 7599vH4.zip | ||
| 605e, AD605EHDK42GI, 2.3 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Rev C2, Propus | 7599vH3.zip | ||
| 605e - AD605EHDK42GM / AD605EHDGMBOX | |||
| 605e, 2.3 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Propus, Rev C3 | 7599vH4.zip | ||
| 605e, 2.3 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Propus, Rev C3, Part AD605EHDK42GM | 7599vH4.zip | ||
| 605e, AD605EHDK42GM, 2.3 GHz, FSB 200 MHz, L2 2 MB, TDP 45 Watt, Rev C3, Propus | 7599vH4.zip | ||
