Gigabyte GA-N650SLI-DS4L(rev. 1.0) processor support

Gigabyte GA-N650SLI-DS4L(rev. 1.0) motherboard specifications

CPU socket type:Socket 775

Gigabyte GA-N650SLI-DS4L(rev. 1.0) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron
4201.6 GHz, 512KB, 800 MHz FSBF11.0 
4301.8 GHz, 512KB, 800 MHz FSBF11.0 
4402 GHz, 512KB, 800 MHz FSBF11.0 
Intel Celeron D
325J2.53 GHz, 256KB, 533 MHz FSBF11.0 
3262.53 GHz, 256KB, 533 MHz FSBF11.0 
330J2.66 GHz, 256KB, 533 MHz FSBF11.0 
3312.66 GHz, 256KB, 533 MHz FSBF11.0 
335J2.8 GHz, 256KB, 533 MHz FSBF11.0 
3362.8 GHz, 256KB, 533 MHz FSBF11.0 
340J2.93 GHz, 256KB, 533 MHz FSBF11.0 
3412.93 GHz, 256KB, 533 MHz FSBF11.0 
345J3.06 GHz, 256KB, 533 MHz FSBF11.0 
3463.06 GHz, 256KB, 533 MHz FSBF11.0 
3473.06 GHz, 512KB, 533 MHz FSBF11.0 
3513.2 GHz, 256KB, 533 MHz FSBF11.0 
3523.2 GHz, 512KB, 533 MHz FSBF11.0 
3553.33 GHz, 256KB, 533 MHz FSBF11.0 
3563.33 GHz, 512KB, 533 MHz FSBF11.0 
3603.46 GHz, 512KB, 533 MHz FSBF11.0 
Intel Celeron Dual Core
E1200M0, Conroe, 65nm, 1.6 GHz, 512KB, 800 MHz FSBF31.0 
Intel Core 2 Duo
E43001.8 GHz, 2MB, 800 MHz FSBF11.0 
E44002 GHz, 2MB, 800 MHz FSBF11.0 
E45002.2 GHz, 2MB, 800 MHz FSBF11.0 
E46002.4 GHz, 2MB, 800 MHz FSBF11.0 
E63001.86 GHz, 2MB, 1066 MHz FSBF11.0 
E63201.86 GHz, 4MB, 1066 MHz FSBF11.0 
E64002.13 GHz, 2MB, 1066 MHz FSBF11.0 
E64202.13 GHz, 4MB, 1066 MHz FSBF11.0 
E65402.33 GHz, 4MB, 1333 MHz FSBF11.0 
E65502.33 GHz, 4MB, 1333 MHz FSBF11.0 
E66002.4 GHz, 4MB, 1066 MHz FSBF11.0 
E67002.66 GHz, 4MB, 1066 MHz FSBF11.0 
E67502.66 GHz, 4MB, 1333 MHz FSBF11.0 
E68503 GHz, 4MB, 1333 MHz FSBF11.0 
E72002.53 GHz, 3MB, 1066 MHz FSB 1.0Not supported
E73002.66 GHz, 3MB, 1066 MHz FSB 1.0Not supported
E81902.66 GHz, 6MB, 1333 MHz FSB 1.0Not supported
E82002.66 GHz, 6MB, 1333 MHz FSB 1.0Not supported
E83002.83 GHz, 6MB, 1333 MHz FSB 1.0Not supported
E84003 GHz, 6MB, 1333 MHz FSB 1.0Not supported
E85003.16 GHz, 6MB, 1333 MHz FSB 1.0Not supported
E86003.33 GHz, 6MB, 1333 MHz FSB 1.0Not supported
Intel Core 2 Extreme
QX67002.66 GHz, 8MB, 1066 MHz FSBF11.0 
QX68002.93 GHz, 8MB, 1066 MHz FSBF11.0 
QX68503 GHz, 8MB, 1333 MHz FSB 1.0Not supported
QX96503 GHz, 12MB, 1333 MHz FSB 1.0Not supported
QX97703.2 GHz, 12 MB, 1600 MHz FSB 1.0Not supported
QX97703.2 GHz, 12MB, 1600 MHz FSB 1.0Not supported
X68002.93 GHz, 4MB, 1066 MHz FSBF11.0 
Intel Core 2 Quad
Q66002.4 GHz, 8MB, 1066 MHz FSBF11.0 
Q67002.66 GHz, 8MB, 1066 MHz FSBF11.0 
Q67002.66MHz, 8MB, 1066 MHz FSBF11.0 
Q82002.33 GHz, 4MB, 1333 MHz FSB 1.0Not supported
Q93002.5 GHz, 6MB, 1333 MHz FSB 1.0Not supported
Q94002.66 GHz, 6MB, 1333 MHz FSB 1.0Not supported
Q94502.66 GHz, 12MB, 1333 MHz FSB 1.0Not supported
Q95502.83 GHz, 12MB, 1333 MHz FSB 1.0Not supported
Q96503 GHz, 12MB, 1333 MHz FSB 1.0Not supported
Intel Pentium 4
505(J)2.66 GHz, 1MB, 533 MHz FSBF11.0 
5062.66 GHz, 1MB, 533 MHz FSBF11.0 
510(J)2.8 GHz, 1MB, 533 MHz FSBF11.0 
5112.8 GHz, 1MB, 533 MHz FSBF11.0 
515(J)2.93 GHz, 1MB, 533 MHz FSBF11.0 
515JE0, Prescott, 90nm, 2.93 GHz, 1MB, 533 MHz FSBF11.0 
5162.93 GHz, 1MB, 533 MHz FSBF11.0 
519K3.06 GHz, 1MB, 533 MHz FSBF11.0 
520(J)2.8 GHz, 1MB, 800 MHz FSBF11.0 
5212.8 GHz, 1MB, 800 MHz FSBF11.0 
5243.06 GHz, 1MB, 533 MHz FSBF11.0 
530(J)3 GHz, 1MB, 800 MHz FSBF11.0 
5313 GHz, 1MB, 800 MHz FSBF11.0 
540(J)3.2 GHz, 1MB, 800 MHz FSBF11.0 
5413.2 GHz, 1MB, 800 MHz FSBF11.0 
550(J)3.4 GHz, 1MB, 800 MHz FSBF11.0 
5513.4 GHz, 1MB, 800 MHz FSBF11.0 
560(J)3.6 GHz, 1MB, 800 MHz FSBF11.0 
5613.6 GHz, 1MB, 800 MHz FSBF11.0 
570J3.8 GHz, 1MB, 800 MHz FSBF11.0 
5713.8 GHz, 1MB, 800 MHz FSBF11.0 
6303 GHz, 2MB, 800 MHz FSBF11.0 
6313 GHz, 2MB, 800 MHz FSBF11.0 
6403.2 GHz, 2MB, 800 MHz FSBF11.0 
6413.2 GHz, 2MB, 800 MHz FSBF11.0 
6503.4 GHz, 2MB, 800 MHz FSBF11.0 
6513.4 GHz, 2MB, 800 MHz FSBF11.0 
6603.6 GHz, 2MB, 800 MHz FSBF11.0 
6613.6 GHz, 2MB, 800 MHz FSBF11.0 
6623.6 GHz, 2MB, 800 MHz FSBF11.0 
6703.8 GHz, 2MB, 800 MHz FSBF11.0 
6723.8 GHz, 2MB, 800 MHz FSBF11.0 
Intel Pentium D
8052.66 GHz, 2MB, 533 MHz FSBF11.0 
8202.8 GHz, 2MB, 800 MHz FSBF11.0 
8303 GHz, 2MB, 800 MHz FSBF11.0 
8403.2 GHz, 2MB, 800 MHz FSBF11.0 
9152.8 GHz, 4MB, 800 MHz FSBF11.0 
9202.8 GHz, 4MB, 800 MHz FSBF11.0 
9253 GHz, 4MB, 800 MHz FSBF11.0 
9303 GHz, 4MB, 800 MHz FSBF11.0 
9353.2 GHz, 4MB, 800 MHz FSBF11.0 
9403.2 GHz, 4MB, 800 MHz FSBF11.0 
9453.4 GHz, 4MB, 800 MHz FSBF11.0 
9503.4 GHz, 4MB, 800 MHz FSBF11.0 
9603.6 GHz, 4MB, 800 MHz FSBF11.0 
Intel Pentium Dual-Core
E21401.6 GHz, 1MB, 800 MHz FSBF11.0 
E21601.8 GHz, 1MB, 800 MHz FSBF11.0 
E21802 GHz, 1MB, 800 MHz FSBF11.0 
E5200M0, Wolfdale, 45nm, 2.5 GHz, 2MB, 800 MHz FSB 1.0Not supported
E5300R0, Wolfdale, 45nm, 2.6 GHz, 2MB, 800 MHz FSB 1.0Not supported
E5400R0, Wolfdale, 45nm, 2.7 GHz, 2MB, 800 MHz FSB 1.0Not supported
Intel Pentium Extreme Edition
8403.2 GHz, 2MB, 800 MHz FSBF11.0 
9553.46 GHz, 4MB, 1066 MHz FSBF11.0 
9653.73 GHz, 4MB, 1066 MHz FSBF11.0 
3.4 GHz2MB, 800 MHz FSBF11.0 
3.46 GHz2MB, 1066 MHz FSBF11.0 
3.73 GHz2MB, 1066 MHz FSBF11.0 

    - This processor is not supported

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Dec 26, 2010