Gigabyte GA-M59SLI-S4(rev. 1.0) processor support

CPU support summary

Core:
Brisbane, Lima, Manila,
Orleans, Santa Ana,
Sparta, Windsor
Technology (micron):
0.065, 0.09
Cores / Threads:
1 - 2
Frequency (MHz):
1600 - 3200
L2 cache (KB):
128 - 2048
TDP (Watt):
35 - 125



Gigabyte GA-M59SLI-S4(rev. 1.0) motherboard specifications

CPU socket type:Socket AM2

If you install AMD AM2+ CPU on AM2 motherbord, the system bus speed will downgrade from HT3.0(5200 MT/s) to HT1.0(2000 MT/s) spec; however, the frequency of AM2+ CPU will not be impacted.

Gigabyte GA-M59SLI-S4(rev. 1.0) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon
LE-16002.2 GHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTF61.0 
LE-16202.4 GHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTF61.0 
LE-16402.6 GHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTF61.0 
LE-16602.8 GHz, 512 KB, Orleans, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF61.0 
AMD Athlon 64
3000+1.8 GHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTF31.0 
3200+2 GHz, 2x512 KB, Lima, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF61.0 
3200+2 GHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTF31.0 
3500+2.2 GHz, 512 KB, Lima, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF61.0 
3500+2.2 GHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 35 Watt, 2000 MHz HTF31.0 
3500+2.2 GHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTF11.0 
3500+2.2 GHz, 512 KB, Orleans, 0.090 micron, Stepping F3, 62 Watt, 2000 MHz HTF51.0 
3800+2.4 GHz, 512 KB, Lima, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF61.0 
3800+2.4 GHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTF11.0 
3800+2.4 GHz, 512 KB, Orleans, 0.090 micron, Stepping F3, 62 Watt, 2000 MHz HTF51.0 
4000+2.6 GHz, 512 KB, Orleans, 0.090 micron, Stepping F3, 62 Watt, 2000 MHz HTF51.0 
AMD Athlon 64 FX
FX-622.8 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 125 Watt, 2000 MHz HTF11.0 
AMD Athlon 64 X2
3600+1.9 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF51.0 
3600+2 GHz, 2x256 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF31.0 
3800+2 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 35 Watt, 2000 MHz HTF31.0 
3800+2 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF31.0 
3800+2 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
3800+2 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTF61.0 
4000+2 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF21.0 
4000+2 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
4000+2.1 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF51.0 
4200+2.2 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF61.0 
4200+2.2 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF31.0 
4200+2.2 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
4400+2.2 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF21.0 
4400+2.2 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
4400+2.3 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF51.0 
4400+2.3 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF61.0 
4600+2.4 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF61.0 
4600+2.4 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF31.0 
4600+2.4 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
4600+2.4 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTF61.0 
4800+2.4 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF31.0 
4800+2.4 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
4800+2.5 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF51.0 
4800+2.5 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF61.0 
4850+2.5 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF61.0 
5000+2.6 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF51.0 
5000+2.6 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF61.0 
5000+2.6 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
5000+2.6 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTF51.0 
5200+2.6 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF31.0 
5200+2.6 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTF51.0 
5200+2.7 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF61.0 
5200+2.7 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF61.0 
5400+2.8 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF61.0 
5400+2.8 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 89 Watt, 2000 MHz HTF51.0 
 5400+2.8 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping G2, 65 Watt, 2000 MHz HTF61.0 
56002.9 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF61.0 
56002.9 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 89 Watt, 2000 MHz HTF61.0 
5600+2.8 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 89 Watt, 2000 MHz HTF51.0 
5600+2.9 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 89 Watt, 2000 MHz HTF61.0 
6000+3 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 125 Watt, 2000 MHz HTF51.0 
6000+3 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 89 Watt, 2000 MHz HTF61.0 
6400+3.2 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 125 Watt, 2000 MHz HTF61.0 
AMD Athlon II
160u1.8 GHz, HT 3600 MHz, L2 1 MB, TDP 20 Watt, Sargas, 0.045 micron, Rev C2 1.0Not supported
170u1.8 GHz, HT 3600 MHz, L2 1 MB, TDP 20 Watt, Sargas, 0.045 micron, Rev C3 1.0Not supported
AMD Athlon II X2
2152.7 GHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C3 1.0Not supported
2202.8 GHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C3 1.0Not supported
240e2.8 GHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3 1.0Not supported
2452.9 GHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3 1.0Not supported
245e2.9 GHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3 1.0Not supported
2503 GHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3 1.0Not supported
250e3 GHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3 1.0Not supported
2553.1 GHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2 1.0Not supported
2553.1 GHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3 1.0Not supported
2603.2 GHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3 1.0Not supported
260u1.8 GHz, HT 3600 MHz, L2 2x1 MB, TDP 25 Watt, Regor, 0.045 micron, Rev C2 1.0Not supported
260u1.8 GHz, HT 3600 MHz, L2 2x1 MB, TDP 25 Watt, Regor, 0.045 micron, Rev C3 1.0Not supported
AMD Athlon II X3
405e2.3 GHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3 1.0Not supported
415e2.5 GHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3 1.0Not supported
4352.9 GHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3 1.0Not supported
4403 GHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C2 1.0Not supported
4403 GHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3 1.0Not supported
4453.1 GHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3 1.0Not supported
AMD Athlon II X4
605e2.3 GHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3 1.0Not supported
610e2.4 GHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3 1.0Not supported
6302.8 GHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3 1.0Not supported
6352.9 GHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C2 1.0Not supported
6352.9 GHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3 1.0Not supported
6403 GHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3 1.0Not supported
AMD Athlon X2
4050e2.1 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF61.0 
4450e2.3 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF61.0 
4850e2.5 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF61.0 
75502.5 GHz, 512 KB, L3 2MB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HT 1.0Not supported
77502.7 GHz, 512 KB, L3 2MB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HT 1.0Not supported
7850+2.8 GHz, 2x512 KB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HT 1.0Not supported
BE-23001.9 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF61.0 
BE-23502.1 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF61.0 
AMD Opteron
12101.8 GHz, 2x1 MB, Santa Ana, 0.090 micron, Stepping F2, 103 Watt, 2000 MHz HTF41.0 
AMD Phenom II X2
5453 GHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3 1.0Not supported
5503.1 GHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3 1.0Not supported
5553.2 GHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3 1.0Not supported
AMD Phenom II X4
8402.9 GHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping E0, 95 Watt, 4000 MHz HT 1.0Not supported
910e2.6 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 65 Watt, Deneb, 0.045 micron, Rev C3 1.0Not supported
9202.8 GHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 125 Watt, 3600 MHz HT 1.0Not supported
9403 GHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 125 Watt, 3600 MHz HT 1.0Not supported
9553.2 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3 1.0Not supported
9553.2 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3 1.0Not supported
9653.4 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3 1.0Not supported
9703.5 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3 1.0Not supported
AMD Phenom II X6
1035T2.6 GHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0 1.0Not supported
1045T2.7 GHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0 1.0Not supported
1055T2.8 GHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0 1.0Not supported
1055T2.8 GHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0 1.0Not supported
1075T3 GHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0 1.0Not supported
1090T3.2 GHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0 1.0Not supported
AMD Phenom X3
84002.1 GHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HT 1.0Not supported
84502.1 GHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HT 1.0Not supported
86002.3 GHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HT 1.0Not supported
AMD Phenom X4
98502.5 GHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 95 Watt, 4000 MHz HT 1.0Not supported
99502.6 GHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 125 Watt, 4000 MHz HT 1.0Not supported
AMD Sempron
1452.8 GHz, HT 4000 MHz, L2 1 MB, TDP 45 Watt, Sargas, 0.045 micron, Rev C3 1.0Not supported
2800+1600 MHz, 128 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF31.0 
3000+1600 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 35 Watt, 1600 MHz HTF31.0 
3000+1600 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3200+1.8 GHz, 128 KB, Manila, 0.090 micron, Stepping F2, 35 Watt, 1600 MHz HTF11.0 
3200+1.8 GHz, 128 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3400+1.8 GHz, 256 KB, Manila, 0.090 micron, Stepping F2, 35 Watt, 1600 MHz HTF11.0 
3400+1.8 GHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3500+2 GHz, 128 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3600+2 GHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3800+2.2 GHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF31.0 
LE-11001.9 GHz, 256 KB, Sparta, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF61.0 
LE-11502 GHz, 256 KB, Sparta, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF61.0 
LE-12002.1 GHz, 2x512 KB, Sparta, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF61.0 
LE-12502.2 GHz, 2x512 KB, Sparta, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF61.0 
LE-13002.3 GHz, 2x512 KB, Sparta, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF61.0 
AMD Sempron X2
21001.8 GHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 1600 MHz HT 1.0Not supported
21001.8 GHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 1600 MHz HT 1.0Not supported
22002 GHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 1600 MHz HT 1.0Not supported

    - This processor is not supported

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Dec 26, 2010