Gigabyte GA-M56S-S3 processor support

Gigabyte GA-M56S-S3 motherboard specifications

CPU socket type:Socket AM2

Gigabyte GA-M56S-S3 CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon
LE-16002200 MHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTF21.0 
LE-16202400 MHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTF21.0 
LE-16402600 MHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTF21.0 
AMD Athlon 64
3000+1800 MHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTF11.0 
3200+2000 MHz, 2x512 KB, Lima, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
3200+2000 MHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTF11.0 
3500+2200 MHz, 512 KB, Lima, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
3500+2200 MHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 35 Watt, 2000 MHz HTF11.0 
3500+2200 MHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTF11.0 
3500+2200 MHz, 512 KB, Orleans, 0.090 micron, Stepping F3, 62 Watt, 2000 MHz HTF11.0 
3800+2400 MHz, 512 KB, Lima, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
3800+2400 MHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTF11.0 
3800+2400 MHz, 512 KB, Orleans, 0.090 micron, Stepping F3, 62 Watt, 2000 MHz HTF11.0 
4000+2600 MHz, 512 KB, Orleans, 0.090 micron, Stepping F3, 62 Watt, 2000 MHz HTF11.0 
LE-16002200 MHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTF21.0 
LE-16202400 MHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTF21.0 
LE-16402600 MHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTF21.0 
AMD Athlon 64 FX
FX-622800 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 125 Watt, 2000 MHz HTF11.0 
AMD Athlon 64 X2
3600+1900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF11.0 
3600+2000 MHz, 2x256 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF11.0 
3800+2000 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 35 Watt, 2000 MHz HTF11.0 
3800+2000 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF11.0 
3800+2000 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
3800+2000 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTF11.0 
4000+2000 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF11.0 
4000+2000 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
4000+2100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF11.0 
4200+2200 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF21.0 
4200+2200 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF11.0 
4200+2200 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
4400+2200 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF11.0 
4400+2200 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
4400+2300 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF11.0 
4400+2300 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF21.0 
4600+2400 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF11.0 
4600+2400 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
4600+2400 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTF11.0 
4800+2400 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF11.0 
4800+2400 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
4800+2500 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF11.0 
4800+2500 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF21.0 
4850+2500 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF4E1.0 
5000+2600 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF11.0 
5000+2600 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF21.0 
5000+2600 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
5000+2600 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTF11.0 
5200+2600 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
5200+2600 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTF11.0 
5200+2700 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF21.0 
5200+2700 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping G1, 65 Watt, 2000 MHz HTF11.0 
5400+2800 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 89 Watt, 2000 MHz HTF11.0 
 5400+2800 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping G2, 65 Watt, 2000 MHz HTF4E1.0 
56002900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 89 Watt, 2000 MHz HTF4E1.0 
5600+2800 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 89 Watt, 2000 MHz HTF11.0 
6000+3000 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 125 Watt, 2000 MHz HTF11.0 
6000+3000 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 89 Watt, 2000 MHz HTF11.0 
6400+3200 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 125 Watt, 2000 MHz HTF11.0 
BE-23001900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
BE-23502100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
BE-24002300 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF21.0 
AMD Athlon X2
4050e2100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF4E1.0 
4450e2300 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF4E1.0 
4850e2500 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF4E1.0 
BE-23001900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
BE-23001900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF21.0 
BE-23502100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
BE-23502100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF21.0 
BE-24002300 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF21.0 
AMD Opteron
12101800 MHz, 2x1 MB, Santa Ana, 0.090 micron, Stepping F2, 103 Watt, 2000 MHz HTF11.0 
AMD Phenom X3
84002100 MHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTF4E1.0 
86002300 MHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTF4E1.0 
AMD Phenom X4
95002200 MHz, 4x512 KB, Agena, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTF31.0 
95002200 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTF31.0 
95502200 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF4E1.0 
96002300 MHz, 4x512 KB, Agena, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTF31.0 
96002300 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTF4E1.0 
96502300 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF4E1.0 
97502400 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 125 Watt, 3600 MHz HTF4E1.0 
97502400 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF4E1.0 
98502500 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 125 Watt, 4000 MHz HT 1.0Not supported
AMD Sempron
2800+1600 MHz, 128 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3000+1600 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 35 Watt, 1600 MHz HTF11.0 
3000+1600 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3200+1800 MHz, 128 KB, Manila, 0.090 micron, Stepping F2, 35 Watt, 1600 MHz HTF11.0 
3200+1800 MHz, 128 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3400+1800 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 35 Watt, 1600 MHz HTF11.0 
3400+1800 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3500+2000 MHz, 128 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3600+2000 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3800+2200 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
LE-11001900 MHz, 256 KB, Sparta, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
LE-11502000 MHz, 256 KB, Sparta, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
LE-12002100 MHz, 2x512 KB, Sparta, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF21.0 
LE-12502200 MHz, 2x512 KB, Sparta, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF21.0 
LE-13002300 MHz, 2x512 KB, Sparta, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF21.0 
AMD Sempron X2
21001800 MHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 1600 MHz HTF4E1.0 
21001800 MHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 1600 MHz HTF4E1.0 
22002000 MHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 1600 MHz HTF4E1.0 

    - This processor is not supported

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Oct 20, 2008