Gigabyte GA-M52S-S3P(rev. 2.0) processor support and specifications

Gigabyte GA-M52S-S3P(rev. 2.0) motherboard specifications

Form factor:ATX
305mm x 215mm
CPU socket type:Socket AM2
BIOS:Award BIOS
1 x 4 Mbit Flash ROM
Supports Plug and Play
Expansion slots:1 x PCIe x16
2 x PCIe x1
4 x PCI

If you install AMD AM2+ CPU on AM2 motherbord, the system bus speed will downgrade from HT3.0(5200 MT/s) to HT1.0(2000 MT/s) spec; however, the frequency of AM2+ CPU will not be impacted.
NOTE: specifications are not complete

Gigabyte GA-M52S-S3P(rev. 2.0) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon
LE-16002200 MHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTFB2.0 
LE-16202400 MHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTFB2.0 
LE-16402600 MHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTFB2.0 
AMD Athlon 64
3000+1800 MHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTFA2.0 
3200+2000 MHz, 2x512 KB, Lima, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTFA2.0 
3200+2000 MHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTFA2.0 
3500+2200 MHz, 512 KB, Lima, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTFA2.0 
3500+2200 MHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 35 Watt, 2000 MHz HTFA2.0 
3500+2200 MHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTFA2.0 
3500+2200 MHz, 512 KB, Orleans, 0.090 micron, Stepping F3, 62 Watt, 2000 MHz HTFA2.0 
3800+2400 MHz, 512 KB, Lima, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTFA2.0 
3800+2400 MHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTFA2.0 
3800+2400 MHz, 512 KB, Orleans, 0.090 micron, Stepping F3, 62 Watt, 2000 MHz HTFA2.0 
4000+2600 MHz, 512 KB, Orleans, 0.090 micron, Stepping F3, 62 Watt, 2000 MHz HTFA2.0 
LE-16002200 MHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTFB2.0 
LE-16202400 MHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTFB2.0 
LE-16402600 MHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTFB2.0 
AMD Athlon 64 FX
FX-622800 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 125 Watt, 2000 MHz HTFA2.0 
AMD Athlon 64 X2
3600+1900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTFA2.0 
3600+2000 MHz, 2x256 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTFA2.0 
3800+2000 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 35 Watt, 2000 MHz HTFA2.0 
3800+2000 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTFA2.0 
3800+2000 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTFA2.0 
3800+2000 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTFA2.0 
4000+2000 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTFA2.0 
4000+2000 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTFA2.0 
4000+2100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTFA2.0 
4200+2200 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTFB2.0 
4200+2200 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTFA2.0 
4200+2200 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTFA2.0 
4400+2200 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTFA2.0 
4400+2200 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTFA2.0 
4400+2300 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTFA2.0 
4400+2300 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTFB2.0 
4600+2400 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTFA2.0 
4600+2400 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTFA2.0 
4600+2400 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTFA2.0 
4800+2400 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTFA2.0 
4800+2400 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTFA2.0 
4800+2500 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTFA2.0 
4800+2500 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTFB2.0 
4850+2500 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTFDE2.0 
4850+2500 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTFDF2.0 
5000+2600 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTFA2.0 
5000+2600 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTFB2.0 
5000+2600 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTFA2.0 
5000+2600 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTFA2.0 
5200+2600 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTFA2.0 
5200+2600 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTFA2.0 
5200+2700 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTFA2.0 
5200+2700 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTFB2.0 
5200+2700 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping G1, 65 Watt, 2000 MHz HTFA2.0 
5400+2800 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTFDF2.0 
5400+2800 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTFDE2.0 
5400+2800 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 89 Watt, 2000 MHz HTFA2.0 
 5400+2800 MHz, 2x512 KB, Windsor, 0.090 micron, Stepping G2, 65 Watt, 2000 MHz HTFDD2.0 
56002900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 89 Watt, 2000 MHz HTFDD2.0 
5600+2800 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 89 Watt, 2000 MHz HTFA2.0 
5600+2900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 89 Watt, 2000 MHz HTFDF2.0 
5600+2900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 89 Watt, 2000 MHz HTFDE2.0 
6000+3000 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 125 Watt, 2000 MHz HTFA2.0 
6000+3000 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 89 Watt, 2000 MHz HTFA2.0 
6000+3100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping F3, 89 Watt, 2000 MHz HTFA2.0 
6400+3200 MHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 125 Watt, 2000 MHz HTFA2.0 
BE-23001900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTFA2.0 
BE-23502100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTFA2.0 
BE-24002300 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTFB2.0 
AMD Athlon II
160u1800 MHz, 1 MB, Sargas, 0.045 micron, Stepping C2, 20 Watt, 3600 MHz HTFDF2.0 
170u1800 MHz, 1 MB, Sargas, 0.045 micron, Stepping C3, 20 Watt, 3600 MHz HTFDF2.0 
AMD Athlon II X2
2152700 MHz, 512 KB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTFDF2.0 
2202800 MHz, 512 KB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTFDF2.0 
240e2800 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTFDF2.0 
2452900 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTFDF2.0 
2452900 MHz, 2 MB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTFDF2.0 
245e2900 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTFDF2.0 
2503000 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTFDF2.0 
2503000 MHz, 2 MB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTFDF2.0 
250e3000 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTFDF2.0 
2553100 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTFDF2.0 
2603200 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTFDF2.0 
260u1800 MHz, 1 MB, Regor, 0.045 micron, Stepping C2, 25 Watt, 3600 MHz HTFDF2.0 
260u1800 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 25 Watt, 3600 MHz HTFDF2.0 
AMD Athlon II X3
405e2300 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTFDF2.0 
415e2500 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTFDF2.0 
4352900 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTFDF2.0 
4403000 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTFDF2.0 
4453100 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTFDF2.0 
AMD Athlon II X4
605e2300 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTFDF2.0 
610e2400 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTFDF2.0 
6302800 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTFDF2.0 
6352900 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTFDF2.0 
6403000 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTFDF2.0 
AMD Athlon X2
4050e2100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTFDE2.0 
4050e2100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTFDF2.0 
4450e2300 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTFDE2.0 
4450e2300 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTFDF2.0 
4850e2500 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTFDE2.0 
4850e2500 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTFDF2.0 
74502400 MHz, 512 KB, L3 2MB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTFDF2.0 
75502500 MHz, 512 KB, L3 2MB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTFDF2.0 
77502700 MHz, 512 KB, L3 2MB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTFDF2.0 
7750+2700 MHz, 2x512 KB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTFDE2.0 
7750+2700 MHz, 2x512 KB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTFDF2.0 
78502800 MHz, 512 KB, L3 2MB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTFDF2.0 
7850+2800 MHz, 2x512 KB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTFDF2.0 
BE-23001900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTFA2.0 
BE-23001900 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTFB2.0 
BE-23502100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTFA2.0 
BE-23502100 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTFB2.0 
BE-24002300 MHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTFB2.0 
AMD Opteron
12101800 MHz, 2x1 MB, Santa Ana, 0.090 micron, Stepping F2, 103 Watt, 2000 MHz HTFA2.0 
AMD Phenom II X2
5453000 MHz, 512 KB, L3 6MB, Callisto, 0.045 micron, Stepping C3, 80 Watt, 4000 MHz HTFDF2.0 
5503100 MHz, 512 KB, L3 6MB, Callisto, 0.045 micron, Stepping C3, 80 Watt, 4000 MHz HTFDF2.0 
AMD Phenom II X4
 8402900 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping E0, 95 Watt, 4000 MHz HT 2.0Not supported
9202800 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 125 Watt, 3600 MHz HT 2.0Not supported
9403000 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 125 Watt, 3600 MHz HT 2.0Not supported
9553200 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C3, 125 Watt, 4000 MHz HT 2.0Not supported
9553200 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTFDF2.0 
9653400 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C3, 125 Watt, 4000 MHz HT 2.0Not supported
9703500 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C3, 125 Watt, 4000 MHz HT 2.0Not supported
AMD Phenom II X6
1035T2600 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 95 Watt, 4000 MHz HT 2.0Not supported
1045T2700 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 95 Watt, 4000 MHz HT 2.0Not supported
1055T2800 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 125 Watt, 4000 MHz HT 2.0Not supported
1055T2800 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 95 Watt, 4000 MHz HT 2.0Not supported
1075T3000 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 125 Watt, 4000 MHz HT 2.0Not supported
1090T3200 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 125 Watt, 4000 MHz HT 2.0Not supported
AMD Phenom X3
84002100 MHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTFDF2.0 
84002100 MHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTFDE2.0 
86002300 MHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTFDF2.0 
86002300 MHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTFDE2.0 
AMD Phenom X4
9100e1800 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B2, 65 Watt, 3200 MHz HTFDF2.0 
9100e1800 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B2, 65 Watt, 3200 MHz HTFDE2.0 
95002200 MHz, 4x512 KB, Agena, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTFC2.0 
95002200 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTFC2.0 
96002300 MHz, 4x512 KB, Agena, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTFC2.0 
96002300 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTFDF2.0 
96002300 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTFDE2.0 
97502400 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 125 Watt, 3600 MHz HTFDF2.0 
97502400 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 125 Watt, 3600 MHz HTFDE2.0 
97502400 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTFDF2.0 
97502400 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTFDE2.0 
98502500 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 125 Watt, 4000 MHz HT 2.0Not supported
98502500 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 95 Watt, 4000 MHz HTFDF2.0 
99502600 MHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 125 Watt, 4000 MHz HT 2.0Not supported
AMD Sempron
1452800 MHz, 1 MB, Sargas, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTFDF2.0 
2800+1600 MHz, 128 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTFA2.0 
3000+1600 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 35 Watt, 1600 MHz HTFA2.0 
3000+1600 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTFA2.0 
3200+1800 MHz, 128 KB, Manila, 0.090 micron, Stepping F2, 35 Watt, 1600 MHz HTFA2.0 
3200+1800 MHz, 128 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTFA2.0 
3400+1800 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 35 Watt, 1600 MHz HTFA2.0 
3400+1800 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTFA2.0 
3500+2000 MHz, 128 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTFA2.0 
3600+2000 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTFA2.0 
3800+2200 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTFA2.0 
LE-11001900 MHz, 256 KB, Sparta, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTFA2.0 
LE-11502000 MHz, 256 KB, Sparta, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTFA2.0 
LE-12002100 MHz, 2x512 KB, Sparta, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTFB2.0 
LE-12502200 MHz, 2x512 KB, Sparta, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTFB2.0 
LE-13002300 MHz, 2x512 KB, Sparta, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTFB2.0 
AMD Sempron X2
21001800 MHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 1600 MHz HTFDF2.0 
21001800 MHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 1600 MHz HTFDE2.0 
21001800 MHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 1600 MHz HTFDF2.0 
21001800 MHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 1600 MHz HTFDE2.0 
22002000 MHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 1600 MHz HTFDF2.0 
22002000 MHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 1600 MHz HTFDE2.0 

    - This processor is not supported

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Dec 26, 2010