Gigabyte GA-M52LT-S3P(rev. 1.3) processor support

Gigabyte GA-M52LT-S3P(rev. 1.3) motherboard specifications

CPU socket type:Socket AM3

Gigabyte GA-M52LT-S3P(rev. 1.3) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon II
160u1800 MHz, 1 MB, Sargas, 0.045 micron, Stepping C2, 20 Watt, 3600 MHz HTF11.3 
160u1800 MHz, HT 3600 MHz, L2 1 MB, TDP 20 Watt, Sargas, 0.045 micron, Rev C2F31.3 
170u1800 MHz, HT 3600 MHz, L2 1 MB, TDP 20 Watt, Sargas, 0.045 micron, Rev C3F31.3 
AMD Athlon II X2
2152700 MHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F31.3 
2152700 MHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F31.3 
2202800 MHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F31.3 
2252900 MHz, 512 KB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTF31.3 
2252900 MHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F31.3 
235e2700 MHz, 1 MB, Regor, 0.045 micron, Stepping C2, 45 Watt, 4000 MHz HTF11.3 
235e2700 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C2F31.3 
2402800 MHz, 1 MB, Regor, 0.045 micron, Stepping C2, 65 Watt, 4000 MHz HTF11.3 
2402800 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F31.3 
240e2800 MHz, 1 MB, Regor, 0.045 micron, Stepping C2, 45 Watt, 4000 MHz HTF11.3 
240e2800 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C2F31.3 
240e2800 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F31.3 
2452900 MHz, 1 MB, Regor, 0.045 micron, Stepping C2, 65 Watt, 4000 MHz HTF11.3 
2452900 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTF11.3 
2452900 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F31.3 
2452900 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F31.3 
245e2900 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F31.3 
2503000 MHz, 1 MB, Regor, 0.045 micron, Stepping C2, 65 Watt, 4000 MHz HTF11.3 
2503000 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTF11.3 
2503000 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F31.3 
2503000 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F31.3 
250e3000 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F31.3 
2553100 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTF11.3 
2553100 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F31.3 
2553100 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F31.3 
 255e3000 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F31.3 
2603200 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F31.3 
260u1800 MHz, 1 MB, Regor, 0.045 micron, Stepping C2, 25 Watt, 3600 MHz HTF11.3 
260u1800 MHz, HT 3600 MHz, L2 2x1 MB, TDP 25 Watt, Regor, 0.045 micron, Rev C2F31.3 
260u1800 MHz, HT 3600 MHz, L2 2x1 MB, TDP 25 Watt, Regor, 0.045 micron, Rev C3F31.3 
2653300 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTF31.3 
2653300 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F31.3 
2703400 MHz, 1 MB, Regor, 0.045 micron, Stepping C3, 65 Watt, 4000 MHz HTF31.3 
2703400 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F31.3 
2753500 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F31.3 
AMD Athlon II X3
400e2200 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C2, 45 Watt, 4000 MHz HTF11.3 
400e2200 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C2F31.3 
405e2300 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C2, 45 Watt, 4000 MHz HTF11.3 
405e2300 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTF11.3 
405e2300 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C2F31.3 
405e2300 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F31.3 
415e2500 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F31.3 
420e2600 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTF31.3 
420e2600 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F31.3 
4252700 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C2F31.3 
425e2700 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F31.3 
4352900 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF11.3 
4352900 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C2F31.3 
4352900 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F31.3 
4403000 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF11.3 
4403000 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C2F31.3 
4403000 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F31.3 
4453100 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF11.3 
4453100 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F31.3 
4503200 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF31.3 
4503200 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F31.3 
4553300 MHz, 3x512 KB, Rena, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF31.3 
4553300 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F31.3 
4603400 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F31.3 
AMD Athlon II X4
600e2200 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C2, 45 Watt, 4000 MHz HTF11.3 
600e2200 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C2F31.3 
605e2300 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C2, 45 Watt, 4000 MHz HTF11.3 
605e2300 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTF11.3 
605e2300 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C2F31.3 
605e2300 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F31.3 
610e2400 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F31.3 
615e2500 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 45 Watt, 4000 MHz HTF31.3 
615e2500 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F31.3 
6202600 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C2F31.3 
620e2600 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F31.3 
6302800 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF11.3 
6302800 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C2F31.3 
6302800 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F31.3 
6352900 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF11.3 
6352900 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C2F31.3 
6352900 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F31.3 
6403000 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF11.3 
6403000 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F31.3 
6403000 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev E0F31.3 
6453100 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF31.3 
6453100 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F31.3 
6503200 MHz, 4x512 KB, Propus, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF31.3 
6503200 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F31.3 
6553300 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F31.3 
AMD Phenom II X2
5453000 MHz, 512 KB, L3 6MB, Callisto, 0.045 micron, Stepping C2, 80 Watt, 4000 MHz HTF11.3 
5453000 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C2F31.3 
5453000 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F31.3 
5503100 MHz, 512 KB, L3 6MB, Callisto, 0.045 micron, Stepping C2, 80 Watt, 4000 MHz HTF11.3 
5503100 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C2F31.3 
5503100 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F31.3 
5553200 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F31.3 
5603300 MHz, 512 KB, L3 6MB, Callisto, 0.045 micron, Stepping C3, 80 Watt, 4000 MHz HTF31.3 
5603300 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F31.3 
5653400 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F31.3 
5703500 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F31.3 
AMD Phenom II X3
700e2400 MHz, 3x512 KB, L3 6MB, Heka, 0.045 micron, Stepping C2, 65 Watt, 4000 MHz HTF11.3 
700e2400 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 65 Watt, Heka, 0.045 micron, Rev C2F31.3 
705e2500 MHz, 3x512 KB, L3 6MB, Heka, 0.045 micron, Stepping C2, 65 Watt, 4000 MHz HTF11.3 
705e2500 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 65 Watt, Heka, 0.045 micron, Rev C2F31.3 
7102600 MHz, 3x512 KB, L3 6MB, Heka, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF11.3 
7102600 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 95 Watt, Heka, 0.045 micron, Rev C2F31.3 
7202800 MHz, 3x512 KB, L3 6MB, Heka, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF11.3 
7202800 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 95 Watt, Heka, 0.045 micron, Rev C2F31.3 
7403000 MHz, 3x512 KB, L3 6MB, Heka, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF11.3 
7403000 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 95 Watt, Heka, 0.045 micron, Rev C2F31.3 
AMD Phenom II X4
8052500 MHz, 4x512 KB, L3 4MB, Deneb, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF11.3 
8052500 MHz, HT 4000 MHz, L2 4x512 KB, L3 4 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F31.3 
8102600 MHz, 4x512 KB, L3 4MB, Deneb, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF11.3 
8102600 MHz, HT 4000 MHz, L2 4x512 KB, L3 4 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F31.3 
8202800 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F31.3 
 8402900 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping E0, 95 Watt, 4000 MHz HTF31.3 
8403200 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F31.3 
8503300 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F31.3 
900e2400 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 65 Watt, 4000 MHz HTF11.3 
900e2400 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 65 Watt, Deneb, 0.045 micron, Rev C2F31.3 
905e2500 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 65 Watt, 4000 MHz HTF11.3 
905e2500 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 65 Watt, Deneb, 0.045 micron, Rev C2F31.3 
9102600 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF11.3 
9102600 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F31.3 
910e2600 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 65 Watt, Deneb, 0.045 micron, Rev C3F31.3 
9252800 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF11.3 
9252800 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF11.3 
9252800 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F31.3 
9252800 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F31.3 
9453000 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 95 Watt, 4000 MHz HTF11.3 
9453000 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C3, 95 Watt, 4000 MHz HTF11.3 
9453000 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C2F31.3 
9453000 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F31.3 
9453000 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F31.3 
9553200 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C3, 125 Watt, 4000 MHz HT 1.3Not supported
9553200 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C2N/A1.3 
9553200 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3N/A1.3 
9553200 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F31.3 
 9603300 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3F31.3 
960T3000 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Zosma, 0.045 micron, Rev E0F31.3 
9653400 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C3, 125 Watt, 4000 MHz HT 1.3Not supported
9653400 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3N/A1.3 
9653400 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 140 Watt, Deneb, 0.045 micron, Rev C2N/A1.3 
9703500 MHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C3, 125 Watt, 4000 MHz HT 1.3Not supported
9703500 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3N/A1.3 
9753600 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3N/A1.3 
9803700 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3N/A1.3 
AMD Phenom II X6
1035T2600 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 95 Watt, 4000 MHz HTF21.3 
1035T2600 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0F21.3 
1045T2700 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 95 Watt, 4000 MHz HTF31.3 
1045T2700 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0F31.3 
1055T2800 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 125 Watt, 4000 MHz HT 1.3Not supported
1055T2800 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 95 Watt, 4000 MHz HTF21.3 
1055T2800 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0N/A1.3 
1055T2800 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0F21.3 
1075T3000 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 125 Watt, 4000 MHz HT 1.3Not supported
1075T3000 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0N/A1.3 
1090T3200 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 125 Watt, 4000 MHz HT 1.3Not supported
1090T3200 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0N/A1.3 
1100T3300 MHz, 512 KB, L3 6MB, Thuban, 0.045 micron, Stepping E0, 125 Watt, 4000 MHz HT 1.3Not supported
1100T3300 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0N/A1.3 
AMD Sempron
1402700 MHz, 1 MB, Sargas, 0.045 micron, Stepping C2, 45 Watt, 4000 MHz HTF11.3 
1402700 MHz, HT 4000 MHz, L2 1 MB, TDP 45 Watt, Sargas, 0.045 micron, Rev C2F31.3 
1452800 MHz, HT 4000 MHz, L2 1 MB, TDP 45 Watt, Sargas, 0.045 micron, Rev C3F31.3 
 1802900 MHz, HT 4000 MHz, L2 1 MB, TDP 45 Watt, Sparta, 0.045 micron, Rev C3F31.3 
AMD Sempron X2
 1802900 MHz, HT 4000 MHz, L2 1 MB, TDP 45 Watt, Sparta, 0.045 micron, Rev C3F31.3 

    - This processor is not supported

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Jan 03, 2012