Gigabyte GA-M52L-S3P(rev. 1.0) processor support

CPU support summary

Core:
Agena, Brisbane,
Callisto, Deneb, Heka,
Kuma, Lima, Manila,
Orleans, Propus, Rana,
Regor, Santa Ana,
Sargas, Sparta,
Toliman, Windsor
Technology (micron):
0.045, 0.065, 0.09
Cores / Threads:
1 - 4
Frequency (MHz):
1600 - 3200
L3 cache (KB):
2048 - 6144
TDP (Watt):
20 - 125



Gigabyte GA-M52L-S3P(rev. 1.0) motherboard specifications

CPU socket type:Socket AM2

If you install AMD AM2+ CPU on AM2 motherbord, the system bus speed will downgrade from HT3.0(5200 MT/s) to HT1.0(2000 MT/s) spec; however, the frequency of AM2+ CPU will not be impacted.

Gigabyte GA-M52L-S3P(rev. 1.0) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon
LE-16002.2 GHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTF11.0 
LE-16202.4 GHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTF11.0 
LE-16402.6 GHz, 1 MB, Orleans, 0.090 micron, Stepping F3, 45 Watt, 2000 MHz HTF11.0 
AMD Athlon 64
3000+1.8 GHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTF11.0 
3200+2 GHz, 2x512 KB, Lima, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
3200+2 GHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTF11.0 
3500+2.2 GHz, 512 KB, Lima, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
3500+2.2 GHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 35 Watt, 2000 MHz HTF11.0 
3500+2.2 GHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTF11.0 
3500+2.2 GHz, 512 KB, Orleans, 0.090 micron, Stepping F3, 62 Watt, 2000 MHz HTF11.0 
3800+2.4 GHz, 512 KB, Lima, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
3800+2.4 GHz, 512 KB, Orleans, 0.090 micron, Stepping F2, 62 Watt, 2000 MHz HTF11.0 
3800+2.4 GHz, 512 KB, Orleans, 0.090 micron, Stepping F3, 62 Watt, 2000 MHz HTF11.0 
4000+2.6 GHz, 512 KB, Orleans, 0.090 micron, Stepping F3, 62 Watt, 2000 MHz HTF11.0 
AMD Athlon 64 FX
FX-622.8 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 125 Watt, 2000 MHz HTF11.0 
AMD Athlon 64 X2
3600+1.9 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF11.0 
3600+2 GHz, 2x256 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF11.0 
3800+2 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 35 Watt, 2000 MHz HTF11.0 
3800+2 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF11.0 
3800+2 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
3800+2 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTF11.0 
4000+2 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF11.0 
4000+2 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
4000+2.1 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF11.0 
4200+2.2 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF11.0 
4200+2.2 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF11.0 
4200+2.2 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
4400+2.2 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF11.0 
4400+2.2 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
4400+2.3 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF11.0 
4400+2.3 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF11.0 
4600+2.4 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF11.0 
4600+2.4 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
4600+2.4 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTF11.0 
4800+2.4 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 65 Watt, 2000 MHz HTF11.0 
4800+2.4 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
4800+2.5 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF11.0 
4800+2.5 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF11.0 
4850+2.5 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF11.0 
5000+2.6 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF11.0 
5000+2.6 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF11.0 
5000+2.6 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
5000+2.6 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTF11.0 
5200+2.6 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F2, 89 Watt, 2000 MHz HTF11.0 
5200+2.6 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 65 Watt, 2000 MHz HTF11.0 
5200+2.7 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 2000 MHz HTF11.0 
5200+2.7 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF11.0 
5400+2.8 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 2000 MHz HTF11.0 
5400+2.8 GHz, 2x512 KB, Windsor, 0.090 micron, Stepping F3, 89 Watt, 2000 MHz HTF11.0 
5600+2.8 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 89 Watt, 2000 MHz HTF11.0 
5600+2.9 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 89 Watt, 2000 MHz HTF11.0 
6000+3 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 125 Watt, 2000 MHz HTF11.0 
6000+3 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 89 Watt, 2000 MHz HTF11.0 
6400+3.2 GHz, 2x1 MB, Windsor, 0.090 micron, Stepping F3, 125 Watt, 2000 MHz HTF11.0 
AMD Athlon II
160u1.8 GHz, HT 3600 MHz, L2 1 MB, TDP 20 Watt, Sargas, 0.045 micron, Rev C2F51.0 
170u1.8 GHz, HT 3600 MHz, L2 1 MB, TDP 20 Watt, Sargas, 0.045 micron, Rev C3F51.0 
AMD Athlon II X2
2152.7 GHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F41.0 
2152.7 GHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F51.0 
2202.8 GHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F51.0 
235e2.7 GHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C2F21.0 
2402.8 GHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F21.0 
240e2.8 GHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C2F21.0 
240e2.8 GHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F51.0 
2452.9 GHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F21.0 
2452.9 GHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F51.0 
245e2.9 GHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F51.0 
2503 GHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F21.0 
2503 GHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F51.0 
250e3 GHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F51.0 
2553.1 GHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F21.0 
2553.1 GHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F51.0 
2603.2 GHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F51.0 
260u1.8 GHz, HT 3600 MHz, L2 2x1 MB, TDP 25 Watt, Regor, 0.045 micron, Rev C2F51.0 
260u1.8 GHz, HT 3600 MHz, L2 2x1 MB, TDP 25 Watt, Regor, 0.045 micron, Rev C3F51.0 
AMD Athlon II X3
400e2.2 GHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C2F21.0 
405e2.3 GHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C2F21.0 
405e2.3 GHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F51.0 
415e2.5 GHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F51.0 
4252.7 GHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C2F41.0 
4352.9 GHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C2F41.0 
4352.9 GHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F51.0 
4403 GHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C2F41.0 
4403 GHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F51.0 
4453.1 GHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F51.0 
AMD Athlon II X4
600e2.2 GHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C2F11.0 
605e2.3 GHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C2F11.0 
605e2.3 GHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F51.0 
610e2.4 GHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F51.0 
6202.6 GHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C2F41.0 
6302.8 GHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C2F41.0 
6302.8 GHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F51.0 
6352.9 GHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C2F41.0 
6352.9 GHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F51.0 
6403 GHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F51.0 
AMD Athlon X2
4050e2.1 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF11.0 
4450e2.3 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF11.0 
4850e2.5 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF11.0 
74502.4 GHz, 512 KB, L3 2MB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF11.0 
75502.5 GHz, 512 KB, L3 2MB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF11.0 
77502.7 GHz, 512 KB, L3 2MB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF11.0 
78502.8 GHz, 512 KB, L3 2MB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF21.0 
78502.8 GHz, 512 KB, L3 2MB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF11.0 
7850+2.8 GHz, 2x512 KB, Kuma, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF21.0 
BE-23001.9 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
BE-23001.9 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF11.0 
BE-23502.1 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
BE-23502.1 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF11.0 
BE-24002.3 GHz, 2x512 KB, Brisbane, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF11.0 
AMD Opteron
12101.8 GHz, 2x1 MB, Santa Ana, 0.090 micron, Stepping F2, 103 Watt, 2000 MHz HTF11.0 
AMD Phenom II X2
5453 GHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C2F21.0 
5453 GHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F41.0 
5503.1 GHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C2F21.0 
5503.1 GHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F41.0 
5553.2 GHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F41.0 
AMD Phenom II X3
700e2.4 GHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 65 Watt, Heka, 0.045 micron, Rev C2F21.0 
705e2.5 GHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 65 Watt, Heka, 0.045 micron, Rev C2F21.0 
7102.6 GHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 95 Watt, Heka, 0.045 micron, Rev C2F11.0 
7202.8 GHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 95 Watt, Heka, 0.045 micron, Rev C2F11.0 
7403 GHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 95 Watt, Heka, 0.045 micron, Rev C2F21.0 
AMD Phenom II X4
8052.5 GHz, HT 4000 MHz, L2 4x512 KB, L3 4 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F11.0 
8102.6 GHz, HT 4000 MHz, L2 4x512 KB, L3 4 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F11.0 
8202.8 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F41.0 
8402.9 GHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping E0, 95 Watt, 4000 MHz HT 1.0Not supported
900e2.4 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 65 Watt, Deneb, 0.045 micron, Rev C2F21.0 
905e2.5 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 65 Watt, Deneb, 0.045 micron, Rev C2F21.0 
9102.6 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F11.0 
910e2.6 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 65 Watt, Deneb, 0.045 micron, Rev C3F41.0 
9202.8 GHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 125 Watt, 3600 MHz HT 1.0Not supported
9202.8 GHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 125 Watt, 3600 MHz HTF11.0Not supported
9252.8 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F11.0 
9252.8 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F41.0 
9403 GHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 125 Watt, 3600 MHz HT 1.0Not supported
9403 GHz, 4x512 KB, L3 6MB, Deneb, 0.045 micron, Stepping C2, 125 Watt, 3600 MHz HTF11.0Not supported
9453 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C2 1.0Not supported
9453 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F21.0 
9453 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F41.0 
9553.2 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C2 1.0Not supported
9553.2 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3 1.0Not supported
9553.2 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F51.0 
9653.4 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3 1.0Not supported
9653.4 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 140 Watt, Deneb, 0.045 micron, Rev C2 1.0Not supported
9703.5 GHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3 1.0Not supported
AMD Phenom II X6
1035T2.6 GHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0 1.0Not supported
1045T2.7 GHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0 1.0Not supported
1055T2.8 GHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0 1.0Not supported
1055T2.8 GHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0 1.0Not supported
1075T3 GHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0 1.0Not supported
1090T3.2 GHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0 1.0Not supported
AMD Phenom X3
84002.1 GHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTF11.0 
84502.1 GHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF11.0 
86002.3 GHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTF11.0 
86502.3 GHz, 3x512 KB, L3 2MB, Toliman, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF11.0 
AMD Phenom X4
9100e1.8 GHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B2, 65 Watt, 3200 MHz HTF11.0 
95002.2 GHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTF11.0 
95502.2 GHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF11.0 
96002.3 GHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B2, 95 Watt, 3600 MHz HTF11.0 
96502.3 GHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF11.0 
97502.4 GHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 95 Watt, 3600 MHz HTF11.0 
99502.6 GHz, 4x512 KB, L3 2MB, Agena, 0.065 micron, Stepping B3, 125 Watt, 4000 MHz HT 1.0Not supported
AMD Sempron
1402.7 GHz, 1024 KB, Sargas, 0.045 micron, Stepping C2, 45 Watt, 4000 MHz HTF31.0 
1402.7 GHz, HT 4000 MHz, L2 1 MB, TDP 45 Watt, Sargas, 0.045 micron, Rev C2F31.0 
1452.8 GHz, HT 4000 MHz, L2 1 MB, TDP 45 Watt, Sargas, 0.045 micron, Rev C3F51.0 
2800+1600 MHz, 128 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3000+1600 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 35 Watt, 1600 MHz HTF11.0 
3000+1600 MHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3200+1.8 GHz, 128 KB, Manila, 0.090 micron, Stepping F2, 35 Watt, 1600 MHz HTF11.0 
3200+1.8 GHz, 128 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3400+1.8 GHz, 256 KB, Manila, 0.090 micron, Stepping F2, 35 Watt, 1600 MHz HTF11.0 
3400+1.8 GHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3500+2 GHz, 128 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3600+2 GHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
3800+2.2 GHz, 256 KB, Manila, 0.090 micron, Stepping F2, 62 Watt, 1600 MHz HTF11.0 
LE-11001.9 GHz, 256 KB, Sparta, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
LE-11502 GHz, 256 KB, Sparta, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
LE-12002.1 GHz, 2x512 KB, Sparta, 0.065 micron, Stepping G1, 45 Watt, 2000 MHz HTF11.0 
LE-12502.2 GHz, 2x512 KB, Sparta, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF11.0 
LE-13002.3 GHz, 2x512 KB, Sparta, 0.065 micron, Stepping G2, 45 Watt, 2000 MHz HTF11.0 
AMD Sempron X2
21001.8 GHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G1, 65 Watt, 1600 MHz HTF11.0 
21001.8 GHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 1600 MHz HTF11.0 
22002 GHz, 2x256 KB, Brisbane, 0.065 micron, Stepping G2, 65 Watt, 1600 MHz HTF11.0 

    - This processor is not supported

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Dec 26, 2010