Gigabyte GA-780T-D3L(rev. 3.1) processor support

Gigabyte GA-780T-D3L(rev. 3.1) motherboard specifications

CPU socket type:Socket AM3+

Gigabyte GA-780T-D3L(rev. 3.1) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon II
160u1800 MHz, HT 3600 MHz, L2 1 MB, TDP 20 Watt, Sargas, 0.045 micron, Rev C2F13.1 
170u1800 MHz, HT 3600 MHz, L2 1 MB, TDP 20 Watt, Sargas, 0.045 micron, Rev C3F13.1 
AMD Athlon II X2
2152700 MHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F13.1 
2152700 MHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F13.1 
2202800 MHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F13.1 
2252900 MHz, HT 4000 MHz, L2 2x512 KB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F13.1 
235e2700 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C2F13.1 
2402800 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F13.1 
240e2800 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C2F13.1 
240e2800 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F13.1 
2452900 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F13.1 
2452900 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F13.1 
245e2900 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F13.1 
2503000 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F13.1 
2503000 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F13.1 
250e3000 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F13.1 
2553100 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C2F13.1 
2553100 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F13.1 
 255e3000 MHz, HT 4000 MHz, L2 2x1 MB, TDP 45 Watt, Regor, 0.045 micron, Rev C3F13.1 
2603200 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F13.1 
260u1800 MHz, HT 3600 MHz, L2 2x1 MB, TDP 25 Watt, Regor, 0.045 micron, Rev C2F13.1 
260u1800 MHz, HT 3600 MHz, L2 2x1 MB, TDP 25 Watt, Regor, 0.045 micron, Rev C3F13.1 
2653300 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F13.1 
2703400 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F13.1 
2753500 MHz, HT 4000 MHz, L2 2x1 MB, TDP 65 Watt, Regor, 0.045 micron, Rev C3F13.1 
AMD Athlon II X3
400e2200 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C2F13.1 
405e2300 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C2F13.1 
405e2300 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F13.1 
415e2500 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F13.1 
420e2600 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F13.1 
4252700 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C2F13.1 
425e2700 MHz, HT 4000 MHz, L2 3x512 KB, TDP 45 Watt, Rana, 0.045 micron, Rev C3F13.1 
4352900 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C2F13.1 
4352900 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F13.1 
4403000 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C2F13.1 
4403000 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F13.1 
4453100 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F13.1 
4503200 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F13.1 
4553300 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F13.1 
4603400 MHz, HT 4000 MHz, L2 3x512 KB, TDP 95 Watt, Rana, 0.045 micron, Rev C3F13.1 
AMD Athlon II X4
600e2200 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C2F13.1 
605e2300 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C2F13.1 
605e2300 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F13.1 
610e2400 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F13.1 
615e2500 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F13.1 
6202600 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C2F13.1 
620e2600 MHz, HT 4000 MHz, L2 4x512 KB, TDP 45 Watt, Propus, 0.045 micron, Rev C3F13.1 
6302800 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C2F13.1 
6302800 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F13.1 
6352900 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C2F13.1 
6352900 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F13.1 
6403000 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F13.1 
6453100 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F13.1 
6503200 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F13.1 
6553300 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Propus, 0.045 micron, Rev C3F13.1 
AMD FX-Series
FX-41003600 MHz, HT 5200 MHz, L2 4x1 MB, L3 8 MB, TDP 95 Watt, Zambezi, 0.032 micron, Rev B2F13.1 
 FX-41503900 MHz, HT 5200 MHz, L2 4x1 MB, L3 8 MB, TDP 95 Watt, Zambezi, 0.032 micron, Rev B2F13.1 
FX-41704200 MHz, HT 5200 MHz, L2 4x1 MB, L3 8 MB, TDP 125 Watt, Zambezi, 0.032 micron, Rev B2F23.1 
FX-61003300 MHz, HT 5200 MHz, L2 6x1 MB, L3 8 MB, TDP 95 Watt, Zambezi, 0.032 micron, Rev B2F13.1 
 FX-61203500 MHz, HT 5200 MHz, L2 6x1 MB, L3 8 MB, TDP 95 Watt, Zambezi, 0.032 micron, Rev B2F13.1 
FX-81002800 MHz, HT 5200 MHz, L2 8x1 MB, L3 8 MB, TDP 95 Watt, Zambezi, 0.032 micron, Rev B2F13.1 
FX-81203100 MHz, HT 5200 MHz, L2 8x1 MB, L3 8 MB, TDP 125 Watt, Zambezi, 0.032 micron, Rev B2F13.1 
FX-81203100 MHz, HT 5200 MHz, L2 8x1 MB, L3 8 MB, TDP 95 Watt, Zambezi, 0.032 micron, Rev B2F13.1 
 FX-81403200 MHz, HT 5200 MHz, L2 8x1 MB, L3 8 MB, TDP 95 Watt, Zambezi, 0.032 micron, Rev B2F13.1 
FX-81503600 MHz, HT 5200 MHz, L2 8x1 MB, L3 8 MB, TDP 125 Watt, Zambezi, 0.032 micron, Rev B2F13.1 
AMD Phenom II X2
5453000 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C2F13.1 
5453000 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F13.1 
5503100 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C2F13.1 
5503100 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F13.1 
5553200 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F13.1 
5603300 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F13.1 
5653400 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F13.1 
5703500 MHz, HT 4000 MHz, L2 2x512 KB, L3 6 MB, TDP 80 Watt, Callisto, 0.045 micron, Rev C3F13.1 
AMD Phenom II X3
700e2400 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 65 Watt, Heka, 0.045 micron, Rev C2F13.1 
705e2500 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 65 Watt, Heka, 0.045 micron, Rev C2F13.1 
7102600 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 95 Watt, Heka, 0.045 micron, Rev C2F13.1 
7202800 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 95 Watt, Heka, 0.045 micron, Rev C2F13.1 
7403000 MHz, HT 4000 MHz, L2 3x512 KB, L3 6 MB, TDP 95 Watt, Heka, 0.045 micron, Rev C2F13.1 
AMD Phenom II X4
8052500 MHz, HT 4000 MHz, L2 4x512 KB, L3 4 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F13.1 
8102600 MHz, HT 4000 MHz, L2 4x512 KB, L3 4 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F13.1 
8202800 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F13.1 
8403200 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F13.1 
8503300 MHz, HT 4000 MHz, L2 4x512 KB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F13.1 
900e2400 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 65 Watt, Deneb, 0.045 micron, Rev C2F13.1 
905e2500 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 65 Watt, Deneb, 0.045 micron, Rev C2F13.1 
9102600 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F13.1 
910e2600 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 65 Watt, Deneb, 0.045 micron, Rev C3F13.1 
9252800 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F13.1 
9252800 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F13.1 
9453000 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C2F13.1 
9453000 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C2F13.1 
9453000 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F13.1 
9553200 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C2F13.1 
9553200 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3F13.1 
9553200 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Deneb, 0.045 micron, Rev C3F13.1 
960T3000 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 95 Watt, Zosma, 0.045 micron, Rev E0F13.1 
9653400 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3F13.1 
9653400 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 140 Watt, Deneb, 0.045 micron, Rev C2F13.1 
9703500 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3F13.1 
9753600 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3F13.1 
9803700 MHz, HT 4000 MHz, L2 4x512 KB, L3 6 MB, TDP 125 Watt, Deneb, 0.045 micron, Rev C3F13.1 
AMD Phenom II X6
1035T2600 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0F13.1 
1045T2700 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0F13.1 
1055T2800 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0F13.1 
1055T2800 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0F13.1 
1065T2900 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 95 Watt, Thuban, 0.045 micron, Rev E0F13.1 
1075T3000 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0F13.1 
1090T3200 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0F13.1 
1100T3300 MHz, HT 4000 MHz, L2 6x512 KB, L3 6 MB, TDP 125 Watt, Thuban, 0.045 micron, Rev E0F13.1 
AMD Sempron
1402700 MHz, HT 4000 MHz, L2 1 MB, TDP 45 Watt, Sargas, 0.045 micron, Rev C2F13.1 
1452800 MHz, HT 4000 MHz, L2 1 MB, TDP 45 Watt, Sargas, 0.045 micron, Rev C3F13.1 
AMD Sempron X2
 1802900 MHz, HT 4000 MHz, L2 1 MB, TDP 45 Watt, Sparta, 0.045 micron, Rev C3F13.1 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: May 22, 2012