Foxconn A7DA processor support

CPU support summary

Core:
Agena, Brisbane,
Callisto, Deneb, Heka,
Kuma, Lima, Manila,
Orleans, Propus, Rana,
Regor, Sargas, Sparta,
Toliman, Windsor
Technology (micron):
0.045, 0.065, 0.09
Cores / Threads:
1 - 4
Frequency (MHz):
1600 - 3200
L3 cache (KB):
2048 - 6144
TDP (Watt):
45 - 140.8



Foxconn A7DA motherboard specifications

CPU socket type:Socket AM2+ / AM2

Foxconn A7DA CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon 64
3000+1.8 GHz, L2 512 KB, TDP 59 Watt, Orleans81BF1P091.1 
3200+2 GHz, L2 512 KB, TDP 45 Watt, Lima81BF1P091.1 
3500+2.2 GHz, L2 512 KB, TDP 45 Watt, Lima81BF1P091.1 
3500+2.2 GHz, L2 512 KB, TDP 59 Watt, Orleans81BF1P091.1 
3800+2.4 GHz, L2 512 KB, TDP 45 Watt, Lima81BF1P091.1 
3800+2.4 GHz, L2 512 KB, TDP 59 Watt, Orleans81BF1P091.1 
4000+2.6 GHz, L2 512 KB, TDP 59 Watt, Orleans81BF1P091.1 
LE-16002.2 GHz, L2 1 MB, TDP 45 Watt, Orleans81BF1P091.1 
LE-16202.4 GHz, L2 1 MB, TDP 45 Watt, Orleans81BF1P091.1 
LE-16402.6 GHz, L2 1 MB, TDP 45 Watt, Orleans81BF1P091.1 
LE-16402.7 GHz, L2 512 KB, TDP 45 Watt, Lima81BF1P091.1 
LE-16602.8 GHz, L2 512 KB, TDP 45 Watt, Lima81BF1P091.1 
AMD Athlon 64 FX
FX-622.8 GHz, L2 2 MB, TDP 125 Watt, Windsor81BF1P091.1 
AMD Athlon 64 X2
3800+2 GHz, L2 1 MB, TDP 65 Watt, Windsor81BF1P091.1 
4000+2 GHz, L2 2 MB, TDP 89 Watt, Windsor81BF1P091.1 
4000+2.1 GHz, L2 1 MB, TDP 65 Watt, Brisbane81BF1P091.1 
4050e2.1 GHz, L2 1 MB, TDP 45 Watt, Brisbane81BF1P091.1 
4200+2.2 GHz, L2 1 MB, TDP 65 Watt, Brisbane81BF1P091.1 
4200+2.2 GHz, L2 1 MB, TDP 89 Watt, Windsor81BF1P091.1 
4400+2.3 GHz, L2 1 MB, TDP 65 Watt, Brisbane81BF1P091.1 
4450e2.3 GHz, L2 1 MB, TDP 45 Watt, Brisbane81BF1P091.1 
4600+2.4 GHz, L2 1 MB, TDP 65 Watt, Brisbane81BF1P091.1 
4600+2.4 GHz, L2 1 MB, TDP 65 Watt, Windsor81BF1P091.1 
4800+2.5 GHz, L2 1 MB, TDP 65 Watt, Brisbane81BF1P091.1 
4850e2.5 GHz, L2 1 MB, TDP 45 Watt, Brisbane81BF1P091.1 
5000+2.6 GHz, L2 1 MB, TDP 65 Watt, Brisbane81BF1P091.1 
5000+2.6 GHz, L2 1 MB, TDP 89 Watt, Windsor81BF1P091.1 
5050e2.6 GHz, L2 1 MB, TDP 45 Watt, Brisbane81BF1P091.1 
5200+2.6 GHz, L2 2 MB, TDP 89 Watt, Windsor81BF1P091.1 
5200+2.7 GHz, L2 1 MB, TDP 65 Watt, Brisbane81BF1P091.1 
5400+2.8 GHz, L2 1 MB, TDP 65 Watt, Brisbane81BF1P091.1 
5600+2.8 GHz, L2 2 MB, TDP 89 Watt, Windsor81BF1P091.1 
5600+2.9 GHz, L2 1 MB, TDP 65 Watt, Brisbane81BF1P091.1 
5600+2.9 GHz, L2 1 MB, TDP 89 Watt, Brisbane81BF1P091.1 
5800+3 GHz, L2 1 MB, TDP 89 Watt, Brisbane81BF1P091.1 
6000+3 GHz, L2 2 MB, TDP 125 Watt, Windsor81BF1P091.1 
6000+3 GHz, L2 2 MB, TDP 89 Watt, Windsor81BF1P091.1 
6000+3.1 GHz, L2 1 MB, TDP 89 Watt, Brisbane81BF1P091.1 
6400+3.2 GHz, L2 2 MB, TDP 125 Watt, Windsor81BF1P091.1 
BE-23001.9 GHz, L2 1 MB, TDP 45 Watt, Brisbane81BF1P091.1 
BE-23502.1 GHz, L2 1 MB, TDP 45 Watt, Brisbane81BF1P091.1 
BE-24002.3 GHz, L2 1 MB, TDP 45 Watt, Brisbane81BF1P091.1 
AMD Athlon II X2
235e2.7 GHz, L2 2x1 MB, TDP 45 Watt, Regor81BF1P091.1 
2402.8 GHz, L2 2x1 MB, TDP 65 Watt, Regor81BF1P091.1 
240e2.8 GHz, L2 2x1 MB, TDP 45 Watt, Regor81BF1P091.1 
2452.9 GHz, L2 2x1 MB, TDP 65 Watt, Regor81BF1P091.1 
2503 GHz, L2 2x1 MB, TDP 65 Watt, Regor81BF1P091.1 
AMD Athlon II X3
400e2.2 GHz, L2 3x512 KB, TDP 45 Watt, Rana81BF1P091.1 
405e2.3 GHz, L2 3x512 KB, TDP 45 Watt, Rana81BF1P091.1 
AMD Athlon II X4
600e2.2 GHz, L2 4x512 KB, TDP 45 Watt, Propus81BF1P091.1 
6202.6 GHz, L2 4x512 KB, TDP 95 Watt, Propus81BF1P091.1 
AMD Athlon X2
65002.3 GHz, L2 2x512 KB, TDP 95 Watt, Kuma81BF1P091.1 
74502.4 GHz, L2 2x512 KB, TDP 95 Watt, Kuma81BF1P091.1 
75502.5 GHz, L2 2x512 KB, TDP 95 Watt, Kuma81BF1P091.1 
77502.7 GHz, L2 2x512 KB, TDP 95 Watt, Kuma81BF1P091.1 
77502.7 GHz, L2 2x512 KB, TDP 95 Watt, Kuma, Black Edition81BF1P091.1 
78502.8 GHz, L2 2x512 KB, TDP 95 Watt, Kuma, Black Edition81BF1P091.1 
AMD Phenom II X2
5453 GHz, L2 2x512 KB, TDP 80 Watt, Callisto81BF1P091.1 
5503.1 GHz, L2 2x512 KB, TDP 80 Watt, Callisto81BF1P091.1 
AMD Phenom II X3
700e2.4 GHz, L2 3x512 KB, TDP 65 Watt, Heka81BF1P091.1 
705e2.5 GHz, L2 3x512 KB, TDP 65 Watt, Heka81BF1P091.1 
7102.6 GHz, L2 3x512 KB, TDP 95 Watt, Heka81BF1P091.1 
7152.8 GHz, L2 3x512 KB, TDP 95 Watt, Heka81BF1P091.1 
7202.8 GHz, L2 3x512 KB, TDP 95 Watt, Heka81BF1P091.1 
7403 GHz, L2 3x512 KB, TDP 95 Watt, Heka81BF1P091.1 
AMD Phenom II X4
8052.5 GHz, L2 4x512 KB, TDP 95 Watt, Deneb81BF1P091.1 
8102.6 GHz, L2 4x512 KB, TDP 95 Watt, Deneb81BF1P091.1 
8202.8 GHz, L2 4x512 KB, TDP 95 Watt, Deneb81BF1P091.1 
900e2.4 GHz, L2 4x512 KB, TDP 65 Watt, Deneb81BF1P091.1 
905e2.5 GHz, L2 4x512 KB, TDP 65 Watt, Deneb81BF1P091.1 
9102.6 GHz, L2 4x512 KB, TDP 95 Watt, Deneb81BF1P091.1 
9202.8 GHz, L2 4x512 KB, TDP 125 Watt, Deneb81BF1P091.1 
9403 GHz, L2 4x512 KB, TDP 125 Watt, Deneb81BF1P091.1 
9453 GHz, L2 4x512 KB, TDP 125 Watt, Deneb81BF1P091.1 
9553.2 GHz, L2 4x512 KB, TDP 125 Watt, Deneb81BF1P091.1 
AMD Phenom X3
8250e1.9 GHz, L2 3x512 KB, TDP 65 Watt, Toliman81BF1P091.1 
84002.1 GHz, L2 3x512 KB, TDP 95 Watt, Toliman81BF1P091.1 
84502.1 GHz, L2 3x512 KB, TDP 95 Watt, Toliman81BF1P091.1 
8450e2.1 GHz, L2 3x512 KB, TDP 65 Watt, Toliman81BF1P091.1 
85502.2 GHz, L2 3x512 KB, TDP 95 Watt, Toliman81BF1P091.1 
86002.3 GHz, L2 3x512 KB, TDP 95 Watt, Toliman81BF1P091.1 
86502.3 GHz, L2 3x512 KB, TDP 95 Watt, Toliman81BF1P091.1 
88502.5 GHz, L2 3x512 KB, TDP 95 Watt, Toliman81BF1P091.1 
AMD Phenom X4
9100e1.8 GHz, L2 4x512 KB, TDP 65 Watt, Agena81BF1P091.1 
9150e1.8 GHz, L2 4x512 KB, TDP 65 Watt, Agena81BF1P091.1 
9350e2 GHz, L2 4x512 KB, TDP 65 Watt, Agena81BF1P091.1 
9450e2.1 GHz, L2 4x512 KB, TDP 65 Watt, Agena81BF1P091.1 
95002.2 GHz, L2 4x512 KB, TDP 95 Watt, Agena81BF1P091.1 
95502.2 GHz, L2 4x512 KB, TDP 95 Watt, Agena81BF1P091.1 
96002.3 GHz, L2 4x512 KB, TDP 95 Watt, Agena81BF1P091.1 
96502.3 GHz, L2 4x512 KB, TDP 95 Watt, Agena81BF1P091.1 
97502.4 GHz, L2 4x512 KB, TDP 125 Watt, Agena81BF1P091.1 
97502.4 GHz, L2 4x512 KB, TDP 95 Watt, Agena81BF1P091.1 
98502.5 GHz, L2 4x512 KB, TDP 125 Watt, Agena81BF1P091.1 
98502.5 GHz, L2 4x512 KB, TDP 95 Watt, Agena81BF1P091.1 
99502.6 GHz, L2 4x512 KB, TDP 140 Watt, Agena81BF1P091.1 
AMD Sempron
1402.7 GHz, L2 1 MB, TDP 45 Watt, Sargas81BF1P091.1 
1402.7 GHz, L2 1024 KB, TDP 45 Watt, Sargas81BF1P091.1 
2800+1.6 GHz, L2 128 KB, TDP 59 Watt, Manila81BF1P091.1 
3000+1.6 GHz, L2 256 KB, TDP 59 Watt, Manila81BF1P091.1 
3600+2 GHz, L2 256 KB, TDP 59 Watt, Manila81BF1P091.1 
3800+2.2 GHz, L2 256 KB, TDP 59 Watt, Manila81BF1P091.1 
LE-11001.9 GHz, L2 256 KB, TDP 45 Watt, Sparta81BF1P091.1 
LE-11502 GHz, L2 256 KB, TDP 45 Watt, Sparta81BF1P091.1 
LE-12002.1 GHz, L2 512 KB, TDP 45 Watt, Sparta81BF1P091.1 
LE-12502.2 GHz, L2 512 KB, TDP 45 Watt, Sparta81BF1P091.1 
LE-13002.3 GHz, L2 512 KB, TDP 45 Watt, Sparta81BF1P091.1 
AMD Sempron X2
21001.8 GHz, L2 512 KB, TDP 65 Watt, Brisbane81BF1P091.1 
22002 GHz, L2 512 KB, TDP 65 Watt, Brisbane81BF1P091.1 
23002.2 GHz, L2 512 KB, TDP 65 Watt, Brisbane81BF1P091.1 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Aug 27, 2011