ECS PF88 Extreme Hybrid(V1.1) processor support

ECS PF88 Extreme Hybrid(V1.1) motherboard specifications

CPU socket type:Socket 775
Chipset:SiS 656 & 965

ECS PF88 Extreme Hybrid(V1.1) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron D
325J2.53 GHz, 256KB, 533 MHz, LGA77506/12/12V1.1 
3262.53 GHz, 256KB, 533 MHz, LGA77506/12/12V1.1 
330J2.66 GHz, 256KB, 533 MHz, LGA77506/12/12V1.1 
3312.66 GHz, 256KB, 533 MHz, LGA77506/12/12V1.1 
335J2.8 GHz, 256KB, 533 MHz, LGA77506/12/12V1.1 
3362.8 GHz, 256KB, 533 MHz, LGA77506/12/12V1.1 
340J2.93 GHz, 256KB, 533 MHz, LGA77506/12/12V1.1 
3412.93 GHz, 256KB, 533 MHz, LGA77506/12/12V1.1 
345J3.06 GHz, 256KB, 533 MHz, LGA77506/12/12V1.1 
3463.06 GHz, 256KB, 533 MHz, LGA77506/12/12V1.1 
3553.33 GHz, 256KB, 533 MHz, LGA77506/12/12V1.1 
3553.33 GHz, 256KB, 533 MHz, LGA775, G106/12/12V1.1 
3563.33 GHz, 512KB, 533 MHz, LGA775, B106/12/12V1.1 
3563.33 GHz, 512KB, 533 MHz, LGA775, C106/12/12V1.1 
3603.46 GHz, 512KB, 533 MHz, LGA775, D006/12/12V1.1 
3653.6 GHz, 512KB, 533 MHz, LGA775, D006/12/12V1.1 
Intel Pentium 4
 3513.2 GHz, 256KB, 533 MHz, LGA77506/12/12V1.1 
 3553.33 GHz, 256KB, 533 MHz, LGA77506/12/12V1.1 
5052.66 GHz, 1MB, 533 MHz, LGA77506/12/12V1.1 
5062.66 GHz, 1MB, 533 MHz, LGA77506/12/12V1.1 
5102.8 GHz, 1MB, 533 MHz, LGA77506/12/12V1.1 
5112.8 GHz, 1MB, 533 MHz, LGA77506/12/12V1.1 
5152.93 GHz, 1MB, 533 MHz, LGA77506/12/12V1.1 
5162.93 GHz, 1MB, 533 MHz, LGA77506/12/12V1.1 
519J3.06 GHz, 1MB, 533 MHz, LGA77506/12/12V1.1 
519K3.06 GHz, 1MB, 533 MHz, LGA77506/12/12V1.1 
520/520J2.8 GHz, 1MB, 800 MHz, LGA77506/12/12V1.1 
5243.06 GHz, 1MB, 533 MHz, LGA77506/12/12V1.1 
530/530J3 GHz, 1MB, 800 MHz, LGA77506/12/12V1.1 
5313 GHz, 1MB, 800 MHz, LGA77506/12/12V1.1 
540/540J3.2 GHz, 1MB, 800 MHz, LGA77506/12/12V1.1 
5413.2 GHz, 1MB, 800 MHz, LGA77506/12/12V1.1 
550/550J3.4 GHz, 1MB, 800 MHz, LGA77506/12/12V1.1 
5513.4 GHz, 1MB, 800 MHz, LGA77506/12/12V1.1 
560/560J3.6 GHz, 1MB, 800 MHz, LGA77506/12/12V1.1 
5613.6 GHz, 1MB, 800 MHz, LGA77506/12/12V1.1 
570J3.8 GHz, 1MB, 800 MHz, LGA77506/12/12V1.1 
5713.8 GHz, 1MB, 800 MHz, LGA77506/12/12V1.1 
6303 GHz, 2MB, 800 MHz, LGA77506/12/12V1.1 
6313 GHz, 2MB, 800 MHz, LGA77506/12/12V1.1 
6313 GHz, 2MB, 800 MHz, LGA775, B106/12/12V1.1 
6403.2 GHz, 2MB, 800 MHz, LGA77506/12/12V1.1 
6413.2 GHz, 2MB, 800 MHz, LGA77506/12/12V1.1 
6413.2 GHz, 2MB, 800 MHz, LGA775, B106/12/12V1.1 
6503.4 GHz, 2MB, 800 MHz, LGA77506/12/12V1.1 
6503.4 GHz, 2MB, 800 MHz, LGA775, R006/12/12V1.1 
6513.4 GHz, 2MB, 800 MHz, LGA77506/12/12V1.1 
6513.4 GHz, 2MB, 800 MHz, LGA775, C106/12/12V1.1 
6603.6 GHz, 2MB, 800 MHz, LGA77506/12/12V1.1 
6613.6 GHz, 2MB, 800 MHz, LGA77506/12/12V1.1 
6613.6 GHz, 2MB, 800 MHz, LGA775, C106/12/12V1.1 
6623.6 GHz, 2MB, 800 MHz, LGA77506/12/12V1.1 
6703.8 GHz, 2MB, 800 MHz, LGA77506/12/12V1.1 
6703.8 GHz, 2MB, 800 MHz, LGA775, R006/12/12V1.1 
6723.8 GHz, 2MB, 800 MHz, LGA77506/12/12V1.1 
Intel Pentium 4 Extreme Edition
3.40 GHz2MB, 800 MHz, LGA77506/12/12V1.1 
3.73 GHz3.73 GHz, 2MB, 1066 MHz, LGA775, N006/12/12V1.1 
Intel Pentium D
8052.66 GHz, 2x 1MB, 533 MHz, LGA77506/12/12V1.1 
8202.8 GHz, 2x 1MB, 800 MHz, LGA77506/12/12V1.1 
8303 GHz, 2x 1MB, 800 MHz, LGA77506/12/12V1.1 
8403.2 GHz, 2x 1MB, 800 MHz, LGA77506/12/12V1.1 
9202.8 GHz, 2x 2MB, 800 MHz, LGA77506/12/12V1.1 
9303 GHz, 2x 2MB, 800 MHz, LGA77506/12/12V1.1 
9303 GHz, 2x2MB, 800 MHz, LGA775, C106/12/12V1.1 
9403.2 GHz, 2x 2MB, 800 MHz, LGA77506/12/12V1.1 
9403.2 GHz, 2x2MB, 800 MHz, LGA775, C106/12/12V1.1 
9503.4 GHz, 2x 2MB, 800 MHz, LGA77506/12/12V1.1 
9503.4 GHz, 2x2MB, 800 MHz, LGA775, C106/12/12V1.1 
9603.6 GHz, 2x2MB, 800 MHz, LGA775, C106/12/12V1.1 
Intel Pentium Extreme Edition
8403.2 GHz, 2 x 1MB, 800 MHz, LGA77506/12/12V1.1 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Oct 07, 2007