ECS P965T-A(V1.0) processor support

ECS P965T-A(V1.0) motherboard specifications

CPU socket type:Socket 775
Chipset:Intel P965 Intel ICH8

ECS P965T-A(V1.0) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron D
325J2.53 GHz, 256KB, 533 MHz, LGA77507/08/30V1.0 
3262.53 GHz, 256KB, 533 MHz, LGA77507/08/30V1.0 
330J2.66 GHz, 256KB, 533 MHz, LGA77507/08/30V1.0 
3312.66 GHz, 256KB, 533 MHz, LGA77507/08/30V1.0 
335J2.8 GHz, 256KB, 533 MHz, LGA77507/08/30V1.0 
3362.8 GHz, 256KB, 533 MHz, LGA77507/08/30V1.0 
340J2.93 GHz, 256KB, 533 MHz, LGA77507/08/30V1.0 
3412.93 GHz, 256KB, 533 MHz, LGA77507/08/30V1.0 
345J3.06 GHz, 256KB, 533 MHz, LGA77507/08/30V1.0 
3463.06 GHz, 256KB, 533 MHz, LGA77507/08/30V1.0 
3503.2 GHz, 256KB, 533 MHz, LGA77507/08/30V1.0 
3513.2 GHz, 256KB, 533 MHz, LGA77507/08/30V1.0 
3523.2 GHz, 512KB, 533 MHz, LGA77507/08/30V1.0 
3523.2 GHz, 512KB, 533 MHz, LGA775, D007/08/30V1.0 
3553.33 GHz, 256KB, 533 MHz, LGA77507/08/30V1.0 
3563.33 GHz, 512KB, 533 MHz, LGA775, C107/08/30V1.0 
3563.33 GHz, 512KB, 533 MHz, LGA775, D007/08/30V1.0 
3603.46 GHz, 512KB, 533 MHz, LGA775, D007/08/30V1.0 
3653.6 GHz, 512KB, 533 MHz, LGA775, D007/08/30V1.0 
Intel Core 2 Duo
E63001.86 GHz, 2x1MB, 1066 MHz, LGA77507/08/30V1.0 
E64002.13 GHz, 2x1MB, 1066 MHz, LGA77507/08/30V1.0 
E66002.4 GHz, 2x2MB, 1066 MHz, LGA77507/08/30V1.0 
E67002.66 GHz, 2x2MB, 1066 MHz, LGA77507/08/30V1.0 
Intel Core 2 Extreme
X68002.93 GHz, 2x2MB, 1066 MHz, LGA77507/08/30V1.0 
Intel Pentium 4
5052.66 GHz, 1MB, 533 MHz, LGA77507/08/30V1.0 
5102.8 GHz, 1MB, 533 MHz, LGA77507/08/30V1.0 
5112.8 GHz, 1MB, 533 MHz, LGA77507/08/30V1.0 
520/520J2.8 GHz, 1MB, 800 MHz, LGA77507/08/30V1.0 
5212.8 GHz, 1MB, 800 MHz, LGA77507/08/30V1.0 
5243.06 GHz, 1MB, 533 MHz, LGA77507/08/30V1.0 
530/530J3 GHz, 1MB, 800 MHz, LGA77507/08/30V1.0 
5313 GHz, 1MB, 800 MHz, LGA77507/08/30V1.0 
540/540J3.2 GHz, 1MB, 800 MHz, LGA77507/08/30V1.0 
5413.2 GHz, 1MB, 800 MHz, LGA77507/08/30V1.0 
5513.4 GHz, 1MB, 800 MHz, LGA77507/08/30V1.0 
6303 GHz, 2MB, 800 MHz, LGA77507/08/30V1.0 
6313 GHz, 2MB, 800 MHz, LGA77507/08/30V1.0 
6403.2 GHz, 2MB, 800 MHz, LGA77507/08/30V1.0 
6503.4 GHz, 2MB, 800 MHz, LGA77507/08/30V1.0 
6513.4 GHz, 2MB, 800 MHz, LGA77507/08/30V1.0 
6613.6 GHz, 2MB, 800 MHz, LGA77507/08/30V1.0 
6623.6 GHz, 2MB, 800 MHz, LGA77507/08/30V1.0 
6703.8 GHz, 2MB, 800 MHz, LGA77507/08/30V1.0 
 6713.8 GHz, 2MB, 800 MHz, LGA77507/08/30V1.0 
6723.8 GHz, 2MB, 800 MHz, LGA77507/08/30V1.0 
Intel Pentium D
8052.66 GHz, 2x 1MB, 533 MHz, LGA77507/08/30V1.0 
8202.8 GHz, 2x 1MB, 800 MHz, LGA77507/08/30V1.0 
9152.8 GHz, 2x2MB, 800 MHz, LGA775, D007/08/30V1.0 
9202.8 GHz, 2x 2MB, 800 MHz, LGA77507/08/30V1.0 
9253 GHz, 2x2MB, 800 MHz, LGA775, D007/08/30V1.0 
9303 GHz, 2x 2MB, 800 MHz, LGA77507/08/30V1.0 
9353.2 GHz, 2x2MB, 800 MHz, LGA775, D007/08/30V1.0 
9403.2 GHz, 2x2MB, 800 MHz, LGA775, C107/08/30V1.0 
9453.4 GHz, 2x2MB, 800 MHz, LGA775, D007/08/30V1.0 
9503.4 GHz, 2x2MB, 800 MHz, LGA775, C107/08/30V1.0 
9603.6 GHz, 2x2MB, 800 MHz, LGA775, D007/08/30V1.0 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Oct 07, 2007