ECS P4M800-M7(V1.0) processor support and specifications

CPU support summary

Core:
Cedar Mill, Prescott
Technology (micron):
0.065, 0.09
Cores:
1
Threads:
1 - 2
Frequency (MHz):
2533 - 3800
L2 cache (KB):
256 - 2048
TDP (Watt):
84 - 115



ECS P4M800-M7(V1.0) motherboard specifications

Form factor:micro-ATX
244mm x 220mm
CPU socket type:Socket 775
Chipset:VIA P4M800
VIA VT8237R

ECS P4M800-M7(V1.0) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron D
325J2.53 GHz, 256 KB, 533 MHz, LGA775051122V1.0 
325J2.53 GHz, FSB 533 MHz, L2 256 KB   
325J2.53 GHz, L2 256 KB051122  
3262.53 GHz, 256 KB, 533 MHz, LGA775051122V1.0 
3262.53 GHz, FSB 533 MHz, L2 256 KB   
3262.53 GHz, L2 256 KB051122  
330J2.66 GHz, 256 KB, 533 MHz, LGA775051122V1.0 
330J2.66 GHz, FSB 533 MHz, L2 256 KB   
330J2.66 GHz, L2 256 KB051122  
3312.66 GHz, 256 KB, 533 MHz, LGA775051122V1.0 
3312.66 GHz, FSB 533 MHz, L2 256 KB   
3312.66 GHz, L2 256 KB051122  
335J2.8 GHz, 256 KB, 533 MHz, LGA775051122V1.0 
335J2.8 GHz, FSB 533 MHz, L2 256 KB   
335J2.8 GHz, L2 256 KB051122  
3362.8 GHz, 256 KB, 533 MHz, LGA775051122V1.0 
3362.8 GHz, FSB 533 MHz, L2 256 KB   
3362.8 GHz, L2 256 KB051122  
340J2.93 GHz, 256 KB, 533 MHz, LGA775051122V1.0 
340J2.93 GHz, FSB 533 MHz, L2 256 KB   
340J2.93 GHz, L2 256 KB051122  
3412.93 GHz, 256 KB, 533 MHz, LGA775051122V1.0 
3412.93 GHz, FSB 533 MHz, L2 256 KB   
3412.93 GHz, L2 256 KB051122  
345J3.06 GHz, 256 KB, 533 MHz, LGA775051122V1.0 
345J3.06 GHz, FSB 533 MHz, L2 256 KB   
345J3.06 GHz, L2 256 KB051122  
3463.06 GHz, 256 KB, 533 MHz, LGA775051122V1.0 
3463.06 GHz, FSB 533 MHz, L2 256 KB   
3463.06 GHz, L2 256 KB051122  
3513.2 GHz, 256 KB, 533 MHz, LGA775051122V1.0 
3513.2 GHz, FSB 533 MHz, L2 256 KB   
3513.2 GHz, L2 256 KB051122  
3553.33 GHz, 256 KB, 533 MHz, LGA775051122V1.0 
3553.33 GHz, 256 KB, 533 MHz, LGA775, G1051122V1.0 
3553.33 GHz, FSB 533 MHz, L2 256 KB   
3553.33 GHz, FSB 533 MHz, L2 256 KB, Rev G1   
3553.33 GHz, FSB 533 MHz, L2 256 KB, TDP 84 Watt, Rev G1   
3553.33 GHz, L2 256 KB051122  
3553.33 GHz, L2 256 KB, TDP 84 Watt, Rev G1051122  
3563.33 GHz, 512 KB, 533 MHz, LGA775, B1051122V1.0 
3563.33 GHz, 512 KB, 533 MHz, LGA775, C1051122V1.0 
3563.33 GHz, FSB 533 MHz, L2 512 KB, Rev B1   
3563.33 GHz, FSB 533 MHz, L2 512 KB, Rev C1   
3563.33 GHz, FSB 533 MHz, L2 512 KB, TDP 65 Watt, Rev B1   
3563.33 GHz, L2 512 KB, Rev C1051122  
3563.33 GHz, L2 512 KB, TDP 65 Watt, Rev B1051122  
Intel Pentium 4
5052.66 GHz, 1 MB, 533 MHz, LGA775051122V1.0 
5052.66 GHz, FSB 533 MHz, L2 1 MB   
5052.66 GHz, L2 1 MB051122  
5062.66 GHz, 1 MB, 533 MHz, LGA775051122V1.0 
5062.66 GHz, FSB 533 MHz, L2 1 MB   
5062.66 GHz, L2 1 MB051122  
5102.8 GHz, 1 MB, 533 MHz, LGA775051122V1.0 
5102.8 GHz, FSB 533 MHz, L2 1 MB   
5102.8 GHz, L2 1 MB051122  
5112.8 GHz, 1 MB, 533 MHz, LGA775051122V1.0 
5112.8 GHz, FSB 533 MHz, L2 1 MB   
5112.8 GHz, L2 1 MB051122  
5152.93 GHz, 1 MB, 533 MHz, LGA775051122V1.0 
5152.93 GHz, FSB 533 MHz, L2 1 MB   
5152.93 GHz, L2 1 MB051122  
5162.93 GHz, 1 MB, 533 MHz, LGA775051122V1.0 
5162.93 GHz, FSB 533 MHz, L2 1 MB   
5162.93 GHz, FSB 533 MHz, L2 1 MB, TDP 84 Watt, Rev G1   
5162.93 GHz, L2 1 MB, TDP 84 Watt, Rev G1051122  
519J3.06 GHz, 1 MB, 533 MHz, LGA775051122V1.0 
519J3.06 GHz, FSB 533 MHz, L2 1 MB   
519J3.06 GHz, FSB 533 MHz, L2 1 MB, TDP 84 Watt, Rev E1   
519J3.06 GHz, L2 1 MB, TDP 84 Watt, Rev E1051122  
519K3.06 GHz, 1 MB, 533 MHz, LGA775051122V1.0 
519K3.06 GHz, FSB 533 MHz, L2 1 MB, TDP 84 Watt, Rev G1   
519K3.06 GHz, L2 1 MB, TDP 84 Watt, Rev G1051122  
520/520J2.8 GHz, 1 MB, 800 MHz, LGA775051122V1.0 
520/520J2.8 GHz, FSB 800 MHz, L2 1 MB   
520/520J2.8 GHz, L2 1 MB051122  
5212.8 GHz, 1 MB, 800 MHz, LGA775051122V1.0 
5212.8 GHz, FSB 800 MHz, L2 1 MB   
5212.8 GHz, L2 1 MB051122  
5243.06 GHz, 1 MB, 533 MHz, LGA775051122V1.0 
5243.06 GHz, FSB 533 MHz, L2 1 MB   
5243.06 GHz, L2 1 MB051122  
530/530J3 GHz, 1 MB, 800 MHz, LGA775051122V1.0 
530/530J3 GHz, FSB 800 MHz, L2 1 MB   
530/530J3 GHz, L2 1 MB051122  
5313 GHz, 1 MB, 800 MHz, LGA775051122V1.0 
5313 GHz, FSB 800 MHz, L2 1 MB   
5313 GHz, L2 1 MB051122  
540/540J3.2 GHz, 1 MB, 800 MHz, LGA775051122V1.0 
540/540J3.2 GHz, FSB 800 MHz, L2 1 MB   
540/540J3.2 GHz, L2 1 MB051122  
5413.2 GHz, 1 MB, 800 MHz, LGA775051122V1.0 
5413.2 GHz, FSB 800 MHz, L2 1 MB   
5413.2 GHz, L2 1 MB051122  
550/550J3.4 GHz, 1 MB, 800 MHz, LGA775051122V1.0 
550/550J3.4 GHz, FSB 800 MHz, L2 1 MB   
550/550J3.4 GHz, L2 1 MB051122  
560/560J3.6 GHz, 1 MB, 800 MHz, LGA775051122V1.0 
560/560J3.6 GHz, FSB 800 MHz, L2 1 MB   
560/560J3.6 GHz, L2 1 MB051122  
570J3.8 GHz, 1 MB, 800 MHz, LGA775051122V1.0 
570J3.8 GHz, FSB 800 MHz, L2 1 MB   
570J3.8 GHz, L2 1 MB051122  
6303 GHz, 2 MB, 800 MHz, LGA775051122V1.0 
6303 GHz, FSB 800 MHz, L2 2 MB   
6303 GHz, L2 2 MB051122  
6403.2 GHz, 2 MB, 800 MHz, LGA775051122V1.0 
6403.2 GHz, FSB 800 MHz, L2 2 MB   
6403.2 GHz, L2 2 MB051122  
6503.4 GHz, 2 MB, 800 MHz, LGA775051122V1.0 
6503.4 GHz, 2 MB, 800 MHz, LGA775, R0051122V1.0 
6503.4 GHz, FSB 800 MHz, L2 2 MB   
6503.4 GHz, FSB 800 MHz, L2 2 MB, Rev R0   
6503.4 GHz, FSB 800 MHz, L2 2 MB, TDP 84 Watt, Rev R0   
6503.4 GHz, L2 2 MB051122  
6503.4 GHz, L2 2 MB, TDP 84 Watt, Rev R0051122  
6603.6 GHz, 2 MB, 800 MHz, LGA775051122V1.0 
6603.6 GHz, FSB 800 MHz, L2 2 MB   
6603.6 GHz, L2 2 MB051122  
6623.6 GHz, 2 MB, 800 MHz, LGA775051122V1.0 
6623.6 GHz, FSB 800 MHz, L2 2 MB   
6623.6 GHz, L2 2 MB051122  
6703.8 GHz, 2 MB, 800 MHz, LGA775051122V1.0 
6703.8 GHz, 2 MB, 800 MHz, LGA775, R0051122V1.0 
6703.8 GHz, FSB 800 MHz, L2 2 MB   
6703.8 GHz, FSB 800 MHz, L2 2 MB, Rev R0   
6703.8 GHz, FSB 800 MHz, L2 2 MB, TDP 115 Watt, Rev R0   
6703.8 GHz, L2 2 MB051122  
6703.8 GHz, L2 2 MB, TDP 115 Watt, Rev R0051122  
6723.8 GHz, 2 MB, 800 MHz, LGA775051122V1.0 
6723.8 GHz, FSB 800 MHz, L2 2 MB   
6723.8 GHz, L2 2 MB051122  
 3.06 GHzFSB 533 MHz, L2 1 MB, L3 519 KB   
 3.06 GHzFSB 533 MHz, L2 1 MB, L3 519 KB, TDP 84 Watt, Rev G1   

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 4

can i use pentium d on my mobo?

2010-09-06 07:49:06
Posted by: jorden360

can i use a pentium d in this mobo?

mobo ecs p4m800-m7(3.1)

2010-11-29 17:27:33
Posted by: roby

i tride to put pentium d 3ghz on this motherboard and after 3,4 minute restarted my pc everytime.i finded one problemm.this intel pentium d don.t work on my mobo p4m800-m7 because is burning like hell when i touch the cooler.i thing is overprotectide and because off high temperature faster make restart my mobo.i will use my old processor pentium 4 prescott 2,8ghz without one problemm.pentium d 3ghz make me piss off

 

2012-08-07 00:48:14
Posted by: allan

f u use a pentium d processor whatever speed u need to use a cpu cooler with 4pin or copperbase, f not d pentim d processor will self destruc or damage cause of high temperature

roby

2010-11-29 22:05:08
Posted by: ozlay

you need after market cooler for your cpu

Last updated: Jun 13, 2011