ECS NFORCE9M-A(1.0) processor support

ECS NFORCE9M-A(1.0) motherboard specifications

CPU socket type:Socket AM2
Chipset:NVIDIA GeForce8100

ECS NFORCE9M-A(1.0) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon 64
3000+1800 MHz, 512KB, 2000, Socket AM2, 62W, Revision F208/05/221.0 
3200+2000 MHz (512KB, 2000, Socket AM2), 45W, Revision G108/05/221.0 
3200+2000 MHz, 512KB, 2000, Socket AM2, 62W, Revision F208/05/221.0 
3500+2200 MHz (512KB, 2000, Socket AM2), 62W, Revision F208/05/221.0 
3500+2200 MHz, 512KB, 2000, Socket AM2, 35W, Revision F208/05/221.0 
3500+2200 MHz, 512KB, 2000, Socket AM2, 45W, Revision G108/05/221.0 
3500+2200 MHz, 512KB, 2000, Socket AM2, 62W, Revision F308/05/221.0 
3800+2400 MHz (512KB, 2000, Socket AM2), 45W, Revision G108/05/221.0 
3800+2400 MHz (512KB, 2000, Socket AM2), 62W, Revision F208/05/221.0 
3800+2400 MHz, 512KB, 2000, Socket AM2, 62W, Revision F308/05/221.0 
4000+2600 MHz, 512KB, 2000, Socket AM2, 62W, Revision F208/05/221.0 
4000+2600 MHz, 512KB, 2000, Socket AM2, 62W, Revision F308/05/221.0 
LE16202400 MHz, 512KBX2, 2000, Socket AM2, 45W, Revision F308/05/221.0 
LE16402600 MHz, 512KBX2, 2000, Socket AM2, 45W, Revision F308/05/221.0 
LE16402700 MHz, 512KB, 2000, Socket AM2, 45W, Revision G208/05/221.0 
LE16602800 MHz, 512KB, 2000, Socket AM2, 45W, Revision G208/05/221.0 
AMD Athlon 64 X2
3600+1900 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G108/05/221.0 
3600+2000 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision F208/05/221.0 
3800+2000 MHz (512KBx2, 2000, Socket AM2), 65W, Revision F208/05/221.0 
3800+2000 MHz (512KBx2, 2000, Socket AM2), 65W, Revision F308/05/221.0 
3800+2000 MHz, 512KBx2, 2000, Socket AM2, 35W, Revision F208/05/221.0 
3800+2000 MHz, 512KBx2, 2000, Socket AM2, 89W, Revision F208/05/221.0 
4000+2000 MHz (1MBx2, 2000, Socket AM2), 89W, Revision F208/05/221.0 
4000+2000 MHz, 1MBx2, 2000, Socket AM2, 65W, Revision F208/05/221.0 
4000+2100 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G108/05/221.0 
4050e2100 MHz, 512KBx2, 2000, Socket AM2, 45W, Revision G208/05/221.0 
 4200+2200 MHz (512KBx2, 2000, Socket AM2), 35W, Revision F308/05/221.0 
4200+2200 MHz (512KBx2, 2000, Socket AM2), 89W, Revision F208/05/221.0 
4200+2200 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision F208/05/221.0 
4400+2200 MHz (1MBx2, 2000, Socket AM2), 65W, Revision F208/05/221.0 
4400+2200 MHz, 1MBx2, 2000, Socket AM2, 89W, Revision F208/05/221.0 
4400+2300 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G108/05/221.0 
4450e2300 MHz, 512KBx2, 2000, Socket AM2, 45W, Revision G208/05/221.0 
4600+2400 MHz (512KBx2, 2000, Socket AM2), 65W, Revision F208/05/221.0 
4600+2400 MHz (512KBx2, 2000, Socket AM2), 65W, Revision F308/05/221.0 
4600+2400 MHz, 512KBx2, 2000, Socket AM2, 89W, Revision F208/05/221.0 
4800+2400 MHz (1MBx2, 2000, Socket AM2), 89W, Revision F208/05/221.0 
4800+2400 MHz, 1MBx2, 2000, Socket AM2, 65W, Revision F208/05/221.0 
4800+2500 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G108/05/221.0 
4850e2500 MHz, 512KBx2, 2000, Socket AM2, 45W, Revision G208/05/221.0 
5000+2600 MHz (1MB x 2, 2000, Socket AM2), 65W, Revision G208/05/221.0 
5000+2600 MHz (512KBx2, 2000, Socket AM2), 65W, Revision F308/05/221.0 
5000+2600 MHz (512KBx2, 2000, Socket AM2), 65W, Revision G108/05/221.0 
5000+2600 MHz (512KBx2, 2000, Socket AM2), 89W, Revision F208/05/221.0 
5000+2600 MHz (512KBx2, 2000, Socket AM2), 89W, Revision F308/05/221.0 
5200+2600 MHz (1MBx2, 2000, Socket AM2), 65W, Revision F308/05/221.0 
5200+2600 MHz (1MBx2, 2000, Socket AM2), 89W, Revision F208/05/221.0 
5200+2600 MHz (1MBx2, 2000, Socket AM2), 89W, Revision F308/05/221.0 
5200+2700 MHz (512KBx2, 2000, Socket AM2), 65W, Revision G108/05/221.0 
 5400+2800 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G108/05/221.0 
5400+2800 MHz, 512KBx2, 2000, Socket AM2, 89W, Revision F308/05/221.0 
5600+2900 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G208/05/221.0 
5800+3000 MHz, 512KBx2, 2000, Socket AM2, 89W, Revision G208/05/221.0 
6000+3000 MHz (1MBx2, 2000, Socket AM2), 89W, Revision F308/05/221.0 
AMD Athlon X2
BE-23001900 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G108/05/221.0 
BE-23001900 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G208/05/221.0 
BE-23502100 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G108/05/221.0 
BE-23502100 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G208/05/221.0 
BE-24002300 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G208/05/221.0 
AMD Phenom X3
84002100 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B208/05/221.0 
84502100 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B308/05/221.0 
86002300 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B208/05/221.0 
86502300 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B308/05/221.0 
87502400 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B308/05/221.0 
AMD Phenom X4
9100e1800 MHz (512KBx4, 1600, Socket AM2+), 65W, Revision B208/05/221.0 
95002200 MHz (512KB x4, 3600, Socket AM2+), 95W, Revision B208/05/221.0 
95502200 MHz, 512KB x4, 3600, Socket AM2+, 95W, Revision B308/05/221.0 
96002300 MHz (512KB x4, 3600, Socket AM2+), 95W, Revision B208/05/221.0 
96502300 MHz (512KBx4, 3600, Socket AM2+), 95W, Revision B308/05/221.0 
97502400 MHz (512KBx4, 3600, Socket AM2+), 95W, Revision B308/05/221.0 
AMD Sempron
2800+1600 MHz (128KB, 1600, Socket AM2), 62W, Revision F208/05/221.0 
3000+1600 MHz (256KB, 1600, Socket AM2), 62W, Revision F208/05/221.0 
3000+1600 MHz, 256KB, 1600, Socket AM2, 35W, Revision F208/05/221.0 
3200+1800 MHz (128KB, 1600, Socket AM2), 35W, Revision F208/05/221.0 
3200+1800 MHz (128KB, 1600, Socket AM2), 62W, Revision F208/05/221.0 
3400+1800 MHz (256KB, 1600, Socket AM2), 35W, Revision F208/05/221.0 
3400+1800 MHz (256KB, 1600, Socket AM2), 62W, Revision F208/05/221.0 
3500+2000 MHz (128KB, 1600, Socket AM2), 35W, Revision F208/05/221.0 
3500+2000 MHz (128KB, 1600, Socket AM2), 62W, Revision F208/05/221.0 
3600+2000 MHz (256KB, 1600, Socket AM2), 62W, Revision F208/05/221.0 
3800+2200 MHz (256KB, 1600, Socket AM2), 62W, Revision F208/05/221.0 
LE-11001900 MHz (256KB, 1600, Socket AM2), 45W, Revision G108/05/221.0 
LE-11502000 MHz (256KB, 1600, Socket AM2), 45W, Revision G108/05/221.0 
LE-12002100 MHz (512KB, 1600, Socket AM2), 45W, Revision G108/05/221.0 
LE-12502200 MHz (512KB, 1600, Socket AM2), 45W, Revision G208/05/221.0 
LE-13002300 MHz (512KB, 1600, Socket AM2), 45W, Revision G208/05/221.0 
AMD Sempron Dual Core
21001800 MHz (256KBx2, 2000, Socket AM2), 65W, Revision G108/05/221.0 
21001800 MHz (256KBx2, 2000, Socket AM2), 65W, Revision G208/05/221.0 
22002000 MHz, 256KBx2, 2000, Socket AM2, 65W, Revision G208/05/221.0 
22002000 MHz, 512KB, 2000, Socket AM2, 65W, Revision G208/05/221.0 
23002200 MHz, 256KB x2, 2000, Socket AM2, 65W, Revision G208/05/221.0 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Jul 07, 2008