ECS IC43T-A(V1.0) processor support

ECS IC43T-A(V1.0) motherboard specifications

CPU socket type:Socket 775
Chipset:Intel P43 & ICH10

ECS IC43T-A(V1.0) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron
4201.6 GHz, 512KB, 800 MHz, LGA775, A109/05/26V1.0 
4301.8 GHz, 512KB, 800 MHz, LGA775, A109/05/26V1.0 
4402 GHz, 512KB, 800 MHz, LGA775, A109/05/26V1.0 
4502.2 GHz, 512KB, 800MHz, LGA775, A109/05/26V1.0 
4602.4 GHz, 512KB, 800 MHz, LGA775, A109/05/26V1.0 
Intel Core 2 Duo
E43001.8 GHz, 2MB, 800 MHz, LGA775, L209/05/26V1.0 
E44002 GHz, 2MB, 800 MHz, LGA775, L209/05/26V1.0 
E45002.2 GHz, 2MB, 800 MHz, LGA775, M009/05/26V1.0 
E46002.4 GHz, 2x1MB, 800 MHz, LGA775, M009/05/26V1.0 
E47002.6 GHz, 2MB, 800 MHz, LGA775, G009/05/26V1.0 
E63001.86 GHz, 2MB, 1066 MHz, LGA775, B209/05/26V1.0 
E63201.86 GHz, 4MB, 1066 MHz, LGA775, B209/05/26V1.0 
E64002.13 GHz, 2MB, 1066 MHz, LGA775, B209/05/26V1.0 
E64202.13 GHz, 4MB, 1066 MHz, LGA775, B209/05/26V1.0 
E65502.33 GHz, 2x2MB, 1333 MHz, LGA775, G009/05/26V1.0 
E66002.4 GHz, 4MB, 1066 MHz, LGA775, B209/05/26V1.0 
E67002.66 GHz, 4MB, 1066 MHz, LGA775, B209/05/26V1.0 
E67502.66 GHz, 2x2MB, 1333 MHz, LGA775, E009/05/26V1.0 
E67502.66 GHz, 2x2MB, 1333 MHz, LGA775, G009/05/26V1.0 
E68503 GHz, 2x2MB, 1333 MHz, LGA775, E009/05/26V1.0 
E68503 GHz, 2x2MB, 1333 MHz, LGA775, G009/05/26V1.0 
E72002.5 GHz, 3MB, 1066MHz, LGA775, M009/05/26V1.0 
E73002.66 GHz, 3MB, 1066MHz, LGA775, M009/05/26V1.0 
E75002.93 GHz, 3MB, 1066MHz, LGA775, R009/05/26V1.0 
E76003.06 GHz, 3MB, 1066 MHz, LGA755, R009/05/26V1.0 
E81902.66 GHz, 6MB, 1333MHz, LGA775, C009/05/26V1.0 
E82002.66 GHz, 6MB, 1333MHz, LGA775, C009/05/26V1.0 
E83002.83 GHz, 6MB, 1333 MHz, LGA775, C009/05/26V1.0 
E84003 GHz, 6MB, 1333MHz, LGA775, E009/05/26V1.0 
E85003.16 GHz, 6MB, 1333MHz, LGA775, C009/05/26V1.0 
E86003.33 GHz, 6MB, 1333MHz, LGA775, E009/05/26V1.0 
Intel Core 2 Extreme
QX67002.66 GHz, 2x4MB, 1066 MHz, LGA775, G009/05/26V1.0 
QX68503 GHz, 2x4MB, 1333 MHz, LGA775, G009/05/26V1.0 
QX96503 GHz, 2 x 6MB, 1333 MHz, LGA775, C109/05/26V1.0 
QX96503 GHz, 2x6MB, 1333 MHz, LGA775, C009/05/26V1.0 
X68002.93 GHz, 2x2MB, 1066 MHz, LGA775, B209/05/26V1.0 
Intel Core 2 Quad
Q66002.4 GHz, 2x4MB, 1066 MHz, LGA775, B309/05/26V1.0 
Q66002.4 GHz, 2x4MB, 1066 MHz, LGA775, G009/05/26V1.0 
Q67002.66 GHz, 2x4MB, 1066 MHz, LGA775, G009/05/26V1.0 
Q82002.33 GHz, 4MB, 1333 MHz, LGA775, R009/05/26V1.0 
Q82002.33 GHz, 4MB, 1333MHz, LGA775, M109/05/26V1.0 
Q83002.5 GHz, 4MB, 1333MHz, LGA775, R009/05/26V1.0 
Q84002.66 GHz, 4MB, 1333 MHz, LGA755, R009/05/26V1.0 
Q8400s2.66 GHz, 4MB, 1333 MHz, LGA755, R009/05/26V1.0 
Q93002.5 GHz, 2x3 MB, 1333MHz, LGA775, M109/05/26V1.0 
Q93002.5 GHz, 6MB, 1333MHz, LGA775, M009/05/26V1.0 
Q94002.66 GHz, 2x6 MB, 1333MHz, LGA775, R009/05/26V1.0 
Q94502.66 GHz, 2x6MB, 1333 MHz, LGA775, C109/05/26V1.0 
Q94502.66 GHz, 2x6MB, 1333MHz, LGA775, C009/05/26V1.0 
Q95502.83 GHz, 2x6MB, 1333 MHz, LGA775, C009/05/26V1.0 
Q95502.83 GHz, 2x6MB, 1333MHz, LGA775, C109/05/26V1.0 
Q96503 GHz, 2x6MB, 1333MHz, LGA775, E009/05/26V1.0 
Intel Pentium Dual-Core
E12001.6 GHz, 512KB, 800MHz, LGA775, M009/05/26V1.0 
E16002.4 GHz, 512KB, 800MHz, LGA775, M009/05/26V1.0 
E21401.6 GHz, 1MB, 800MHz, LGA775, M009/05/26V1.0 
E21601.8 GHz, 1MB, 800 MHz, LGA775, L209/05/26V1.0 
E21601.8 GHz, 1MB, 800MHz, LGA775, M009/05/26V1.0 
E21802 GHz, 1MB, 800 MHz, LGA775, M009/05/26V1.0 
E22202.4 GHz, 1MB, 800 MHz, LGA775, M009/05/26V1.0 
E52002.5 GHz, 2MB, 800MHz, LGA775, M009/05/26V1.0 
E54002.7 GHz, 2MB, 800MHz, LGA775, R009/05/26V1.0 
E63002.8 GHz, 2MB, 1066 MHz, LGA755, R009/05/26V1.0 
E63002.8 GHz, 2MB, 1066 MHz, LGA775, L209/05/26V1.0 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Jul 24, 2009