ECS GeForce6100PM-M2(V7.0) processor support

ECS GeForce6100PM-M2(V7.0) motherboard specifications

CPU socket type:Socket AM2
Chipset:NVIDIA GeForce 6100 nForce 430

ECS GeForce6100PM-M2(V7.0) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon 64
3000+1800 MHz, 512KB, 2000, Socket AM2, 62W, Revision F209/10/09V7.0 
3200+2000 MHz (512KB, 2000, Socket AM2), 45W, Revision G109/10/09V7.0 
3200+2000 MHz, 512KB, 2000, Socket AM2, 62W, Revision F209/10/09V7.0 
3500+2200 MHz (512KB, 2000, Socket AM2), 62W, Revision F209/10/09V7.0 
3500+2200 MHz, 512KB, 2000, Socket AM2, 45W, Revision G109/10/09V7.0 
3500+2200 MHz, 512KB, 2000, Socket AM2, 62W, Revision F309/10/09V7.0 
3800+2400 MHz (512KB, 2000, Socket AM2), 45W, Revision G109/10/09V7.0 
3800+2400 MHz (512KB, 2000, Socket AM2), 62W, Revision F209/10/09V7.0 
3800+2400 MHz, 512KB, 2000, Socket AM2, 62W, Revision F309/10/09V7.0 
4000+2600 MHz, 512KB, 2000, Socket AM2, 62W, Revision F209/10/09V7.0 
4000+2600 MHz, 512KB, 2000, Socket AM2, 62W, Revision F309/10/09V7.0 
LE16002200 MHz, 512KBX2, 2000, Socket AM2, 45W, Revision F309/10/09V7.0 
LE16202400 MHz, 1MB, 2000, Socket AM2, 45W, Revision F309/10/09V7.0 
LE16402600 MHz, 1MB, 2000, Socket AM2, 45W, Revision F309/10/09V7.0 
LE16402700 MHz, 512KB, 2000, Socket AM2, 45W, Revision G209/10/09V7.0 
LE16602800 MHz, 512KB, 2000, Socket AM2, 45W, Revision G209/10/09V7.0 
AMD Athlon 64 X2
3600+1900 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G109/10/09V7.0 
3600+2000 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision F209/10/09V7.0 
3800+2000 MHz (512KBx2, 2000, Socket AM2), 65W, Revision F209/10/09V7.0 
3800+2000 MHz (512KBx2, 2000, Socket AM2), 65W, Revision F309/10/09V7.0 
3800+2000 MHz, 512KBx2, 2000, Socket AM2, 35W, Revision F209/10/09V7.0 
3800+2000 MHz, 512KBx2, 2000, Socket AM2, 89W, Revision F209/10/09V7.0 
4050e2100 MHz, 512KBx2, 2000, Socket AM2, 45W, Revision G209/10/09V7.0 
4200+2200 MHz (512KBx2, 2000, Socket AM2), 65W, Revision G109/10/09V7.0 
4200+2200 MHz (512KBx2, 2000, Socket AM2), 89W, Revision F209/10/09V7.0 
4400+2200 MHz (512KBx2, 2000, Socket AM2), 65W, Revision F209/10/09V7.0 
4400+2200 MHz, 1MBx2, 2000, Socket AM2, 89W, Revision F209/10/09V7.0 
4400+2300 MHz (512KB x 2, 2000, Socket AM2), 65W, Revision G209/10/09V7.0 
4400+2300 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G109/10/09V7.0 
4450B2300 MHz (512KB X 2, 2000, Socket AM2+), 45W, Revision G209/10/09V7.0 
4450e2300 MHz, 512KBx2, 2000, Socket AM2, 45W, Revision G209/10/09V7.0 
 4600+2400 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G209/10/09V7.0 
4600+2400 MHz (512KBx2, 2000, Socket AM2), 65W, Revision F209/10/09V7.0 
4800+2400 MHz (1MBx2, 2000, Socket AM2), 89W, Revision F209/10/09V7.0 
4800+2400 MHz, 1MBx2, 2000, Socket AM2, 65W, Revision F209/10/09V7.0 
4800+2500 MHz, 512KB x2, 2000, Socket AM2, 45W, Revision G209/10/09V7.0 
4800+2500 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G109/10/09V7.0 
4850e2500 MHz, 512KB x2, 2000, Socket AM2, 45W, Revision G209/10/09V7.0 
 5000+2200 MHz (512KB X 2, 3200, Socket AM2+), 65W, Revision C209/10/09V7.0 
 5000+2600 MHz (1MB X 2, 2000, Socket AM2+), 65W, Revision G109/10/09V7.0 
5000+2600 MHz (512KBx2, 2000, Socket AM2), 65W, Revision F309/10/09V7.0 
5000+2600 MHz (512KBx2, 2000, Socket AM2), 65W, Revision G109/10/09V7.0 
5000+2600 MHz (512KBx2, 2000, Socket AM2), 89W, Revision F209/10/09V7.0 
5000+2600 MHz (512KBx2, 2000, Socket AM2), 89W, Revision F309/10/09V7.0 
5000B2600 MHz (512KB X 2, 2000, Socket AM2+), 65W, Revision G209/10/09V7.0 
 5050e2500 MHz (512KB X 2, 2000, Socket AM2), 45W, Revision G209/10/09V7.0 
5200+2600 MHz (1MBx2, 2000, Socket AM2), 65W, Revision F309/10/09V7.0 
5200+2600 MHz (1MBx2, 2000, Socket AM2), 89W, Revision F209/10/09V7.0 
5200+2600 MHz (1MBx2, 2000, Socket AM2), 89W, Revision F309/10/09V7.0 
5200+2700 MHz (512KB x 2, 2000, Socket AM2), 65W, Revision G209/10/09V7.0 
5200+2700 MHz (512KBx2, 2000, Socket AM2), 65W, Revision G109/10/09V7.0 
5200B2700 MHz, 512KB X 2, 2000, Socket AM2+, 65W, Revision G209/10/09V7.0 
5400+2800 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G209/10/09V7.0 
5400+2800 MHz, 512KBx2, 2000, Socket AM2, 89W, Revision F309/10/09V7.0 
5400B2800 MHz (512KB X 2, 2000, Socket AM2+), 65W, Revision G209/10/09V7.0 
5600+2800 MHz (1MBx2, 2000, Socket AM2), 89W, Revision F309/10/09V7.0 
5600+2900 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G209/10/09V7.0 
5800+3000 MHz, 512KBx2, 2000, Socket AM2, 89W, Revision G209/10/09V7.0 
6000+3100 MHz (512KBx2, 2000, Socket AM2+), 89W, Revision G209/10/09V7.0 
 65002300 MHz (1MBX2, 2000, Socket AM2+), 95W, Revision B309/10/09V7.0 
74502400 MHz (512KB X 2, 3600, Socket AM2+), 95W, Revision B309/10/09V7.0 
75502500 MHz, 512KB X 2, 3600, Socket AM2+, 95W, Revision B309/10/09V7.0 
77502700 MHz (512KB X 2, 3600, Socket AM2+), 95W, Revision B309/10/09V7.0 
78502800 MHz, 512KB X 2, 3600, Socket AM2+, 95W, Revision B309/10/09V7.0 
AMD Athlon II X2
2152700 MHz (1MB X 2, 4000, Socket AM3), 65W, Revision C209/10/09V7.0 
235e2700 MHz, 512KB X 2, 4000, Socket AM3, 45W, Revision C209/10/09V7.0 
2402800 MHz (512KB x 2, 4000, Socket AM3), 65W, Revision C209/10/09V7.0 
240e2800 Mhz (1MB X 2, 4000, Socket AM3), 45W, Revision C209/10/09V7.0 
2452900 MHz (1MB x 2, 4000, Socket AM3), 65W, Revision C309/10/09V7.0 
2452900 MHz (512KB x 2, 4000, Socket AM3), 65W, Revision C209/10/09V7.0 
2503000 MHz (1MB x 2, 4000, Socket AM3), 65W, Revision C309/10/09V7.0 
2503000 MHz (512KB x 2, 4000, Socket AM3), 65W, Revision C209/10/09V7.0 
2553100 MHz (1MB x 2, 4000, Socket AM3), 65W, Revision C309/10/09V7.0 
2553100 MHz, 1MB X 2, 4000, Socket AM3, 65W, Revision C209/10/09V7.0 
AMD Athlon II X3
400e2200 MHz (512KB X 3, 4000, Socket AM3), 45W, Revision C209/10/09V7.0 
405e2300 MHz (512KB X 3, 4000, Socket AM3), 45W, Revision C209/10/09V7.0 
405e2300 MHz (512KB X 3, 4000, Socket AM3), 45W, Revision C309/10/09V7.0 
4252700 MHz, 512KB X 4, 4000, Socket AM3, 95W, Revision C209/10/09V7.0 
4352900 MHz (512KB X 3, 4000, Socket AM3), 95W, Revision C209/10/09V7.0 
4352900 MHz (512KB X 3, 4000, Socket AM3), 95W, Revision C309/10/09V7.0 
4403000 MHz (512KB X 3, 4000, Socket AM3), 95W, Revision C209/10/09V7.0 
4403000 MHz (512KB X 3, 4000, Socket AM3), 95W, Revision C309/10/09V7.0 
4453100 MHz (512KB X 3, 4000, Socket AM3), 95W, Revision C309/10/09V7.0 
AMD Athlon II X4
600e2200 MHz (512KB X 4, 4000, Socket AM3), 45W, Revision C209/10/09V7.0 
605e2300 MHz (512KB X 4, 4000, Socket AM3), 45W, Revision C209/10/09V7.0 
605e2300 MHz (512KB X 4, 4000, Socket AM3), 45W, Revision C309/10/09V7.0 
6202600 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C209/10/09V7.0 
6302800 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C209/10/09V7.0 
6302800 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C309/10/09V7.0 
6352900 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C209/10/09V7.0 
6352900 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C309/10/09V7.0 
6403000 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C309/10/09V7.0 
AMD Athlon X2
BE-23001900 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G109/10/09V7.0 
BE-23001900 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G209/10/09V7.0 
BE-23502100 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G109/10/09V7.0 
BE-23502100 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G209/10/09V7.0 
BE-24002300 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G209/10/09V7.0 
AMD Phenom II X2
5453000 MHz (512KB X 2, 4000, Socket AM3), 80W, Revision C309/10/09V7.0 
5453000 MHz, 512KB X 2, 4000, Socket AM3, 80W, Revision C209/10/09V7.0 
5503100 MHz, 512KB X 2, 4000, Socket AM3, 80W, Revision C209/10/09V7.0 
5503100 MHz, 512KB X 2, 4000, Socket AM3, 80W, Revision C309/10/09V7.0 
5553200 MHz (512KB X 2, 4000, Socket AM3), 80W, Revision C309/10/09V7.0 
AMD Phenom II X3
700e2400 MHz (512KB X 3, 4000, Socket AM3), 65W, Revision C209/10/09V7.0 
705e2500 MHz (512KB X 3, 4000, Socket AM3), 65W, Revision C209/10/09V7.0 
7102600 MHz (512KB X 3, 4000, Socket AM3), 95W, Revision C209/10/09V7.0 
7202800 MHz (512KB X 3, 4000, Socket AM3), 95W, Revision C209/10/09V7.0 
7202800 MHz (512KB X 3, 4000, Socket AM3), 95W, Revision C2, Black Edition09/10/09V7.0 
7403000 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C2, Black Edition09/10/09V7.0 
AMD Phenom II X4
8052500 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C209/10/09V7.0 
8102600 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C209/10/09V7.0 
8202800 MHz, 512KB X 4, 4000, Socket AM3, 95W, Revision C209/10/09V7.0 
900e2400 MHz (512KB X 4, 4000, Socket AM3), 65W, Revision C209/10/09V7.0 
905e2500 MHz, 512KB X 4, 4000, Socket AM3, 65W, Revision C209/10/09V7.0 
9102600 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C209/10/09V7.0 
910e2600 MHz (512KB X 4, 4000, Socket AM3), 65W, Revision C309/10/09V7.0 
9252800 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C209/10/09V7.0 
9252800 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C309/10/09V7.0 
9453000 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C209/10/09V7.0 
9453000 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C309/10/09V7.0 
AMD Phenom X3
8250e1900 MHz (512KB X 3, 3600, Socket AM2+), 65W, Revision B309/10/09V7.0 
84002100 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B209/10/09V7.0 
84502100 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B309/10/09V7.0 
8450e2100 MHz (512KB X 3, 3600, Socket AM2+), 65W, Revision B309/10/09V7.0 
 85502500 MHz, 512KB X 3, 3600, Socket AM2+, 95W, Revision B309/10/09V7.0 
86002300 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B209/10/09V7.0 
8600B2300 MHz (512KB X 3, 3600, Socket AM2+), 95W, Revision B209/10/09V7.0 
8600B2300 MHz (512KB X 3, 3600, Socket AM2+), 95W, Revision B309/10/09V7.0 
86502300 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B309/10/09V7.0 
87502400 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B309/10/09V7.0 
AMD Phenom X4
9100e1800 MHz (512KBx4, 1600, Socket AM2+), 65W, Revision B209/10/09V7.0 
9150e1800 MHz, 512KBX4, 1600, Socket AM2+, 65W, Revision B309/10/09V7.0 
 9350e2000 MHz (512KB X 4, 1800, Socket AM2+), 65W, Revision B309/10/09V7.0 
 94502100 MHz (512KB X 4, 3600, Socket AM2+), 65W, Revision B309/10/09V7.0 
95002200 MHz (512KB x4, 3600, Socket AM2+), 95W, Revision B209/10/09V7.0 
95502200 MHz, 512KB x4, 3600, Socket AM2+, 95W, Revision B309/10/09V7.0 
96002300 MHz (512KB x4, 3600, Socket AM2+), 95W, Revision B209/10/09V7.0 
9600B2300 MHz (512KB X 4, 3600, Socket AM2+), 95W, Revision B209/10/09V7.0 
9600B2300 MHz, 512KB X 4, 3600, Socket AM2+, 95W, Revision B309/10/09V7.0 
96502300 MHz (512KB X 4, 3600, Socket AM2+), 95W, Revision B309/10/09V7.0 
98502500 MHz (512KB X 4, 3600, Socket AM2+), 95W, Revision B309/10/09V7.0 
AMD Sempron
1402700 Mhz (1MB, 4000, Socket AM3), 45W, Revision C209/10/09V7.0 
3400+1800 MHz (128KB, 1600, Socket AM2), 62W, Revision F209/10/09V7.0 
3600+2000 MHz (256KB, 1600, Socket AM2+), 59W, Revision F209/10/09V7.0 
LE-11001900 MHz (256KB, 1600, Socket AM2), 45W, Revision G109/10/09V7.0 
LE-11502000 MHz (256KB, 1600, Socket AM2), 45W, Revision G109/10/09V7.0 
LE-12002100 MHz (512KB, 1600, Socket AM2), 45W, Revision G109/10/09V7.0 
LE-12002100 MHz (512KB, 1600, Socket AM2), 45W, Revision G209/10/09V7.0 
LE-12502200 MHz (512KB, 1600, Socket AM2), 45W, Revision G209/10/09V7.0 
LE-13002300 MHz (512KB, 1600, Socket AM2), 45W, Revision G209/10/09V7.0 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Mar 23, 2010