ECS A740GM-M(1.0/1.0A, DVI) processor support

ECS A740GM-M(1.0/1.0A, DVI) motherboard specifications

CPU socket type:Socket AM2
Chipset:RS740

ECS A740GM-M(1.0/1.0A, DVI) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon 64
3000+1800 MHz, 512KB, 2000, Socket AM2, 62W, Revision F210/03/151.0/1.0A, DVI 
3200+2000 MHz (512KB, 2000, Socket AM2), 45W, Revision G110/03/151.0/1.0A, DVI 
3200+2000 MHz, 512KB, 2000, Socket AM2, 62W, Revision F210/03/151.0/1.0A, DVI 
3500+2200 MHz (512KB, 2000, Socket AM2), 62W, Revision F210/03/151.0/1.0A, DVI 
3500+2200 MHz, 512KB, 2000, Socket AM2, 35W, Revision F210/03/151.0/1.0A, DVI 
3500+2200 MHz, 512KB, 2000, Socket AM2, 45W, Revision G110/03/151.0/1.0A, DVI 
3500+2200 MHz, 512KB, 2000, Socket AM2, 62W, Revision F310/03/151.0/1.0A, DVI 
3800+2400 MHz (512KB, 2000, Socket AM2), 45W, Revision G110/03/151.0/1.0A, DVI 
3800+2400 MHz (512KB, 2000, Socket AM2), 62W, Revision F210/03/151.0/1.0A, DVI 
3800+2400 MHz, 512KB, 2000, Socket AM2, 62W, Revision F310/03/151.0/1.0A, DVI 
4000+2600 MHz, 512KB, 2000, Socket AM2, 62W, Revision F210/03/151.0/1.0A, DVI 
4000+2600 MHz, 512KB, 2000, Socket AM2, 62W, Revision F310/03/151.0/1.0A, DVI 
LE16002200 MHz, 512 KB, 2000, Socket AM2, 45W, Revision F310/03/151.0/1.0A, DVI 
LE16202400 MHz, 1MB, 2000, Socket AM2, 45W, Revision F310/03/151.0/1.0A, DVI 
LE16402600 MHz, 1MB, 2000, Socket AM2, 45W, Revision F310/03/151.0/1.0A, DVI 
LE16602800 MHz, 512KB, 2000, Socket AM2, 45W, Revision G210/03/151.0/1.0A, DVI 
AMD Athlon 64 X2
3600+1900 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G110/03/151.0/1.0A, DVI 
3600+2000 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision F210/03/151.0/1.0A, DVI 
3800+2000 MHz (512KBx2, 2000, Socket AM2), 65W, Revision F210/03/151.0/1.0A, DVI 
3800+2000 MHz (512KBx2, 2000, Socket AM2), 65W, Revision F310/03/151.0/1.0A, DVI 
3800+2000 MHz, 512KBx2, 2000, Socket AM2, 35W, Revision F210/03/151.0/1.0A, DVI 
3800+2000 MHz, 512KBx2, 2000, Socket AM2, 89W, Revision F210/03/151.0/1.0A, DVI 
4000+2000 MHz (1MBx2, 2000, Socket AM2), 89W, Revision F210/03/151.0/1.0A, DVI 
4000+2000 MHz, 1MBx2, 2000, Socket AM2, 65W, Revision F210/03/151.0/1.0A, DVI 
4000+2100 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G110/03/151.0/1.0A, DVI 
4050e2100 MHz, 512KBx2, 2000, Socket AM2, 45W, Revision G210/03/151.0/1.0A, DVI 
 4200+2200 MHz (512KBx2, 2000, Socket AM2), 35W, Revision F310/03/151.0/1.0A, DVI 
4200+2200 MHz (512KBx2, 2000, Socket AM2), 65W, Revision G110/03/151.0/1.0A, DVI 
4200+2200 MHz (512KBx2, 2000, Socket AM2), 89W, Revision F210/03/151.0/1.0A, DVI 
4200+2200 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision F210/03/151.0/1.0A, DVI 
4400+2200 MHz (512KBx2, 2000, Socket AM2), 65W, Revision F210/03/151.0/1.0A, DVI 
4400+2200 MHz, 1MBx2, 2000, Socket AM2, 89W, Revision F210/03/151.0/1.0A, DVI 
4400+2300 MHz (512KB x 2, 2000, Socket AM2), 65W, Revision G210/03/151.0/1.0A, DVI 
 4400+2300 MHz, 512KB x2, 2000, Socket AM2, 45W, Revision G210/03/151.0/1.0A, DVI 
4400+2300 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G110/03/151.0/1.0A, DVI 
4450e2300 MHz, 512KBx2, 2000, Socket AM2, 45W, Revision G210/03/151.0/1.0A, DVI 
 4600+2400 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G210/03/151.0/1.0A, DVI 
4600+2400 MHz (512KBx2, 2000, Socket AM2), 65W, Revision F210/03/151.0/1.0A, DVI 
4600+2400 MHz (512KBx2, 2000, Socket AM2), 65W, Revision F310/03/151.0/1.0A, DVI 
4600+2400 MHz, 512KBx2, 2000, Socket AM2, 89W, Revision F210/03/151.0/1.0A, DVI 
4800+2400 MHz (1MBx2, 2000, Socket AM2), 89W, Revision F210/03/151.0/1.0A, DVI 
4800+2400 MHz, 1MBx2, 2000, Socket AM2, 65W, Revision F210/03/151.0/1.0A, DVI 
4800+2500 MHz, 512KB x2, 2000, Socket AM2, 45W, Revision G210/03/151.0/1.0A, DVI 
4800+2500 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G110/03/151.0/1.0A, DVI 
4850e2500 MHz, 512KBx2, 2000, Socket AM2, 45W, Revision G210/03/151.0/1.0A, DVI 
 5000+2200 MHz (512KB X 2, 3200, Socket AM2+), 65W, Revision C210/03/151.0/1.0A, DVI 
 5000+2400 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G210/03/151.0/1.0A, DVI 
5000+2600 MHz (512KB x 2, 2000, Socket AM2), 65W, Revision G210/03/151.0/1.0A, DVI 
5000+2600 MHz (512KBx2, 2000, Socket AM2), 65W, Revision F310/03/151.0/1.0A, DVI 
5000+2600 MHz (512KBx2, 2000, Socket AM2), 65W, Revision G110/03/151.0/1.0A, DVI 
5000+2600 MHz (512KBx2, 2000, Socket AM2), 89W, Revision F210/03/151.0/1.0A, DVI 
5000+2600 MHz, 512KB x2, 2000, Socket AM2, 45W, Revision G210/03/151.0/1.0A, DVI 
 5050e2500 MHz (512KB X 2, 2000, Socket AM2), 45W, Revision G210/03/151.0/1.0A, DVI 
5200+2600 MHz (1MBx2, 2000, Socket AM2), 65W, Revision F310/03/151.0/1.0A, DVI 
5200+2600 MHz (1MBx2, 2000, Socket AM2), 89W, Revision F210/03/151.0/1.0A, DVI 
5200+2600 MHz (1MBx2, 2000, Socket AM2), 89W, Revision F310/03/151.0/1.0A, DVI 
 5200+2600 MHz, 512KB x2, 2000, Socket AM2, 45W, Revision G210/03/151.0/1.0A, DVI 
5200+2700 MHz, 512KB x2, 2000, Socket AM2, 76W, Revision G110/03/151.0/1.0A, DVI 
5400+2800 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G210/03/151.0/1.0A, DVI 
5400+2800 MHz, 512KBx2, 2000, Socket AM2, 89W, Revision F310/03/151.0/1.0A, DVI 
5600+2800 MHz (1MBx2, 2000, Socket AM2), 89W, Revision F310/03/151.0/1.0A, DVI 
5600+2800 MHz (512KBx2, 2000, Socket AM2), 89W, Revision G210/03/151.0/1.0A, DVI 
5600+2900 MHz, 512KBx2, 2000, Socket AM2, 65W, Revision G210/03/151.0/1.0A, DVI 
5800+3000 MHz, 512KBx2, 2000, Socket AM2, 89W, Revision G210/03/151.0/1.0A, DVI 
6000+3000 MHz (1MBx2, 2000, Socket AM2), 89W, Revision F310/03/151.0/1.0A, DVI 
6000+3100 MHz (1MBx2, 2000, Socket AM2), 89W, Revision F210/03/151.0/1.0A, DVI 
6000+3100 MHz (512KB x 2, 2000, Socket AM2+), 89W, Revision G209/08/121.0/1.0A, DVI 
6000+3100 MHz (512KBX2, 2000, Socket AM2+), 89W, Revision G210/03/151.0/1.0A, DVI 
 65002300 MHz (1MBX2, 2000, Socket AM2+), 95W, Revision B310/03/151.0/1.0A, DVI 
78502800 MHz, 512KB X 2, 3600, Socket AM2+, 95W, Revision B310/03/151.0/1.0A, DVI 
AMD Athlon II X2
2152700 MHz (1MB X 2, 4000, Socket AM3), 65W, Revision C210/03/151.0/1.0A, DVI 
235e2800 Mhz (1MB X 2, 4000, Socket AM3), 45W, Revision C210/03/151.0/1.0A, DVI 
2402800 MHz (512KB x 2, 4000, Socket AM3), 65W, Revision C210/03/151.0/1.0A, DVI 
240e2800 Mhz (1MB X 2, 4000, Socket AM3), 45W, Revision C210/03/151.0/1.0A, DVI 
2452900 MHz (1MB x 2, 4000, Socket AM3), 65W, Revision C310/03/151.0/1.0A, DVI 
2452900 MHz (512KB x 2, 4000, Socket AM3), 65W, Revision C210/03/151.0/1.0A, DVI 
2503000 MHz (1MB x 2, 4000, Socket AM3), 65W, Revision C310/03/151.0/1.0A, DVI 
2503000 MHz (512KB x 2, 4000, Socket AM3), 65W, Revision C210/03/151.0/1.0A, DVI 
2553100 MHz (1MB x 2, 4000, Socket AM3), 65W, Revision C310/03/151.0/1.0A, DVI 
2553100 MHz, 1MB X 2, 4000, Socket AM3, 65W, Revision C210/03/151.0/1.0A, DVI 
AMD Athlon II X3
400e2200 MHz (512KB X 3, 4000, Socket AM3), 45W, Revision C210/03/151.0/1.0A, DVI 
405e2300 MHz (512KB X 3, 4000, Socket AM3), 45W, Revision C210/03/151.0/1.0A, DVI 
405e2300 MHz (512KB X 3, 4000, Socket AM3), 45W, Revision C310/03/151.0/1.0A, DVI 
4352900 MHz (512KB X 3, 4000, Socket AM3), 95W, Revision C310/03/151.0/1.0A, DVI 
4403000 MHz (512KB X 3, 4000, Socket AM3), 95W, Revision C310/03/151.0/1.0A, DVI 
4453100 MHz (512KB X 3, 4000, Socket AM3), 95W, Revision C310/03/151.0/1.0A, DVI 
AMD Athlon II X4
600e2200 MHz (512KB X 4, 4000, Socket AM3), 45W, Revision C210/03/151.0/1.0A, DVI 
605e2300 MHz (512KB X 4, 4000, Socket AM3), 45W, Revision C210/03/151.0/1.0A, DVI 
605e2300 MHz (512KB X 4, 4000, Socket AM3), 45W, Revision C310/03/151.0/1.0A, DVI 
6302800 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C310/03/151.0/1.0A, DVI 
6352900 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C310/03/151.0/1.0A, DVI 
6403000 MHz (512KB X 4, 4000, Socket AM3), 95W, Revision C310/03/151.0/1.0A, DVI 
AMD Athlon X2
74502400 MHz (512KB X 2, 3600, Socket AM2+), B3, 95W10/03/151.0/1.0A, DVI 
75502500 MHz (512KB X 2, 3600, Socket AM2+), B3, 95W10/03/151.0/1.0A, DVI 
77502700 MHz (512KB X 2, 3600, Socket AM2+), B3, 95W10/03/151.0/1.0A, DVI 
BE-23001900 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G110/03/151.0/1.0A, DVI 
BE-23001900 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G210/03/151.0/1.0A, DVI 
BE-23502100 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G110/03/151.0/1.0A, DVI 
BE-23502100 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G210/03/151.0/1.0A, DVI 
BE-24002300 MHz (512KBx2, 2000, Socket AM2), 45W, Revision G210/03/151.0/1.0A, DVI 
AMD Phenom II X3
700e2400 MHz (512KB X 3, 4000, Socket AM3), 65W, Revision C210/03/151.0/1.0A, DVI 
705e2500 MHz (512KB X 3, 4000, Socket AM3), 65W, Revision C210/03/151.0/1.0A, DVI 
AMD Phenom II X4
900e2400 MHz (512KB X 4, 4000, Socket AM3), 65W, Revision C210/03/151.0/1.0A, DVI 
905e2500 MHz, 512KB X 4, 4000, Socket AM3, 65W, Revision C210/03/151.0/1.0A, DVI 
910e2600 MHz (512KB X 4, 4000, Socket AM3), 65W, Revision C310/03/151.0/1.0A, DVI 
AMD Phenom X3
8250e1900 MHz (512KB X 3, 3600, Socket AM2+), 65W, Revision B310/03/151.0/1.0A, DVI 
84002100 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B210/03/151.0/1.0A, DVI 
 84502100 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B210/03/151.0/1.0A, DVI 
84502100 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B310/03/151.0/1.0A, DVI 
86002300 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B210/03/151.0/1.0A, DVI 
 86502300 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B210/03/151.0/1.0A, DVI 
86502300 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B310/03/151.0/1.0A, DVI 
 87502400 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B210/03/151.0/1.0A, DVI 
87502400 MHz, 512KB x3, 3600, Socket AM2+, 95W, Revision B310/03/151.0/1.0A, DVI 
88502500 MHz (512KB X 3, 3600, Socket AM2+), 95W, Revision B310/03/151.0/1.0A, DVI 
AMD Phenom X4
9100e1800 MHz (512KBx4, 1600, Socket AM2+), 65W, Revision B210/03/151.0/1.0A, DVI 
95002200 MHz (2MB + 2MB, 3600, Socket AM2+), 95W, Revision B210/03/151.0/1.0A, DVI 
95502200 MHz, 512KB x4, 3600, Socket AM2+, 95W, Revision B310/03/151.0/1.0A, DVI 
96002300 MHz (2MB + 2MB, 3600, Socket AM2+), 95W, Revision B210/03/151.0/1.0A, DVI 
96502300 MHz (512KBx4, 3600, Socket AM2+), 95W, Revision B310/03/151.0/1.0A, DVI 
97502400 MHz (512KBx4, 3600, Socket AM2+), 95W, Revision B310/03/151.0/1.0A, DVI 
98502500 MHz (512KB X 4, 3600, Socket AM2+), 95W, Revision B310/03/151.0/1.0A, DVI 
AMD Sempron
1402700 Mhz (1MB, 4000, Socket AM3), 45W, Revision C210/03/151.0/1.0A, DVI 
2800+1600 MHz (128KB, 1600, Socket AM2), 62W, Revision F210/03/151.0/1.0A, DVI 
3000+1600 MHz (256KB, 1600, Socket AM2), 62W, Revision F210/03/151.0/1.0A, DVI 
3000+1600 MHz, 256KB, 1600, Socket AM2, 35W, Revision F210/03/151.0/1.0A, DVI 
3200+1800 MHz (128KB, 1600, Socket AM2), 35W, Revision F210/03/151.0/1.0A, DVI 
3200+1800 MHz (128KB, 1600, Socket AM2), 62W, Revision F210/03/151.0/1.0A, DVI 
3400+1800 MHz (256KB, 1600, Socket AM2), 35W, Revision F210/03/151.0/1.0A, DVI 
3400+1800 MHz (256KB, 1600, Socket AM2), 62W, Revision F210/03/151.0/1.0A, DVI 
3500+2000 MHz (128KB, 1600, Socket AM2), 35W, Revision F210/03/151.0/1.0A, DVI 
3500+2000 MHz (128KB, 1600, Socket AM2), 62W, Revision F210/03/151.0/1.0A, DVI 
3600+2000 MHz (256KB, 1600, Socket AM2), 62W, Revision F210/03/151.0/1.0A, DVI 
3800+2200 MHz (256KB, 1600, Socket AM2), 62W, Revision F210/03/151.0/1.0A, DVI 
LE-11001900 MHz (256KB, 1600, Socket AM2), 45W, Revision G110/03/151.0/1.0A, DVI 
LE-11502000 MHz (256KB, 1600, Socket AM2), 45W, Revision G110/03/151.0/1.0A, DVI 
LE-12002100 MHz (512KB, 1600, Socket AM2), 45W, Revision G110/03/151.0/1.0A, DVI 
LE-12002100 MHz (512KB, 1600, Socket AM2), 45W, Revision G210/03/151.0/1.0A, DVI 
LE-12002100 MHz (512KB, 1600, Socket AM2+), 45W, Revision G209/07/061.0/1.0A, DVI 
LE-12502200 MHz (512KB, 1600, Socket AM2), 45W, Revision G210/03/151.0/1.0A, DVI 
LE-13002300 MHz (512KB, 1600, Socket AM2), 45W, Revision G210/03/151.0/1.0A, DVI 
AMD Sempron Dual Core
21001800 MHz (256KBx2, 2000, Socket AM2), 65W, Revision G110/03/151.0/1.0A, DVI 
21001800 MHz (256KBx2, 2000, Socket AM2), 65W, Revision G210/03/151.0/1.0A, DVI 
22002000 MHz, 512KB, 2000, Socket AM2, 65W, Revision G210/03/151.0/1.0A, DVI 
23002200 MHz, 256KB x2, 2000, Socket AM2, 65W, Revision G210/03/151.0/1.0A, DVI 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Mar 23, 2010