ECS 915P-A(V1.2A) processor support and specifications

ECS 915P-A(V1.2A) motherboard specifications

Form factor:ATX
305mm x 244mm
CPU socket type:Socket 775
Chipset:Intel 915P
Intel ICH6

ECS 915P-A(V1.2A) CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron D
325J2.53 GHz, 256KB, 533 MHz, LGA77506/06/27V1.2A 
325J2.53 GHz, FSB 533 MHz, L2 256 KB   
325J2.53 GHz, L2 256 KB   
3262.53 GHz, 256KB, 533 MHz, LGA77506/06/27V1.2A 
3262.53 GHz, FSB 533 MHz, L2 256 KB   
3262.53 GHz, L2 256 KB   
330J2.66 GHz, 256KB, 533 MHz, LGA77506/06/27V1.2A 
330J2.66 GHz, FSB 533 MHz, L2 256 KB   
330J2.66 GHz, L2 256 KB   
3312.66 GHz, 256KB, 533 MHz, LGA77506/06/27V1.2A 
3312.66 GHz, FSB 533 MHz, L2 256 KB   
3312.66 GHz, L2 256 KB   
335J2.8 GHz, 256KB, 533 MHz, LGA77506/06/27V1.2A 
335J2.8 GHz, FSB 533 MHz, L2 256 KB   
335J2.8 GHz, L2 256 KB   
3362.8 GHz, 256KB, 533 MHz, LGA77506/06/27V1.2A 
3362.8 GHz, FSB 533 MHz, L2 256 KB   
3362.8 GHz, L2 256 KB   
340J2.93 GHz, 256KB, 533 MHz, LGA77506/06/27V1.2A 
340J2.93 GHz, FSB 533 MHz, L2 256 KB   
340J2.93 GHz, L2 256 KB   
3412.93 GHz, 256KB, 533 MHz, LGA77506/06/27V1.2A 
3412.93 GHz, FSB 533 MHz, L2 256 KB   
3412.93 GHz, L2 256 KB   
345J3.06 GHz, 256KB, 533 MHz, LGA77506/06/27V1.2A 
345J3.06 GHz, FSB 533 MHz, L2 256 KB   
345J3.06 GHz, L2 256 KB   
3463.06 GHz, 256KB, 533 MHz, LGA77506/06/27V1.2A 
3463.06 GHz, FSB 533 MHz, L2 256 KB   
3463.06 GHz, L2 256 KB   
Intel Pentium 4
5052.66 GHz, 1MB, 533 MHz, LGA77506/06/27V1.2A 
5052.66 GHz, FSB 533 MHz, L2 1 MB   
5052.66 GHz, L2 1 MB   
5062.66 GHz, 1MB, 533 MHz, LGA775, G106/06/27V1.2A 
5062.66 GHz, 1MB, 533MHz, LGA775050729V1.2A 
5062.66 GHz, FSB 533 MHz, L2 1 MB, Rev G1   
 5062.66 GHz, FSB 533 MHz, L2 1 MB, TDP 95 Watt, Rev G1   
 5062.66 GHz, L2 1 MB, TDP 95 Watt, Rev G1   
5102.8 GHz, 1MB, 533 MHz, LGA77506/06/27V1.2A 
5102.8 GHz, FSB 533 MHz, L2 1 MB   
5102.8 GHz, L2 1 MB   
5112.8 GHz, 1MB, 533 MHz, LGA77506/06/27V1.2A 
5112.8 GHz, 1MB, 533MHz, LGA775050729V1.2A 
5112.8 GHz, FSB 533 MHz, L2 1 MB   
5112.8 GHz, L2 1 MB   
5152.93 GHz, 1MB, 533 MHz, LGA77506/06/27V1.2A 
5152.93 GHz, FSB 533 MHz, L2 1 MB   
5152.93 GHz, L2 1 MB   
515/515J2.93 GHz, 1MB, 533MHz, LGA775050729V1.2A 
515J2.93 GHz, 1MB, 533 MHz, LGA77506/06/27V1.2A 
515J2.93 GHz, FSB 533 MHz, L2 1 MB   
515J2.93 GHz, FSB 533 MHz, L2 1 MB, TDP 84 Watt, Rev E0   
515J2.93 GHz, L2 1 MB, TDP 84 Watt, Rev E0   
5162.93 GHz, 1MB, 533 MHz, LGA77506/06/27V1.2A 
5162.93 GHz, 1MB, 533MHz, LGA775050729V1.2A 
5162.93 GHz, FSB 533 MHz, L2 1 MB   
5162.93 GHz, FSB 533 MHz, L2 1 MB, TDP 84 Watt, Rev G1   
5162.93 GHz, L2 1 MB, TDP 84 Watt, Rev G1   
519J3.06 GHz, 1MB, 533 MHz, LGA77506/06/27V1.2A 
519J3.06 GHz, 1MB, 533MHz, LGA775050729V1.2A 
519J3.06 GHz, FSB 533 MHz, L2 1 MB   
519J3.06 GHz, FSB 533 MHz, L2 1 MB, TDP 84 Watt, Rev E1   
519J3.06 GHz, L2 1 MB, TDP 84 Watt, Rev E1   
519K3.06 GHz, 1MB, 533 MHz, LGA77506/06/27V1.2A 
519K3.06 GHz, 1MB, 533MHz, LGA775050729V1.2A 
519K3.06 GHz, FSB 533 MHz, L2 1 MB, TDP 84 Watt, Rev G1   
519K3.06 GHz, L2 1 MB, TDP 84 Watt, Rev G1   
520/520J2.8 GHz, 1MB, 800 MHz, LGA77506/06/27V1.2A 
520/520J2.8 GHz, FSB 800 MHz, L2 1 MB   
520/520J2.8 GHz, L2 1 MB   
5212.8 GHz, 1MB, 800 MHz, LGA77506/06/27V1.2A 
5212.8 GHz, FSB 800 MHz, L2 1 MB   
5212.8 GHz, L2 1 MB   
5243.06 GHz, 1MB, 533 MHz, LGA77506/06/27V1.2A 
5243.06 GHz, 1MB, 533MHz, LGA775050729V1.2A 
5243.06 GHz, FSB 533 MHz, L2 1 MB   
5243.06 GHz, L2 1 MB   
530/530J3 GHz, 1MB, 800 MHz, LGA77506/06/27V1.2A 
530/530J3 GHz, FSB 800 MHz, L2 1 MB   
530/530J3 GHz, L2 1 MB   
5313 GHz, 1MB, 800 MHz, LGA77506/06/27V1.2A 
5313 GHz, FSB 800 MHz, L2 1 MB   
5313 GHz, L2 1 MB   
540/540J3.2 GHz, 1MB, 800 MHz, LGA77506/06/27V1.2A 
540/540J3.2 GHz, FSB 800 MHz, L2 1 MB   
540/540J3.2 GHz, L2 1 MB   
5413.2 GHz, 1MB, 800 MHz, LGA77506/06/27V1.2A 
5413.2 GHz, FSB 800 MHz, L2 1 MB   
5413.2 GHz, L2 1 MB   
550/550J3.4 GHz, 1MB, 800 MHz, LGA77506/06/27V1.2A 
550/550J3.4 GHz, FSB 800 MHz, L2 1 MB   
550/550J3.4 GHz, L2 1 MB   
5513.4 GHz, 1MB, 800 MHz, LGA77506/06/27V1.2A 
5513.4 GHz, FSB 800 MHz, L2 1 MB   
5513.4 GHz, L2 1 MB   
560/560J3.6 GHz, 1MB, 800 MHz, LGA77506/06/27V1.2A 
560/560J3.6 GHz, FSB 800 MHz, L2 1 MB   
560/560J3.6 GHz, L2 1 MB   
5613.6 GHz, 1MB, 800 MHz, LGA77506/06/27V1.2A 
5613.6 GHz, FSB 800 MHz, L2 1 MB   
5613.6 GHz, L2 1 MB   
570J3.8 GHz, 1MB, 800 MHz, LGA77506/06/27V1.2A 
570J3.8 GHz, FSB 800 MHz, L2 1 MB   
570J3.8 GHz, L2 1 MB   
5713.8 GHz, 1MB, 800 MHz, LGA77506/06/27V1.2A 
5713.8 GHz, FSB 800 MHz, L2 1 MB   
5713.8 GHz, L2 1 MB   
6303 GHz, 2MB, 800 MHz, LGA77506/06/27V1.2A 
6303 GHz, FSB 800 MHz, L2 2 MB   
6303 GHz, L2 2 MB   
6403.2 GHz, 2MB, 800 MHz, LGA77506/06/27V1.2A 
6403.2 GHz, FSB 800 MHz, L2 2 MB   
6403.2 GHz, L2 2 MB   
6503.4 GHz, 2MB, 800 MHz, LGA77506/06/27V1.2A 
6503.4 GHz, 2MB, 800 MHz, LGA775, R006/06/27V1.2A 
6503.4 GHz, 2MB, 800MHz, LGA775, R0050729V1.2A 
6503.4 GHz, FSB 800 MHz, L2 2 MB   
6503.4 GHz, FSB 800 MHz, L2 2 MB, Rev R0   
6503.4 GHz, FSB 800 MHz, L2 2 MB, TDP 84 Watt, Rev R0   
6503.4 GHz, L2 2 MB   
6503.4 GHz, L2 2 MB, TDP 84 Watt, Rev R0   
6603.6 GHz, 2MB, 800 MHz, LGA77506/06/27V1.2A 
6603.6 GHz, FSB 800 MHz, L2 2 MB   
6603.6 GHz, L2 2 MB   
6623.6 GHz, 2MB, 800 MHz, LGA77506/06/27V1.2A 
6623.6 GHz, FSB 800 MHz, L2 2 MB   
6623.6 GHz, L2 2 MB   
6703.8 GHz, 2MB, 800 MHz, LGA77506/06/27V1.2A 
6703.8 GHz, 2MB, 800 MHz, LGA775, R006/06/27V1.2A 
6703.8 GHz, 2MB, 800MHz, LGA775, R0050729V1.2A 
6703.8 GHz, FSB 800 MHz, L2 2 MB   
6703.8 GHz, FSB 800 MHz, L2 2 MB, Rev R0   
6703.8 GHz, FSB 800 MHz, L2 2 MB, TDP 115 Watt, Rev R0   
6703.8 GHz, L2 2 MB   
6703.8 GHz, L2 2 MB, TDP 115 Watt, Rev R0   
6723.8 GHz, 2MB, 800 MHz, LGA77506/06/27V1.2A 
6723.8 GHz, FSB 800 MHz, L2 2 MB   
6723.8 GHz, L2 2 MB   
 3.06 GHzFSB 533 MHz, L2 1 MB, L3 519 KB   
 3.06 GHzFSB 533 MHz, L2 1 MB, L3 519 KB, TDP 84 Watt, Rev G1   
Intel Pentium 4 Extreme Edition
 3.4 GHzFSB 800 MHz, L2 2 MB, TDP 102 Watt   
 3.4 GHzL2 2 MB, TDP 102 Watt   
3.40 GHz2MB, 800 MHz, LGA77506/06/27V1.2A 
 3.40 GHzFSB 800 MHz, L2 2 MB   

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Jun 13, 2011