ECS 661FX-M7(V1.1) cpu support and features

Chipset:SiS 661FX & 964
CPU socket type:Socket 775

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron D
325J2.53 GHz, 256KB, 533 MHz, LGA7751.1gV1.1 
3262.53 GHz, 256KB, 533 MHz, LGA7751.1gV1.1 
330J2.66 GHz, 256KB, 533 MHz, LGA7751.1gV1.1 
3312.66 GHz, 256KB, 533 MHz, LGA7751.1gV1.1 
335J2.8 GHz, 256KB, 533 MHz, LGA7751.1gV1.1 
3362.80 GHz, 256KB, 533 MHz, LGA7751.1gV1.1 
340J2.93 GHz, 256KB, 533 MHz, LGA7751.1gV1.1 
3412.93 GHz, 256KB, 533 MHz, LGA7751.1gV1.1 
345J3.06 GHz, 256KB, 533 MHz, LGA7751.1gV1.1 
3463.06 GHz, 256KB, 533 MHz, LGA7751.1gV1.1 
3513.2 GHz, 256KB, 533 MHz, LGA7751.1gV1.1 
3553.33 GHz, 256KB, 533 MHz, LGA7751.1gV1.1 
3553.33 GHz, 256KB, 533 MHz, LGA775, G11.1gV1.1 
3553.33 GHz, 256KB, 533MHz, LGA775, G11.1cV1.1 
Intel Pentium 4
5052.66 GHz, 1MB, 533 MHz, LGA7751.1gV1.1 
5062.66 GHz, 1MB, 533 MHz, LGA7751.1gV1.1 
5062.66 GHz, 1MB, 533MHz, LGA7751.1cV1.1 
5102.8 GHz, 1MB, 533 MHz, LGA7751.1gV1.1 
5112.8 GHz, 1MB, 533 MHz, LGA7751.1gV1.1 
5112.8 GHz, 1MB, 533MHz, LGA7751.1cV1.1 
5152.93 GHz, 1MB, 533 MHz, LGA7751.1gV1.1 
5162.93 GHz, 1MB, 533 MHz, LGA7751.1gV1.1 
5162.93 GHz, 1MB, 533MHz, LGA7751.1cV1.1 
519J3.06 GHz, 1MB, 533 MHz, LGA7751.1gV1.1 
519J3.06 GHz, 1MB, 533MHz, LGA7751.1cV1.1 
519K3.06 GHz, 1MB, 533 MHz, LGA7751.1gV1.1 
519K3.06 GHz, 1MB, 533MHz, LGA7751.1cV1.1 
520/520J2.8 GHz, 1MB, 800 MHz, LGA7751.1gV1.1 
5212.8 GHz, 1MB, 800 MHz, LGA7751.1gV1.1 
5243.06 GHz, 1MB, 533 MHz, LGA7751.1gV1.1 
5243.06 GHz, 1MB, 533MHz, LGA7751.1cV1.1 
530/530J3.0 GHz, 1MB, 800 MHz, LGA7751.1gV1.1 
5313.0 GHz, 1MB, 800 MHz, LGA7751.1gV1.1 
540/540J3.2 GHz, 1MB, 800 MHz, LGA7751.1gV1.1 
5413.2 GHz, 1MB, 800 MHz, LGA7751.1gV1.1 
550/550J3.4 GHz, 1MB, 800 MHz, LGA7751.1gV1.1 
5513.4 GHz, 1MB, 800 MHz, LGA7751.1gV1.1 
560/560J3.6 GHz, 1MB, 800 MHz, LGA7751.1gV1.1 
5613.6 GHz, 1MB, 800 MHz, LGA7751.1gV1.1 
570J3.8 GHz, 1MB, 800 MHz, LGA7751.1gV1.1 
5713.8 GHz, 1MB, 800 MHz, LGA7751.1gV1.1 
6303.0 GHz, 2MB, 800 MHz, LGA7751.1gV1.1 
6403.2 GHz, 2MB, 800 MHz, LGA7751.1gV1.1 
6503.4 GHz, 2MB, 800 MHz, LGA7751.1gV1.1 
6503.40 GHz, 2MB, 800 MHz, LGA775, R01.1gV1.1 
6503.40 GHz, 2MB, 800MHz, LGA775, R01.1cV1.1 
6603.6 GHz, 2MB, 800 MHz, LGA7751.1gV1.1 
6623.6 GHz, 2MB, 800 MHz, LGA7751.1gV1.1 
6703.8 GHz, 2MB, 800 MHz, LGA7751.1gV1.1 
6703.8 GHz, 2MB, 800 MHz, LGA775, R01.1gV1.1 
6703.8 GHz, 2MB, 800MHz, LGA775, R01.1cV1.1 
6723.8 GHz, 2MB, 800 MHz, LGA7751.1gV1.1 
Intel Pentium 4 Extreme Edition
3.40 GHz2MB, 800 MHz, LGA7751.1gV1.1 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 7

RAM

2009-07-01 01:53:44
Posted by: Joe

2 x 184-pin DDR DIMM socket support up to 2 GB
Supports DDR400/333/266 MHz 2.5V DDR SDRAM

RAM

2008-08-19 08:09:02
Posted by: Sthil

what RAM support this motherboard??..

 

2008-01-09 22:56:39
Posted by: Gennadiy

> WHAT DUAL CORE CPU WILL THIS MOTHER BOARD TAKEOR DOES ANY 755 FIT?

Officially this board doesn't support any dual-core processors, and it doesn't support any Core 2 Duo/Core 2 Quad processors.

BEST CPU FOR MOTHERBOAD

2008-01-09 19:08:21
Posted by: ROYSTAR

WHAT DUAL CORE CPU WILL THIS MOTHER BOARD TAKEOR DOES ANY 755 FIT?

 

2007-12-21 10:34:23
Posted by: saizo

will this board not take the 512k celeron d's IE: celeron d 360 3.4 ghz?

 

2007-03-18 12:02:25
Posted by: Gennadiy

Yes, it will. It's a socket 775 motherboard.

help im unsure

2007-03-18 02:27:22
Posted by: polo

i have fx661-m7 will it take any socket 775 cpu?



paulbarton@clear.net.nz

Last updated: Oct 07, 2007