DFI LANPARTY UT P45-T3RS processor support

DFI LANPARTY UT P45-T3RS motherboard specifications

CPU socket type:Socket 775

DFI LANPARTY UT P45-T3RS CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron
4201.6 GHz, 8x, FSB 800 MHz, L2 512 KB, 0.065 micron, EM64TLatest BIOSAny 
4208 x 800 MHz, 0.065 micron, 512KB L2, Intel 64, 1.6 GHzThe latestAny 
4301.8 GHz, 9x, FSB 800 MHz, L2 512 KB, 0.065 micron, EM64TLatest BIOSAny 
4309 x 800 MHz, 0.065 micron, 512KB L2, Intel 64, 1.8 GHzThe latestAny 
44010 x 800 MHz, 0.065 micron, 512KB L2, Intel 64, 2 GHzThe latestAny 
4402 GHz, 10x, FSB 800 MHz, L2 512 KB, 0.065 micron, EM64TLatest BIOSAny 
45011 x 800 MHz, 0.065 micron, 512KB L2, Intel 64, 2.2 GHzThe latestAny 
4502.2 GHz, 11x, FSB 800 MHz, L2 512 KB, 0.065 micron, EM64TLatest BIOSAny 
Intel Celeron Dual Core
E12008 x 800 MHz, 1.6 GHz, 0.065 micron, 512 KB L2 cache, Dual coreThe latestAny 
E140010 x 800 MHz, 2 GHz, 0.065 micron, 512 KB L2 cache, Dual coreThe latestAny 
Intel Celeron Dual-Core
E12001.6 GHz, 8x, FSB 800 MHz, L2 512 KB, 0.065 micron, Dual-coreLatest BIOSAny 
E14002 GHz, 10x, FSB 800 MHz, L2 512 KB, 0.065 micron, Dual-coreLatest BIOSAny 
E32002.4 GHz, 12x, FSB 800 MHz, L2 1 MB, 0.045 micron, Dual-coreLatest BIOSAny 
E33002.5 GHz, 12.5x, FSB 800 MHz, L2 1 MB, 0.045 micron, Dual-coreLatest BIOSAny 
Intel Core 2 Duo
E21408 x 200 MHz, 0.065 micron, L2 1MB, 1.6 GHz, 1.6 GHzThe latestAny 
E21609 x 200 MHz, 0.065 micron, L2 1MB, 1.8 GHz, 1.8 GHzThe latestAny 
E42001.6 GHz, 8x, FSB 800 MHz, L2 2 MB, 0.065 micron, Dual-coreLatest BIOSAny 
E42008 x 800 MHz, 0.065 micron, 2MB, Dual Core, 1.6 GHzThe latestAny 
E43001.8 GHz, 9x, FSB 800 MHz, L2 2 MB, 0.065 micron, Dual-core, EM64TLatest BIOSAny 
E43009 x 800 MHz, 0.065 micron, 2MB, Dual Core, 64Bits, 1.8 GHzThe latestAny 
E440010 x 800 MHz, 0.065 micron, 2MB, Dual Core, 64Bits, 2 GHzThe latestAny 
E44002 GHz, 10x, FSB 800 MHz, L2 2 MB, 0.065 micron, Dual-core, EM64TLatest BIOSAny 
E450011 x 800 MHz, 0.065 micron, 2MB, Dual Core, 64Bits, 2.2 GHzThe latestAny 
E45002.2 GHz, 11x, FSB 800 MHz, L2 2 MB, 0.065 micron, Dual-core, EM64TLatest BIOSAny 
E46002.4 GHz, 12x, FSB 800 MHz, L2 2 MB, 0.065 micron, Dual-coreLatest BIOSAny 
E47002.6 GHz, 13x, FSB 800 MHz, L2 2 MB, 0.065 micron, Dual-coreLatest BIOSAny 
E63001.86 GHz, 7x, FSB 1066 MHz, L2 2 MB, 0.065 micron, Dual-coreLatest BIOSAny 
E63007 x 1066 MHz, 0.065 micron, 2MB, Dual Core, 1.86 GHzThe latestAny 
E63201.86 GHz, 7x, FSB 1066 MHz, L2 4 MB, 0.065 micron, Dual-core, EM64TLatest BIOSAny 
E63207 x 1066 MHz, 0.065 micron, 4MB, Dual Core, 64Bits, 1.86 GHzThe latestAny 
E64002.13 GHz, 8x, FSB 1066 MHz, L2 2 MB, 0.065 micron, Dual-coreLatest BIOSAny 
E64008 x 1066 MHz, 0.065 micron, 2MB, Dual Core, 2.13 GHzThe latestAny 
E64202.13 GHz, 8x, FSB 1066 MHz, L2 4 MB, 0.065 micron, Dual-core, EM64TLatest BIOSAny 
E64208 x 1066 MHz, 0.065 micron, 4MB, Dual Core, 64Bits, 2.13 GHzThe latestAny 
E65402.33 GHz, 7x, FSB 1333 MHz, L2 4 MB, 0.065 micron, Dual-coreLatest BIOSAny 
E65407 x 1333 MHz, 0.065 micron, 4MB L2, Dual Core, 2.33 GHzThe latestAny 
E65502.33 GHz, 7x, FSB 1333 MHz, L2 4 MB, 0.065 micron, Dual-coreLatest BIOSAny 
E65507 x 1333 MHz, 0.065 micron, 4MB L2, Dual Core, 2.33 GHzThe latestAny 
E66002.4 GHz, 9x, FSB 1066 MHz, L2 4 MB, 0.065 micron, Dual-coreLatest BIOSAny 
E66009 x 1066 MHz, 0.065 micron, 4MB, Dual Core, 2.4 GHzThe latestAny 
E670010 x 1066 MHz, 0.065 micron, 4MB, Dual Core, 2.66 GHzThe latestAny 
E67002.66 GHz, 10x, FSB 1066 MHz, L2 4 MB, 0.065 micron, Dual-coreLatest BIOSAny 
E67502.66 GHz, 8x, FSB 1333 MHz, L2 4 MB, 0.065 micron, Dual-coreLatest BIOSAny 
E67508 x 1333 MHz, 0.065 micron, 4MB L2, Dual Core, 2.66 GHzThe latestAny 
E68503 GHz, 9x, FSB 1333 MHz, L2 4 MB, 0.065 micron, Dual-coreLatest BIOSAny 
E68509 x 1333 MHz, 0.065 micron, 4MB L2, Dual Core, 3 GHzThe latestAny 
E72002.53 GHz, 9.5x, FSB 1066 MHz, L2 3 MB, 0.045 micron, Dual-coreLatest BIOSAny 
E73002.66 GHz, 10x, FSB 1066 MHz, L2 3 MB, 0.045 micron, Dual-coreLatest BIOSAny 
E74002.8 GHz, 10.5x, FSB 1066 MHz, L2 3 MB, 0.045 micron, Dual-coreLatest BIOSAny 
E75002.93 GHz, 11x, FSB 1066 MHz, L2 3 MB, 0.045 micron, Dual-coreLatest BIOSAny 
E81902.66 GHz, 8x, FSB 1333 MHz, L2 6 MB, 0.045 micron, Dual-coreLatest BIOSAny 
E81908 x 1333 MHz, 0.045 micron, 6MB L2, Dual Core, 2.66 GHz, 2.66The latestAny 
E82002.66 GHz, 8x, FSB 1333 MHz, L2 6 MB, 0.045 micron, Dual-coreLatest BIOSAny 
E82008 x 1333 MHz, 0.045 micron, 6MB L2, Dual Core, 2.66 GHz, 2.66The latestAny 
E83002.83 GHz, 8.5x, FSB 1333 MHz, L2 6 MB, 0.045 micron, Dual-coreLatest BIOSAny 
E84003 GHz, 9x, FSB 1333 MHz, L2 6 MB, 0.045 micron, Dual-coreLatest BIOSAny 
E84009 x 1333 MHz, 0.045 micron, 6MB L2, Dual Core, 3 GHz, 3.00The latestAny 
E85003.16 GHz, 9.5x, FSB 1333 MHz, L2 6 MB, 0.045 micron, Dual-coreLatest BIOSAny 
E85009.5 x 1333 MHz, 0.045 micron, 6MB L2, Dual Core, 3.16 GHz, 3.16The latestAny 
E86003.33 GHz, 10x, FSB 1333 MHz, L2 6 MB, 0.045 micron, Dual-coreLatest BIOSAny 
Intel Core 2 Extreme
QX670010 x 1066 MHz, 0.065 micron, 8MB, Quad Core, 64Bits, 2.66 GHzThe latestAny 
QX67002.66 GHz, 10x, FSB 1066 MHz, L2 8 MB, 0.065 micron, EM64T, Quad-coreLatest BIOSAny 
QX680011 x 1066 MHz, 0.065 micron, 8MB, Quad Core, 64Bits, 2.93 GHzThe latestAny 
QX68002.93 GHz, 11x, FSB 1066 MHz, L2 8 MB, 0.065 micron, EM64T, Quad-coreLatest BIOSAny 
QX68503 GHz, 9x, FSB 1333 MHz, L2 8 MB, 0.065 micron, EM64T, Quad-coreLatest BIOSAny 
QX68509 x 1333 MHz, 0.065 micron, 8MB L2, Quad Core, 64Bits, 3GHThe latestAny 
QX96503 GHz, 9x, FSB 1333 MHz, L2 12 MB, 0.045 micron, Quad-coreLatest BIOSAny 
QX96509 x 1333 MHz, 12 MB L2 cache, 3GHZ, 0.045 micron, Quad-Core, 3 GHzThe latestAny 
X680011 x 1066 MHz, 0.065 micron, 4MB, Dual Core, 2.93 GHzThe latestAny 
X68002.93 GHz, 11x, FSB 1066 MHz, L2 4 MB, 0.065 micron, Dual-coreLatest BIOSAny 
 X780013 x 800 MHz, 0.065 micron, 4MB L2, Dual Core, 64BitsThe latestAny 
 X780013x, FSB 800 MHz, L2 4 MB, 0.065 micron, Dual-core, EM64TLatest BIOSAny 
Intel Core 2 Quad
Q66002.4 GHz, 9x, FSB 1066 MHz, L2 8 MB, 0.065 micron, EM64T, Quad-coreLatest BIOSAny 
Q66009 x 1066 MHz, 0.065 micron, 8MB, Quad Core, 64Bits, 2.4 GHzThe latestAny 
Q670010 x 1066 MHz, 0.065 micron, 8MB L2, Quad Core, 64Bits, 2.66 GHzThe latestAny 
Q67002.66 GHz, 10x, FSB 1066 MHz, L2 8 MB, 0.065 micron, EM64T, Quad-coreLatest BIOSAny 
Q82002.33 GHz, 7x, FSB 1333 MHz, L2 4 MB, TDP 95 Watt, 0.045 micron, Quad-coreLatest BIOSAny 
Q83002.5 GHz, 7.5x, FSB 1333 MHz, L2 4 MB, TDP 95 Watt, 0.045 micron, Quad-coreLatest BIOSAny 
Q93002.5 GHz, 7.5x, FSB 1333 MHz, L2 6 MB, TDP 95 Watt, 0.045 micron, EM64T, Quad-coreLatest BIOSAny 
Q93007.5 x 1333 MHz, L2 : 6MB, 95W, 0.045 micron, Quad Core, 64bits, 2.5 GHzThe latestAny 
Q94502.66 GHz, 8x, FSB 1333 MHz, L2 12 MB, TDP 95 Watt, 0.045 micron, EM64T, Quad-coreLatest BIOSAny 
Q94508 x 1333 MHz, L2 : 12MB, 95W, 0.045 micron, Quad Core, 64bits, 2.66 GHzThe latestAny 
Q95502.83 GHz, 8.5x, FSB 1333 MHz, L2 12 MB, TDP 95 Watt, 0.045 micron, EM64T, Quad-coreLatest BIOSAny 
Q95508.5 x 1333 MHz, L2 : 12MB, 95W, 0.045 micron, Quad Core, 64bits, 2.83 GHzThe latestAny 
Q96503 GHz, 9x, FSB 1333 MHz, L2 12 MB, TDP 95 Watt, 0.045 micron, Quad-coreLatest BIOSAny 
Intel Pentium Dual-Core
E21401.6 GHz, 8x, FSB 800 MHz, L2 1 MB, 0.065 micronLatest BIOSAny 
E21601.8 GHz, 9x, FSB 800 MHz, L2 1 MB, 0.065 micronLatest BIOSAny 
 E21802.4 GHz, 12x, FSB 800 MHz, L2 1 MB, 0.065 micronLatest BIOSAny 
 E22002.4 GHz, 12x, FSB 800 MHz, L2 1 MB, 0.065 micronLatest BIOSAny 
E22102.2 GHz, 11x, FSB 800 MHz, L2 1 MB, 0.045 micron, Rev R0Latest BIOSAny 
E22202.4 GHz, 12x, FSB 800 MHz, L2 1 MB, 0.065 micronLatest BIOSAny 
E520012.5 x 800 MHz, 2.5 GHz, 0.045 micron, 2 MB L2 cacheThe latestAny 
E52002.5 GHz, 12.5x, FSB 800 MHz, L2 2 MB, 0.045 micron, Rev R0Latest BIOSAny 
E53002.6 GHz, 13x, FSB 800 MHz, L2 2 MB, 0.045 micron, Rev R0Latest BIOSAny 
E54002.7 GHz, 13.5x, FSB 800 MHz, L2 2 MB, 0.045 micron, Rev R0Latest BIOSAny 
E63002.8 GHz, 10.5x, FSB 1066 MHz, L2 2 MB, 0.045 micron, Rev R0Latest BIOSAny 
Intel Xeon
E31103 GHz, 9x, FSB 1333 MHz, L2 6 MB, 0.045 micron, Dual-core, EM64TLatest BIOSAny 
E31109 x 1333 MHz, 0.045 micron, 6MB L2, Dual Core, 3 GHz, 64bits, 3 GHzThe latestAny 
X33202.5 GHz, 7.5x, FSB 1333 MHz, L2 6 MB, TDP 95 Watt, 0.045 micron, EM64T, Quad-coreLatest BIOSAny 
X33207.5 x 1333 MHz, L2 : 6MB, 95W, 0.045 micron, Quad Core, 64bits, 2.5 GHzThe latestAny 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Jan 14, 2011