DFI AD76 RAID cpu support and features

CPU socket type:Socket 462

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon
 6506.5 x 200 MHz2002/08/21A 
6506.5 x 200 MHz, Thunderbird2002/08/21A 
 7007 x 200 MHz2002/08/21A 
7007 x 200 MHz, Thunderbird2002/08/21A 
 7507.5 x 200 MHz2002/08/21A 
7507.5 x 200 MHz, Thunderbird2002/08/21A 
 8008 x 200 MHz2002/08/21A 
8008 x 200 MHz, Thunderbird2002/08/21A 
 8508.5 x 200 MHz2002/08/21A 
8508.5 x 200 MHz, Thunderbird2002/08/21A 
 9009 x 200 MHz2002/08/21A 
9009 x 200 MHz, Thunderbird2002/08/21A 
 9509.5 x 200 MHz2002/08/21A 
9509.5 x 200 MHz, Thunderbird2002/08/21A 
 1 GHz10 x 200 MHz2002/08/21A 
1 GHz10 x 200 MHz, Thunderbird2002/08/21A 
 1 GHz7.5 x 266 MHz2002/08/21A 
1 GHz7.5 x 266 MHz, Thunderbird2002/08/21A 
 1.1 GHz11 x 200 MHz2002/08/21A 
1.1 GHz11 x 200 MHz, Thunderbird2002/08/21A 
 1.13 GHz8.5 x 266 MHz2002/08/21A 
1.13 GHz8.5 x 266 MHz, Thunderbird2002/08/21A 
 1.2 GHz12 x 200 MHz2002/08/21A 
1.2 GHz12 x 200 MHz, Thunderbird2002/08/21A 
 1.2 GHz9 x 266 MHz2002/08/21A 
1.2 GHz9 x 266 MHz, Thunderbird2002/08/21A 
 1.3 GHz13 x 200 MHz2002/08/21A 
1.3 GHz13 x 200 MHz, Thunderbird2002/08/21A 
 1.33 GHz10 x 266 MHz2002/08/21A 
1.33 GHz10 x 266 MHz, Thunderbird2002/08/21A 
 1.4 GHz10.5 x 266 MHz2002/08/21A 
1.4 GHz10.5 x 266 MHz, Thunderbird2002/08/21A 
 1.4 GHz14 x 200 MHz2002/08/21A 
1.4 GHz14 x 200 MHz, Thunderbird2002/08/21A 
AMD Athlon XP
1500+10 x 266 MHz, 1333 MHz, Palomino2002/08/21A 
1600+10.5 x 266 MHz, 1400 MHz, Palomino2002/08/21A 
1700+11.5 x 266 MHz, 1467 MHz, Palomino2002/08/21A 
1800+11.5 x 266 MHz, 1533 MHz, Palomino2002/08/21A 
1900+12 x 266 MHz, 1600 MHz, Palomino2002/08/21A 
2000+12.5 x 266 MHz, 1667 MHz, Palomino2002/08/21A 
 2100+13 x 266 MHz, 1733 MHz2002/08/21A 
2100+13 x 266 MHz, 1733 MHz, Palomino2002/08/21A 
2100+13 x 266 MHz, 1733 MHz, Thoroughbred2002/08/21A 
 2200+13.5 x 266 MHz, 1800 MHz2002/08/21A 
2200+13.5 x 266 MHz, 1800 MHz, Thoroughbred2002/08/21A 
AMD Duron
6006 x 200 MHz, 0.18u, Spitfire2002/08/21A 
6506.5 x 200 MHz, 0.18u, Spitfire2002/08/21A 
7007 x 200 MHz, 0.18u, Spitfire2002/08/21A 
7507.5 x 200 MHz, 0.18u, Spitfire2002/08/21A 
8008 x 200 MHz, 0.18u, Spitfire2002/08/21A 
8508.5 x 200 MHz, 0.18u, Spitfire2002/08/21A 
9009 x 200 MHz, 0.18u, Spitfire2002/08/21A 
9509.5 x 200 MHz, 0.18u, Spitfire2002/08/21A 
1 GHz10 x 200 MHz, 0.18u, Morgan2002/08/21A 
1.1 GHz11 x 200 MHz, 0.18u, Morgan2002/08/21A 
1.2 GHz12 x 200 MHz, 0.18u, Morgan2002/08/21A 
1.3 GHz13 x 200 MHz, 0.18u, Morgan2002/08/21A 

    - This CPU may or may not be supported by the motherboard.

Part numbers are not supplied by motherboard manufacturers. We use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
 
Copyright 2006, Gennadiy Shvets