ASUS P5VDC-X motherboard specifications
| Form factor: | ATX
12" x 8.6" / 30.5 cm x 22.9 cm |
| CPU socket type: | Socket 775 |
| Front Side Bus: | 1066 MHz
533 MHz
800 MHz |
| Chipset: | VIA VT8237A |
| Motherboard features: | CrashFree BIOS 2
EZ Flash
MyLogo |
| Integrated Audio: | 6-channel HD audio
ADI AD1986A Audio codec |
| BIOS: | AMI BIOS
4 MB Flash |
| Expansion slots: | PCI x 3 |
| Rear panel ports: | 6-channel Audio
PS/2 Keyboard x 1
PS/2 Mouse x 1
Parallel port x 1
RJ45 x 1
S/PDIF Out x 1
Serial port x 1
USB 2.0/1.1 x 4 |
| Included accessories: | FDD cable(s) x 1
I/O Shield x 1
SATA cable(s) x 1
SATA power cable(s) x 1
UltraDMA 133/100/66 cable(s) x 1
User manual x 1 |
NOTE: specifications are not complete
ASUS P5VDC-X CPU compatibility list
| Part Number | Frequency | Features | BIOS | PCB | Notes |
| Intel Celeron D |
JM80547RE067CN HH80547RE067CN BX80547RE2667CN | 331 | 2.66 GHz, 533 MHz FSB, LGA775, rev E0,EM64T | 0201 | Any | |
JM80547RE072256 BX80547RE2800C | 335J | 2.8 GHz, 533 FSB, LGA775 | 0201 | Any | |
JM80547RE072CN HH80547RE072CN BX80547RE2800CN | 336 | 2.8 GHz, 533 FSB, revG1, LGA775 | 0201 | Any | |
JM80547RE072CN HH80547RE072CN BX80547RE2800CN | 336 | 2.8 GHz, 533 MHz FSB, LGA775, rev E0,EM64T | 0201 | Any | |
JM80547RE083256 BX80547RE3066C | 345J | 3.06 GHz, 533 FSB, LGA775 | 0201 | Any | |
HH80552RE083512 BX80552347 | 347 | revD0,65nm,3.06 GHz, 533 FSB, L2:512KB, LGA775 | 0601 | Any | |
JM80547RE088CN HH80547RE088CN BX80547RE3200CN | 351 | 3.2 GHz, 533 FSB, revG1, LGA775 | 0402 | Any | |
HH80552RE088512 BX80552352 | 352 | revC1,65nm,3.2 GHz, 533 FSB, L2:512KB, LGA775 | 0403 | Any | |
HH80547RE093CN BX80547RE3330CN | 355 | 3.33 GHz, 533 FSB, L2:256KB, revG1, LGA775 | 0201 | Any | |
HH80552RE093512 BX80552356 | 356 | 65nm,3.33 GHz, 533 FSB, L2:512KB, revD0, LGA775 | 0601 | Any | |
HH80552RE093512 BX80552356 | 356 | revC1,65nm,3.33 GHz, 533 FSB, L2:512KB, LGA775 | 0403 | Any | |
HH80552RE099512 BX80552360 | 360 | 65nm,3.46 GHz, 533 FSB, L2:512KB, revD0, LGA775 | 0601 | Any | |
| Intel Pentium 4 |
JM80547PE0671MN HH80547PE0671MN BX80547PE2667EN | 506 | 533 FSB, EM64T, 2.66 GHz | 0201 | Any | |
JM80547PE0671MN HH80547PE0671MN BX80547PE2667EN | 506 | 533 FSB, EM64T, revG1, 2.66 GHz | 0201 | Any | |
JM80547PE0671MN HH80547PE0671MN BX80547PE2667EN | 506 | E0,D0, 533 FSB, EM64T, 2.66 GHz | 0201 | Any | |
JM80547PE0721MN HH80547PE0721MN BX80547PE2800EN | 511 | 533 FSB, EM64T, 2.8 GHz | 0201 | Any | |
JM80547PE0721MN HH80547PE0721MN BX80547PE2800EN | 511 | 533 FSB,revE0, EM64T, 2.8 GHz | 0201 | Any | |
JM80547PE0771MN HH80547PE0771MN BX80547PE2933EN | 516 | 533 FSB, EM64T, 2.93 GHz | 0201 | Any | |
JM80547PE0771MN HH80547PE0771MN BX80547PE2933EN | 516 | D0,E0, 533 FSB, EM64T, 2.93 GHz | 0201 | Any | |
JM80547PG0721MM HH80547PG0721MM BX80547PG2800EK | 521 | 2.8 GHz, 800 FSB,HT, L2 1MB | 0201 | Any | |
JM80547PG0721MM HH80547PG0721MM BX80547PG2800EK | 521 | D0,E0, 2.8 GHz, 800 FSB,HT, L2 1MB | 0201 | Any | |
HH80547PE0831MM BX80547PE3066E | 524 | 3.06 GHz, 533 FSB,HT, L2 1M, revG1 | 0402 | Any | |
JM80547PG0801M HH80547PG0801M BX80547PG3000E | 530/530J | 3E GHz, D0,E0, 800 FSB | 0201 | Any | |
JM80547PG0801M HH80547PG0801M BX80547PG3000E | 530/530J | 3E GHz, HT, 800 FSB | 0201 | Any | |
JM80547PG0801MM HH80547PG0801MM BX80547PG3000EK | 531 | 3 GHz, 800 FSB, L2 1MB | 0201 | Any | |
JM80547PG0801MM HH80547PG0801MM BX80547PG3000EK | 531 | D0,E0, 3 GHz, 800 FSB, L2 1MB | 0201 | Any | |
JM80547PG0881M HH80547PG0881M BX80547PG3200E | 540/540J | 3.2E GHz, E0,D0, 800 FSB | 0201 | Any | |
JM80547PG0881M HH80547PG0881M BX80547PG3200E | 540/540J | 3.2E GHz, HT, 800 FSB | 0201 | Any | |
JM80547PG0881MM HH80547PG0881MM BX80547PG3200EK | 541 | 3.2 GHz, 800 FSB, L2 1MB | 0201 | Any | |
JM80547PG0881MM HH80547PG0881MM BX80547PG3200EK | 541 | E0,D0, 3.2 GHz, 800 FSB, L2 1MB | 0201 | Any | |
JM80547PG0961M BX80547PG3400E | 550/550J | 3.4E GHz, D0.E0, 800 FSB | 0201 | Any | |
JM80547PG0961M BX80547PG3400E | 550/550J | 3.4E GHz, HT, 800 FSB | 0201 | Any | |
JM80547PG0961MM HH80547PG0961MM BX80547PG3400EK BX80547PG3400EKT | 551 | 3.4 GHz, 800 FSB, L2 1MB | 0201 | Any | |
JM80547PG0961MM HH80547PG0961MM BX80547PG3400EK BX80547PG3400EKT | 551 | 3.4 GHz, 800 FSB, L2 1MB, revG1 | 0402 | Any | |
JM80547PG0961MM HH80547PG0961MM BX80547PG3400EK BX80547PG3400EKT | 551 | 3.4 GHz, 800 FSB, L2 1MB,D0,E0 | 0402 | Any | |
JM80547PG1041M BX80547PG3600E | 560/560J | 3.6 GHz, DO,E0, 800 FSB | 0201 | Any | |
JM80547PG1041M BX80547PG3600E | 560/560J | 3.6 GHz, HT, 800 FSB | 0201 | Any | |
JM80547PG0802MM HH80547PG0802MM BX80547PG3000F | 630 | 3.0E GHz, 800 FSB, L2:2MB, EM64T, HT | 0201 | Any | |
HH80552PG0802M BX80552631 | 631 | 65nm,3 GHz, 800 FSB, L2:2MB, revB1 | 0201 | Any | |
HH80552PG0802M BX80552631 | 631 | 65nm,3 GHz, 800 FSB, L2:2MB, revC1 | 0403 | Any | |
JM80547PG0882MM HH80547PG0882MM BX80547PG3200F | 640 | 3.2E GHz, 800 FSB, L2:2MB, EM64T, HT | 0201 | Any | |
HH80552PG0882M BX80552641 | 641 | 65nm,3.2 GHz, 800 FSB, L2:2MB, revB1 | 0201 | Any | |
HH80552PG0882M BX80552641 | 641 | 65nm,3.2 GHz, 800 FSB, L2:2MB, revC1 | 0403 | Any | |
JM80547PG0962MM HH80547PG0962MM BX80547PG3400F | 650 | 3.4E GHz, 800 FSB, L2:2MB, EM64T, HT | 0201 | Any | |
HH80552PG0962M BX80552651 | 651 | 65nm,3.4 GHz, 800 FSB, L2:2MB, revB1 | 0201 | Any | |
HH80552PG0962M BX80552651 | 651 | 65nm,3.4 GHz, 800 FSB, L2:2MB, revC1 | 0403 | Any | |
HH80552PG1042M BX80552661 | 661 | 65nm,3.6 GHz, 800 FSB, L2:2MB, revB1 | 0201 | Any | |
HH80552PG1042M BX80552661 | 661 | 65nm,3.6 GHz, 800 FSB, L2:2MB, revC1 | 0403 | Any | |
JM80547PG1122MM HH80547PG1122MM BX80547PG3800F BX80547PG3600FT | 670 | 3.8 GHz, 800 FSB, L2:2MB | 0201 | Any | |
JM80547PG1122MM HH80547PG1122MM BX80547PG3800F BX80547PG3600FT | 670 | 3.8 GHz, 800 FSB, L2:2MB,N0 | 0201 | Any | |
| Intel Pentium 4 Extreme Edition |
JM80532PH0992M B80532PH0992MS | 3.46 GHz | 1066 FSB, HT, revM0, LGA775 | 0201 | Any | |
JM80547PH1092MM BX80547PH3730F | 3.73 GHz | 1066 FSB, HT, revN0, LGA775 | 0201 | Any | |
| Intel Pentium D |
HH80551PG0722MN BX80551PG2800FN BX80551PG2800FT | 820 | 2.8 GHz, 800 FSB, revA0 | 0201 | Any | |
HH80551PG0722MN BX80551PG2800FN BX80551PG2800FT | 820 | 2.8 GHz, 800 FSB, revB0 | 0201 | Any | |
HH80551PG0802MN BX80551PG3000FN BX80551PG3000FT | 830 | 3 GHz, 800 FSB, revA0 | 0201 | Any | |
HH80551PG0802MN BX80551PG3000FN BX80551PG3000FT | 830 | 3 GHz, 800 FSB, revB0 | 0201 | Any | |
HH80551PG0882MN BX80551PG3200FN BX80551PG3200FT | 840 | 3.2 GHz, 800 FSB, revA0 | 0201 | Any | |
HH80551PG0882MN BX80551PG3200FN BX80551PG3200FT | 840 | 3.2 GHz, 800 FSB, revB0 | 0201 | Any | |
HH80553PG0724MN BX80553915 BX80553915R | 915 | 2.8 GHz, 800 FSB, L2 4MB, revC1, without VT function | 0403 | Any | |
HH80553PG0724MN BX80553915 BX80553915R | 915 | 2.8 GHz, 800 FSB, L2 4MB, revD0,without VT function | 0601 | Any | |
HH80553PG0724M BX80553920 BX80553920T | 920 | 2.8 GHz, 800 FSB, L2 4MB, revB1 | 0201 | Any | |
HH80553PG0804MN BX80553925 | 925 | 3 GHz, 800 FSB, L2 4MB, revC1, without VT function | 0403 | Any | |
HH80553PG0804MN BX80553925 | 925 | 3 GHz, 800 FSB, L2 4MB, revD0, without VT function | 0601 | Any | |
HH80553PG0804M BX80553930 BX80553930T | 930 | 3 GHz, 800 FSB, L2 4MB, revB1 | 0403 | Any | |
HH80553PG0804M BX80553930 BX80553930T | 930 | 3 GHz, 800 FSB, L2 4MB, revC1 | 0403 | Any | |
HH80553PG0884M BX80553940 BX80553940T | 940 | 3.2 GHz, 800 FSB, L2 4MB, revB1 | 0201 | Any | |
HH80553PG0884M BX80553940 BX80553940T | 940 | 3.2 GHz, 800 FSB, L2 4MB, revC1 | 0403 | Any | |
HH80553PG0964MN BX80553945 BX80553945R | 945 | 3.4 GHz, 800 FSB, L2 4MB, revC1, without VT function | 0403 | Any | |
HH80553PG0964MN BX80553945 BX80553945R | 945 | 3.4 GHz, 800 FSB, L2 4MB, revD0, without VT function | 0601 | Any | |
HH80553PG0964M BX80553950 BX80553950T | 950 | 3.4 GHz, 800 FSB, L2 4MB, revB1 | 0201 | Any | |
HH80553PG0964M BX80553950 BX80553950T | 950 | 3.4 GHz, 800 FSB, L2 4MB, revC1 | 0403 | Any | |
HH80553PG0964M BX80553950 BX80553950T | 950 | 3.4 GHz, 800 FSB, L2 4MB, revD0 | 0601 | Any | |
HH80553PG1044M BX80553960 | 960 | 3.6 GHz, 800 FSB, L2 2X2MB, revD0 | 0601 | Any | |
HH80553PG1044M BX80553960 | 960 | 3.6 GHz, 800 FSB, L2 4MB, revC1 | 0403 | Any | |
HH80553PG1044M BX80553960 | 960 | 3.6 GHz, 800 FSB, L2 4MB, revD0 | 0601 | Any | |
| Intel Pentium Extreme Edition |
HH80551PG0882MM BX80551PG3200F | 840 | 3.2 GHz, 800 FSB, revA0 | 0201 | Any | |
HH80551PG0882MM BX80551PG3200F | 840 | 3.2 GHz, 800 FSB, revB0 | 0201 | Any | |
When part numbers are not supplied by motherboard manufacturers,
we use best guess approach to determine part numbers based on CPU model,
frequency and features. In some cases our guess may be incorrect or incomplete.
Please always verify part numbers before committing to buying the CPU.
|
|