ASUS P5QL-VM EPU processor support and specifications

CPU support summary

Core:
Allendale, Conroe,
Conroe-L, Kentsfield,
Wolfdale, Yorkfield
Technology (micron):
0.045, 0.065
Cores / Threads:
1 - 4
Frequency (MHz):
1600 - 3333
L2 cache (KB):
512 - 12288
TDP (Watt):
35 - 130

Filter by PCB:




ASUS P5QL-VM EPU motherboard specifications

Form factor:micro-ATX
9.6" x 8.8" / 24.4 cm x 22.4 cm
CPU socket type:Socket 775
Front Side Bus:1066 MHz
1333 MHz
800 MHz
Chipset:Intel G43
Intel ICH10
Motherboard features:CrashFree BIOS 3
EZ DIY
EZ Flash 2
Express Gate
MyLogo 2
Q-Fan 2
Quiet Thermal Solution
Turbo Key
Overclocking features:CPU Parameter Recall
Overclocking Protection
Stepless Frequency Selection
Memory:Dual-channel
Integrated graphics:Supports Microsoft DirectX 10
Integrated Audio:8-channel HD audio
ALC887 Audio codec
BIOS:8 MB Flash
Expansion slots:PCI x 2
PCIe 2.0 x1 x 1
PCIe 2.0 x16 x 1
Internal connectors:ATX 12V Power (4-pin) x 1
CD audio in x 1
CPU Fan x 1
Chassis Fan x 1
Front panel audio x 1
IDE x 1
Parallel x 1
Power Fan x 1
S/PDIF Out x 1
Rear panel ports:8-channel Audio
D-Sub x 1
DVI x 1
HDMI x 1
LAN RJ45 x 1
PS/2 Keyboard x 1
S/PDIF Out (optical) x 1
USB 2.0/1.1 x 6
Included accessories:I/O Shield x 1
SATA cable(s) x 1
UltraDMA 133/100/66 cable(s) x 1
User manual x 1
NOTE: specifications are not complete

ASUS P5QL-VM EPU CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
Intel Celeron
4201.6 GHz, 800 FSB, L2 512KB, LGA775, revA102051.01G 
4301.8 GHz, 800 FSB, L2 512KB, LGA775, revA102051.01G 
4502.2 GHz, 800 FSB, L2 512KB, LGA775, revA102051.01G 
Intel Celeron Dual-Core
E1200revM0, 1.6 GHz, 800 FSB, L2:512K02051.01G 
E1400revM0, 2 GHz, 800 FSB, L2: 512K02051.01G 
E3200revR0, 2.4 GHz, 800 FSB, L2: 1M03021.02G 
E3300revR0, 2.5 GHz, 800 FSB, L2: 1M03021.02G 
Intel Core 2 Duo
E43001.8 GHz, 800FSB, L2:2MB, 65W, rev.L202051.01G 
E44002 GHz, 800FSB, L2:2MB, 65W, rev.L202051.01G 
E44002 GHz, 800FSB, L2:2MB, 65W, rev.M002051.01G 
E45002.2 GHz, 800FSB, L2:2MB, 65W, rev.M002051.01G 
E46002.4 GHz, 800FSB, L2:2MB, 65W, rev.M002051.01G 
E47002.6 GHz, 800FSB, L2:2MB, revG002051.01G 
E63001.86 GHz, 1066FSB, L2:2MB, rev.L202051.01G 
E63201.86 GHz, 1066FSB, B2, 4 MB, rev.B202051.01G 
E63201.86 GHz, 1066FSB, L2:4MB, rev.B202051.01G 
E64002.13 GHz, 1066FSB, L2:2MB, rev.B202051.01G 
E64002.13 GHz, 1066FSB, L2:2MB, rev.L202051.01G 
E65402.33 GHz, 1333FSB, L2:4MB, rev.G002051.01G 
E65502.33 GHz, 1333FSB, L2:4MB, rev.G002051.01G 
E67502.66 GHz, 1333FSB, L2:4MB, rev.G002051.01G 
E68503 GHz, 1333FSB, L2:4MB, rev.G002051.01G 
E72002.53 GHz, 1066FSB, L2:3MB, rev.M002051.01G 
E73002.66 GHz, 1066FSB, L2:3MB, rev.M002051.01G 
E74002.8 GHz, 1066FSB, L2:3MB, rev.R002051.01G 
E75002.93 GHz, 1066FSB, L2:3MB, rev.R002051.01G 
E76003.06 GHz, 1066FSB, L2:3MB, rev.R00217Any 
E81902.66 GHz, 1333FSB, L2:6MB, rev.C002051.01G 
E82002.66 GHz, 1333FSB, L2:6MB, rev.C002051.01G 
E83002.83 GHz, 1333FSB, L2:6MB, rev.C002051.01G 
E84003 GHz, 1333FSB, L2:6MB, 65W, rev.E002051.01G 
E84003 GHz, 1333FSB, L2:6MB, rev.C002051.01G 
E85003.16 GHz, 1333FSB, L2:6MB, 65W, rev.E002051.01G 
E85003.16 GHz, 1333FSB, L2:6MB, rev.C002051.01G 
E86003.33 GHz, 1333FSB, L2:6MB, 65W, rev.E002051.01G 
Intel Core 2 Extreme
QX6800rev.G0, 2.93 GHz, 1066FSB, L2:2X4MB, 4 cores02051.01G 
QX6850revG0, 3 GHz, 1333FSB, L2:2X4MB02051.01G 
QX9650rev.C1, 3 GHz, 1333FSB, L2:2X6MB, 4 cores02051.01G 
QX9650revC0, 3 GHz, 1333FSB, L2:2X6MB02051.01G 
Intel Core 2 Quad
Q66002.4 GHz, 1066FSB, L2:2X4MB, rev.B3, 4 cores02051.01G 
Q66002.4 GHz, 1066FSB, L2:2X4MB, rev.G0, 4 cores02051.01G 
Q67002.66 GHz, 1066FSB, L2:2X4MB, rev.G0, 4 cores02051.01G 
Q8200rev.M1, 2.33 GHz, 1333FSB, L2:4MB, 4 cores02051.01G 
Q8200Srev.R0, 2.33 GHz, 1333FSB, L2:4MB, 4 cores02051.01G 
Q8300rev.R0, 2.5 GHz, 1333FSB, L2:4MB, 4 cores02051.01G 
Q93002.5 GHz, 1333FSB, L2:6MB, rev.M0, 4 cores02051.01G 
Q93002.5 GHz, 1333FSB, L2:6MB, rev.M1, 4 cores02051.01G 
Q9400rev.R0, 2.66 GHz, 1333FSB, L2:6MB02051.01G 
Q9400Srev.R0, 2.66 GHz, 1333FSB, L2:6MB02051.01G 
Q94502.66 GHz, 1333FSB, L2:12MB, rev.C102051.01G 
Q95002.83 GHz, 1333FSB, L2:6MB, rev.R00601Any 
Q9505rev.R0, 2.83 GHz, 1333FSB, L2:6MB03021.02G 
Q95502.83 GHz, 1333FSB, L2:12MB, rev.C102051.01G 
Q9550rev.C0, 2.83 GHz, 1333FSB, L2:12MB02051.01G 
Q9550rev.E0, 2.83 GHz, 1333FSB, L2:12MB02051.01G 
Q9550Srev.E0, 2.83 GHz, 1333FSB, L2:12MB02051.01G 
Q9650rev.E0, 3 GHz, 1333FSB, L2:12MB02051.01G 
Intel Pentium Dual-Core
E21401.6 GHz, 800FSB, L2 1MB, L202051.01G 
E21401.6 GHz, 800FSB, L2 1MB, M002051.01G 
E21601.8 GHz, 800FSB, L2 1MB, L202051.01G 
E21601.8 GHz, 800FSB, L2 1MB, M002051.01G 
E21802 GHz, 800FSB, L2 1MB, M002051.01G 
E22002.2 GHz, 800FSB, L2 1MB, M002051.01G 
E22102.2 GHz, 800FSB, L2 1MB, R00601Any 
 E50003.4 GHz, 800FSB, L2:2MB, rev.R00601Any 
E52002.5 GHz, 800FSB, L2:2MB, rev.M002051.01G 
E52002.5 GHz, 800FSB, L2:2MB, rev.R002201.00G 
E54002.7 GHz, 800FSB, L2:2MB, rev.R002051.01G 
E55002.8 GHz, 800FSB, L2:2MB, rev.R00601Any 
E57003 GHz, 800FSB, L2:2MB, rev.R00701Any 
E63002.8 GHz, 1066FSB, L2:2MB, rev.R002171.00G 
E65002.93 GHz, 1066FSB, L2:2MB, rev.R003021.02G 
E6500K2.93 GHz, 1066FSB, L2:2MB, rev.R003021.02G 
E66003.06 GHz, 1066FSB, L2:2MB, rev.R00604Any 
E67003.2 GHz, 1066FSB, L2:2MB, rev.R00701Any 
E68003.3 GHz, 1066FSB, L2:2MB, rev.R00701Any 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Feb 23, 2011