ASUS P5ND2-SLI Deluxe motherboard specifications
| Form factor: | ATX
12" x 9.6" / 30.5 cm x 24.5 cm |
| CPU socket type: | Socket 775 |
| Front Side Bus: | 1066 MHz
533 MHz
800 MHz |
| Chipset: | NVIDIA nForce4 SLI Intel Edition |
| Motherboard features: | CrashFree BIOS 2
EZ Flash
Multi-language BIOS
MyLogo 2 |
| Overclocking features: | AI Overclocking
CPU Parameter Recall |
| Memory: | Dual-channel |
| Integrated Audio: | 8-channel audio
Realtek ALC850 Audio codec |
| BIOS: | AWARD BIOS
4 MB Flash |
| Expansion slots: | PCI x 3
PCIe x1 x 2
PCIe x16 x 2 |
| Internal connectors: | ATX 12V Power (4-pin) x 1
ATX Power (24-pin) x 1
Chassis Intrusion x 1
Front panel audio x 1
Serial x 1 |
| Rear panel ports: | 8-channel Audio
External SATA x 1
PS/2 Keyboard x 1
PS/2 Mouse x 1
Parallel port x 1
RJ45 x 2
USB 2.0/1.1 x 4 |
| Included accessories: | FDD cable(s) x 1
I/O Shield x 1
IDE cable(s) x 1
IEEE1394 port module x 1
SATA cable(s) x 5
Serial port module x 1
UltraDMA 133/100/66 cable(s) x 1
User manual x 1 |
NOTE: specifications are not complete
ASUS P5ND2-SLI Deluxe CPU compatibility list
| Part Number | Frequency | Features | BIOS | PCB | Notes |
| Intel Celeron D |
JM80547RE061256 BX80547RE2533C | 325J | 2.53 GHz, 533 FSB, LGA775 | Any | Any | |
JM80547RE061CN HH80547RE061CN BX80547RE2533CN | 326 | 2.53 GHz, 533 FSB, revG1, LGA775 | 0904 | Any | |
JM80547RE061CN HH80547RE061CN BX80547RE2533CN | 326 | 2.53 GHz, 533 MHz FSB, LGA775, rev E0,EM64T | 0605 | Any | |
JM80547RE067256 BX80547RE2667C | 330J | 2.66 GHz, 533 FSB, LGA775 | Any | Any | |
JM80547RE067CN HH80547RE067CN BX80547RE2667CN | 331 | 2.66 GHz, 533 FSB, revG1, LGA775 | 0904 | Any | |
JM80547RE067CN HH80547RE067CN BX80547RE2667CN | 331 | 2.66 GHz, 533 MHz FSB, LGA775, rev E0,EM64T | 0605 | Any | |
JM80547RE072256 BX80547RE2800C | 335J | 2.8 GHz, 533 FSB, LGA775 | Any | Any | |
JM80547RE072CN HH80547RE072CN BX80547RE2800CN | 336 | 2.8 GHz, 533 FSB, revG1, LGA775 | 0904 | Any | |
JM80547RE072CN HH80547RE072CN BX80547RE2800CN | 336 | 2.8 GHz, 533 MHz FSB, LGA775, rev E0,EM64T | 0605 | Any | |
JM80547RE077256 BX80547RE2933C | 340J | 2.93 GHz, 533 FSB, LGA775 | Any | Any | |
JM80547RE077CN HH80547RE077CN BX80547RE2933CN | 341 | 2.93 GHz, 533 FSB, revG1, LGA775 | 0904 | Any | |
JM80547RE077CN HH80547RE077CN BX80547RE2933CN | 341 | 2.93 GHz, 533 MHz FSB, LGA775, rev E0,EM64T | 0605 | Any | |
JM80547RE083256 BX80547RE3066C | 345J | 3.06 GHz, 533 FSB, LGA775 | Any | Any | |
JM80547RE083CN HH80547RE083CN BX80547RE3066CN | 346 | 3.06 GHz, 533 FSB, revG1, LGA775 | 0904 | Any | |
JM80547RE083CN HH80547RE083CN BX80547RE3066CN | 346 | 3.06 GHz, 533 MHz FSB, LGA775, rev E0,EM64T | 0605 | Any | |
HH80552RE083512 BX80552347 | 347 | revD0,65nm,3.06 GHz, 533 FSB, L2:512KB, LGA775 | 1103 | Any | |
JM80547RE088CN HH80547RE088CN BX80547RE3200CN | 351 | 3.2 GHz, 533 FSB, revG1, LGA775 | 0605 | Any | |
JM80547RE088CN HH80547RE088CN BX80547RE3200CN | 351 | 3.2 GHz, 533 MHz FSB, LGA775, rev E0,EM64T | 0605 | Any | |
HH80552RE088512 BX80552352 | 352 | 65nm,3.2 GHz, 533 FSB, L2:512KB, revD0, LGA775 | 1101 | Any | |
HH80552RE088512 BX80552352 | 352 | revC1,65nm,3.2 GHz, 533 FSB, L2:512KB, LGA775 | 1101 | Any | |
HH80547RE093CN BX80547RE3330CN | 355 | 3.33 GHz, 533 FSB, L2:256KB, revG1, LGA775 | 0904 | Any | |
HH80552RE093512 BX80552356 | 356 | 65nm,3.33 GHz, 533 FSB, L2:512KB, revD0, LGA775 | 1101 | Any | |
HH80552RE093512 BX80552356 | 356 | revB1, 65nm,3.33 GHz, 533 FSB, L2:512KB, LGA775 | 0906 | Any | |
HH80552RE093512 BX80552356 | 356 | revC1,65nm,3.33 GHz, 533 FSB, L2:512KB, LGA775 | 1101 | Any | |
HH80552RE099512 BX80552360 | 360 | 65nm,3.46 GHz, 533 FSB, L2:512KB, revD0, LGA775 | 1101 | Any | |
| Intel Pentium 4 |
JM80547PE0671M BX80547PE2667E | 505 | 533 FSB, 2.66 GHz | Any | Any | |
JM80547PE0671M BX80547PE2667E BX80547PE2667EJ | 505/505J | 2.66 GHz, E0,D0, 533 FSB | Any | Any | |
JM80547PE0671MN HH80547PE0671MN BX80547PE2667EN | 506 | 533 FSB, EM64T, 2.66 GHz | 0605 | Any | |
JM80547PE0671MN HH80547PE0671MN BX80547PE2667EN | 506 | 533 FSB, EM64T, revG1, 2.66 GHz | 0904 | Any | |
JM80547PE0671MN HH80547PE0671MN BX80547PE2667EN | 506 | E0,D0, 533 FSB, EM64T, 2.66 GHz | 0605 | Any | |
JM80547PE0721MN HH80547PE0721MN BX80547PE2800EN | 511 | 533 FSB, EM64T, 2.8 GHz | 0605 | Any | |
JM80547PE0721MN HH80547PE0721MN BX80547PE2800EN | 511 | 533 FSB, EM64T, revG, 2.8 GHz | 1101 | Any | |
JM80547PE0721MN HH80547PE0721MN BX80547PE2800EN | 511 | 533 FSB,revE0, EM64T, 2.8 GHz | 0605 | Any | |
| JM80547PE0771M | 515 | 2.93 GHz, E0,D0, 533 FSB | Any | Any | |
| JM80547PE0771M | 515 | 533 FSB, 2.93 GHz | Any | Any | |
JM80547PE0771MN HH80547PE0771MN BX80547PE2933EN | 516 | 533 FSB, EM64T, 2.93 GHz | 0605 | Any | |
JM80547PE0771MN HH80547PE0771MN BX80547PE2933EN | 516 | 533 FSB, EM64T, revG1, 2.93 GHz | 0904 | Any | |
JM80547PE0771MN HH80547PE0771MN BX80547PE2933EN | 516 | D0,E0, 533 FSB, EM64T, 2.93 GHz | 0605 | Any | |
JM80547PE0831MN HH80547PE0831MN BX80547PE3066EN | 519K | 533 FSB, EM64T, revG1, 3.06 GHz | 0904 | Any | |
JM80547PG0721M HH80547PG0721M BX80547PG2800E BX80547PG2800EJ | 520/520J | 2.8E GHz, D0, 800 FSB | Any | Any | |
JM80547PG0721M HH80547PG0721M BX80547PG2800E | 520/520J | 2.8E GHz, D0,E0, 800 FSB | Any | Any | |
JM80547PG0721M HH80547PG0721M BX80547PG2800E BX80547PG2800EJ | 520/520J | 2.8E GHz, E0, 800 FSB | 1107 | Any | |
JM80547PG0721M HH80547PG0721M BX80547PG2800E | 520/520J | 2.8E GHz, HT, 800 FSB | Any | Any | |
JM80547PG0721MM HH80547PG0721MM BX80547PG2800EK | 521 | 2.8 GHz, 800 FSB,HT, L2 1MB | 0802 | Any | |
JM80547PG0721MM HH80547PG0721MM BX80547PG2800EK | 521 | D0,E0, 2.8 GHz, 800 FSB,HT, L2 1MB | 0802 | Any | |
HH80547PE0831MM BX80547PE3066E | 524 | 3.06 GHz, 533 FSB,HT, L2 1M, revG1 | 1101 | Any | |
JM80547PG0801M HH80547PG0801M BX80547PG3000E | 530/530J | 3E GHz, D0,E0, 800 FSB | Any | Any | |
JM80547PG0801M HH80547PG0801M BX80547PG3000E | 530/530J | 3E GHz, HT, 800 FSB | Any | Any | |
JM80547PG0801MM HH80547PG0801MM BX80547PG3000EK | 531 | 3 GHz, 800 FSB, L2 1MB | 0802 | Any | |
JM80547PG0801MM HH80547PG0801MM BX80547PG3000EK | 531 | D0,E0, 3 GHz, 800 FSB, L2 1MB | 0802 | Any | |
JM80547PG0881M HH80547PG0881M BX80547PG3200E | 540/540J | 3.2E GHz, E0,D0, 800 FSB | Any | Any | |
JM80547PG0881M HH80547PG0881M BX80547PG3200E | 540/540J | 3.2E GHz, HT, 800 FSB | Any | Any | |
JM80547PG0881MM HH80547PG0881MM BX80547PG3200EK | 541 | 3.2 GHz, 800 FSB, L2 1MB | 0802 | Any | |
JM80547PG0881MM HH80547PG0881MM BX80547PG3200EK | 541 | E0,D0, 3.2 GHz, 800 FSB, L2 1MB | 0802 | Any | |
JM80547PG0961M BX80547PG3400E | 550/550J | 3.4E GHz, D0.E0, 800 FSB | Any | Any | |
JM80547PG0961M BX80547PG3400E | 550/550J | 3.4E GHz, HT, 800 FSB | Any | Any | |
JM80547PG0961MM HH80547PG0961MM BX80547PG3400EK BX80547PG3400EKT | 551 | 3.4 GHz, 800 FSB, L2 1MB | 0802 | Any | |
JM80547PG0961MM HH80547PG0961MM BX80547PG3400EK BX80547PG3400EKT | 551 | 3.4 GHz, 800 FSB, L2 1MB, revG1 | 0904 | Any | |
JM80547PG0961MM HH80547PG0961MM BX80547PG3400EK BX80547PG3400EKT | 551 | 3.4 GHz, 800 FSB, L2 1MB,D0,E0 | 0904 | Any | |
JM80547PG1041M BX80547PG3600E | 560/560J | 3.6 GHz, DO,E0, 800 FSB | Any | Any | |
JM80547PG1041M BX80547PG3600E | 560/560J | 3.6 GHz, HT, 800 FSB | Any | Any | |
JM80547PG1041MM BX80547PG3600EK | 561 | 3.6 GHz, 800 FSB, L2 1MB | 0802 | Any | |
JM80547PG1121M BX80547PG3800E | 570J | 3.8 GHz, D0,E0, 800 FSB | Any | Any | |
JM80547PG1121M BX80547PG3800E | 570J | 3.8 GHz, HT, 800 FSB | Any | Any | |
JM80547PG1121MM BX80547PG3800EK | 571 | 3.8 GHz, 800 FSB, L2 1MB | 0802 | Any | |
JM80547PG1121MM BX80547PG3800EK | 571 | 3.8 GHz, 800 FSB, L2 1MB V E0 | 0802 | Any | |
JM80547PG0802MM HH80547PG0802MM BX80547PG3000F | 630 | 3.0E GHz, 800 FSB, L2:2MB, EM64T, HT | Any | Any | |
HH80552PG0802M BX80552631 | 631 | 65nm,3 GHz, 800 FSB, L2:2MB, revB1 | 0904 | Any | |
HH80552PG0802M BX80552631 | 631 | 65nm,3 GHz, 800 FSB, L2:2MB, revC1 | 1101 | Any | |
HH80552PG0802M BX80552631 | 631 | 65nm,3 GHz, 800 FSB, L2:2MB, revD0 | 1101 | Any | |
JM80547PG0882MM HH80547PG0882MM BX80547PG3200F | 640 | 3.2E GHz, 800 FSB, L2:2MB, EM64T, HT | Any | Any | |
HH80552PG0882M BX80552641 | 641 | 65nm,3.2 GHz, 800 FSB, L2:2MB, revB1 | 0904 | Any | |
HH80552PG0882M BX80552641 | 641 | 65nm,3.2 GHz, 800 FSB, L2:2MB, revC1 | 1101 | Any | |
HH80552PG0882M BX80552641 | 641 | 65nm,3.2 GHz, 800 FSB, L2:2MB, revD0 | 1101 | Any | |
JM80547PG0962MM HH80547PG0962MM BX80547PG3400F | 650 | 3.4E GHz, 800 FSB, L2:2MB, EM64T, HT | Any | Any | |
HH80552PG0962M BX80552651 | 651 | 65nm,3.4 GHz, 800 FSB, L2:2MB, revB1 | 0904 | Any | |
HH80552PG0962M BX80552651 | 651 | 65nm,3.4 GHz, 800 FSB, L2:2MB, revC1 | 1101 | Any | |
HH80552PG0962M BX80552651 | 651 | 65nm,3.4 GHz, 800 FSB, L2:2MB, revD0 | 1101 | Any | |
JM80547PG1042MM HH80547PG1042MM BX80547PG3600F | 660 | 3.6E GHz, 800 FSB, L2:2MB, EM64T, HT | Any | Any | |
HH80552PG1042M BX80552661 | 661 | 65nm,3.6 GHz, 800 FSB, L2:2MB, revB1 | 0904 | Any | |
HH80552PG1042M BX80552661 | 661 | 65nm,3.6 GHz, 800 FSB, L2:2MB, revC1 | 1101 | Any | |
HH80552PG1042M BX80552661 | 661 | 65nm,3.6 GHz, 800 FSB, L2:2MB, revD0 | 1101 | Any | |
HH80547PG1042MP HH80547PG1042MH | 662 | 3.6 GHz, 800 FSB, L2:2MB, EM64T, HT, revR0 | 0904 | Any | |
JM80547PG1122MM HH80547PG1122MM BX80547PG3800F BX80547PG3600FT | 670 | 3.8 GHz, 800 FSB, L2:2MB | 0605 | Any | |
JM80547PG1122MM HH80547PG1122MM BX80547PG3800F BX80547PG3600FT | 670 | 3.8 GHz, 800 FSB, L2:2MB,N0 | 0605 | Any | |
| HH80547PG1122MH | 672 | 3.8 GHz, 800 FSB, L2:2MB, revR0 | 0904 | Any | |
JM80547PG0881MM HH80547PG0881MM BX80547PG3200EK | 3.20F GHz | EM64T | Any | Any | |
JM80547PG0961MM HH80547PG0961MM BX80547PG3400EK | 3.40F GHz | EM64T | Any | Any | |
JM80547PG1041MM BX80547PG3600EK | 3.60F GHz | EM64T | Any | Any | |
JM80547PG1121MM BX80547PG3800EK | 3.80F GHz | EM64T | Any | Any | |
| Intel Pentium 4 Extreme Edition |
JM80532PG0962M BX80532PG3400FS | 3.40 GHz | 800 FSB, HT, revM0, LGA775 | Any | Any | |
JM80532PH0992M B80532PH0992MS | 3.46 GHz | 1066 FSB, HT, revM0, LGA775 | Any | Any | |
JM80547PH1092MM BX80547PH3730F | 3.73 GHz | 1066 FSB, HT, revN0, LGA775 | Any | Any | |
| Intel Pentium D |
HH80551PE0672MN BX80551PE2666FN | 805 | 2.66 GHz, 533 FSB, revB0 | 0802 | Any | |
HH80551PG0802MN BX80551PG3000FN BX80551PG3000FT | 830 | 3 GHz, 800 FSB, revA0 | 0605 | Any | |
HH80551PG0802MN BX80551PG3000FN BX80551PG3000FT | 830 | 3 GHz, 800 FSB, revB0 | 0904 | Any | |
HH80551PG0882MN BX80551PG3200FN BX80551PG3200FT | 840 | 3.2 GHz, 800 FSB, revA0 | 0605 | Any | |
HH80551PG0882MN BX80551PG3200FN BX80551PG3200FT | 840 | 3.2 GHz, 800 FSB, revB0 | 0904 | Any | |
| Intel Pentium Extreme Edition |
HH80551PG0882MM BX80551PG3200F | 840 | 3.2 GHz, 800 FSB, revA0 | Any | Any | |
HH80551PG0882MM BX80551PG3200F | 840 | 3.2 GHz, 800 FSB, revB0 | 0904 | Any | |
When part numbers are not supplied by motherboard manufacturers,
we use best guess approach to determine part numbers based on CPU model,
frequency and features. In some cases our guess may be incorrect or incomplete.
Please always verify part numbers before committing to buying the CPU.
|
|
Dual Core
Does anyone knows which is the best CPU for this board? I belive it supports Dual Core processors but I am not sure...
cpu
can you run quad core cpu s on this m/b
does not support dual core
unless you get a certain revision of the BIOS which is no longer supported/offered for some reason.
dual core
I use P52nd-sli but not deluxe and I already use Dual core cpu from the beginning(5 year ago) however that time it seem like if you
use 820 it will run as single core(from it mother board guide book)which meen it useless so I use 830 and it run fine as dual core.Im not sure if deluxe is the same so please becareful when you choose cpu.And yes of course you should check on asus website.
processor compatibility
yes. i have an dual core 2 with 2.0 ghz and 800 FSB overclocked at 1140 fsb and 2.85 ghz . i want to put a core 2 quad q8300 2.5ghz it's possible?