| Part Number | Frequency | Features | BIOS | PCB | Notes |
| Intel Celeron |
HH80557RG025512 BX80557420 BXC80557420 | 420 | 1.6 GHz,800 FSB,L2 512KB,LGA775,revA1 | 0108 | Any | |
HH80557RG033512 BX80557430 BXC80557430 | 430 | 1.8 GHz,800 FSB,L2 512KB,LGA775,revA1 | 0108 | Any | |
| Intel Celeron Dual Core |
AT80571RG0561ML BX80571E3200 BXC80571E3200 | E3200 | revR0,2.4 GHz,800 FSB,L2: 1M | 0402 | Any | |
| Intel Core 2 Duo |
HH80557PG0332M BX80557E4300 | E4300 | 1.8 GHz,800FSB,L2:2MB,65W,rev.L2 | 0108 | Any | |
HH80557PG0412M BX80557E4400 | E4400 | 2 GHz,800FSB,L2:2MB,65W,rev.L2 | 0108 | Any | |
HH80557PG0412M BX80557E4400 | E4400 | 2 GHz,800FSB,L2:2MB,65W,rev.M0 | 0108 | Any | |
HH80557PG0492M BX80557E4500 | E4500 | 2.2 GHz,800FSB,L2:2MB,65W,rev.M0 | 0108 | Any | |
HH80557PG0562M BX80557E4600 | E4600 | 2.4 GHz,800FSB,L2:2MB,65W,rev.M0 | 0108 | Any | |
HH80557PG0642M BX80557E4700 | E4700 | 2.6 GHz,800FSB,L2:2MB,revG0 | 0114 | Any | |
HH80557PH0362M BX80557E6300 | E6300 | 1.86 GHz,1066FSB,L2:2MB,rev.B2 | 0108 | Any | |
HH80557PH0362M BX80557E6300 | E6300 | 1.86 GHz,1066FSB,L2:2MB,rev.L2 | 0108 | Any | |
HH80557PH0364M BX80557E6320 | E6320 | 1.86 GHz,1066FSB,B2:4MB,rev.B2 | 0108 | Any | |
BX80557E6320 HH80557PH0364M | E6320 | 1.86 GHz,1066FSB,L2:4MB,rev.B2 | 0108 | Any | |
HH80557PH0462M BX80557E6400 | E6400 | 2.13 GHz,1066FSB,L2:2MB,rev.B2 | 0108 | Any | |
HH80557PH0462M BX80557E6400 | E6400 | 2.13 GHz,1066FSB,L2:2MB,rev.L2 | 0108 | Any | |
HH80557PH0464M BX80557E6420 | E6420 | 2.13 GHz,1066FSB,L2:4MB,rev.B2 | 0108 | Any | |
| HH80557PJ0534M | E6540 | 2.33 GHz,1333FSB,L2:4MB,rev.G0 | 0108 | Any | |
HH80557PJ0534MG BX80557E6550 BX80557E6550R | E6550 | 2.33 GHz,1333FSB,L2:4MB,rev.G0 | 0108 | Any | |
HH80557PH0564M BX80557E6600 | E6600 | 2.4 GHz,1066FSB,L2:4MB,rev.B2 | 0108 | Any | |
HH80557PH0674M BX80557E6700 | E6700 | 2.66 GHz,1066FSB,L2:4MB,rev.B2 | 0108 | Any | |
HH80557PJ0674MG BX80557E6750 | E6750 | 2.66 GHz,1333FSB,L2:4MB,rev.G0 | 0108 | Any | |
HH80557PJ0804MG BX80557E6850 | E6850 | 3 GHz,1333FSB,L2:4MB,rev.G0 | 0109 | Any | |
EU80571PH0613M BX80571E7200 BXC80571E7200 | E7200 | 2.53 GHz,1066FSB,L2:3MB,65W,rev.M0 | 0211 | Any | |
EU80571PH0613M BX80571E7200 BXC80571E7200 | E7200 | 2.53 GHz,1066FSB,L2:3MB,rev.M0 | 0211 | Any | |
EU80571PH0673M BX80571E7300 BXC80571E7300 | E7300 | 2.66 GHz,1066FSB,L2:3MB,rev.M0 | 0211 | Any | |
EU80571PH0673M BX80571E7300 BXC80571E7300 | E7300 | rev.M0,2.66 GHz,1066FSB,L2:3MB,65W | 0211 | Any | |
EU80570AJ0736M BX80570E8300 | E8300 | 2.83 GHz,1333FSB,L2:6MB,65W,rev.C0 | 0211 | Any | |
EU80570AJ0736M BX80570E8300 | E8300 | 2.83 GHz,1333FSB,L2:6MB,rev.C0 | 0211 | Any | |
EU80570PJ0806M BX80570E8400 BXC80570E8400 BX80570E8400A | E8400 | 3 GHz,1333FSB,L2:6MB,65W,rev.E0 | 0304 | Any | |
EU80570PJ0876M BX80570E8500 BXC80570E8500 BX80570E8500A | E8500 | 3.16 GHz,1333FSB,L2:6MB,65W,rev.E0 | 0304 | Any | |
AT80570PJ0936M BX80570E8600 BXC80570E8600 | E8600 | 3.33 GHz,1333FSB,L2:6MB,65W,rev.E0 | 0304 | Any | |
| Intel Core 2 Duo Xeon |
EU80570KJ0806M AT80570KJ0806M BX80570E3110 | E3110 | 3 GHz,1333FSB,L2:6MB,rev.C0 | 0211 | Any | |
| Intel Core 2 Extreme |
HH80562PH0678M BX80562QX6700 | QX6700 | revB3,2.66 GHz,1066FSB,L2:2X4MB | 0108 | Any | |
HH80562PH0678M BX80562QX6700 | QX6700 | revB3,2.66 GHz,1066FSB,L2:2X4MB,4 cores | 0108 | Any | |
HH80562PH0778M BX80562QX6800 BX80562PH0778M | QX6800 | rev.G0,2.93 GHz,1066FSB,L2:2X4MB,4 cores | 0108 | Any | |
HH80562XJ0808M BX80562QX6850 | QX6850 | rev.G0,3 GHz,1333FSB,L2:2X4MB,4 cores | 0108 | Any | |
HH80562XJ0808M BX80562QX6850 | QX6850 | revG0,3 GHz,1333FSB,L2:2X4MB | 0108 | Any | |
EU80569XJ080NL BX80569QX9650 | QX9650 | rev.C1,3 GHz,1333FSB,L2:2X6MB,4 cores | 0211 | Any | |
HH80557PH0774M BX80557X6800 | X6800 | 2.93 GHz,1066FSB,L2:4MB,rev.B2 | 0108 | Any | |
HH80557PH0774M BX80557X6800 | X6800 | 2.93 GHz,1066FSB,L2:4MB,revB2 | 0108 | Any | |
| Intel Core 2 Quad |
HH80562PH0468M BX80562Q6400 | Q6400 | 2.13 GHz,1066FSB,L2:2X4MB,rev.B3,4 cores | 0108 | Any | |
HH80562PH0568M BX80562Q6600 | Q6600 | 2.4 GHz,1066FSB,L2:2X4MB,rev.B3,4 cores | 0108 | Any | |
HH80562PH0568M BX80562Q6600 | Q6600 | 2.4 GHz,1066FSB,L2:2X4MB,rev.G0,4 cores | 0108 | Any | |
HH80562PH0678MK BX80562Q6700 | Q6700 | 2.66 GHz,1066FSB,L2:2X4MB,rev.G0,4 cores | 0108 | Any | |
EU80580PJ0606M BX80580Q9300 | Q9300 | 2.5 GHz,1333FSB,L2:6MB,rev.M1,4 cores | 0211 | Any | |
AT80580PJ0676M BX80580Q9400 BXC80580Q9400 | Q9400 | rev.R0,2.66 GHz,1333FSB,L2:12MB | 0302 | Any | |
AT80580PJ0676M BX80580Q9400 BXC80580Q9400 | Q9400 | rev.R0,2.66 GHz,1333FSB,L2:6MB | 0302 | Any | |
EU80569PJ067N BX80569Q9450 | Q9450 | 2.66 GHz,1333FSB,L2:12MB,rev.C1 | 0211 | Any | |
EU80569PJ067N BX80569Q9450 | Q9450 | 2.66 GHz,1333FSB,L2:12MB,rev.C1,4 cores | 0211 | Any | |
| AT80580PJ0736ML | Q9500 | 2.83 GHz,1333FSB,L2:6MB,rev.R0 | 0402 | Any | |
EU80569PJ073N BX80569Q9550 | Q9550 | 2.83 GHz,1333FSB,L2:12MB,rev.C1 | 0211 | Any | |
EU80569PJ073N BX80569Q9550 | Q9550 | 2.83 GHz,1333FSB,L2:12MB,rev.C1,4 cores | 0211 | Any | |
EU80569PJ073N BX80569Q9550 | Q9550 | rev.E0,2.83 GHz,1333FSB,L2:12MB | 0401 | Any | |
EU80569PJ073N BX80569Q9550 | Q9550 | rev.E0,2.83 GHz,1333FSB,L2:12MB,4 cores | 0401 | Any | |
AT80569PJ080N BX80569Q9650 BXC80569Q9650 | Q9650 | rev.E0,3 GHz,1333FSB,L2:12MB | 0302 | Any | |
| Intel Pentium 4 |
JM80547PG0721M HH80547PG0721M BX80547PG2800E BX80547PG2800EJ | 520/520J | 2.8E GHz, D0, 800 FSB | 0108 | Any | |
JM80547PG0721M HH80547PG0721M BX80547PG2800E | 520/520J | 2.8E GHz, D0,E0, 800 FSB | 0108 | Any | |
JM80547PG0721M HH80547PG0721M BX80547PG2800E BX80547PG2800EJ | 520/520J | 2.8E GHz, E0, 800 FSB | 0108 | Any | |
JM80547PG0721MM HH80547PG0721MM BX80547PG2800EK | 521 | D0,E0, 2.8 GHz, 800 FSB,HT, L2 1MB | 0108 | Any | |
JM80547PG0801MM HH80547PG0801MM BX80547PG3000EK | 531 | D0,E0, 3 GHz, 800 FSB, L2 1MB | 0108 | Any | |
JM80547PG0881M HH80547PG0881M BX80547PG3200E | 540/540J | 3.2E GHz, E0,D0, 800 FSB | 0108 | Any | |
JM80547PG0961MM HH80547PG0961MM BX80547PG3400EK BX80547PG3400EKT | 551 | 3.4 GHz, 800 FSB, L2 1MB,D0,E0 | 0108 | Any | |
JM80547PG1121M BX80547PG3800E | 570J | 3.8 GHz, D0,E0, 800 FSB | 0108 | Any | |
JM80547PG0802MM HH80547PG0802MM BX80547PG3000F | 630 | 3.0E GHz, 800 FSB, L2:2MB, EM64T, HT | 0108 | Any | |
HH80552PG0802M BX80552631 | 631 | 65nm,3 GHz, 800 FSB, L2:2MB, revB1 | 0108 | Any | |
HH80552PG0802M BX80552631 | 631 | 65nm,3 GHz, 800 FSB, L2:2MB, revD0 | 0108 | Any | |
JM80547PG0882MM HH80547PG0882MM BX80547PG3200F | 640 | 3.2E GHz, 800 FSB, L2:2MB, EM64T, HT | 0108 | Any | |
HH80552PG0882M BX80552641 | 641 | 65nm,3.2 GHz, 800 FSB, L2:2MB, revB1 | 0108 | Any | |
JM80547PG0962MM HH80547PG0962MM BX80547PG3400F | 650 | 3.4E GHz, 800 FSB, L2:2MB, EM64T, HT | 0108 | Any | |
HH80552PG0962M BX80552651 | 651 | 65nm,3.4 GHz, 800 FSB, L2:2MB, revB1 | 0108 | Any | |
HH80547PG1042MP HH80547PG1042MH | 662 | 3.6 GHz, 800 FSB, L2:2MB, EM64T, HT, revR0 | 0108 | Any | |
JM80547PG1122MM HH80547PG1122MM BX80547PG3800F BX80547PG3600FT | 670 | 3.8 GHz, 800 FSB, L2:2MB | 0108 | Any | |
JM80547PG1122MM HH80547PG1122MM BX80547PG3800F BX80547PG3600FT | 670 | 3.8 GHz, 800 FSB, L2:2MB,N0 | 0108 | Any | |
| Intel Pentium D |
HH80551PG0722MN BX80551PG2800FN BX80551PG2800FT | 820 | 2.8 GHz, 800 FSB, revA0 | 0108 | Any | |
HH80551PG0802MN BX80551PG3000FN BX80551PG3000FT | 830 | 3 GHz, 800 FSB, revB0 | 0108 | Any | |
HH80551PG0882MN BX80551PG3200FN BX80551PG3200FT | 840 | 3.2 GHz, 800 FSB, revB0 | 0108 | Any | |
HH80553PG0724MN BX80553915 BX80553915R | 915 | 2.8 GHz, 800 FSB, L2 4MB, revC1, without VT function | 0108 | Any | |
HH80553PG0724M BX80553920 BX80553920T | 920 | 2.8 GHz, 800 FSB, L2 4MB, revB1 | 0108 | Any | |
HH80553PG0804MN BX80553925 | 925 | 3 GHz, 800 FSB, L2 4MB, revC1, without VT function | 0108 | Any | |
HH80553PG0804MN BX80553925 | 925 | 3 GHz, 800 FSB, L2 4MB, revD0, without VT function | 0108 | Any | |
HH80553PG0804M BX80553930 BX80553930T | 930 | 3 GHz, 800 FSB, L2 4MB, revB1 | 0108 | Any | |
HH80553PG0884MN BX80553935 | 935 | 3.2 GHz, 800 FSB, L2 4MB, 95W, revD0 | 0108 | Any | |
HH80553PG0884M BX80553940 BX80553940T | 940 | 3.2 GHz, 800 FSB, L2 4MB, revB1 | 0108 | Any | |
HH80553PG0884M BX80553940 BX80553940T | 940 | 3.2 GHz, 800 FSB, L2 4MB, revC1 | 0108 | Any | |
HH80553PG0964MN BX80553945 BX80553945R | 945 | 3.4 GHz, 800 FSB, L2 4MB, revC1, without VT function | 0108 | Any | |
HH80553PG0964MN BX80553945 BX80553945R | 945 | 3.4 GHz, 800 FSB, L2 4MB, revD0, without VT function | 0108 | Any | |
HH80553PG1044M BX80553960 | 960 | 3.6 GHz, 800 FSB, L2 4MB, revC1 | 0108 | Any | |
HH80553PG1044M BX80553960 | 960 | 3.6 GHz, 800 FSB, L2 4MB, revD0 | 0108 | Any | |
| Intel Pentium Dual-Core |
BX80557E2140 BXC80557E2140 HH80557PG0251M | E2140 | 1.6 GHz, 800FSB, L2 1MB,L2 | 0108 | Any | |
BX80557E2140 BXC80557E2140 HH80557PG0251M | E2140 | rev.L2,1.6 GHz, 800FSB, L2 1MB | 0108 | Any | |
BX80557E2160 BXC80557E2160 HH80557PG0331M | E2160 | 1.8 GHz, 800FSB, L2 1MB,L2 | 0108 | Any | |
BX80557E2160 BXC80557E2160 HH80557PG0331M | E2160 | 1.8 GHz,800FSB,L2 1MB,M0 | 0108 | Any | |
BX80557E2160 BXC80557E2160 HH80557PG0331M | E2160 | 1.8 GHz,800FSB,L2 1MB,rev.M0 | 0108 | Any | |
BX80557E2160 BXC80557E2160 HH80557PG0331M | E2160 | rev.L2,1.8 GHz, 800FSB, L2 1MB | 0108 | Any | |
AT80571RG0491M BXC80571E2210 EU80571RG0491M | E2210 | 2.2 GHz,800FSB,L2 1MB,R0 | 0402 | Any | |
| | E5000 | 3.4 GHz,800FSB,L2:2MB,rev.R0 | 0402 | Any | |
AT80571PG0602M BX80571E5200 BXC80571E5200 EU80571PG0602M | E5200 | 2.5 GHz,800FSB,L2:2MB,rev.M0 | 0401 | Any | |
AT80571PG0722ML BX80571E5500 BXC80571E5500 | E5500 | 2.8 GHz,800FSB,L2:2MB,rev.R0 | 0402 | Any | |
AT80571PG0802ML BX80571E5700 BXC80571E5700 | E5700 | 3 GHz,800FSB,L2:2MB,rev.R0 | 0402 | Any | |
AT80571PH0722ML BX80571E6300 BXC80571E6300 | E6300 | 2.8 GHz,1066FSB,L2:2MB,rev.R0 | 0402 | Any | |
AT80571PH0832ML BX80571E6600 BXC80571E6600 | E6600 | 3.06 GHz,1066FSB,L2:2MB,rev.R0 | 0402 | Any | |
AT80571PH0882ML BX80571E6700 BXC80571E6700 | E6700 | 3.2 GHz,1066FSB,L2:2MB,rev.R0 | 0402 | Any | |
AT80571PH0932ML BX80571E6800 | E6800 | 3.3 GHz,1066FSB,L2:2MB,rev.R0 | 0402 | Any | |
When part numbers are not supplied by motherboard manufacturers,
we use best guess approach to determine part numbers based on CPU model,
frequency and features. In some cases our guess may be incorrect or incomplete.
Please always verify part numbers before committing to buying the CPU.