| Part Number | Frequency | Features | BIOS | PCB | Notes |
| Intel Celeron |
HH80557RG025512 BX80557420 BXC80557420 | 420 | 1.6 GHz,800 FSB,L2 512KB,LGA775,revA1 | 0312 | Any | |
HH80557RG033512 BX80557430 BXC80557430 | 430 | 1.8 GHz,800 FSB,L2 512KB,LGA775,revA1 | 0312 | Any | |
| HH80557RG049512 | 450 | 2.2 GHz,800 FSB,L2 512KB,LGA775,revA1 | 0312 | Any | |
| Intel Celeron D |
JM80547RE061256 BX80547RE2533C | 325J | 2.53 GHz, 533 FSB, LGA775 | 0312 | Any | |
JM80547RE067256 BX80547RE2667C | 330J | 2.66 GHz, 533 FSB, LGA775 | 0312 | Any | |
JM80547RE067CN HH80547RE067CN BX80547RE2667CN | 331 | 2.66 GHz, 533 FSB, revG1, LGA775 | 0312 | Any | |
JM80547RE072256 BX80547RE2800C | 335J | 2.8 GHz, 533 FSB, LGA775 | 0312 | Any | |
JM80547RE072CN HH80547RE072CN BX80547RE2800CN | 336 | 2.8 GHz, 533 FSB, revG1, LGA775 | 0312 | Any | |
JM80547RE072CN HH80547RE072CN BX80547RE2800CN | 336 | 2.8 GHz, 533 MHz FSB, LGA775, rev E0,EM64T | 0312 | Any | |
HH80552RE083512 BX80552347 | 347 | revD0,65nm,3.06 GHz, 533 FSB, L2:512KB, LGA775 | 0312 | Any | |
JM80547RE088CN HH80547RE088CN BX80547RE3200CN | 351 | 3.2 GHz, 533 FSB, revG1, LGA775 | 0312 | Any | |
| Intel Celeron Dual Core |
HH80557PG025D BX80557E1200 BXC80557E1200F | E1200 | revM0,1.6 GHz,800 FSB,L2:512K | 0312 | Any | |
HH80557PG041D BX80557E1400 BXC80557E1400 | E1400 | revM0,2 GHz, 800 FSB, L2: 512K | 0312 | Any | |
| Intel Core 2 Duo |
HH80557PG0332M BX80557E4300 | E4300 | 1.8 GHz,800FSB,L2:2MB,65W,rev.L2 | 0312 | Any | |
HH80557PG0412M BX80557E4400 | E4400 | 2 GHz,800FSB,L2:2MB,65W,rev.L2 | 0312 | Any | |
HH80557PG0412M BX80557E4400 | E4400 | 2 GHz,800FSB,L2:2MB,65W,rev.M0 | 0312 | Any | |
HH80557PG0492M BX80557E4500 | E4500 | 2.2 GHz,800FSB,L2:2MB,65W,rev.M0 | 0312 | Any | |
HH80557PG0562M BX80557E4600 | E4600 | 2.4 GHz,800FSB,L2:2MB,65W,rev.M0 | 0312 | Any | |
HH80557PG0642M BX80557E4700 | E4700 | 2.6 GHz,800FSB,L2:2MB,revG0 | 0312 | Any | |
HH80557PH0362M BX80557E6300 | E6300 | 1.86 GHz,1066FSB,L2:2MB,rev.L2 | 0312 | Any | |
HH80557PH0364M BX80557E6320 | E6320 | 1.86 GHz,1066FSB,B2:4MB,rev.B2 | 0312 | Any | |
BX80557E6320 HH80557PH0364M | E6320 | 1.86 GHz,1066FSB,L2:4MB,rev.B2 | 0312 | Any | |
HH80557PH0462M BX80557E6400 | E6400 | 2.13 GHz,1066FSB,L2:2MB,rev.B2 | 0312 | Any | |
HH80557PH0462M BX80557E6400 | E6400 | 2.13 GHz,1066FSB,L2:2MB,rev.L2 | 0312 | Any | |
| HH80557PJ0534M | E6540 | 2.33 GHz,1333FSB,L2:4MB,rev.G0 | 0312 | Any | |
HH80557PJ0534MG BX80557E6550 BX80557E6550R | E6550 | 2.33 GHz,1333FSB,L2:4MB,rev.G0 | 0312 | Any | |
HH80557PJ0674MG BX80557E6750 | E6750 | 2.66 GHz,1333FSB,L2:4MB,rev.G0 | 0312 | Any | |
HH80557PJ0804MG BX80557E6850 | E6850 | 3 GHz,1333FSB,L2:4MB,rev.G0 | 0312 | Any | |
EU80571PH0613M BX80571E7200 BXC80571E7200 | E7200 | 2.53 GHz,1066FSB,L2:3MB,rev.M0 | 0312 | Any | |
EU80571PH0673M BX80571E7300 BXC80571E7300 | E7300 | 2.66 GHz,1066FSB,L2:3MB,rev.M0 | 0312 | Any | |
AT80571PH0723M BX80571E7400 BXC80571E7400 | E7400 | 2.8 GHz,1066FSB,L2:3MB,rev.R0 | 0312 | Any | |
EU80570PJ0676MN BX80570E8190 | E8190 | 2.66 GHz,1333FSB,L2:6MB,rev.C0 | 0312 | Any | |
EU80570PJ0676M BX80570E8200 BXC80570E8200 BX80570E8200A | E8200 | 2.66 GHz,1333FSB,L2:6MB,rev.C0 | 0312 | Any | |
EU80570AJ0736M BX80570E8300 | E8300 | 2.83 GHz,1333FSB,L2:6MB,rev.C0 | 0312 | Any | |
EU80570PJ0806M BX80570E8400 BXC80570E8400 BX80570E8400A | E8400 | 3 GHz,1333FSB,L2:6MB,65W,rev.E0 | 0312 | Any | |
EU80570PJ0806M BX80570E8400 BXC80570E8400 BX80570E8400A | E8400 | 3 GHz,1333FSB,L2:6MB,rev.C0 | 0312 | Any | |
EU80570PJ0876M BX80570E8500 BXC80570E8500 BX80570E8500A | E8500 | 3.16 GHz,1333FSB,L2:6MB,65W,rev.E0 | 0312 | Any | |
EU80570PJ0876M BX80570E8500 BXC80570E8500 BX80570E8500A | E8500 | 3.16 GHz,1333FSB,L2:6MB,rev.C0 | 0312 | Any | |
AT80570PJ0936M BX80570E8600 BXC80570E8600 | E8600 | 3.33 GHz,1333FSB,L2:6MB,65W,rev.E0 | 0312 | Any | |
| Intel Core 2 Extreme |
HH80562PH0778M BX80562QX6800 BX80562PH0778M | QX6800 | rev.G0,2.93 GHz,1066FSB,L2:2X4MB,4 cores | 0312 | Any | |
HH80562XJ0808M BX80562QX6850 | QX6850 | revG0,3 GHz,1333FSB,L2:2X4MB | 0312 | Any | |
EU80569XJ080NL BX80569QX9650 | QX9650 | rev.C1,3 GHz,1333FSB,L2:2X6MB,4 cores | 0312 | Any | |
EU80569XJ080NL BX80569QX9650 | QX9650 | revC0,3 GHz,1333FSB,L2:2X6MB | 0312 | Any | |
EU80569XJ080NL BX80569QX9650 | QX9650 | revE0,3 GHz,1333FSB,L2:2X6MB | 0312 | Any | |
EU80569XL088NL BX80569QX9770 | QX9770 | revC1,3.2 GHz,1600FSB,L2:2X6MB | 0312 | Any | |
| Intel Core 2 Quad |
HH80562PH0568M BX80562Q6600 | Q6600 | 2.4 GHz,1066FSB,L2:2X4MB,rev.B3,4 cores | 0312 | Any | |
HH80562PH0568M BX80562Q6600 | Q6600 | 2.4 GHz,1066FSB,L2:2X4MB,rev.G0,4 cores | 0312 | Any | |
HH80562PH0678MK BX80562Q6700 | Q6700 | 2.66 GHz,1066FSB,L2:2X4MB,rev.G0,4 cores | 0312 | Any | |
EU80580PJ0534MN AT80580PJ0534MN BX80580Q8200 | Q8200 | rev.M1,2.33 GHz,1333FSB,L2:4MB,4 cores | 0312 | Any | |
AT80580AJ0534MN BX80580Q8200S | Q8200S | rev.R0,2.33 GHz,1333FSB,L2:4MB,4 cores | 0312 | Any | |
AT80580PJ0604MN BX80580Q8300 BXC80580Q8300 | Q8300 | rev.R0,2.5 GHz,1333FSB,L2:4MB,4 cores | 0312 | Any | |
EU80580PJ0606M BX80580Q9300 | Q9300 | 2.5 GHz,1333FSB,L2:6MB,rev.M0,4 cores | 0312 | Any | |
EU80580PJ0606M BX80580Q9300 | Q9300 | 2.5 GHz,1333FSB,L2:6MB,rev.M1,4 cores | 0312 | Any | |
AT80580PJ0676M BX80580Q9400 BXC80580Q9400 | Q9400 | rev.R0,2.66 GHz,1333FSB,L2:6MB | 0312 | Any | |
AT80580AJ0676M BX80580Q9400S | Q9400S | rev.R0,2.66 GHz,1333FSB,L2:6MB | 0312 | Any | |
EU80569PJ067N BX80569Q9450 | Q9450 | 2.66 GHz,1333FSB,L2:12MB,rev.C1 | 0312 | Any | |
EU80569PJ073N BX80569Q9550 | Q9550 | 2.83 GHz,1333FSB,L2:12MB,rev.C1 | 0312 | Any | |
EU80569PJ073N BX80569Q9550 | Q9550 | rev.E0,2.83 GHz,1333FSB,L2:12MB | 0312 | Any | |
AT80569AJ073N BX80569Q9550S | Q9550S | rev.E0,2.83 GHz,1333FSB,L2:12MB | 0312 | Any | |
AT80569PJ080N BX80569Q9650 BXC80569Q9650 | Q9650 | rev.E0,3 GHz,1333FSB,L2:12MB | 0312 | Any | |
| Intel Pentium 4 |
JM80547PE0671MN HH80547PE0671MN BX80547PE2667EN | 506 | 533 FSB, EM64T, revG1, 2.66 GHz | 0312 | Any | |
JM80547PE0671MN HH80547PE0671MN BX80547PE2667EN | 506 | E0,D0, 533 FSB, EM64T, 2.66 GHz | 0312 | Any | |
JM80547PE0721MN HH80547PE0721MN BX80547PE2800EN | 511 | 533 FSB, EM64T, revG, 2.8 GHz | 0312 | Any | |
JM80547PE0721MN HH80547PE0721MN BX80547PE2800EN | 511 | 533 FSB,revE0, EM64T, 2.8 GHz | 0312 | Any | |
JM80547PE0771MN HH80547PE0771MN BX80547PE2933EN | 516 | D0,E0, 533 FSB, EM64T, 2.93 GHz | 0312 | Any | |
HH80547PE0831MM BX80547PE3066E | 524 | 3.06 GHz, 533 FSB,HT, L2 1M, revG1 | 0312 | Any | |
HH80552PG0962M BX80552651 | 651 | 65nm,3.4 GHz, 800 FSB, L2:2MB, revB1 | 0312 | Any | |
HH80547PG1042MP HH80547PG1042MH | 662 | 3.6 GHz, 800 FSB, L2:2MB, EM64T, HT, revR0 | 0312 | Any | |
JM80547PG1122MM HH80547PG1122MM BX80547PG3800F BX80547PG3600FT | 670 | 3.8 GHz, 800 FSB, L2:2MB,N0 | 0312 | Any | |
| Intel Pentium D |
HH80551PG0802MN BX80551PG3000FN BX80551PG3000FT | 830 | 3 GHz, 800 FSB, revA0 | 0312 | Any | |
HH80551PG0802MN BX80551PG3000FN BX80551PG3000FT | 830 | 3 GHz, 800 FSB, revB0 | 0312 | Any | |
HH80551PG0882MN BX80551PG3200FN BX80551PG3200FT | 840 | 3.2 GHz, 800 FSB, revA0 | 0312 | Any | |
HH80553PG1044M BX80553960 | 960 | 3.6 GHz, 800 FSB, L2 4MB, revC1 | 0312 | Any | |
HH80553PG1044M BX80553960 | 960 | 3.6 GHz, 800 FSB, L2 4MB, revD0 | 0312 | Any | |
| Intel Pentium Dual-Core |
BX80557E2140 BXC80557E2140 HH80557PG0251M | E2140 | 1.6 GHz, 800FSB, L2 1MB,L2 | 0312 | Any | |
BX80557E2140 BXC80557E2140 HH80557PG0251M | E2140 | 1.6 GHz,800FSB,L2 1MB,M0 | 0312 | Any | |
BX80557E2160 BXC80557E2160 HH80557PG0331M | E2160 | 1.8 GHz, 800FSB, L2 1MB,L2 | 0312 | Any | |
BX80557E2160 BXC80557E2160 HH80557PG0331M | E2160 | 1.8 GHz,800FSB,L2 1MB,M0 | 0312 | Any | |
BX80557E2180 BXC80557E2180 HH80557PG0411M | E2180 | 2 GHz,800FSB,L2 1MB,M0 | 0312 | Any | |
BX80557E2200 BXC80557E2200 HH80557PG0491M | E2200 | 2.2 GHz,800FSB,L2 1MB,M0 | 0312 | Any | |
BX80557E2220 BXC80557E2220 HH80557PG0561M | E2220 | 2.4 GHz,800FSB,L2 1MB,M0 | 0312 | Any | |
AT80571PG0602M BX80571E5200 BXC80571E5200 EU80571PG0602M | E5200 | 2.5 GHz,800FSB,L2:2MB,rev.M0 | 0312 | Any | |
AT80571PG0642M AT80571PG0642ML BX80571E5300 BXC80571E5300 | E5300 | 2.6 GHz,800FSB,L2:2MB,rev.R0 | 0312 | Any | |
AT80571PG0682M AT80571PG0682ML BX80571E5400 BXC80571E5400 | E5400 | 2.7 GHz,800FSB,L2:2MB,rev.R0 | 0312 | Any | |
AT80571PH0832ML BX80571E6600 BXC80571E6600 | E6600 | 3.06 GHz,1066FSB,L2:2MB,rev.R0 | 0402 | Any | |
When part numbers are not supplied by motherboard manufacturers,
we use best guess approach to determine part numbers based on CPU model,
frequency and features. In some cases our guess may be incorrect or incomplete.
Please always verify part numbers before committing to buying the CPU.