ASUS P5GDC Pro motherboard specifications
| CPU socket type: | Socket 775 |
ASUS P5GDC Pro CPU compatibility list
| Part Number | Frequency | Features | BIOS | PCB | Notes |
| Intel Celeron D |
JM80547RE061256 BX80547RE2533C | 325J | 2.53 GHz, 533 FSB, LGA775 | Any | Any | |
JM80547RE061CN HH80547RE061CN BX80547RE2533CN | 326 | 2.53 GHz, 533 FSB, revG1, LGA775 | 1008 | Any | |
JM80547RE061CN HH80547RE061CN BX80547RE2533CN | 326 | 2.53 GHz, 533 MHz FSB, LGA775, rev E0,EM64T | 1005 | Any | |
JM80547RE067256 BX80547RE2667C | 330J | 2.66 GHz, 533 FSB, LGA775 | Any | Any | |
JM80547RE067CN HH80547RE067CN BX80547RE2667CN | 331 | 2.66 GHz, 533 FSB, revG1, LGA775 | 1008 | Any | |
JM80547RE067CN HH80547RE067CN BX80547RE2667CN | 331 | 2.66 GHz, 533 MHz FSB, LGA775, rev E0,EM64T | 1005 | Any | |
JM80547RE072256 BX80547RE2800C | 335J | 2.8 GHz, 533 FSB, LGA775 | Any | Any | |
JM80547RE072CN HH80547RE072CN BX80547RE2800CN | 336 | 2.8 GHz, 533 FSB, revG1, LGA775 | 1008 | Any | |
JM80547RE072CN HH80547RE072CN BX80547RE2800CN | 336 | 2.8 GHz, 533 MHz FSB, LGA775, rev E0,EM64T | 1005 | Any | |
JM80547RE077256 BX80547RE2933C | 340J | 2.93 GHz, 533 FSB, LGA775 | Any | Any | |
JM80547RE077CN HH80547RE077CN BX80547RE2933CN | 341 | 2.93 GHz, 533 FSB, revG1, LGA775 | 1008 | Any | |
JM80547RE077CN HH80547RE077CN BX80547RE2933CN | 341 | 2.93 GHz, 533 MHz FSB, LGA775, rev E0,EM64T | 1005 | Any | |
JM80547RE083256 BX80547RE3066C | 345J | 3.06 GHz, 533 FSB, LGA775 | 1003 | Any | |
JM80547RE083CN HH80547RE083CN BX80547RE3066CN | 346 | 3.06 GHz, 533 FSB, revG1, LGA775 | 1008 | Any | |
JM80547RE083CN HH80547RE083CN BX80547RE3066CN | 346 | 3.06 GHz, 533 MHz FSB, LGA775, rev E0,EM64T | 1005 | Any | |
JM80547RE088CN HH80547RE088CN BX80547RE3200CN | 351 | 3.2 GHz, 533 FSB, revG1, LGA775 | 1008 | Any | |
JM80547RE088CN HH80547RE088CN BX80547RE3200CN | 351 | 3.2 GHz, 533 MHz FSB, LGA775, rev E0,EM64T | 1005 | Any | |
HH80547RE093CN BX80547RE3330CN | 355 | 3.33 GHz, 533 FSB, L2:256KB, revG1, LGA775 | 1008 | Any | |
| Intel Pentium 4 |
JM80547PE0671M BX80547PE2667E | 505 | 533 FSB, 2.66 GHz | 1004 | Any | |
JM80547PE0671M BX80547PE2667E BX80547PE2667EJ | 505/505J | 2.66 GHz, E0,D0, 533 FSB | 1004 | Any | |
JM80547PE0671MN HH80547PE0671MN BX80547PE2667EN | 506 | 533 FSB, EM64T, 2.66 GHz | 1005 | Any | |
JM80547PE0671MN HH80547PE0671MN BX80547PE2667EN | 506 | 533 FSB, EM64T, revG1, 2.66 GHz | 1008 | Any | |
JM80547PE0671MN HH80547PE0671MN BX80547PE2667EN | 506 | E0,D0, 533 FSB, EM64T, 2.66 GHz | 1005 | Any | |
JM80547PE0721MN HH80547PE0721MN BX80547PE2800EN | 511 | 533 FSB, EM64T, 2.8 GHz | 1005 | Any | |
JM80547PE0721MN HH80547PE0721MN BX80547PE2800EN | 511 | 533 FSB, EM64T, revG, 2.8 GHz | 1008 | Any | |
JM80547PE0721MN HH80547PE0721MN BX80547PE2800EN | 511 | 533 FSB,revE0, EM64T, 2.8 GHz | 1005 | Any | |
| JM80547PE0771M | 515 | 2.93 GHz, E0,D0, 533 FSB | 1004 | Any | |
| JM80547PE0771M | 515 | 533 FSB, 2.93 GHz | 1004 | Any | |
JM80547PE0771MN HH80547PE0771MN BX80547PE2933EN | 516 | 533 FSB, EM64T, 2.93 GHz | 1005 | Any | |
JM80547PE0771MN HH80547PE0771MN BX80547PE2933EN | 516 | 533 FSB, EM64T, revG1, 2.93 GHz | 1008 | Any | |
JM80547PE0771MN HH80547PE0771MN BX80547PE2933EN | 516 | D0,E0, 533 FSB, EM64T, 2.93 GHz | 1005 | Any | |
JM80547PE0831MN HH80547PE0831MN BX80547PE3066EN | 519K | 533 FSB, EM64T, revG1, 3.06 GHz | 1008 | Any | |
JM80547PG0721M HH80547PG0721M BX80547PG2800E BX80547PG2800EJ | 520/520J | 2.8E GHz, D0, 800 FSB | Any | Any | |
JM80547PG0721M HH80547PG0721M BX80547PG2800E | 520/520J | 2.8E GHz, D0,E0, 800 FSB | Any | Any | |
JM80547PG0721M HH80547PG0721M BX80547PG2800E BX80547PG2800EJ | 520/520J | 2.8E GHz, E0, 800 FSB | 1008 | Any | |
JM80547PG0721M HH80547PG0721M BX80547PG2800E | 520/520J | 2.8E GHz, HT, 800 FSB | Any | Any | |
JM80547PG0721MM HH80547PG0721MM BX80547PG2800EK | 521 | 2.8 GHz, 800 FSB,HT, L2 1MB | 1004 | Any | |
JM80547PG0721MM HH80547PG0721MM BX80547PG2800EK | 521 | D0,E0, 2.8 GHz, 800 FSB,HT, L2 1MB | 1004 | Any | |
HH80547PE0831MM BX80547PE3066E | 524 | 3.06 GHz, 533 FSB,HT, L2 1M, revG1 | 1008 | Any | |
JM80547PG0801M HH80547PG0801M BX80547PG3000E | 530/530J | 3E GHz, D0,E0, 800 FSB | Any | Any | |
JM80547PG0801M HH80547PG0801M BX80547PG3000E | 530/530J | 3E GHz, HT, 800 FSB | Any | Any | |
JM80547PG0801MM HH80547PG0801MM BX80547PG3000EK | 531 | 3 GHz, 800 FSB, L2 1MB | 1004 | Any | |
JM80547PG0801MM HH80547PG0801MM BX80547PG3000EK | 531 | D0,E0, 3 GHz, 800 FSB, L2 1MB | 1004 | Any | |
JM80547PG0881M HH80547PG0881M BX80547PG3200E | 540/540J | 3.2E GHz, E0,D0, 800 FSB | Any | Any | |
JM80547PG0881M HH80547PG0881M BX80547PG3200E | 540/540J | 3.2E GHz, HT, 800 FSB | Any | Any | |
JM80547PG0881MM HH80547PG0881MM BX80547PG3200EK | 541 | 3.2 GHz, 800 FSB, L2 1MB | 1004 | Any | |
JM80547PG0881MM HH80547PG0881MM BX80547PG3200EK | 541 | E0,D0, 3.2 GHz, 800 FSB, L2 1MB | 1004 | Any | |
JM80547PG0961M BX80547PG3400E | 550/550J | 3.4E GHz, D0.E0, 800 FSB | Any | Any | |
JM80547PG0961M BX80547PG3400E | 550/550J | 3.4E GHz, HT, 800 FSB | Any | Any | |
JM80547PG0961MM HH80547PG0961MM BX80547PG3400EK BX80547PG3400EKT | 551 | 3.4 GHz, 800 FSB, L2 1MB | 1004 | Any | |
JM80547PG0961MM HH80547PG0961MM BX80547PG3400EK BX80547PG3400EKT | 551 | 3.4 GHz, 800 FSB, L2 1MB, revG1 | 1008 | Any | |
JM80547PG0961MM HH80547PG0961MM BX80547PG3400EK BX80547PG3400EKT | 551 | 3.4 GHz, 800 FSB, L2 1MB,D0,E0 | 1008 | Any | |
JM80547PG1041M BX80547PG3600E | 560/560J | 3.6 GHz, DO,E0, 800 FSB | Any | Any | |
JM80547PG1041M BX80547PG3600E | 560/560J | 3.6 GHz, HT, 800 FSB | Any | Any | |
JM80547PG1041MM BX80547PG3600EK | 561 | 3.6 GHz, 800 FSB, L2 1MB | 1004 | Any | |
JM80547PG1121M BX80547PG3800E | 570J | 3.8 GHz, D0,E0, 800 FSB | 1003 | Any | |
JM80547PG1121M BX80547PG3800E | 570J | 3.8 GHz, HT, 800 FSB | 1003 | Any | |
JM80547PG1121MM BX80547PG3800EK | 571 | 3.8 GHz, 800 FSB, L2 1MB | 1004 | Any | |
JM80547PG1121MM BX80547PG3800EK | 571 | 3.8 GHz, 800 FSB, L2 1MB V E0 | 1004 | Any | |
JM80547PG0802MM HH80547PG0802MM BX80547PG3000F | 630 | 3.0E GHz, 800 FSB, L2:2MB, EM64T, HT | 1005 | Any | |
JM80547PG0882MM HH80547PG0882MM BX80547PG3200F | 640 | 3.2E GHz, 800 FSB, L2:2MB, EM64T, HT | 1005 | Any | |
JM80547PG0962MM HH80547PG0962MM BX80547PG3400F | 650 | 3.4E GHz, 800 FSB, L2:2MB, EM64T, HT | 1005 | Any | |
JM80547PG1042MM HH80547PG1042MM BX80547PG3600F | 660 | 3.6E GHz, 800 FSB, L2:2MB, EM64T, HT | 1005 | Any | |
HH80547PG1042MP HH80547PG1042MH | 662 | 3.6 GHz, 800 FSB, L2:2MB, EM64T, HT, revR0 | 1008 | Any | |
JM80547PG1122MM HH80547PG1122MM BX80547PG3800F BX80547PG3600FT | 670 | 3.8 GHz, 800 FSB, L2:2MB | 1005 | Any | |
JM80547PG1122MM HH80547PG1122MM BX80547PG3800F BX80547PG3600FT | 670 | 3.8 GHz, 800 FSB, L2:2MB,N0 | 1005 | Any | |
| HH80547PG1122MH | 672 | 3.8 GHz, 800 FSB, L2:2MB, revR0 | 1008 | Any | |
JM80547PG0881MM HH80547PG0881MM BX80547PG3200EK | 3.20F GHz | EM64T | Any | Any | |
JM80547PG0961M BX80547PG3400E JM80547PG0961MM HH80547PG0961MM BX80547PG3400EK | 3.40 GHz | FSB800, revR0 | 1008 | Any | |
JM80547PG0961MM HH80547PG0961MM BX80547PG3400EK | 3.40F GHz | EM64T | Any | Any | Tested in 32-bit O.S. currently |
JM80547PG1041MM BX80547PG3600EK | 3.60F GHz | EM64T | Any | Any | Tested in 32-bit O.S. currently |
JM80547PG1121M BX80547PG3800E JM80547PG1121MM BX80547PG3800EK | 3.80 GHz | FSB800, revR0 | 1008 | Any | |
JM80547PG1121MM BX80547PG3800EK | 3.80F GHz | EM64T | 1004 | Any | |
| Intel Pentium 4 Extreme Edition |
JM80532PG0962M BX80532PG3400FS | 3.40 GHz | 800 FSB, HT, revM0, LGA775 | Any | Any | |
- This CPU may or may not be supported
by the motherboard.
When part numbers are not supplied by motherboard manufacturers,
we use best guess approach to determine part numbers based on CPU model,
frequency and features. In some cases our guess may be incorrect or incomplete.
Please always verify part numbers before committing to buying the CPU.
|
|