ASUS M4N78 Pro processor support and specifications

ASUS M4N78 Pro motherboard specifications

Form factor:ATX
12" x 9.6" / 30.5 cm x 24.4 cm
CPU socket type:Socket AM3
Chipset:NVIDIA GeForce 8300
Motherboard features:AI Nap
Anti-Surge Protection
CrashFree BIOS 2
Crystal Sound
EPU
EZ DIY
EZ Flash 2
Express Gate
MyLogo 2
O.C. Profile
Q-Connector
Quiet Thermal Solution
Overclocking features:AI Overclocking
CPU Parameter Recall
Overclocking Protection
Precision Tweaker
Stepless Frequency Selection
Turbo Key
Memory:Dual-channel
BIOS:8 MB Flash
Expansion slots:PCI 2.2 x 3
PCIe 2.0 x16 x 1
PCIe x1 x 2
Internal connectors:ATX 12V Power (4-pin) x 1
ATX Power (24-pin) x 1
CD audio in x 1
CPU Fan x 1
Chassis Fan x 1
Chassis Intrusion x 1
FDD x 1
Front panel audio x 1
IDE x 1
Power Fan x 1
SATA x 6
Rear panel ports:8-channel Audio
D-Sub x 1
DVI x 1
HDMI x 1
LAN RJ45 x 1
PS/2 Keyboard x 1
PS/2 Mouse x 1
S/PDIF Out (Optical) x 1
USB 2.0/1.1 x 4
Included accessories:I/O Shield x 1
SATA cable(s) x 2
UltraDMA 133/100/66 cable(s) x 1
User manual x 1
NOTE: specifications are not complete

ASUS M4N78 Pro CPU compatibility list


Limit support list to PCB:

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon 64
LE-1600SocketAM2, 45W, rev.F3, 1M, DH06031.01G 
LE-1620SocketAM2, 45W, rev.F3, 1M, DH06031.01G 
LE-1640SocketAM2, 45W, rev.F3, 1M, DH06031.01G 
LE-1640SocketAM2, 45W, rev.G2, 512K, DP06031.01G 
LE-1660SocketAM2, 45W, rev.G2, 512K, DP06031.01G 
AMD Athlon 64 X2
3600+SocketAM2, rev.G, 65W, 1MB, DD06031.01G 
3800+CU 512Kx2 65W06031.01G 
4000+SocketAM2, 65W, rev.G, 1MB, DD06031.01G 
4200+SocketAM2, 65W, rev.G1, 512Kx2, DD06031.01G 
4200+SocketAM2, 65W, rev.G2, 512Kx2, DO06031.01G 
4400+1 MB, Rev. G2, 65W, Socket AM2, ADO4400IAA5DU06031.01G 
4400+SocketAM2, 65W, rev.G, 1MB, DD06031.01G 
4400+SocketAM2, 65W, rev.G2, 1MB, DO06031.01G 
4600+SocketAM2, 65W, rev.G2, 1M, DO06031.01G 
4800+SocketAM2, 65W, rev.G, 1MB, DD06031.01G 
4800+SocketAM2, 65W, rev.G2, 1MB, DO06031.01G 
5000+SocketAM2, 65W, rev.G, 1MB, DD06031.01G 
5000+SocketAM2, 65W, rev.G2, 1MB, DO06031.01G 
5000+SocketAM2, 65W, rev.G2, 1MB, DS06031.01G 
5200+SocketAM2, 65W, rev.G, 1MB, DD06031.01G 
5200+SocketAM2, 65W, rev.G2, 1MB, DO06031.01G 
5400+SocketAM2, 65W, rev.G2, 1M, DO06031.01G 
5400+SocketAM2, 65W, rev.G2, 1M, DS06031.01G 
5600+SocketAM2, 65W, rev.G2, 1MB, DO06031.01G 
5600+SocketAM2, 89W, rev.F3, 2MB, CZ06031.01G 
5600+SocketAM2, 89W, rev.G2, 2MB, DO06031.01G 
5800+SocketAM2, rev.G2, 2MB, DO06031.01G 
6000+SocketAM2, 125W, rev.F3, 2MB, CZ06031.01G 
6000+SocketAM2, 89W, rev.F3, 2MB, CZ06031.01G 
6000+SocketAM2, 89W, rev.G2, 1MB, DO06031.01G 
6400+SocketAM2, 125W, rev.F3, 2MB, CZ06031.01G 
6500+2.3 GHz, 1 MB, Rev. B3, 95W, Socket AM2, AD6500WCJ2BGH06031.01G 
AMD Athlon II X2
2152.7 GHz, 512 KB L2, Rev. C2, 65W, Socket AM3, ADX215OCK22GQ10041.02G 
235e2.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD235EHDK23GQ10011.02G 
2402.8 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX240OCK23GQ0902Any 
240e2.8 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD240EHDK23GQ10011.02G 
240e2.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD240EHDK23GM1111Any 
 2452.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GM1109Any 
2452.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GQ0902Any 
245e2.9 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD245EHDK23GM1111Any 
2503 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX250OCK23GQ0902Any 
2503 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX250OCK23GM1109Any 
250e3 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD250EHDK23GM1111Any 
2553.1 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX255OCK23GQ1303Any 
2553.1 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX255OCK23GM1109Any 
2603.2 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX260OCK23GM1203Any 
2703.4 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX270OCK23GM1207Any 
AMD Athlon II X3
400e2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD400EHDK32GI06151.02G 
405e2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD405EHDK32GI06151.02G 
405e2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD405EHDK32GM1109Any 
4252.7 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX425WFK32GI10041.02G 
4352.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX435WFK32GI10041.02G 
4352.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX435WFK32GM1107Any 
4403 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX440WFK32GI1102Any 
4403 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX440WFK32GM1107Any 
4453.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX445WFK32GM1107Any 
4503.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX450WFK32GM1207Any 
4553.3 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX455WFK32GM1207Any 
AMD Athlon II X4
600e2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD600EHDK42GI07031.02G 
605e2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD605EHDK42GI07031.02G 
605e2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD605EHDK42GM1109Any 
610e2.4 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD610EHDK42GM1111Any 
6202.6 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX620WFK42GI10041.02G 
6202.6 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX620WFK42GI10041.02G 
6302.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GI10041.02G 
6302.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GM1107Any 
6352.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX635WFK42GI1102Any 
6352.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX635WFK42GM1107Any 
6403 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX640WFK42GM1107Any 
6403 GHz, 512KBx4 L2, Rev. E0, 95W, Socket AM3, ADX640WFK42GR1303Any 
6503.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX650WFK42GM1207Any 
AMD Athlon X2
4050eSocketAM2, 45W, rev.G2, 1M, DO06031.01G 
4450eSocketAM2, 45W, rev.G2, 1M, DO06031.01G 
4850eSocketAM2, 45W, rev.G2, 1M, DO06031.01G 
50001 MB, Rev. C2, 65W, Socket AM2+, AD5000ODJ22GI10091.02G 
50001 MB, Rev. C2, 65W, Socket AM2+, AD5000OGJ22GI1108Any 
5000+SocketAM2, 65W, rev.G2, 1MB, DU06031.01G 
5050e1 MB, Rev. G2, 45W, Socket AM2, ADH5050IAA5DO06031.01G 
7450+2.4 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD7450WCJ2BGH06031.01G 
7550+2.5 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD7550WCJ2BGH06031.01G 
7750+2.7 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD7750WCJ2BGH0608Any 
7750+2.7 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD775ZWCJ2BGH06031.01G 
7850+2.8 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD785ZWCJ2BGH0608Any 
BE-2300SocketAM2, rev.G1, 45W, 1M, DD06031.01G 
BE-2300SocketAM2, rev.G2, 45W, 1M, DO06031.01G 
BE-2350SocketAM2, rev.G1, 45W, 1M, DD06031.01G 
BE-2350SocketAM2, rev.G2, 45W, 1M, DO06031.01G 
BE-2400SocketAM2, rev.G2, 45W, 1M, DO06031.01G 
AMD Phenom II X2
5453 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX545WFK2DGM11021.02G 
5453 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDX545WFK2DGI0703Any 
5503.1 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX550WFK2DGM11021.02G 
5503.1 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDZ550WFK2DGI0703Any 
5603.3 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ560WFK2DGM1207Any 
AMD Phenom II X3
700e2.4 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD700EOCK3DGI0615Any 
705e2.5 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD705EOCK3DGI0615Any 
7102.6 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX710WFK3DGI06031.01G 
7152.8 GHz, Rev. C2, 95W, Socket AM2+, Triple-Core, HDZ715WCJ3DGI07051.02G 
7202.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX720WFK3DGI07051.02G 
7202.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ720WFK3DGI06031.01G 
7403 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ740WFK3DGI07051.01G 
AMD Phenom II X4
8052.5 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX805WFK4FGI06031.01G 
8102.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX810WFK4FGI06031.01G 
8202.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX820WFK4FGI07051.02GAX 
900e2.4 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD900EOCK4DGI0703Any 
905e2.5 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD905EOCK4DGI0703Any 
9102.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX910WFK4DGI06031.01G 
910e2.6 GHz, Rev. C3, 65W, Socket AM3, Quad-Core, HD910EOCK4DGM1102Any 
9202.8 GHz, Rev. C2, 125W, Socket AM2+, Quad-Core, HDX920XCJ4DGI06031.01G 
9252.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX925WFK4DGI06031.01G 
9252.8 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX925WFK4DGM11011.02G 
9403 GHz, Rev. C2, 125W, Socket AM2+, Quad-Core, HDZ940XCJ4DGI06031.01G 
9453 GHz, 2 MB L2, Rev. C2, 95W, Socket AM3, Quad-Core, HDX945WFK4DGI07051.02G 
9453 GHz, 2 MB L2, Rev. C3, 95W, Socket AM3, Quad-Core, HDX945WFK4DGM11011.02G 
9453 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX945FBK4DGI0615Any 
9553.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX955FBK4DGI10041.02G 
9553.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGI0615Any 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDX955FBK4DGM11021.02G 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDX955WFK4DGM1111Any 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGM1108Any 
9553.2 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX955WFK4DGM1111Any 
9653.4 GHz, Rev. C2, 140W, Socket AM3, Quad-Core, HDZ965FBK4DGI10041.02G 
9653.4 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ965FBK4DGM11021.02G 
9703.5 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ970FBK4DGM1207Any 
9753.6 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ975FBK4DGM1207Any 
AMD Phenom II X6
1035T2.6 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT35TWFK6DGR1205Any 
1055T2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TFBK6DGR1205Any 
1055T2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TWFK6DGR1205Any 
1055T2.8 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT55TWFK6DGR1205Any 
1065T2.9 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT65TWFK6DGR1301Any 
1090T3.2 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT90ZFBK6DGR1205Any 
1100T3.3 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDE00ZFBK6DGR1301Any 
AMD Phenom X3
8250eHD8250ODJ3BGH, Triple-Core, 1.9 GHz, 65W, rev. B3, SocketAM2+06031.01G 
8400HD8400WCJ3BGD, Triple-Core, 2.1 GHz, 95W, rev. B2, SocketAM2+06031.01G 
8450HD8450WCJ3BGH, Triple-Core, 2.1 GHz, 95W, rev. B3, SocketAM2+06031.01G 
8450eHD8450ODJ3BGH, Triple-Core, 2.1 GHz, 65W, rev. B3, SocketAM2+06031.01G 
8550HD8550WCJ3BGH, Triple-Core, 2.2 GHz, 95W, rev. B3, SocketAM2+06031.01G 
8600HD8600WCJ3BGD, Triple-Core, 2.3 GHz, 95W, rev. B2, SocketAM2+06031.01G 
8600HD860BWCJ3BGH, Triple-Core, 2.3 GHz, 95W, rev. B3, SocketAM2+06031.01G 
8650HD8650WCJ3BGH, Triple-Core, 2.3 GHz, 95W, rev. B3, SocketAM2+06031.01G 
8750HD8750WCJ3BGH, Triple-Core, 2.4 GHz, 95W, rev. B3, SocketAM2+06031.01G 
8750HD875ZWCJ3BGH, Triple-Core, 2.4 GHz, 95W, rev. B3, SocketAM2+06031.01G 
8850HD8850WCJ3BGH, Triple-Core, 2.4 GHz, 95W, rev. B3, SocketAM2+06031.01G 
AMD Phenom X4
9100eHD910OBJ4BGD, Quad-Core, 1.8 GHz, 65W, rev. B2, SocketAM2+06031.01G 
9150eHD9150ODGHBOX, Quad-Core, 1.8 GHz, 65W, rev. B3, SocketAM2+06031.01G 
9350HD9350ODJ4BGH, Quad-Core, 2 GHz, 65W, rev. B3, SocketAM2+06031.01G 
9450eHD9450ODJ4BGH, Quad-Core, 2.1 GHz, 65W, rev. B3, SocketAM2+06031.01G 
9500HD9500WCJ4BGD, Quad-Core, 2.2 GHz, 95W, rev. B2, SocketAM2+06031.01G 
9550HD9550WCJ4BGH, Quad-Core, 2.2 GHz, 95W, rev. B3, SocketAM2+06031.01G 
9600HD9600WCJ4BGD, Quad-Core, 2.3 GHz, 95W, rev. B2, SocketAM2+06031.01G 
9600HD960ZWCJ4BGD, Quad-Core, 2.3 GHz, 95W, rev. B2, SocketAM2+06031.01G 
9650HD9650WCJ4BGH, Quad-Core, 2.3 GHz, 95W, rev. B3, SocketAM2+06031.01G 
9750HD9750WCJ4BGH, Quad-Core, 2.4 GHz, 95W, rev. B3, SocketAM2+06031.01G 
9750HD9750XAJ4BGH, Quad-Core, 2.4 GHz, 125W, rev. B3, SocketAM2+06031.01G 
9850HD9850XAJ4BGH, Quad-Core, 2.5 GHz, 125W, rev. B3, SocketAM2+06031.01G 
9850HD985ZXAJ4BGH, Quad-Core, 2.5 GHz, 125W, rev. B3, SocketAM2+06031.01G 
9850Rev. B3, Socket AM2+, Quad-Core, HD9850WCJ4BGH06031.01G 
99502.6 GHz, Rev. B3, 140W, Socket AM2+, Quad-Core, HD995ZFAJ4BGH06031.01G 
9950HD995ZXAJ4BGH, Quad-Core, 2.6 GHz, 125W, rev. B3, SocketAM2+06031.01G 
AMD Sempron
1402.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, SDX140HBK13GQ10041.02G 
1452.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, SDX145HBK13GM1203Any 
2100+SocketAM2, 65W, rev.G1, 512K, DD06031.01G 
2100+SocketAM2, 65W, rev.G2, 512K, DO06031.01G 
2300+SocketAM2, rev.G2, 512K, DO06031.01G 
LE-1100SocketAM2, 45W, rev.G1, 256K, DE06031.01G 
LE-1150SocketAM2, 45W, rev.G1, 256K, DE06031.01G 
LE-1200SocketAM2, 45W, rev.G2, 512K, DE06031.01G 
LE-1200SocketAM2, 45W, rev.G2, 512K, DP06031.01G 
LE-1250SocketAM2, 45W, rev.G2, 512K, DP06031.01G 
LE-1300SocketAM2, 45W, rev.G2, 512K, DP06031.01G 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Mar 04, 2012