ASUS M4A89GTD PRO/USB3 processor support and specifications

ASUS M4A89GTD PRO/USB3 motherboard specifications

Form factor:ATX
12" x 9.6" / 30.5 cm x 24.4 cm
CPU socket type:Socket AM3
Chipset:AMD 890GX/SB850
Motherboard features:CrashFree BIOS 3
EPU
EZ DIY
EZ Flash 2
Fan Xpert
Multi-language BIOS
MyLogo 2
O.C. Profile
Quiet Thermal Solution
Overclocking features:CPU Parameter Recall
Overclocking Protection
Stepless Frequency Selection
Memory:Dual-channel
Integrated graphics:ATI Radeon HD 4290 GPU
Expansion slots:PCI x 2
PCIe 2.0 x1 x 1
PCIe 2.0 x4 x 1
Internal connectors:CPU Fan x 1
Front panel audio x 1
IDE x 1
IEEE 1394a x 1
Power Fan x 1
Serial x 1
System Panel x 1
Rear panel ports:8-channel Audio
D-Sub x 1
DVI x 1
HDMI x 1
IEEE 1394a x 1
LAN RJ45 x 1
PS/2 Keyboard x 1
S/PDIF Out (Optical) x 1
USB 2.0/1.1 port x 4
Included accessories:Q-Shield x 1
SATA 3.0Gb/s cable(s) x 2
SATA 6Gb/s cable(s) x 2
UltraDMA 133/100 cable(s) x 1
User manual x 1
NOTE: specifications are not complete

ASUS M4A89GTD PRO/USB3 CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon II X2
2152.7 GHz, 512 KB L2, Rev. C2, 65W, Socket AM3, ADX215OCK22GQ0402Any 
2252.9 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX225OCK22GM1606Any 
235e2.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD235EHDK23GQ0402Any 
2402.8 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX240OCK23GQ0402Any 
240e2.8 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD240EHDK23GQ0402Any 
240e2.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD240EHDK23GM1104Any 
 2452.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GM0402Any 
2452.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GQ0402Any 
245e2.9 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD245EHDK23GM1104Any 
2503 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX250OCK23GQ0402Any 
2503 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX250OCK23GM0402Any 
250e3 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD250EHDK23GM1104Any 
2553.1 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX255OCK23GQ0402Any 
2553.1 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX255OCK23GM0402Any 
2603.2 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX260OCK23GM1104Any 
2653.3 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX265OCK23GM1606Any 
2703.4 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX270OCK23GM1606Any 
AMD Athlon II X3
400e2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD400EHDK32GI0402Any 
405e2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD405EHDK32GI0402Any 
405e2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD405EHDK32GM0402Any 
420e2.6 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD420EHDK32GM1606Any 
4252.7 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX425WFK32GI0402Any 
4352.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX435WFK32GI0402Any 
4352.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX435WFK32GM0402Any 
4403 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX440WFK32GI0402Any 
4403 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX440WFK32GM0402Any 
4453.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX445WFK32GM0402Any 
4503.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX450WFK32GM1606Any 
4553.3 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX455WFK32GM1606Any 
AMD Athlon II X4
600e2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD600EHDK42GI0402Any 
605e2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD605EHDK42GI0402Any 
605e2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD605EHDK42GM0402Any 
610e2.4 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD610EHDK42GM1104Any 
615e2.5 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD615EHDK42GM1606Any 
6202.6 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX620WFK42GI0402Any 
6302.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GI0402Any 
6302.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GM0402Any 
6352.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX635WFK42GI0402Any 
6352.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX635WFK42GM0402Any 
6403 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX640WFK42GM0402Any 
6403 GHz, 512KBx4 L2, Rev. E0, 95W, Socket AM3, ADX640WFK42GR2001Any 
6453.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX645WFK42GM1606Any 
6503.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX650WFK42GM1606Any 
AMD Athlon X2
52001 MB, Rev. C3, 65W, Socket AM3, AD5200OCK22GM1606Any 
AMD FX-Series
FX-41004 cores, 3.6 GHz, Rev. B2G, 95W, Socket AM3+, FD4100WMW4KGU3027AnyBeta support only
FX-41704 cores, 4.2 GHz, Rev. B2G, 125W, Socket AM3+, FD4170FRW4KGU3027AnyBeta support only
FX-61006 cores, 3.3 GHz, Rev. B2G, 95W, Socket AM3+, FD6100WMW6KGU3027AnyBeta support only
FX-81008 cores, 2.8 GHz, Rev. B2G, 95W, Socket AM3+, FD8100WMW8KGU3027AnyBeta support only
FX-81208 cores, 3.1 GHz, Rev. B2G, 125W, Socket AM3+, FD8120FRW8KGU3027AnyBeta support only
FX-81208 cores, 3.1 GHz, Rev. B2G, 95W, Socket AM3+, FD8120WMW8KGU3027AnyBeta support only
FX-81508 cores, 3.3 GHz, Rev. B2G, 125W, Socket AM3+, FD8150FRW8KGU3027AnyBeta support only
FX-81508 cores, 3.6 GHz, Rev. B2G, 125W, Socket AM3+, FD8150FRW8KGU3027AnyBeta support only
AMD Phenom II X2
5453 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX545WFK2DGM0402Any 
5453 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDX545WFK2DGI0402Any 
5503.1 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX550WFK2DGM0402Any 
5503.1 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDZ550WFK2DGI0402Any 
5553.2 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ555WFK2DGM0402Any 
5603.3 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ560WFK2DGM1606Any 
5653.4 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ565WFK2DGM1606Any 
5703.5 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ570WFK2DGM1902Any 
AMD Phenom II X3
700e2.4 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD700EOCK3DGI0402Any 
705e2.5 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD705EOCK3DGI0402Any 
7102.6 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX710WFK3DGI0402Any 
7152.8 GHz, Rev. C2, 95W, Socket AM2+, Triple-Core, HDZ715WCJ3DGI0402Any 
7202.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX720WFK3DGI0402Any 
7202.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ720WFK3DGI0402Any 
7403 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ740WFK3DGI0402Any 
AMD Phenom II X4
8052.5 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX805WFK4FGI0402Any 
8102.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX810WFK4FGI0402Any 
8202.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX820WFK4FGI0402Any 
8403.2 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX840WFK42GM1902Any 
900e2.4 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD900EOCK4DGI0402Any 
905e2.5 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD905EOCK4DGI0402Any 
905e2.5 GHz, Rev. C3, 65W, Socket AM3, Quad-Core, HD905EOCK4DGM1606Any 
9102.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX910WFK4DGI0402Any 
910e2.6 GHz, Rev. C3, 65W, Socket AM3, Quad-Core, HD910EOCK4DGM0402Any 
9252.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX925WFK4DGI0402Any 
9252.8 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX925WFK4DGM0402Any 
9453 GHz, 2 MB L2, Rev. C2, 95W, Socket AM3, Quad-Core, HDX945WFK4DGI0402Any 
9453 GHz, 2 MB L2, Rev. C3, 95W, Socket AM3, Quad-Core, HDX945WFK4DGM0402Any 
9453 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX945FBK4DGI0402Any 
9553.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX955FBK4DGI0402Any 
9553.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGI0402Any 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDX955FBK4DGM0402Any 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGM0402Any 
9603.3 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX960WFK4DGM1606Any 
960T3 GHz, Rev. E0, 95W, Socket AM3, Quad-Core, HD96ZTWFK4DGR1301Any 
9653.4 GHz, Rev. C2, 140W, Socket AM3, Quad-Core, HDZ965FBK4DGI0402Any 
9653.4 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ965FBK4DGM0402Any 
9703.5 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ970FBK4DGM1606Any 
9753.6 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ975FBK4DGM1606Any 
9803.7 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ980FBK4DGM1703Any 
AMD Phenom II X6
1035T2.6 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT35TWFK6DGR1301Any 
1045T2.7 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT45TWFK6DGR1606Any 
1055T2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TFBK6DGR1301Any 
1055T2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TWFK6DGR1301Any 
1055T2.8 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT55TWFK6DGR1301Any 
1065T2.9 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT65TWFK6DGR1606Any 
1075T3 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT75TFBK6DGR1606Any 
1090T3.2 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT90ZFBK6DGR1301Any 
1100T3.3 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDE00ZFBK6DGR1606Any 
AMD Sempron
1402.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, SDX140HBK13GQ0402Any 
1452.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, SDX145HBK13GM1104Any 
1802.4 GHz, 512Kx2 L2, Rev. C3, 45W, Socket AM3, SDX180HDK22GM1902Any 
1902.5 GHz, 512Kx2 L2, Rev. C3, 45W, Socket AM3, SDX190HDK22GM2301Any 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Mar 04, 2012