ASUS M4A89GTD PRO motherboard specifications
| Form factor: | ATX
12" x 9.6" / 30.5 cm x 24.4 cm |
| CPU socket type: | Socket AM3 |
| Chipset: | AMD 890GX/SB850 |
| Motherboard features: | CrashFree BIOS 3
EPU
EZ DIY
EZ Flash 2
Fan Xpert
Multi-language BIOS
MyLogo 2
O.C. Profile
Quiet Thermal Solution |
| Overclocking features: | CPU Parameter Recall
Overclocking Protection
Stepless Frequency Selection |
| Memory: | Dual-channel |
| Integrated graphics: | ATI Radeon HD 4290 GPU |
| Expansion slots: | PCI x 2
PCIe 2.0 x1 x 1
PCIe 2.0 x4 x 1 |
| Internal connectors: | CPU Fan x 1
Front panel audio x 1
IDE x 1
IEEE 1394a x 1
Power Fan x 1
Serial x 1
System Panel x 1 |
| Rear panel ports: | 8-channel Audio
D-Sub x 1
DVI x 1
HDMI x 1
IEEE 1394a x 1
LAN RJ45 x 1
PS/2 Keyboard x 1
S/PDIF Out (Optical) x 1
USB 2.0/1.1 port x 6 |
| Included accessories: | Q-Shield x 1
SATA 3.0Gb/s cable(s) x 2
SATA 6Gb/s cable(s) x 2
UltraDMA 133/100 cable(s) x 1
User manual x 1 |
NOTE: specifications are not complete
ASUS M4A89GTD PRO CPU compatibility list
| Part Number | Frequency | Features | BIOS | PCB | Notes |
| AMD Athlon II X2 |
| ADX215OCK22GQ | 215 | 2.7 GHz, 512 KB L2, Rev. C2, 65W, Socket AM3, ADX215OCK22GQ | 0402 | Any | |
| ADX225OCK22GM | 225 | 2.9 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX225OCK22GM | 1606 | Any | |
| AD235EHDK23GQ | 235e | 2.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD235EHDK23GQ | 0402 | Any | |
ADX240OCK23GQ ADX240OCGQBOX | 240 | 2.8 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX240OCK23GQ | 0402 | Any | |
| AD240EHDK23GQ | 240e | 2.8 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD240EHDK23GQ | 0402 | Any | |
AD240EHDGMBOX AD240EHDK23GM | 240e | 2.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD240EHDK23GM | 1104 | Any | |
| | 245 | 2.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GM | 0402 | Any | |
ADX245OCK23GQ ADX245OCGQBOX | 245 | 2.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GQ | 0402 | Any | |
AD245EHDGMBOX AD245EHDK23GM | 245e | 2.9 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD245EHDK23GM | 1104 | Any | |
ADX250OCK23GQ ADX250OCGQBOX | 250 | 3 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX250OCK23GQ | 0402 | Any | |
| ADX250OCK23GM | 250 | 3 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX250OCK23GM | 0402 | Any | |
| AD250EHDK23GM | 250e | 3 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD250EHDK23GM | 1104 | Any | |
ADX255OCGQBOX ADX255OCK23GQ | 255 | 3.1 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX255OCK23GQ | 0402 | Any | |
| ADX255OCK23GM | 255 | 3.1 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX255OCK23GM | 0402 | Any | |
ADX260OCGMBOX ADX260OCK23GM | 260 | 3.2 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX260OCK23GM | 1104 | Any | |
ADX265OCGMBOX ADX265OCK23GM | 265 | 3.3 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX265OCK23GM | 1606 | Any | |
ADX270OCGMBOX ADX270OCK23GM | 270 | 3.4 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX270OCK23GM | 1606 | Any | |
| AMD Athlon II X3 |
| AD400EHDK32GI | 400e | 2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD400EHDK32GI | 0402 | Any | |
| AD405EHDK32GI | 405e | 2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD405EHDK32GI | 0402 | Any | |
| AD405EHDK32GM | 405e | 2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD405EHDK32GM | 0402 | Any | |
AD420EHDGMBOX AD420EHDK32GM | 420e | 2.6 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD420EHDK32GM | 1606 | Any | |
| ADX425WFK32GI | 425 | 2.7 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX425WFK32GI | 0402 | Any | |
| ADX435WFK32GI | 435 | 2.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX435WFK32GI | 0402 | Any | |
| ADX435WFK32GM | 435 | 2.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX435WFK32GM | 0402 | Any | |
ADX440WFGIBOX ADX440WFK32GI | 440 | 3 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX440WFK32GI | 0402 | Any | |
| ADX440WFK32GM | 440 | 3 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX440WFK32GM | 0402 | Any | |
ADX445WFGMBOX ADX445WFK32GM | 445 | 3.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX445WFK32GM | 0402 | Any | |
ADX450WFGMBOX ADX450WFK32GM | 450 | 3.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX450WFK32GM | 1606 | Any | |
ADX455WFGMBOX ADX455WFK32GM | 455 | 3.3 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX455WFK32GM | 1606 | Any | |
| AMD Athlon II X4 |
| AD600EHDK42GI | 600e | 2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD600EHDK42GI | 0402 | Any | |
| AD605EHDK42GI | 605e | 2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD605EHDK42GI | 0402 | Any | |
| AD605EHDK42GM | 605e | 2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD605EHDK42GM | 0402 | Any | |
AD610EDGMBOX AD610EHDK42GM | 610e | 2.4 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD610EHDK42GM | 1104 | Any | |
AD615EHDGMBOX AD615EHDK42GM | 615e | 2.5 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD615EHDK42GM | 1606 | Any | |
ADX620WFGIBOX ADX620WFK42GI | 620 | 2.6 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX620WFK42GI | 0402 | Any | |
ADX630WFK42GI ADX630WFGIBOX | 630 | 2.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GI | 0402 | Any | |
| ADX630WFK42GM | 630 | 2.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GM | 0402 | Any | |
ADX635WFGIBOX ADX635WFK42GI | 635 | 2.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX635WFK42GI | 0402 | Any | |
| ADX635WFK42GM | 635 | 2.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX635WFK42GM | 0402 | Any | |
ADX640WFGMBOX ADX640WFK42GM | 640 | 3 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX640WFK42GM | 0402 | Any | |
| ADX640WFK42GR | 640 | 3 GHz, 512KBx4 L2, Rev. E0, 95W, Socket AM3, ADX640WFK42GR | 2001 | Any | |
ADX645WFGMBOX ADX645WFK42GM | 645 | 3.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX645WFK42GM | 1606 | Any | |
ADX650WFGMBOX ADX650WFK42GM | 650 | 3.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX650WFK42GM | 1606 | Any | |
| AMD Athlon X2 |
| AD5200OCK22GM | 5200 | 1 MB, Rev. C3, 65W, Socket AM3, AD5200OCK22GM | 1606 | Any | |
| AMD FX-Series |
FD4100WMGUSBX FD4100WMW4KGU | FX-4100 | 4 cores, 3.6 GHz, Rev. B2G, 95W, Socket AM3+, FD4100WMW4KGU | 3027 | Any | Beta support only |
| FD4170FRW4KGU | FX-4170 | 4 cores, 4.2 GHz, Rev. B2G, 125W, Socket AM3+, FD4170FRW4KGU | 3027 | Any | Beta support only |
FD6100WMGUSBX FD6100WMW6KGU | FX-6100 | 6 cores, 3.3 GHz, Rev. B2G, 95W, Socket AM3+, FD6100WMW6KGU | 3027 | Any | Beta support only |
FD8100WMGUSBX FD8100WMW8KGU | FX-8100 | 8 cores, 2.8 GHz, Rev. B2G, 95W, Socket AM3+, FD8100WMW8KGU | 3027 | Any | Beta support only |
FD8120FRGUBOX FD8120FRW8KGU | FX-8120 | 8 cores, 3.1 GHz, Rev. B2G, 125W, Socket AM3+, FD8120FRW8KGU | 3027 | Any | Beta support only |
FD8120WMGUSBX FD8120WMW8KGU | FX-8120 | 8 cores, 3.1 GHz, Rev. B2G, 95W, Socket AM3+, FD8120WMW8KGU | 3027 | Any | Beta support only |
FD8150FRGUBOX FD8150FRW8KGU | FX-8150 | 8 cores, 3.3 GHz, Rev. B2G, 125W, Socket AM3+, FD8150FRW8KGU | 3027 | Any | Beta support only |
FD8150FRGUBOX FD8150FRGUWOX FD8150FRW8KGU | FX-8150 | 8 cores, 3.6 GHz, Rev. B2G, 125W, Socket AM3+, FD8150FRW8KGU | 3027 | Any | Beta support only |
| AMD Phenom II X2 |
| HDX545WFK2DGM | 545 | 3 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX545WFK2DGM | 0402 | Any | |
HDX545WFK2DGI HDX545WFGIBOX | 545 | 3 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDX545WFK2DGI | 0402 | Any | |
| HDX550WFK2DGM | 550 | 3.1 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX550WFK2DGM | 0402 | Any | |
HDZ550WFK2DGI HDZ550WFGIBOX | 550 | 3.1 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDZ550WFK2DGI | 0402 | Any | |
HDZ555WFGMBOX HDZ555WFK2DGM | 555 | 3.2 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ555WFK2DGM | 0402 | Any | |
HDZ560WFGMBOX HDZ560WFK2DGM | 560 | 3.3 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ560WFK2DGM | 1606 | Any | |
HDZ565WFGMBOX HDZ565WFK2DGM | 565 | 3.4 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ565WFK2DGM | 1702 | Any | |
HDZ570WFGMBOX HDZ570WFK2DGM | 570 | 3.5 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ570WFK2DGM | 1702 | Any | |
| AMD Phenom II X3 |
| HD700EOCK3DGI | 700e | 2.4 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD700EOCK3DGI | 0402 | Any | |
HD705EOCK3DGI HD705EOCGIBOX | 705e | 2.5 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD705EOCK3DGI | 0402 | Any | |
HDX710WFK3DGI HDX710WFGIBOX | 710 | 2.6 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX710WFK3DGI | 0402 | Any | |
| HDZ715WCJ3DGI | 715 | 2.8 GHz, Rev. C2, 95W, Socket AM2+, Triple-Core, HDZ715WCJ3DGI | 0402 | Any | |
HDX720WFK3DGI HDX720WFGIBOX | 720 | 2.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX720WFK3DGI | 0402 | Any | |
HDZ720WFK3DGI HDZ720WFGIBOX | 720 | 2.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ720WFK3DGI | 0402 | Any | |
HDZ740WFK3DGI HDZ740WFGIBOX | 740 | 3 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ740WFK3DGI | 0402 | Any | |
| AMD Phenom II X4 |
| HDX805WFK4FGI | 805 | 2.5 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX805WFK4FGI | 0402 | Any | |
HDX810WFK4FGI HDX810WFGIBOX | 810 | 2.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX810WFK4FGI | 0402 | Any | |
| HDX820WFK4FGI | 820 | 2.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX820WFK4FGI | 0402 | Any | |
HDX840WFGMBOX HDX840WFK42GM | 840 | 3.2 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX840WFK42GM | 1902 | Any | |
| HD900EOCK4DGI | 900e | 2.4 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD900EOCK4DGI | 0402 | Any | |
HD905EOCK4DGI HD905EOCGIBOX | 905e | 2.5 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD905EOCK4DGI | 0402 | Any | |
| HD905EOCK4DGM | 905e | 2.5 GHz, Rev. C3, 65W, Socket AM3, Quad-Core, HD905EOCK4DGM | 1702 | Any | |
| HDX910WFK4DGI | 910 | 2.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX910WFK4DGI | 0402 | Any | |
HD910EOCGMBOX HD910EOCK4DGM | 910e | 2.6 GHz, Rev. C3, 65W, Socket AM3, Quad-Core, HD910EOCK4DGM | 0402 | Any | |
| HDX925WFK4DGI | 925 | 2.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX925WFK4DGI | 0402 | Any | |
HDX925WFGMBOX HDX925WFK4DGM | 925 | 2.8 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX925WFK4DGM | 0402 | Any | |
HDX945WFK4DGI HDX945WFGIBOX | 945 | 3 GHz, 2 MB L2, Rev. C2, 95W, Socket AM3, Quad-Core, HDX945WFK4DGI | 0402 | Any | |
| HDX945WFK4DGM | 945 | 3 GHz, 2 MB L2, Rev. C3, 95W, Socket AM3, Quad-Core, HDX945WFK4DGM | 0402 | Any | |
HDX945FBK4DGI HDX945FBGIBOX | 945 | 3 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX945FBK4DGI | 0402 | Any | |
| HDX955FBK4DGI | 955 | 3.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX955FBK4DGI | 0402 | Any | |
HDZ955FBK4DGI HDZ955FBGIBOX | 955 | 3.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGI | 0402 | Any | |
| HDX955FBK4DGM | 955 | 3.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDX955FBK4DGM | 0402 | Any | |
HDZ955FBGMBOX HDZ955FBK4DGM | 955 | 3.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGM | 0402 | Any | |
| HDX960WFK4DGM | 960 | 3.3 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX960WFK4DGM | 1702 | Any | |
HD96ZTWFGRBOX HD96ZTWFK4DGR | 960T | 3 GHz, Rev. E0, 95W, Socket AM3, Quad-Core, HD96ZTWFK4DGR | 1301 | Any | |
HDZ965FBK4DGI HDZ965FBGIBOX | 965 | 3.4 GHz, Rev. C2, 140W, Socket AM3, Quad-Core, HDZ965FBK4DGI | 0402 | Any | |
HDZ965FBGMBOX HDZ965FBK4DGM | 965 | 3.4 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ965FBK4DGM | 0402 | Any | |
HDZ970FBGMBOX HDZ970FBK4DGM | 970 | 3.5 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ970FBK4DGM | 1606 | Any | |
HDZ975FBGMBOX HDZ975FBK4DGM | 975 | 3.6 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ975FBK4DGM | 1702 | Any | |
HDZ980FBGMBOX HDZ980FBK4DGM | 980 | 3.7 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ980FBK4DGM | 1801 | Any | |
| AMD Phenom II X6 |
| HDT35TWFK6DGR | 1035T | 2.6 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT35TWFK6DGR | 1301 | Any | |
| HDT45TWFK6DGR | 1045T | 2.7 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT45TWFK6DGR | 1606 | Any | |
HDT55TFBGRBOX HDT55TFBK6DGR | 1055T | 2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TFBK6DGR | 1301 | Any | |
HDT55TFBGRBOX HDT55TFBK6DGR | 1055T | 2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TWFK6DGR | 1301 | Any | |
HDT55TWFGRBOX HDT55TWFK6DGR | 1055T | 2.8 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT55TWFK6DGR | 1301 | Any | |
HDT65TWFGRBOX HDT65TWFK6DGR | 1065T | 2.9 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT65TWFK6DGR | 1702 | Any | |
HDT75TFBGRBOX HDT75TFBK6DGR | 1075T | 3 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT75TFBK6DGR | 1606 | Any | |
HDT90ZFBGRBOX HDT90ZFBK6DGR | 1090T | 3.2 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT90ZFBK6DGR | 1301 | Any | |
HDE00ZFBGRBOX HDE00ZFBK6DGR | 1100T | 3.3 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDE00ZFBK6DGR | 1702 | Any | |
| AMD Sempron |
SDX140HBGQBOX SDX140HBK13GQ | 140 | 2.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, SDX140HBK13GQ | 0402 | Any | |
| SDX145HBK13GM | 145 | 2.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, SDX145HBK13GM | 1104 | Any | |
| SDX180HDK22GM | 180 | 2.4 GHz, 512Kx2 L2, Rev. C3, 45W, Socket AM3, SDX180HDK22GM | 1902 | Any | |
| SDX190HDK22GM | 190 | 2.5 GHz, 512Kx2 L2, Rev. C3, 45W, Socket AM3, SDX190HDK22GM | 2101 | Any | |
When part numbers are not supplied by motherboard manufacturers,
we use best guess approach to determine part numbers based on CPU model,
frequency and features. In some cases our guess may be incorrect or incomplete.
Please always verify part numbers before committing to buying the CPU.
|
|