ASUS M4A88TD-M/USB3 motherboard specifications
| Form factor: | micro-ATX
9.6" x 9.6" / 24.4 cm x 24.4 cm |
| CPU socket type: | Socket AM3 |
| Chipset: | AMD 880G
AMD SB850 |
| Motherboard features: | Anti-Surge Protection
CrashFree BIOS 3
EPU
EZ DIY
EZ Flash 2
MyLogo 2
O.C. Profile
Quiet Thermal Solution |
| Overclocking features: | CPU Parameter Recall
Overclocking Protection
Precision Tweaker 2
Stepless Frequency Selection |
| Memory: | Dual-channel |
| Integrated graphics: | ATI Radeon HD 4250 GPU |
| Integrated Audio: | 8-channel HD audio
ALC892 Audio codec |
| BIOS: | AMI BIOS
16 MB Flash |
| Expansion slots: | PCI x 1
PCIe 2.0 x1 x 2
PCIe 2.0 x16 x 1 |
| Internal connectors: | ATX 12V Power (4-pin) x 1
ATX Power (24-pin) x 1
CPU Fan x 1
Chassis Fan x 1
Front panel audio x 1
IDE x 1
Parallel x 1
Serial x 1
System panel x 1 |
| Rear panel ports: | 8-channel Audio
D-Sub x 1
DVI x 1
HDMI x 1
LAN RJ45 x 1
S/PDIF Out x 1
USB 2.0/1.1 port x 4 |
| Included accessories: | Q-Shield x 1
UltraDMA 133/100/66 cable(s) x 1
User's manual x 1 |
NOTE: specifications are not complete
ASUS M4A88TD-M/USB3 CPU compatibility list
| Part Number | Frequency | Features | BIOS | PCB | Notes |
| AMD Athlon II X2 |
| ADX215OCK22GQ | 215 | 2.7 GHz, 512 KB L2, Rev. C2, 65W, Socket AM3, ADX215OCK22GQ | 0302 | Any | |
| ADX225OCK22GM | 225 | 2.9 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX225OCK22GM | 0601 | Any | |
| AD235EHDK23GQ | 235e | 2.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD235EHDK23GQ | 0302 | Any | |
ADX240OCK23GQ ADX240OCGQBOX | 240 | 2.8 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX240OCK23GQ | 0302 | Any | |
| AD240EHDK23GQ | 240e | 2.8 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD240EHDK23GQ | 0302 | Any | |
| | 245 | 2.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GM | 0302 | Any | |
ADX245OCK23GQ ADX245OCGQBOX | 245 | 2.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GQ | 0302 | Any | |
ADX250OCK23GQ ADX250OCGQBOX | 250 | 3 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX250OCK23GQ | 0302 | Any | |
| ADX250OCK23GM | 250 | 3 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX250OCK23GM | 0302 | Any | |
ADX255OCGQBOX ADX255OCK23GQ | 255 | 3.1 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX255OCK23GQ | 0302 | Any | |
| ADX255OCK23GM | 255 | 3.1 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX255OCK23GM | 0302 | Any | |
ADX260OCGMBOX ADX260OCK23GM | 260 | 3.2 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX260OCK23GM | 0302 | Any | |
ADX265OCGMBOX ADX265OCK23GM | 265 | 3.3 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX265OCK23GM | 0601 | Any | |
ADX270OCGMBOX ADX270OCK23GM | 270 | 3.4 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX270OCK23GM | 0902 | Any | |
| ADX275OCK23GM | 275 | 3.5 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX275OCK23GM | 0902 | Any | |
| AMD Athlon II X3 |
| AD400EHDK32GI | 400e | 2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD400EHDK32GI | 0302 | Any | |
| AD405EHDK32GI | 405e | 2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD405EHDK32GI | 0302 | Any | |
| AD405EHDK32GM | 405e | 2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD405EHDK32GM | 0302 | Any | |
AD420EHDGMBOX AD420EHDK32GM | 420e | 2.6 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD420EHDK32GM | 0601 | Any | |
| ADX425WFK32GI | 425 | 2.7 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX425WFK32GI | 0302 | Any | |
| ADX435WFK32GI | 435 | 2.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX435WFK32GI | 0302 | Any | |
| ADX435WFK32GM | 435 | 2.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX435WFK32GM | 0302 | Any | |
ADX440WFGIBOX ADX440WFK32GI | 440 | 3 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX440WFK32GI | 0302 | Any | |
| ADX440WFK32GM | 440 | 3 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX440WFK32GM | 0302 | Any | |
ADX445WFGMBOX ADX445WFK32GM | 445 | 3.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX445WFK32GM | 0302 | Any | |
ADX450WFGMBOX ADX450WFK32GM | 450 | 3.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX450WFK32GM | 0601 | Any | |
ADX455WFGMBOX ADX455WFK32GM | 455 | 3.3 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX455WFK32GM | 0902 | Any | |
ADX460WFGMBOX ADX460WFK32GM | 460 | 3.4 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX460WFK32GM | 0902 | Any | |
| AMD Athlon II X4 |
| AD600EHDK42GI | 600e | 2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD600EHDK42GI | 0302 | Any | |
| AD605EHDK42GI | 605e | 2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD605EHDK42GI | 0302 | Any | |
| AD605EHDK42GM | 605e | 2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD605EHDK42GM | 0302 | Any | |
AD615EHDGMBOX AD615EHDK42GM | 615e | 2.5 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD615EHDK42GM | 0601 | Any | |
ADX620WFGIBOX ADX620WFK42GI | 620 | 2.6 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX620WFK42GI | 0302 | Any | |
AD620EHDGMBOX AD620EHDK42GM | 620e | 2.6 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD620EHDK42GM | 0902 | Any | |
ADX630WFK42GI ADX630WFGIBOX | 630 | 2.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GI | 0302 | Any | |
| ADX630WFK42GM | 630 | 2.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GM | 0302 | Any | |
ADX635WFGIBOX ADX635WFK42GI | 635 | 2.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX635WFK42GI | 0302 | Any | |
| ADX635WFK42GM | 635 | 2.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX635WFK42GM | 0302 | Any | |
ADX640WFGMBOX ADX640WFK42GM | 640 | 3 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX640WFK42GM | 0302 | Any | |
| ADX640WFK42GR | 640 | 3 GHz, 512KBx4 L2, Rev. E0, 95W, Socket AM3, ADX640WFK42GR | 0902 | Any | |
ADX645WFGMBOX ADX645WFK42GM | 645 | 3.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX645WFK42GM | 0601 | Any | |
ADX650WFGMBOX ADX650WFK42GM | 650 | 3.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX650WFK42GM | 0902 | Any | |
| AMD Athlon X2 |
| AD5200OCK22GM | 5200 | 1 MB, Rev. C3, 65W, Socket AM3, AD5200OCK22GM | 0901 | Any | |
| AMD Phenom II X2 |
| HDX545WFK2DGM | 545 | 3 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX545WFK2DGM | 0302 | Any | |
HDX545WFK2DGI HDX545WFGIBOX | 545 | 3 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDX545WFK2DGI | 0302 | Any | |
| HDX550WFK2DGM | 550 | 3.1 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX550WFK2DGM | 0302 | Any | |
HDZ550WFK2DGI HDZ550WFGIBOX | 550 | 3.1 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDZ550WFK2DGI | 0302 | Any | |
HDZ555WFGMBOX HDZ555WFK2DGM | 555 | 3.2 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ555WFK2DGM | 0302 | Any | |
HDZ560WFGMBOX HDZ560WFK2DGM | 560 | 3.3 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ560WFK2DGM | 0601 | Any | |
| AMD Phenom II X3 |
| HD700EOCK3DGI | 700e | 2.4 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD700EOCK3DGI | 0302 | Any | |
HD705EOCK3DGI HD705EOCGIBOX | 705e | 2.5 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD705EOCK3DGI | 0302 | Any | |
HDX710WFK3DGI HDX710WFGIBOX | 710 | 2.6 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX710WFK3DGI | 0302 | Any | |
| HDZ715WCJ3DGI | 715 | 2.8 GHz, Rev. C2, 95W, Socket AM2+, Triple-Core, HDZ715WCJ3DGI | 0302 | Any | |
HDX720WFK3DGI HDX720WFGIBOX | 720 | 2.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX720WFK3DGI | 0302 | Any | |
HDZ720WFK3DGI HDZ720WFGIBOX | 720 | 2.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ720WFK3DGI | 0302 | Any | |
HDZ740WFK3DGI HDZ740WFGIBOX | 740 | 3 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ740WFK3DGI | 0302 | Any | |
| AMD Phenom II X4 |
| HDX805WFK4FGI | 805 | 2.5 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX805WFK4FGI | 0302 | Any | |
HDX810WFK4FGI HDX810WFGIBOX | 810 | 2.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX810WFK4FGI | 0302 | Any | |
| HDX820WFK4FGI | 820 | 2.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX820WFK4FGI | 0302 | Any | |
HDX840WFGMBOX HDX840WFK42GM | 840 | 3.2 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX840WFK42GM | 0902 | Any | |
HDX850WFGMBOX HDX850WFK42GM | 850 | 3.3 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX850WFK42GM | 0902 | Any | |
| HD900EOCK4DGI | 900e | 2.4 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD900EOCK4DGI | 0302 | Any | |
HD905EOCK4DGI HD905EOCGIBOX | 905e | 2.5 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD905EOCK4DGI | 0302 | Any | |
| HDX910WFK4DGI | 910 | 2.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX910WFK4DGI | 0302 | Any | |
HD910EOCGMBOX HD910EOCK4DGM | 910e | 2.6 GHz, Rev. C3, 65W, Socket AM3, Quad-Core, HD910EOCK4DGM | 0302 | Any | |
| HDX925WFK4DGI | 925 | 2.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX925WFK4DGI | 0302 | Any | |
HDX925WFGMBOX HDX925WFK4DGM | 925 | 2.8 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX925WFK4DGM | 0302 | Any | |
HDX945WFK4DGI HDX945WFGIBOX | 945 | 3 GHz, 2 MB L2, Rev. C2, 95W, Socket AM3, Quad-Core, HDX945WFK4DGI | 0302 | Any | |
| HDX945WFK4DGM | 945 | 3 GHz, 2 MB L2, Rev. C3, 95W, Socket AM3, Quad-Core, HDX945WFK4DGM | 0302 | Any | |
HDX945FBK4DGI HDX945FBGIBOX | 945 | 3 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX945FBK4DGI | 0302 | Any | |
| HDX955FBK4DGI | 955 | 3.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX955FBK4DGI | 0302 | Any | |
HDZ955FBK4DGI HDZ955FBGIBOX | 955 | 3.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGI | 0302 | Any | |
| HDX955FBK4DGM | 955 | 3.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDX955FBK4DGM | 0302 | Any | |
HDZ955FBGMBOX HDZ955FBK4DGM | 955 | 3.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGM | 0302 | Any | |
HD96ZTWFGRBOX HD96ZTWFK4DGR | 960T | 3 GHz, Rev. E0, 95W, Socket AM3, Quad-Core, HD96ZTWFK4DGR | 0302 | Any | |
HDZ965FBK4DGI HDZ965FBGIBOX | 965 | 3.4 GHz, Rev. C2, 140W, Socket AM3, Quad-Core, HDZ965FBK4DGI | 0302 | Any | |
HDZ965FBGMBOX HDZ965FBK4DGM | 965 | 3.4 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ965FBK4DGM | 0302 | Any | |
HDZ970FBGMBOX HDZ970FBK4DGM | 970 | 3.5 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ970FBK4DGM | 0901 | Any | |
HDZ980FBGMBOX HDZ980FBK4DGM | 980 | 3.7 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ980FBK4DGM | 0902 | Any | |
| AMD Phenom II X6 |
| HDT35TWFK6DGR | 1035T | 2.6 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT35TWFK6DGR | 0302 | Any | |
| HDT45TWFK6DGR | 1045T | 2.7 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT45TWFK6DGR | 0601 | Any | |
HDT55TFBGRBOX HDT55TFBK6DGR | 1055T | 2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TFBK6DGR | 0302 | Any | |
HDT55TFBGRBOX HDT55TFBK6DGR | 1055T | 2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TWFK6DGR | 0302 | Any | |
HDT55TWFGRBOX HDT55TWFK6DGR | 1055T | 2.8 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT55TWFK6DGR | 0302 | Any | |
HDT75TFBGRBOX HDT75TFBK6DGR | 1075T | 3 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT75TFBK6DGR | 0601 | Any | |
HDT90ZFBGRBOX HDT90ZFBK6DGR | 1090T | 3.2 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT90ZFBK6DGR | 0302 | Any | |
| AMD Sempron |
SDX140HBGQBOX SDX140HBK13GQ | 140 | 2.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, SDX140HBK13GQ | | | |
SDX150HBGMBOX SDX150HBK13GM | 150 | 2.9 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, SDX150HBK13GM | 0902 | Any | |
When part numbers are not supplied by motherboard manufacturers,
we use best guess approach to determine part numbers based on CPU model,
frequency and features. In some cases our guess may be incorrect or incomplete.
Please always verify part numbers before committing to buying the CPU.
|
|