ASUS M4A785T-M processor support and specifications

ASUS M4A785T-M motherboard specifications

Form factor:micro-ATX
9.6" x 9.6" / 24.4 cm x 24.4 cm
CPU socket type:Socket AM3
Chipset:AMD 785G
AMD SB710
Motherboard features:CrashFree BIOS 3
EZ Flash 2
Express Gate
MyLogo 2
Q-FAN
Overclocking features:CPU Parameter Recall
Overclocking Protection
Stepless Frequency Selection
Turbo Key
Memory:Dual-channel
Integrated graphics:Maximum shared memory 512 MB
Integrated Audio:8-channel HD audio
VT1708S Audio codec
BIOS:AMI BIOS
8 MB Flash
Expansion slots:PCI 2.2 x 2
PCIe 2.0 x16 x 1
PCIe x1 x 1
Internal connectors:CPU Fan x 1
Chassis Fan x 1
Front panel audio x 1
IDE x 1
S/PDIF Out x 1
SATA x 6
Serial x 1
System Panel x 1
Rear panel ports:8-channel Audio
DVI x 1
HDMI x 1
LAN RJ45 x 1
PS/2 Keyboard x 1
S/PDIF Out (optical) x 1
USB 2.0/1.1 x 6
VGA x 1
Included accessories:I/O Shield x 1
SATA cable(s) x 2
UltraDMA 133/100/66 cable(s) x 1
User manual x 1
NOTE: specifications are not complete

ASUS M4A785T-M CPU compatibility list

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon II X2
2152.7 GHz, 512 KB L2, Rev. C2, 65W, Socket AM3, ADX215OCK22GQ0306Any 
2252.9 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX225OCK22GM2201Any 
235e2.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD235EHDK23GQ02061.01G 
2402.8 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX240OCK23GQ02061.01G 
240e2.8 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD240EHDK23GQ02061.01G 
240e2.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD240EHDK23GM1002Any 
 2452.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GM0805Any 
2452.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GQ02061.01G 
245e2.9 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD245EHDK23GM1002Any 
2503 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX250OCK23GQ02061.01G 
2503 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX250OCK23GM0805Any 
250e3 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD250EHDK23GM1002Any 
2553.1 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX255OCK23GM0805Any 
2603.2 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX260OCK23GM1005Any 
2653.3 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX265OCK23GM2201Any 
2703.4 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX270OCK23GM2201Any 
AMD Athlon II X3
400e2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD400EHDK32GI02061.01G 
405e2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD405EHDK32GI02061.01G 
405e2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD405EHDK32GM0805Any 
420e2.6 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD420EHDK32GM2201Any 
4252.7 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX425WFK32GI02061.01G 
4352.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX435WFK32GI02061.01G 
4352.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX435WFK32GM0805Any 
4403 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX440WFK32GI0504Any 
4403 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX440WFK32GM0805Any 
4453.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX445WFK32GM0805Any 
4503.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX450WFK32GM2201Any 
4553.3 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX455WFK32GM2201Any 
AMD Athlon II X4
600e2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD600EHDK42GI02061.01G 
605e2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD605EHDK42GI02061.01G 
605e2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD605EHDK42GM0805Any 
610e2.4 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD610EHDK42GM1002Any 
615e2.5 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD615EHDK42GM2201Any 
6202.6 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX620WFK42GI02061.01G 
6202.6 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX620WFK42GI02061.01G 
6302.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GI02061.01G 
6302.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GM0805Any 
6352.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX635WFK42GI0504Any 
6352.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX635WFK42GM0805Any 
6403 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX640WFK42GM0805Any 
6453.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX645WFK42GM2201Any 
6503.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX650WFK42GM2201Any 
AMD Athlon X2
52001 MB, Rev. C3, 65W, Socket AM3, AD5200OCK22GM2301Any 
AMD Phenom II X2
5453 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX545WFK2DGM06031.01G 
5453 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDX545WFK2DGI02061.01G 
5503.1 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX550WFK2DGM06031.01G 
5503.1 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDZ550WFK2DGI02061.01G 
5553.2 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ555WFK2DGM0603Any 
5603.3 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ560WFK2DGM2201Any 
AMD Phenom II X3
700e2.4 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD700EOCK3DGI02061.01G 
705e2.5 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD705EOCK3DGI02061.01G 
7102.6 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX710WFK3DGI02061.01G 
7152.8 GHz, Rev. C2, 95W, Socket AM2+, Triple-Core, HDZ715WCJ3DGI02061.01G 
7202.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX720WFK3DGI02061.01G 
7202.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ720WFK3DGI02061.01G 
7403 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ740WFK3DGI02061.01G 
AMD Phenom II X4
8052.5 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX805WFK4FGI02061.01G 
8102.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX810WFK4FGI02061.01G 
8202.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX820WFK4FGI02061.01G 
900e2.4 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD900EOCK4DGI02061.01G 
905e2.5 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD905EOCK4DGI02061.01G 
9102.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX910WFK4DGI02061.01G 
910e2.6 GHz, Rev. C3, 65W, Socket AM3, Quad-Core, HD910EOCK4DGM0504Any 
9252.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX925WFK4DGI02061.01G 
9252.8 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX925WFK4DGM05041.01G 
9453 GHz, 2 MB L2, Rev. C2, 95W, Socket AM3, Quad-Core, HDX945WFK4DGI02061.01G 
9453 GHz, 2 MB L2, Rev. C3, 95W, Socket AM3, Quad-Core, HDX945WFK4DGM05041.01G 
9453 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX945FBK4DGI02061.01G 
9553.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX955FBK4DGI02061.01G 
9553.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGI02061.01G 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDX955FBK4DGM05041.01G 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDX955WFK4DGM1002Any 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGM0805Any 
9553.2 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX955WFK4DGM1002Any 
960T3 GHz, Rev. E0, 95W, Socket AM3, Quad-Core, HD96ZTWFK4DGR2006Any 
9653.4 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ965FBK4DGM05041.01G 
AMD Phenom II X6
1035T2.6 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT35TWFK6DGR2002Any 
1045T2.7 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT45TWFK6DGR2201Any 
1055T2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TFBK6DGR2006Any 
1055T2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TWFK6DGR2002Any 
1055T2.8 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT55TWFK6DGR2002Any 
1075T3 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT75TFBK6DGR2201Any 
1090T3.2 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT90ZFBK6DGR2006Any 
AMD Sempron
1452.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, SDX145HBK13GM1005Any 
1802.4 GHz, 512Kx2 L2, Rev. C3, 45W, Socket AM3, SDX180HDK22GM2002Any 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Mar 04, 2012