ASUS M4A77TD processor support and specifications

ASUS M4A77TD motherboard specifications

Form factor:ATX
12" x 8.4" / 30.5 cm x 21.3 cm
CPU socket type:Socket AM3
Chipset:AMD 770
AMD SB710
Motherboard features:CrashFree BIOS 3
EZ Flash 2
Express Gate
MyLogo 2
Q-Fan
Turbo Key
Overclocking features:CPU Parameter Recall
Overclocking Protection
Stepless Frequency Selection
Turbo Key
Memory:Dual-channel
Integrated Audio:8-channel HD audio
VT1708S Audio codec
BIOS:AMI BIOS
8 MB Flash
Expansion slots:PCI x 3
PCIe 2.0 x16 x 1
PCIe x1 x 2
Internal connectors:IDE x 1
S/PDIF Out x 1
SATA x 6
System Panel x 1
Rear panel ports:LAN RJ45 x 1
Parallel port x 1
S/PDIF Out (Optical) x 1
Serial port x 1
USB 2.0/1.1 x 6
Included accessories:I/O Shield x 1
SATA cable(s) x 2
UltraDMA 133/100/66 cable(s) x 1
User manual x 1
NOTE: specifications are not complete

ASUS M4A77TD CPU compatibility list


Limit support list to PCB:

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon II X2
2152.7 GHz, 512 KB L2, Rev. C2, 65W, Socket AM3, ADX215OCK22GQ02061.00G 
2252.9 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX225OCK22GM2104Any 
235e2.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD235EHDK23GQ02061.00G 
2402.8 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX240OCK23GQ02061.00G 
240e2.8 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD240EHDK23GQ02061.00G 
240e2.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD240EHDK23GM0502Any 
 2452.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GM0313Any 
2452.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GQ02061.00G 
245e2.9 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD245EHDK23GM0502Any 
2503 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX250OCK23GQ02061.00G 
2503 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX250OCK23GM0313Any 
250e3 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD250EHDK23GM0502Any 
2553.1 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX255OCK23GM0313Any 
255e3.1 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD255EHDK23GM2104Any 
2603.2 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX260OCK23GM0502Any 
2653.3 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX265OCK23GM2104Any 
2703.4 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX270OCK23GM2104Any 
2753.5 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX275OCK23GM2104Any 
AMD Athlon II X3
400e2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD400EHDK32GI02061.00G 
405e2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD405EHDK32GI02061.00G 
405e2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD405EHDK32GM0313Any 
420e2.6 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD420EHDK32GM2104Any 
4252.7 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX425WFK32GI02061.00G 
425e2.7 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD425EHDK32GM2104Any 
4352.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX435WFK32GI02061.00G 
4352.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX435WFK32GM0313Any 
4403 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX440WFK32GI0214Any 
4403 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX440WFK32GM0313Any 
4453.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX445WFK32GM0313Any 
4503.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX450WFK32GM2104Any 
4553.3 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX455WFK32GM2104Any 
4603.4 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX460WFK32GM2104Any 
AMD Athlon II X4
600e2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD600EHDK42GI02061.00G 
605e2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD605EHDK42GI02061.01G 
605e2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD605EHDK42GM0313Any 
610e2.4 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD610EHDK42GM0502Any 
615e2.5 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD615EHDK42GM2104Any 
6202.6 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX620WFK42GI02061.00G 
6202.6 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX620WFK42GI02061.00G 
620e2.6 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD620EHDK42GM2104Any 
6302.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GI02061.00G 
6302.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GM0313Any 
6352.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX635WFK42GI0214Any 
6352.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX635WFK42GM0313Any 
6403 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX640WFK42GM0313Any 
6453.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX645WFK42GM2104Any 
6503.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX650WFK42GM2104Any 
6553.3 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX655WFK42GM2104Any 
AMD Athlon X2
52001 MB, Rev. C3, 65W, Socket AM3, AD5200OCK22GM2104Any 
AMD Phenom II X2
5453 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX545WFK2DGM03051.01G 
5453 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDX545WFK2DGI02061.00G 
5503.1 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX550WFK2DGM03051.01G 
5503.1 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDZ550WFK2DGI02061.00G 
5553.2 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ555WFK2DGM0305Any 
5603.3 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ560WFK2DGM2104Any 
5653.4 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ565WFK2DGM2104Any 
5703.5 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ570WFK2DGM2104Any 
AMD Phenom II X3
700e2.4 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD700EOCK3DGI02061.00G 
705e2.5 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD705EOCK3DGI02061.00G 
7102.6 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX710WFK3DGI02061.00G 
7202.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX720WFK3DGI02061.00G 
7202.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ720WFK3DGI02061.00G 
7403 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ740WFK3DGI02061.00G 
AMD Phenom II X4
8052.5 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX805WFK4FGI02061.00G 
8102.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX810WFK4FGI02061.00G 
8202.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX820WFK4FGI02061.00G 
8403.2 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX840WFK42GM2104Any 
8503.3 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX850WFK42GM2104Any 
900e2.4 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD900EOCK4DGI02061.00G 
905e2.5 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD905EOCK4DGI02061.00G 
905e2.5 GHz, Rev. C3, 65W, Socket AM3, Quad-Core, HD905EOCK4DGM2104Any 
9102.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX910WFK4DGI02061.00G 
910e2.6 GHz, Rev. C3, 65W, Socket AM3, Quad-Core, HD910EOCK4DGM0305Any 
9252.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX925WFK4DGI02061.00G 
9252.8 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX925WFK4DGM03021.01G 
9453 GHz, 2 MB L2, Rev. C2, 95W, Socket AM3, Quad-Core, HDX945WFK4DGI02061.00G 
9453 GHz, 2 MB L2, Rev. C3, 95W, Socket AM3, Quad-Core, HDX945WFK4DGM03021.01G 
9453 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX945FBK4DGI02061.00G 
9553.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX955FBK4DGI02061.00G 
9553.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGI02061.00G 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDX955FBK4DGM03021.01G 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDX955WFK4DGM0502Any 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGM0307Any 
9553.2 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX955WFK4DGM0502Any 
9603.3 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX960WFK4DGM2104Any 
960T3 GHz, Rev. E0, 95W, Socket AM3, Quad-Core, HD96ZTWFK4DGR2007Any 
9653.4 GHz, Rev. C2, 140W, Socket AM3, Quad-Core, HDZ965FBK4DGI03021.00G 
9653.4 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ965FBK4DGM03021.01G 
9703.5 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ970FBK4DGM2104Any 
9753.6 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ975FBK4DGM2104Any 
AMD Phenom II X6
1035T2.6 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT35TWFK6DGR2005Any 
1045T2.7 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT45TWFK6DGR2104Any 
1055T2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TFBK6DGR2007Any 
1055T2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TWFK6DGR2007Any 
1055T2.8 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT55TWFK6DGR2007Any 
1065T2.9 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT65TWFK6DGR2104Any 
1075T3 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT75TFBK6DGR2104Any 
1090T3.2 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT90ZFBK6DGR2007Any 
1100T3.3 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDE00ZFBK6DGR2104Any 
AMD Sempron
1452.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, SDX145HBK13GM0502Any 
1502.9 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, SDX150HBK13GM2104Any 
1802.4 GHz, 512Kx2 L2, Rev. C3, 45W, Socket AM3, SDX180HDK22GM2005Any 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Mar 04, 2012