ASUS M3A79-T Deluxe processor support and specifications

ASUS M3A79-T Deluxe motherboard specifications

Form factor:ATX
12" x 9.6" / 30.5 cm x 24.4 cm
CPU socket type:Socket AM2+
Chipset:AMD 790FX
AMD SB750
Motherboard features:AI Nap
CrashFree BIOS 2
Crystal Sound
EZ DIY
EZ Flash 2
Express Gate
MyLogo 2
O.C. Profile
Q-Connector
Q-Fan 2
Q-Shield
Overclocking features:AI Overclocking
Stepless Frequency Selection
Memory:Dual-channel
Integrated Audio:8-channel HD audio
ADI AD2000B Audio codec
BIOS:8 MB Flash
Expansion slots:PCI 2.2 x 2
Internal connectors:ATX 12V Power (8-pin) x 1
ATX Power (24-pin) x 1
CD audio in x 1
CPU Fan x 1
Chassis Fan x 2
Chassis Intrusion x 1
FDD x 1
Front panel audio x 1
IDE x 1
Power Fan x 1
SATA x 6
Serial x 1
Rear panel ports:LAN RJ45 x 1
USB 2.0/1.1 port x 6
Included accessories:2-port SATA power cable(s) x 1
Q-Shield x 1
SATA cable(s) x 6
UltraDMA 133/100/66 cable(s) x 1
User's manual x 1
NOTE: specifications are not complete

ASUS M3A79-T Deluxe CPU compatibility list


Limit support list to PCB:

Part NumberFrequencyFeaturesBIOSPCBNotes
AMD Athlon 64
3000+CN 512K 62W03021.01G 
3200+CN 512K 62W03021.01G 
3200+SocketAM2, 45W, rev.G, 512K, DE03021.01G 
3500+CN 512K 35W03021.01G 
3500+CN 512K 62W03021.01G 
3500+CW 512K 62W03021.01G 
3500+SocketAM2, 45W, rev.G, 512K, DE03021.01G 
3500+SocketAM2, 62W, rev.F3, 512K, DH03021.01G 
3800+CN 512K 62W03021.01G 
3800+CW 512K 62W03021.01G 
3800+SocketAM2, 45W, rev.G, 512K, DE03021.01G 
3800+SocketAM2, 62W, rev.F3, 512K, DH03021.01G 
4000+SocketAM2, 62W, rev.F3, 512K, DH03021.01G 
LE-1600SocketAM2, 45W, rev.F3, 1M, DH03021.01G 
LE-1620SocketAM2, 45W, rev.F3, 1M, DH03021.01G 
LE-1640SocketAM2, 45W, rev.F3, 1M, DH03021.01G 
LE-1640SocketAM2, 45W, rev.G2, 512K, DP03021.01G 
AMD Athlon 64 FX
62CS 1MBx2 125W03021.01G 
AMD Athlon 64 X2
3600+CU 512K 65W03021.01G 
3600+SocketAM2, rev.G, 65W, 1MB, DD03021.01G 
3800+CS 512Kx2 65W03021.01G 
3800+CU 512Kx2 35W03021.01G 
3800+CU 512Kx2 65W03021.01G 
3800+CU 512Kx2 89W03021.01G 
3800+SocketAM2, rev.F3, 65W, 512Kx2, CZ03021.01G 
4000+CS 1MBx2 65W03021.01G 
4000+CS 1MBx2 89W03021.01G 
4000+SocketAM2, 65W, rev.G, 1MB, DD03021.01G 
4200+CU 512Kx2 65W03021.01G 
4200+CU 512Kx2 89W03021.01G 
4200+SocketAM2, 65W, rev.G1, 512Kx2, DD03021.01G 
4200+SocketAM2, 65W, rev.G2, 512Kx2, DO03021.01G 
4400+1 MB, Rev. G2, 65W, Socket AM2, ADO4400IAA5DU03021.01G 
4400+CS 1MBx2 65W03021.01G 
4400+CS 1MBx2 89W03021.01G 
4400+SocketAM2, 65W, rev.G2, 1MB, DO03021.01G 
4600+CU 512Kx2 65W03021.01G 
4600+CU 512Kx2 89W03021.01G 
4600+SocketAM2, 65W, rev.F3, 1MB, CZ03021.01G 
4600+SocketAM2, 65W, rev.G2, 1M, DO03021.01G 
4800+CS 1MBx2 65W03021.01G 
4800+CS 1MBx2 89W03021.01G 
4800+SocketAM2, 65W, rev.G, 1MB, DD03021.01G 
4800+SocketAM2, 65W, rev.G2, 1MB, DO03021.01G 
5000+CS 1MB 89W03021.01G 
5000+CU 512Kx2 89W03021.01G 
5000+SocketAM2, 65W, rev.G, 1MB, DD03021.01G 
5000+SocketAM2, 65W, rev.G2, 1MB, DO03021.01G 
5000+SocketAM2, 65W, rev.G2, 1MB, DS03021.01G 
5000+SocketAM2, 89W, rev.F3, 1MB, CZ03021.01G 
5050+1 MB, Rev. G2, 45W, Socket AM2, ADH5050IAA5DO0302Any 
5200+CS 1MBx2 89W03021.01G 
5200+SocketAM2, 65W, rev.G, 1MB, DD03021.01G 
5200+SocketAM2, 65W, rev.G2, 1MB, DO03021.01G 
5200+SocketAM2, 89W, rev.F3, 2MB, CZ03021.01G 
5400+SocketAM2, 65W, rev.G2, 1M, DO03021.01G 
5400+SocketAM2, 65W, rev.G2, 1M, DS03021.01G 
5600+SocketAM2, 65W, rev.G2, 1MB, DO03021.01G 
5600+SocketAM2, 89W, rev.F3, 2MB, CZ03021.01G 
5800+SocketAM2, rev.G2, 2MB, DO03021.01G 
6000+SocketAM2, 125W, rev.F3, 2MB, CZ03021.01G 
6000+SocketAM2, 89W, rev.G2, 1MB, DO03021.01G 
6400+SocketAM2, 125W, rev.F3, 2MB, CZ03021.01G 
AMD Athlon II X2
2152.7 GHz, 512 KB L2, Rev. C2, 65W, Socket AM3, ADX215OCK22GQ1203Any 
2252.9 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX225OCK22GM1702Any 
235e2.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD235EHDK23GQ0905Any 
2402.8 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX240OCK23GQ0902Anybeta
240e2.8 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, AD240EHDK23GQ0905Any 
240e2.8 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD240EHDK23GM1501Any 
 2452.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GM1501Any 
2452.9 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX245OCK23GQ0902Anybeta
245e2.9 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD245EHDK23GM1501Any 
2503 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX250OCK23GQ0902Anybeta
2503 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX250OCK23GM1501Any 
250e3 GHz, 1 MB L2, Rev. C3, 45W, Socket AM3, AD250EHDK23GM1501Any 
2553.1 GHz, 1 MB L2, Rev. C2, 65W, Socket AM3, ADX255OCK23GQ1203Any 
2553.1 GHz, 512 KB L2, Rev. C3, 65W, Socket AM3, ADX255OCK23GM1501Any 
2603.2 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX260OCK23GM1501Any 
2653.3 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX265OCK23GM1702Any 
2703.4 GHz, 1 MB L2, Rev. C3, 65W, Socket AM3, ADX270OCK23GM1702Any 
AMD Athlon II X3
400e2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD400EHDK32GI0803Any 
405e2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD405EHDK32GI0803Any 
405e2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD405EHDK32GM1501Any 
420e2.6 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD420EHDK32GM1702Any 
4252.7 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX425WFK32GI1001Any 
4352.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX435WFK32GI1001Any 
4352.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX435WFK32GM1501Any 
4403 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX440WFK32GI1203Any 
4403 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX440WFK32GM1501Any 
4453.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX445WFK32GM1501Any 
4503.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX450WFK32GM1702Any 
4553.3 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX455WFK32GM1702Any 
AMD Athlon II X4
600e2.2 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD600EHDK42GI0803Any 
605e2.3 GHz, 512 KB L2, Rev. C2, 45W, Socket AM3, AD605EHDK42GI0803Any 
605e2.3 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD605EHDK42GM1501Any 
610e2.4 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD610EHDK42GM1501Any 
615e2.5 GHz, 512 KB L2, Rev. C3, 45W, Socket AM3, AD615EHDK42GM1702Any 
6202.6 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX620WFK42GI0905Any 
6202.6 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX620WFK42GI0905Any 
6302.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GI0905Any 
6302.8 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX630WFK42GM1501Any 
6352.9 GHz, 512 KB L2, Rev. C2, 95W, Socket AM3, ADX635WFK42GI1203Any 
6352.9 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX635WFK42GM1501Any 
6403 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX640WFK42GM1501Any 
6453.1 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX645WFK42GM1702Any 
6503.2 GHz, 512 KB L2, Rev. C3, 95W, Socket AM3, ADX650WFK42GM1702Any 
AMD Athlon X2
4050eSocketAM2, 45W, rev.G2, 1M, DO03021.01G 
4450eSocketAM2, 45W, rev.G2, 1M, DO03021.01G 
4850eSocketAM2, 45W, rev.G2, 1M, DO03021.01G 
50001 MB, Rev. C2, 65W, Socket AM2+, AD5000OGJ22GI1402Any 
5050e1 MB, Rev. G2, 45W, Socket AM2, ADH5050IAA5DO0302Any 
52001 MB, Rev. C3, 65W, Socket AM3, AD5200OCK22GM1702Any 
7450+2.4 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD7450WCJ2BGH0602Any 
7550+2.5 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD7550WCJ2BGH0602Any 
7750+2.7 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD7750WCJ2BGH0703Any 
7750+2.7 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD775ZWCJ2BGH0602Any 
7850+2.8 GHz, 2 MB, Rev. B3, 95W, Socket AM2+, AD785ZWCJ2BGH0703Any 
BE-2300SocketAM2, rev.G1, 45W, 1M, DD03021.01G 
BE-2300SocketAM2, rev.G2, 45W, 1M, DO03021.01G 
BE-2350SocketAM2, rev.G1, 45W, 1M, DD03021.01G 
BE-2350SocketAM2, rev.G2, 45W, 1M, DO03021.01G 
BE-2400SocketAM2, rev.G2, 45W, 1M, DO03021.01G 
AMD Phenom II X2
5453 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX545WFK2DGM1303Any 
5453 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDX545WFK2DGI0803Any 
5503.1 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDX550WFK2DGM1303Any 
5503.1 GHz, Rev. C2, 80W, Socket AM3, Dual-Core, HDZ550WFK2DGI0803Any 
5553.2 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ555WFK2DGM1303Any 
5603.3 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ560WFK2DGM1702Any 
5653.4 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ565WFK2DGM1801Any 
5703.5 GHz, 512 KB L2, Rev. C3, 80W, Socket AM3, HDZ570WFK2DGM1801Any 
AMD Phenom II X3
700e2.4 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD700EOCK3DGI0803Any 
705e2.5 GHz, Rev. C2, 65W, Socket AM3, Triple-Core, HD705EOCK3DGI0803Any 
7102.6 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX710WFK3DGI0703Any 
7152.8 GHz, Rev. C2, 95W, Socket AM2+, Triple-Core, HDZ715WCJ3DGI0902Any 
7202.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDX720WFK3DGI0902Anybeta
7202.8 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ720WFK3DGI0703Any 
7403 GHz, Rev. C2, 95W, Socket AM3, Triple-Core, HDZ740WFK3DGI0902Anybeta
AMD Phenom II X4
8052.5 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX805WFK4FGI0602Any 
8102.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX810WFK4FGI 0602 
8202.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX820WFK4FGI0902Any 
8403.2 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX840WFK42GM1801Any 
900e2.4 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD900EOCK4DGI0803Any 
905e2.5 GHz, Rev. C2, 65W, Socket AM3, Quad-Core, HD905EOCK4DGI0803Any 
905e2.5 GHz, Rev. C3, 65W, Socket AM3, Quad-Core, HD905EOCK4DGM1801Any 
9102.6 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX910WFK4DGI 0602 
910e2.6 GHz, Rev. C3, 65W, Socket AM3, Quad-Core, HD910EOCK4DGM1303Any 
9202.8 GHz, Rev. C2, 125W, Socket AM2+, Quad-Core, HDX920XCJ4DGI0602Any 
9252.8 GHz, Rev. C2, 95W, Socket AM3, Quad-Core, HDX925WFK4DGI0602Any 
9252.8 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX925WFK4DGM1303Any 
9403 GHz, Rev. C2, 125W, Socket AM2+, Quad-Core, HDZ940XCJ4DGI0602Any 
9453 GHz, 2 MB L2, Rev. C2, 95W, Socket AM3, Quad-Core, HDX945WFK4DGI0902Anybeta
9453 GHz, 2 MB L2, Rev. C3, 95W, Socket AM3, Quad-Core, HDX945WFK4DGM1303Any 
9453 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX945FBK4DGI0803Any 
9553.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDX955FBK4DGI1001Any 
9553.2 GHz, Rev. C2, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGI0803Any 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDX955FBK4DGM1303Any 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDX955WFK4DGM1501Any 
9553.2 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ955FBK4DGM1303Any 
9553.2 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX955WFK4DGM1501Any 
9603.3 GHz, Rev. C3, 95W, Socket AM3, Quad-Core, HDX960WFK4DGM1801Any 
960T3 GHz, Rev. E0, 95W, Socket AM3, Quad-Core, HD96ZTWFK4DGR1801Any 
9653.4 GHz, Rev. C2, 140W, Socket AM3, Quad-Core, HDZ965FBK4DGI0905Any 
9653.4 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ965FBK4DGM1303Any 
9703.5 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ970FBK4DGM1702Any 
9753.6 GHz, Rev. C3, 125W, Socket AM3, Quad-Core, HDZ975FBK4DGM1801Any 
AMD Phenom II X6
1035T2.6 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT35TWFK6DGR1702Any 
1045T2.7 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT45TWFK6DGR1702Any 
1055T2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TFBK6DGR1702Any 
1055T2.8 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT55TWFK6DGR1702Any 
1055T2.8 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT55TWFK6DGR1702Any 
1065T2.9 GHz, Rev. E0, 95W, Socket AM3, 6-Core, HDT65TWFK6DGR1702Any 
1075T3 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT75TFBK6DGR1702Any 
1090T3.2 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDT90ZFBK6DGR1702Any 
1100T3.3 GHz, Rev. E0, 125W, Socket AM3, 6-Core, HDE00ZFBK6DGR1702Any 
AMD Phenom X3
8400HD8400WCJ3BGD, Triple-Core, 2.1 GHz, 95W, rev. B2, SocketAM2+03021.01G 
8450HD8450WCJ3BGH, Triple-Core, 2.1 GHz, 95W, rev. B3, SocketAM2+03021.01G 
8600HD8600WCJ3BGD, Triple-Core, 2.3 GHz, 95W, rev. B2, SocketAM2+03021.01G 
8650HD8650WCJ3BGH, Triple-Core, 2.3 GHz, 95W, rev. B3, SocketAM2+03021.01G 
8750HD8750WCJ3BGH, Triple-Core, 2.4 GHz, 95W, rev. B3, SocketAM2+03021.01G 
8750HD875ZWCJ3BGH, Triple-Core, 2.4 GHz, 95W, rev. B3, SocketAM2+0302Any 
8850HD8850WCJ3BGH, Triple-Core, 2.4 GHz, 95W, rev. B3, SocketAM2+0302Any 
AMD Phenom X4
995ZHD995ZXAJ4BGH, Quad-Core, 2.6 GHz, 125W, rev. B3, SocketAM2+0302Any 
9150HD9150ODJ4BGH, Quad-Core, 1.8 GHz, 65W, rev. B3, SocketAM2+03021.01G 
9150eHD9150ODJ4BGH, Quad-Core, 1.8 GHz, 65W, rev. B3, SocketAM2+03021.01G 
9350HD9350ODJ4BGH, Quad-Core, 2 GHz, 65W, rev. B3, SocketAM2+03021.01G 
9350eHD9350ODJ4BGH, Quad-Core, 2 GHz, 65W, rev. B3, SocketAM2+03021.01G 
9450HD9450ODJ4BGH, Quad-Core, 2.1 GHz, 65W, rev. B3, SocketAM2+0302Any 
9500HD9500WCJ4BGD, Quad-Core, 2.2 GHz, 95W, rev. B2, SocketAM2+03021.01G 
9550HD9550WCJ4BGH, Quad-Core, 2.2 GHz, 95W, rev. B3, SocketAM2+03021.01G 
9600HD9600WCJ4BGD, Quad-Core, 2.3 GHz, 95W, rev. B2, SocketAM2+03021.01G 
9600HD960ZWCJ4BGD, Quad-Core, 2.3 GHz, 95W, rev. B2, SocketAM2+03021.01G 
9650HD9650WCJ4BGH, Quad-Core, 2.3 GHz, 95W, rev. B3, SocketAM2+03021.01G 
9750HD9750WCJ4BGH, Quad-Core, 2.4 GHz, 95W, rev. B3, SocketAM2+03021.01G 
9750HD9750XAJ4BGH, Quad-Core, 2.4 GHz, 125W, rev. B3, SocketAM2+03021.01G 
9850HD985ZXAJ4BGH, Quad-Core, 2.5 GHz, 125W, rev. B3, SocketAM2+03021.01G 
9850Rev. B3, Socket AM2+, Quad-Core, HD9850WCJ4BGH0302Any 
99502.6 GHz, Rev. B3, 140W, Socket AM2+, Quad-Core, HD995ZFAJ4BGH03021.01G 
9950HD995ZXAJ4BGH, Quad-Core, 2.6 GHz, 125W, rev. B3, SocketAM2+0302Any 
AMD Sempron
1402.7 GHz, 1 MB L2, Rev. C2, 45W, Socket AM3, SDX140HBK13GQ1102Any 
1802.4 GHz, 512Kx2 L2, Rev. C3, 45W, Socket AM3, SDX180HDK22GM1801Any 
1902.5 GHz, 512Kx2 L2, Rev. C3, 45W, Socket AM3, SDX190HDK22GM1801Any 
2800+CN 128K 62W03021.01G 
3000+CN 256K 35W03021.01G 
3000+CN 256K 62W03021.01G 
3200+CN 128K 35W03021.01G 
3200+CN 128K 62W03021.01G 
3200+CW 256K 62W03021.01G 
3400+CN 256K 35W03021.01G 
3400+CN 256K 62W03021.01G 
3400+CW 256K 62W03021.01G 
3500+CN 128K 62W03021.01G 
3600+CN 256K 62W03021.01G 
3600+CW 256K 62W03021.01G 
3800+CN 256K 62W03021.01G 
LE-1100SocketAM2, 45W, rev.G1, 256K, DE03021.01G 
LE-1150SocketAM2, 45W, rev.G1, 256K, DE03021.01G 
LE-1200SocketAM2, 45W, rev.G2, 512K, DE03021.01G 
LE-1200SocketAM2, 45W, rev.G2, 512K, DP0302Any 

When part numbers are not supplied by motherboard manufacturers, we use best guess approach to determine part numbers based on CPU model, frequency and features. In some cases our guess may be incorrect or incomplete. Please always verify part numbers before committing to buying the CPU.

Comments: 0
Last updated: Mar 04, 2012